23.19.197.0/24 RPKI valid MOAS
Announced by 5 different origins, which is either a deliberate multi-origin setup or a hijack.
This prefix is announced by more than one AS. Compare how many collector
peers see each origin below: a hijack is usually visible as a second
origin seen by far fewer peers than the legitimate one.
Origins
| Origin AS | RPKI | Peers seeing it | Sample path | First seen | Last seen |
|---|---|---|---|---|---|
| AS60781 LeaseWeb Netherlands B.V. | RPKI valid | 20 | 377211626560781 | 2026-09-18 | 2026-09-26 |
| AS28753 Leaseweb Deutschland GmbH | RPKI valid | 15 | 345491626528753 | 2026-09-18 | 2026-09-26 |
| AS59253 Leaseweb Singapore Pte. Ltd. | RPKI valid | 4 | 380011626559253 | 2026-09-18 | 2026-09-26 |
| AS7203 Leaseweb USA, Inc. | RPKI valid | 2 | 1328251747203 | 2026-09-18 | 2026-09-26 |
| AS30633 LeaseWeb USA / WDC-01 | RPKI valid | 1 | 14035771626530633 | 2026-09-18 | 2026-09-26 |
RPKI
5 ROAs cover this prefix
Registry
Who this address space is delegated to, regardless of whether it is routed
- Delegated block
- 23.19.128.0/17
- RIR
- ARIN
- Country
- πΊπΈ US
- Status
- allocated
- Allocated
- 2011-04-25
Less specific routes
Announced prefixes that contain this one
Nothing less specific is announced.
More specific routes
0 announced prefixes inside this one
Nothing more specific is announced.