2405:f280:b000::/36 RPKI valid
Announced by AS131464 Digi Jadoo Broadband Ltd.
Origin
| Origin AS | RPKI | Peers seeing it | Sample path | First seen | Last seen |
|---|---|---|---|---|---|
| AS131464 Digi Jadoo Broadband Ltd | RPKI valid | 38 | 38001132602134734131464 | 2026-09-18 | 2026-09-21 |
RPKI
5 ROAs cover this prefix
| ROA prefix | Max length | Authorised origin | Trust anchor | Result for this route |
|---|---|---|---|---|
| 2405:f280:b000::/36 | /36 | AS131464 | apnic | authorises it |
| 2405:f280:a000::/35 | /35 | AS131464 | apnic | too specific |
| 2405:f280:8000::/34 | /34 | AS131464 | apnic | too specific |
| 2405:f280:8000::/33 | /33 | AS131464 | apnic | too specific |
| 2405:f280::/32 | /32 | AS131464 | apnic | too specific |
Registry
Who this address space is delegated to, regardless of whether it is routed
- Delegated block
- 2405:f280::/32
- RIR
- APNIC
- Country
- 🇧🇩 BD
- Status
- allocated
- Allocated
- 2016-07-18
Less specific routes
Announced prefixes that contain this one
| Prefix | Origin | RPKI | Peers | Sample path | First seen |
|---|---|---|---|---|---|
| 2405:f280:a000::/35 v6 | AS131464 Digi Jadoo Broadband Ltd | RPKI valid | 38 | 38001132602134734131464 | 2026-09-18 |
| 2405:f280:8000::/34 v6 | AS131464 Digi Jadoo Broadband Ltd | RPKI valid | 38 | 38001132602134734131464 | 2026-09-18 |
| 2405:f280:8000::/33 v6 | AS131464 Digi Jadoo Broadband Ltd | RPKI valid | 38 | 38001132602134734131464 | 2026-09-18 |
| 2405:f280::/32 v6 | AS131464 Digi Jadoo Broadband Ltd | RPKI valid | 38 | 3800158682131464 | 2026-09-18 |
More specific routes
0 announced prefixes inside this one
Nothing more specific is announced.