2600:1f16:400::/38 RPKI valid
Announced by AS16509 Amazon.com, Inc.
Origin
| Origin AS | RPKI | Peers seeing it | Sample path | First seen | Last seen |
|---|---|---|---|---|---|
| AS16509 Amazon.com, Inc. | RPKI valid | 35 | 3454916509 | 2026-09-18 | 2026-09-20 |
RPKI
6 ROAs cover this prefix
| ROA prefix | Max length | Authorised origin | Trust anchor | Result for this route |
|---|---|---|---|---|
| 2600:1f16:400::/38 | /38 | AS16509 | arin | authorises it |
| 2600:1f16::/36 | /36 | AS16509 | arin | too specific |
| 2600:1f16::/35 | /35 | AS16509 | arin | too specific |
| 2600:1f16::/34 | /34 | AS16509 | arin | too specific |
| 2600:1f10::/28 | /28 | AS16509 | arin | too specific |
| 2600:1f00::/24 | /24 | AS16509 | arin | too specific |
Registry
Who this address space is delegated to, regardless of whether it is routed
- Delegated block
- 2600:1f00::/24
- RIR
- ARIN
- Country
- 🇺🇸 US
- Status
- allocated
- Allocated
- 2014-10-17
Less specific routes
Announced prefixes that contain this one
| Prefix | Origin | RPKI | Peers | Sample path | First seen |
|---|---|---|---|---|---|
| 2600:1f16::/36 v6 | AS16509 Amazon.com, Inc. | RPKI valid | 35 | 3454916509 | 2026-09-18 |
| 2600:1f16::/35 v6 | AS16509 Amazon.com, Inc. | RPKI valid | 35 | 3454916509 | 2026-09-18 |
| 2600:1f16::/34 v6 | AS16509 Amazon.com, Inc. | RPKI valid | 35 | 3454916509 | 2026-09-18 |
| 2600:1f00::/24 v6 | AS16509 Amazon.com, Inc. | RPKI valid | 34 | 34549129916509 | 2026-09-18 |
More specific routes
0 announced prefixes inside this one
Nothing more specific is announced.