2602:fbec::/32
Not announced anywhere the collectors can see.
Origin
No origin: this exact prefix is not in the table. Any covering route is listed below.
RPKI
1 ROA covers this prefix
| ROA prefix | Max length | Authorised origin | Trust anchor | Result for this route |
|---|---|---|---|---|
| 2602:fbec::/32 | /48 | AS33711 | arin | not announced |
Registry
Who this address space is delegated to, regardless of whether it is routed
- Delegated block
- 2602:fbec::/32
- RIR
- ARIN
- Country
- 🇺🇸 US
- Status
- allocated
- Allocated
- 2022-01-05
Less specific routes
Announced prefixes that contain this one
Nothing less specific is announced.
More specific routes
8 announced prefixes inside this one
| Prefix | Origin | RPKI | Peers | First seen |
|---|---|---|---|---|
| 2602:fbec:600::/39 v6 | AS33711 Saddle Networks | RPKI valid | 1 | 2026-09-25 |
| 2602:fbec:e00::/40 v6 | AS33711 Saddle Networks | RPKI valid | 32 | 2026-10-08 |
| 2602:fbec:2000::/47 v6 | AS197806 Andrei Rys | RPKI valid | 38 | 2026-10-08 |
| 2602:fbec:2012::/48 v6 | AS197806 Andrei Rys | RPKI valid | 38 | 2026-10-11 |
| 2602:fbec:2013::/48 v6 | AS197806 Andrei Rys | RPKI valid | 38 | 2026-10-11 |
| 2602:fbec:2014::/48 v6 | AS197806 Andrei Rys | RPKI valid | 37 | 2026-10-14 |
| 2602:fbec:2016::/48 v6 | AS197806 Andrei Rys | RPKI valid | 38 | 2026-10-09 |
| 2602:fbec:2018::/48 v6 | AS197806 Andrei Rys | RPKI valid | 38 | 2026-10-11 |
Recorded changes
| When | Change | Origin | Path |
|---|---|---|---|
| 2026-10-15 06:41:49Z | new prefix | AS33711 Saddle Networks | 58057693921289533711 |