2804:6a84:1040::/44 RPKI valid
Announced by AS270341 Futel Telecom.
Origin
| Origin AS | RPKI | Peers seeing it | Sample path | First seen | Last seen |
|---|---|---|---|---|---|
| AS270341 Futel Telecom | RPKI valid | 19 | 37721270341 | 2026-10-24 | 2026-11-03 |
RPKI
5 ROAs cover this prefix
| ROA prefix | Max length | Authorised origin | Trust anchor | Result for this route |
|---|---|---|---|---|
| 2804:6a84:1040::/44 | /44 | AS270341 | lacnic | authorises it |
| 2804:6a84::/35 | /35 | AS270341 | lacnic | too specific |
| 2804:6a84::/34 | /34 | AS270341 | lacnic | too specific |
| 2804:6a84::/33 | /33 | AS270341 | lacnic | too specific |
| 2804:6a84::/32 | /32 | AS270341 | lacnic | too specific |
Registry
Who this address space is delegated to, regardless of whether it is routed
- Delegated block
- 2804:6a84::/32
- RIR
- LACNIC
- Country
- 🇧🇷 BR
- Status
- allocated
- Allocated
- 2020-02-07
Less specific routes
Announced prefixes that contain this one
| Prefix | Origin | RPKI | Peers | Sample path | First seen |
|---|---|---|---|---|---|
| 2804:6a84::/35 v6 | AS270341 Futel Telecom | RPKI valid | 34 | 379896939270341 | 2026-09-18 |
| 2804:6a84::/34 v6 | AS270341 Futel Telecom | RPKI valid | 33 | 24482269215270341 | 2026-09-18 |
| 2804:6a84::/33 v6 | AS270341 Futel Telecom | RPKI valid | 32 | 24482269215270341 | 2026-09-18 |
| 2804:6a84::/32 v6 | AS270341 Futel Telecom | RPKI valid | 33 | 24482269215270341 | 2026-09-18 |
More specific routes
2 announced prefixes inside this one
| Prefix | Origin | RPKI | Peers | First seen |
|---|---|---|---|---|
| 2804:6a84:1040::/45 v6 | AS270341 Futel Telecom | RPKI valid | 19 | 2026-10-24 |
| 2804:6a84:1048::/45 v6 | AS270341 Futel Telecom | RPKI valid | 31 | 2026-10-24 |