2a00:1358:f000::/41 RPKI valid
Announced by AS6866 Cyprus Telecommunications Authority.
Origin
| Origin AS | RPKI | Peers seeing it | Sample path | First seen | Last seen |
|---|---|---|---|---|---|
| AS6866 Cyprus Telecommunications Authority | RPKI valid | 37 | 345496866 | 2026-09-18 | 2026-09-21 |
RPKI
6 ROAs cover this prefix
| ROA prefix | Max length | Authorised origin | Trust anchor | Result for this route |
|---|---|---|---|---|
| 2a00:1358:f000::/41 | /41 | AS6866 | ripe | authorises it |
| 2a00:1358:f000::/40 | /40 | AS6866 | ripe | too specific |
| 2a00:1358::/32 | /48 | AS6866 | ripe | authorises it |
| 2a00:1358::/31 | /48 | AS6866 | ripe | authorises it |
| 2a00:1358::/30 | /48 | AS6866 | ripe | authorises it |
| 2a00:1358::/29 | /48 | AS6866 | ripe | authorises it |
Registry
Who this address space is delegated to, regardless of whether it is routed
- Delegated block
- 2a00:1358::/29
- RIR
- RIPENCC
- Country
- 🇨🇾 CY
- Status
- allocated
- Allocated
- 2009-09-15
Less specific routes
Announced prefixes that contain this one
| Prefix | Origin | RPKI | Peers | Sample path | First seen |
|---|---|---|---|---|---|
| 2a00:1358:f000::/40 v6 | AS6866 Cyprus Telecommunications Authority | RPKI valid | 38 | 345496866 | 2026-09-18 |
| 2a00:1358::/32 v6 | AS6866 Cyprus Telecommunications Authority | RPKI valid | 37 | 345496866 | 2026-09-18 |
| 2a00:1358::/31 v6 | AS6866 Cyprus Telecommunications Authority | RPKI valid | 37 | 345496866 | 2026-09-18 |
| 2a00:1358::/30 v6 | AS6866 Cyprus Telecommunications Authority | RPKI valid | 37 | 345496866 | 2026-09-18 |
| 2a00:1358::/29 v6 | AS6866 Cyprus Telecommunications Authority | RPKI valid | 37 | 345496866 | 2026-09-18 |
More specific routes
0 announced prefixes inside this one
Nothing more specific is announced.