2a00:1fa2:baf0::/44 RPKI valid
Announced by AS42087 MTS PJSC.
Origin
| Origin AS | RPKI | Peers seeing it | Sample path | First seen | Last seen |
|---|---|---|---|---|---|
| AS42087 MTS PJSC | RPKI valid | 34 | 34549835942087 | 2026-09-18 | 2026-09-26 |
RPKI
5 ROAs cover this prefix
| ROA prefix | Max length | Authorised origin | Trust anchor | Result for this route |
|---|---|---|---|---|
| 2a00:1fa2:baf0::/44 | /44 | AS42087 | ripe | authorises it |
| 2a00:1fa2:ba00::/40 | /40 | AS42087 | ripe | too specific |
| 2a00:1fa2:8000::/33 | /33 | AS28884 | ripe | wrong origin |
| 2a00:1fa0::/30 | /56 | AS8359 | ripe | wrong origin |
| 2a00:1fa0::/29 | /29 | AS8359 | ripe | wrong origin |
Registry
Who this address space is delegated to, regardless of whether it is routed
- Delegated block
- 2a00:1fa0::/29
- RIR
- RIPENCC
- Country
- 🇷🇺 RU
- Status
- allocated
- Allocated
- 2010-04-22
Less specific routes
Announced prefixes that contain this one
| Prefix | Origin | RPKI | Peers | Sample path | First seen |
|---|---|---|---|---|---|
| 2a00:1fa2:ba00::/40 v6 | AS42087 MTS PJSC | RPKI valid | 34 | 34549835942087 | 2026-09-18 |
| 2a00:1fa2:8000::/33 v6 | AS28884 MTS PJSC | RPKI valid | 34 | 34549835928884 | 2026-09-18 |
| 2a00:1fa0::/30 v6 | AS8359 MTS PJSC | RPKI valid | 34 | 345498359 | 2026-09-18 |
More specific routes
0 announced prefixes inside this one
Nothing more specific is announced.