38.0.0.0/8 no ROA

Announced by AS174 Cogent Communications, LLC.

Origin

Origin ASRPKI Peers seeing itSample path First seenLast seen
AS174 Cogent Communications, LLC no ROA 42 34549174 2026-09-18 2026-09-24

RPKI

No ROA covers this prefix

No ROA covers this prefix, so origin validation returns "unknown". That is not a fault; most of the table is still unsigned.

Registry

Who this address space is delegated to, regardless of whether it is routed

Delegated block
38.0.0.0/8
RIR
ARIN
Country
🇺🇸 US
Status
allocated
Allocated
1991-04-16

Less specific routes

Announced prefixes that contain this one

Nothing less specific is announced.

More specific routes

15,797 announced prefixes inside this one

Prefix Origin RPKI Peers First seen
38.2.0.0/19 v4 AS18615 Mainstream Fiber Networks, LLC no ROA 41 2026-09-18
38.2.32.0/20 v4 AS393442 United Electric Cooperative no ROA 48 2026-09-18
38.2.32.0/22 v4 AS393442 United Electric Cooperative no ROA 41 2026-09-18
38.2.36.0/22 v4 AS393442 United Electric Cooperative no ROA 41 2026-09-18
38.2.44.0/22 v4 AS393442 United Electric Cooperative no ROA 41 2026-09-18
38.2.48.0/22 v4 AS393442 United Electric Cooperative no ROA 48 2026-09-18
38.2.51.0/24 v4 AS393442 United Electric Cooperative no ROA 47 2026-09-18
38.2.52.0/24 v4 AS393442 United Electric Cooperative no ROA 48 2026-09-18
38.2.53.0/24 v4 AS393442 United Electric Cooperative no ROA 41 2026-09-18
38.2.54.0/23 v4 AS393442 United Electric Cooperative no ROA 47 2026-09-18
38.2.56.0/22 v4 AS393442 United Electric Cooperative no ROA 47 2026-09-18
38.2.56.0/23 v4 AS393442 United Electric Cooperative no ROA 41 2026-09-18
38.2.58.0/23 v4 AS393442 United Electric Cooperative no ROA 41 2026-09-18
38.2.60.0/22 v4 AS393442 United Electric Cooperative no ROA 47 2026-09-18
38.2.60.0/23 v4 AS393442 United Electric Cooperative no ROA 41 2026-09-18
38.2.62.0/23 v4 AS393442 United Electric Cooperative no ROA 41 2026-09-18
38.2.64.0/19 v4 AS11594 APUA no ROA 41 2026-09-18
38.2.65.0/24 v4 AS11594 APUA no ROA 41 2026-09-18
38.2.66.0/24 v4 AS11594 APUA no ROA 41 2026-09-18
38.2.67.0/24 v4 AS11594 APUA no ROA 41 2026-09-18
38.2.68.0/24 v4 AS11594 APUA no ROA 41 2026-09-18
38.2.69.0/24 v4 AS11594 APUA no ROA 41 2026-09-18
38.2.70.0/24 v4 AS11594 APUA no ROA 41 2026-09-18
38.2.71.0/24 v4 AS11594 APUA no ROA 41 2026-09-18
38.2.72.0/24 v4 AS11594 APUA no ROA 41 2026-09-18
38.2.73.0/24 v4 AS11594 APUA no ROA 41 2026-09-18
38.2.74.0/24 v4 AS11594 APUA no ROA 41 2026-09-18
38.2.75.0/24 v4 AS11594 APUA no ROA 41 2026-09-18
38.2.76.0/24 v4 AS11594 APUA no ROA 41 2026-09-18
38.2.77.0/24 v4 AS11594 APUA no ROA 41 2026-09-18
38.2.78.0/24 v4 AS11594 APUA no ROA 41 2026-09-18
38.2.79.0/24 v4 AS11594 APUA no ROA 41 2026-09-18
38.2.80.0/20 v4 AS11594 APUA no ROA 41 2026-09-18
38.2.96.0/20 v4 AS10971 Cass Cable TV, Inc. no ROA 48 2026-09-18
38.2.96.0/21 v4 AS10971 Cass Cable TV, Inc. no ROA 46 2026-09-18
38.2.104.0/21 v4 AS10971 Cass Cable TV, Inc. no ROA 46 2026-09-18
38.2.112.0/20 v4 AS7250 Surry Telephone Membership Corporation no ROA 40 2026-09-18
38.2.136.0/24 v4 AS39944 Telecom North America Inc. no ROA 41 2026-09-18
38.2.137.0/24 v4 AS39944 Telecom North America Inc. no ROA 41 2026-09-18
38.2.138.0/24 v4 AS39944 Telecom North America Inc. no ROA 42 2026-09-18
38.2.139.0/24 v4 AS39944 Telecom North America Inc. no ROA 42 2026-09-18
38.2.140.0/24 v4 AS39944 Telecom North America Inc. no ROA 42 2026-09-18
38.2.141.0/24 v4 AS39944 Telecom North America Inc. no ROA 43 2026-09-18
38.2.142.0/24 v4 AS39944 Telecom North America Inc. no ROA 42 2026-09-18
38.2.144.0/22 v4 AS32021 Oso Internet Solutions no ROA 46 2026-09-18
38.2.144.0/24 v4 AS32021 Oso Internet Solutions no ROA 43 2026-09-18
38.2.145.0/24 v4 AS32021 Oso Internet Solutions no ROA 43 2026-09-18
38.2.146.0/24 v4 AS32021 Oso Internet Solutions no ROA 43 2026-09-18
38.2.147.0/24 v4 AS32021 Oso Internet Solutions no ROA 43 2026-09-18
38.2.148.0/22 v4 AS11722 Slic Network Solutions, Inc no ROA 39 2026-09-18
38.2.152.0/22 v4 AS400941 Nubinity, LLC no ROA 42 2026-09-18
38.2.156.0/23 v4 AS32473 Eh!Tel Networks Inc. no ROA 41 2026-09-18
38.2.158.0/24 v4 AS32473 Eh!Tel Networks Inc. no ROA 41 2026-09-18
38.2.159.0/24 v4 AS32473 Eh!Tel Networks Inc. no ROA 41 2026-09-18
38.2.160.0/19 v4 AS21559 OSNET no ROA 48 2026-09-18
38.2.192.0/19 v4 AS7250 Surry Telephone Membership Corporation no ROA 40 2026-09-18
38.2.224.0/24 v4 AS26831 Cameron Communications, LLC no ROA 41 2026-09-18
38.2.225.0/24 v4 AS26831 Cameron Communications, LLC no ROA 41 2026-09-18
38.2.226.0/24 v4 AS26831 Cameron Communications, LLC no ROA 41 2026-09-18
38.2.227.0/24 v4 AS26831 Cameron Communications, LLC no ROA 41 2026-09-18
38.2.228.0/24 v4 AS26831 Cameron Communications, LLC no ROA 41 2026-09-18
38.2.230.0/24 v4 AS26831 Cameron Communications, LLC no ROA 41 2026-09-18
38.2.231.0/24 v4 AS26831 Cameron Communications, LLC no ROA 41 2026-09-18
38.2.232.0/24 v4 AS4581 Socket Holdings Corporation RPKI valid 41 2026-09-18
38.2.233.0/24 v4 AS4581 Socket Holdings Corporation RPKI valid 41 2026-09-18
38.2.234.0/24 v4 AS4581 Socket Holdings Corporation RPKI valid 41 2026-09-18
38.2.235.0/24 v4 AS4581 Socket Holdings Corporation RPKI valid 41 2026-09-18
38.2.236.0/24 v4 AS16604 HUNTEL.NET no ROA 40 2026-09-18
38.2.237.0/24 v4 AS16604 HUNTEL.NET no ROA 40 2026-09-18
38.2.238.0/24 v4 AS4581 Socket Holdings Corporation RPKI valid 41 2026-09-18
38.2.239.0/24 v4 AS16604 HUNTEL.NET no ROA 40 2026-09-18
38.2.240.0/20 v4 AS401377 PUMA SERVERS LLC no ROA 42 2026-09-18
38.3.16.0/20 v4 AS20135 Millennium Telcom LLC no ROA 41 2026-09-18
38.3.64.0/20 v4 AS398721 OXIO RPKI valid 42 2026-09-18
38.3.80.0/24 v4 AS399122 VPS House Technology Group LLC RPKI valid 41 2026-09-18
38.3.81.0/24 v4 AS399122 VPS House Technology Group LLC RPKI valid 41 2026-09-18
38.3.82.0/24 v4 AS399122 VPS House Technology Group LLC RPKI valid 41 2026-09-18
38.3.83.0/24 v4 AS399122 VPS House Technology Group LLC RPKI valid 41 2026-09-18
38.3.84.0/24 v4 AS399122 VPS House Technology Group LLC RPKI valid 42 2026-09-18
38.3.85.0/24 v4 AS399122 VPS House Technology Group LLC RPKI valid 43 2026-09-18
38.3.86.0/24 v4 AS399122 VPS House Technology Group LLC RPKI valid 40 2026-09-18
38.3.87.0/24 v4 AS399122 VPS House Technology Group LLC RPKI valid 43 2026-09-18
38.3.88.0/24 v4 AS399122 VPS House Technology Group LLC RPKI valid 41 2026-09-18
38.3.89.0/24 v4 AS399122 VPS House Technology Group LLC RPKI valid 41 2026-09-18
38.3.90.0/24 v4 AS399122 VPS House Technology Group LLC RPKI valid 42 2026-09-18
38.3.91.0/24 v4 AS399122 VPS House Technology Group LLC RPKI valid 41 2026-09-18
38.3.92.0/24 v4 AS399122 VPS House Technology Group LLC RPKI valid 41 2026-09-18
38.3.93.0/24 v4 AS399122 VPS House Technology Group LLC RPKI valid 42 2026-09-18
38.3.94.0/24 v4 AS399122 VPS House Technology Group LLC RPKI valid 40 2026-09-18
38.3.95.0/24 v4 AS399122 VPS House Technology Group LLC RPKI valid 40 2026-09-18
38.3.96.0/19 v4 AS398721 OXIO RPKI valid 42 2026-09-18
38.3.128.0/24 v4 AS174 Cogent Communications, LLC no ROA 41 2026-09-18
38.3.130.0/24 v4 AS265865 VEGA CESAR AUGUSTO (I-TIC) no ROA 42 2026-09-18
38.3.131.0/24 v4 AS265865 VEGA CESAR AUGUSTO (I-TIC) no ROA 42 2026-09-18
38.3.132.0/23 v4 AS274614 VELOX NETWORK SOLUCOES TECNOLOGICAS LTDA no ROA 42 2026-09-18
38.3.134.0/24 v4 AS273525 SMARSUL CONECT FREY LTDA no ROA 42 2026-09-18
38.3.135.0/24 v4 AS273830 CABLE CARIBE S.A. RPKI valid 42 2026-09-18
38.3.136.0/22 v4 AS199724 TeknoDC Bilisim Teknolojileri A.S. no ROA 43 2026-09-18
38.3.140.0/22 v4 AS263598 BRX TELECOMUNICACOES LTDA - EPP no ROA 43 2026-09-18
38.3.143.0/24 v4 AS263598 BRX TELECOMUNICACOES LTDA - EPP no ROA 42 2026-09-18
38.3.148.0/22 v4 AS52491 Cooperativa de Servicios Públicos de Fatima Ltda. RPKI valid 42 2026-09-18
38.3.148.0/24 v4 AS52491 Cooperativa de Servicios Públicos de Fatima Ltda. RPKI valid 42 2026-09-18
38.3.149.0/24 v4 AS52491 Cooperativa de Servicios Públicos de Fatima Ltda. RPKI valid 42 2026-09-18
38.3.150.0/24 v4 AS52491 Cooperativa de Servicios Públicos de Fatima Ltda. RPKI valid 42 2026-09-18
38.3.151.0/24 v4 AS52491 Cooperativa de Servicios Públicos de Fatima Ltda. RPKI valid 42 2026-09-18
38.3.152.0/21 v4 AS52419 CESOP RPKI valid 42 2026-09-18
38.3.160.0/24 v4 AS138064 PT. Jinom Network Indonesia RPKI valid 48 2026-09-18
38.3.162.0/24 v4 AS274025 SERVICIOS INTEGRALES METFY TELECOM SPA no ROA 42 2026-09-18
38.3.163.0/24 v4 AS270157 ECCONETWORK SAS DE CV no ROA 41 2026-09-18
38.3.164.0/22 v4 AS273595 Lastnet Telecom RPKI valid 43 2026-09-18
38.3.164.0/23 v4 AS273595 Lastnet Telecom RPKI valid 43 2026-09-18
38.3.166.0/23 v4 AS273595 Lastnet Telecom RPKI valid 43 2026-09-18
38.3.168.0/24 v4 AS209058 ISMARTFRAME SRL no ROA 42 2026-09-18
38.3.169.0/24 v4 AS209058 ISMARTFRAME SRL no ROA 42 2026-09-18
38.3.170.0/24 v4 AS209058 ISMARTFRAME SRL no ROA 42 2026-09-18
38.3.172.0/24 v4 AS271612 LOGO Telecom RPKI valid 41 2026-09-18
38.3.173.0/24 v4 AS271612 LOGO Telecom RPKI valid 42 2026-09-18
38.3.174.0/24 v4 AS271612 LOGO Telecom RPKI valid 42 2026-09-18
38.3.175.0/24 v4 AS271612 LOGO Telecom RPKI valid 43 2026-09-18
38.3.176.0/23 v4 AS274275 BEST SPEEDYN S.A.C. RPKI valid 41 2026-09-18
38.3.176.0/24 v4 AS274275 BEST SPEEDYN S.A.C. RPKI valid 41 2026-09-18
38.3.177.0/24 v4 AS274275 BEST SPEEDYN S.A.C. RPKI valid 41 2026-09-18
38.3.178.0/24 v4 AS268487 PRISMA TELECOMUNICAÇÕES LTDA. EPP no ROA 44 2026-09-18
38.3.179.0/24 v4 AS265302 SULCATEL COMERCIO DE TELEFONIA LTDA - ME RPKI invalid 7 2026-09-18
38.3.180.0/24 v4 AS174 Cogent Communications, LLC no ROA 41 2026-09-18
38.3.181.0/24 v4 AS174 Cogent Communications, LLC no ROA 41 2026-09-18
38.3.182.0/24 v4 AS174 Cogent Communications, LLC no ROA 41 2026-09-18
38.3.183.0/24 v4 AS174 Cogent Communications, LLC no ROA 41 2026-09-18
38.3.184.0/24 v4 AS203217 Horizon Scope Mobile Telecom WLL RPKI valid 41 2026-09-18
38.3.185.0/24 v4 AS140121 Hcin Networks Pvt Ltd no ROA 42 2026-09-18
38.3.186.0/24 v4 AS273599 H2A TELECOM no ROA 44 2026-09-18
38.3.188.0/24 v4 AS271832 CERRONET S.R.L. RPKI valid 42 2026-09-18
38.3.189.0/24 v4 AS271832 CERRONET S.R.L. RPKI valid 42 2026-09-18
38.3.190.0/24 v4 AS271832 CERRONET S.R.L. RPKI valid 41 2026-09-18
38.3.192.0/24 v4 AS271909 TELECOMUNICACIONES, MANTENIMIENTO Y SERVICIOS P&C, C.A. RPKI valid 41 2026-09-18
38.3.193.0/24 v4 AS271909 TELECOMUNICACIONES, MANTENIMIENTO Y SERVICIOS P&C, C.A. RPKI valid 47 2026-09-18
38.3.194.0/23 v4 AS271909 TELECOMUNICACIONES, MANTENIMIENTO Y SERVICIOS P&C, C.A. RPKI valid 42 2026-09-18
38.3.194.0/24 v4 AS271909 TELECOMUNICACIONES, MANTENIMIENTO Y SERVICIOS P&C, C.A. RPKI valid 41 2026-09-18
38.3.195.0/24 v4 AS271909 TELECOMUNICACIONES, MANTENIMIENTO Y SERVICIOS P&C, C.A. RPKI valid 41 2026-09-18
38.3.196.0/24 v4 AS271909 TELECOMUNICACIONES, MANTENIMIENTO Y SERVICIOS P&C, C.A. RPKI valid 41 2026-09-18
38.3.197.0/24 v4 AS271909 TELECOMUNICACIONES, MANTENIMIENTO Y SERVICIOS P&C, C.A. RPKI valid 41 2026-09-18
38.3.198.0/23 v4 AS271909 TELECOMUNICACIONES, MANTENIMIENTO Y SERVICIOS P&C, C.A. RPKI valid 41 2026-09-18
38.3.198.0/24 v4 AS271909 TELECOMUNICACIONES, MANTENIMIENTO Y SERVICIOS P&C, C.A. RPKI valid 41 2026-09-18
38.3.199.0/24 v4 AS271909 TELECOMUNICACIONES, MANTENIMIENTO Y SERVICIOS P&C, C.A. RPKI valid 47 2026-09-18
38.3.200.0/24 v4 AS271909 TELECOMUNICACIONES, MANTENIMIENTO Y SERVICIOS P&C, C.A. RPKI valid 41 2026-09-18
38.3.201.0/24 v4 AS271909 TELECOMUNICACIONES, MANTENIMIENTO Y SERVICIOS P&C, C.A. RPKI valid 41 2026-09-18
38.3.208.0/22 v4 AS264255 INTERFIBRAS TELECOMUNICACOES LTDA no ROA 45 2026-09-18
38.3.208.0/23 v4 AS264255 INTERFIBRAS TELECOMUNICACOES LTDA no ROA 10 2026-09-18
38.3.210.0/23 v4 AS264255 INTERFIBRAS TELECOMUNICACOES LTDA no ROA 10 2026-09-18
38.3.212.0/22 v4 AS270984 ClickNet no ROA 42 2026-09-18
38.3.212.0/23 v4 AS270984 ClickNet no ROA 42 2026-09-18
38.3.214.0/23 v4 AS270984 ClickNet no ROA 42 2026-09-18
38.3.216.0/22 v4 AS272862 VILLA DIGITAL SRL no ROA 40 2026-09-18
38.3.220.0/24 v4 AS399064 Content Guru Inc RPKI valid 41 2026-09-18
38.3.221.0/24 v4 AS273254 SIGLO REDES DE MEXICO SAPI DE C.V RPKI valid 42 2026-09-18
38.3.222.0/24 v4 AS272830 TELCOMNETPERU S.A.C.-TELCOMNET S.A.C RPKI valid 42 2026-09-18
38.3.224.0/23 v4 AS273240 DATAWISE SA no ROA 41 2026-09-18
38.3.226.0/24 v4 AS204094 I4W - Web Solutions, Lda no ROA 41 2026-09-18
38.3.227.0/24 v4 AS271704 MSFIBRA COMERCIO EM SERVICOS DE INFORMATICA EIRELI RPKI valid 42 2026-09-18
38.3.228.0/23 v4 AS211908 Horizon Scope Mobile Telecom WLL RPKI valid 43 2026-09-18
38.3.228.0/24 v4 AS211908 Horizon Scope Mobile Telecom WLL RPKI valid 43 2026-09-18
38.3.229.0/24 v4 AS211908 Horizon Scope Mobile Telecom WLL RPKI valid 43 2026-09-18
38.3.230.0/23 v4 AS211908 Horizon Scope Mobile Telecom WLL RPKI valid 43 2026-09-18
38.3.230.0/24 v4 AS211908 Horizon Scope Mobile Telecom WLL RPKI valid 43 2026-09-18
38.3.231.0/24 v4 AS211908 Horizon Scope Mobile Telecom WLL RPKI valid 43 2026-09-18
38.3.232.0/23 v4 AS203217 Horizon Scope Mobile Telecom WLL RPKI valid 43 2026-09-18
38.3.232.0/24 v4 AS203217 Horizon Scope Mobile Telecom WLL RPKI valid 42 2026-09-18
38.3.233.0/24 v4 AS203217 Horizon Scope Mobile Telecom WLL RPKI valid 42 2026-09-18
38.3.234.0/23 v4 AS203217 Horizon Scope Mobile Telecom WLL RPKI valid 43 2026-09-18
38.3.234.0/24 v4 AS203217 Horizon Scope Mobile Telecom WLL RPKI valid 43 2026-09-18
38.3.235.0/24 v4 AS203217 Horizon Scope Mobile Telecom WLL RPKI valid 10 2026-09-18
38.3.236.0/23 v4 AS203217 Horizon Scope Mobile Telecom WLL RPKI valid 43 2026-09-18
38.3.236.0/24 v4 AS203217 Horizon Scope Mobile Telecom WLL RPKI valid 41 2026-09-18
38.3.237.0/24 v4 AS203217 Horizon Scope Mobile Telecom WLL RPKI valid 43 2026-09-18
38.3.238.0/23 v4 AS203217 Horizon Scope Mobile Telecom WLL RPKI valid 43 2026-09-18
38.3.238.0/24 v4 AS203217 Horizon Scope Mobile Telecom WLL RPKI valid 43 2026-09-18
38.3.239.0/24 v4 AS203217 Horizon Scope Mobile Telecom WLL RPKI valid 43 2026-09-18
38.3.240.0/21 v4 AS274868 COLAVITA NESTOR RODOLFO (SINTEL NET) RPKI valid 41 2026-09-18
38.3.240.0/22 v4 AS274868 COLAVITA NESTOR RODOLFO (SINTEL NET) RPKI valid 41 2026-09-18
38.3.240.0/23 v4 AS274868 COLAVITA NESTOR RODOLFO (SINTEL NET) RPKI valid 41 2026-09-18
38.3.240.0/24 v4 AS274868 COLAVITA NESTOR RODOLFO (SINTEL NET) RPKI valid 41 2026-09-18
38.3.241.0/24 v4 AS274868 COLAVITA NESTOR RODOLFO (SINTEL NET) RPKI valid 41 2026-09-18
38.3.242.0/23 v4 AS274868 COLAVITA NESTOR RODOLFO (SINTEL NET) RPKI valid 41 2026-09-18
38.3.242.0/24 v4 AS274868 COLAVITA NESTOR RODOLFO (SINTEL NET) RPKI valid 41 2026-09-18
38.3.243.0/24 v4 AS274868 COLAVITA NESTOR RODOLFO (SINTEL NET) RPKI valid 41 2026-09-18
38.3.244.0/22 v4 AS274868 COLAVITA NESTOR RODOLFO (SINTEL NET) RPKI valid 41 2026-09-18
38.3.244.0/23 v4 AS274868 COLAVITA NESTOR RODOLFO (SINTEL NET) RPKI valid 41 2026-09-18
38.3.244.0/24 v4 AS274868 COLAVITA NESTOR RODOLFO (SINTEL NET) RPKI valid 41 2026-09-18
38.3.245.0/24 v4 AS274868 COLAVITA NESTOR RODOLFO (SINTEL NET) RPKI valid 41 2026-09-18
38.3.246.0/23 v4 AS274868 COLAVITA NESTOR RODOLFO (SINTEL NET) RPKI valid 41 2026-09-18
38.3.246.0/24 v4 AS274868 COLAVITA NESTOR RODOLFO (SINTEL NET) RPKI valid 41 2026-09-18
38.3.247.0/24 v4 AS274868 COLAVITA NESTOR RODOLFO (SINTEL NET) RPKI valid 41 2026-09-18
38.3.248.0/21 v4 AS264111 RedeBr Telecom no ROA 42 2026-09-18
38.4.0.0/24 v4 AS22724 PUNTONET S.A. RPKI valid 41 2026-09-18
38.4.1.0/24 v4 AS22724 PUNTONET S.A. RPKI valid 41 2026-09-18
38.4.2.0/24 v4 AS22724 PUNTONET S.A. RPKI valid 41 2026-09-18
38.4.16.0/24 v4 AS264715 COOPERATIVA ELECTRICA LIMITADA DE RUFINO no ROA 42 2026-09-18
38.4.17.0/24 v4 AS264715 COOPERATIVA ELECTRICA LIMITADA DE RUFINO no ROA 42 2026-09-18
38.4.18.0/24 v4 AS264715 COOPERATIVA ELECTRICA LIMITADA DE RUFINO no ROA 42 2026-09-18
38.4.19.0/24 v4 AS264715 COOPERATIVA ELECTRICA LIMITADA DE RUFINO no ROA 42 2026-09-18