44.0.0.0/9 no ROA

Announced by AS7377 University of California, San Diego.

Origin

Origin ASRPKI Peers seeing itSample path First seenLast seen
AS7377 University of California, San Diego no ROA 43 37721646121527377 2026-09-18 2026-09-18

RPKI

No ROA covers this prefix

No ROA covers this prefix, so origin validation returns "unknown". That is not a fault; most of the table is still unsigned.

Registry

Who this address space is delegated to, regardless of whether it is routed

Delegated block
44.0.0.0/9
RIR
ARIN
Country
🇺🇸 US
Status
allocated
Allocated
1992-07-01

Less specific routes

Announced prefixes that contain this one

Nothing less specific is announced.

More specific routes

556 announced prefixes inside this one

Prefix Origin RPKI Peers First seen
44.1.1.0/24 v4 AS64435 The Communication GATEWAY LTD no ROA 42 2026-09-18
44.1.2.0/24 v4 AS20473 The Constant Company, LLC no ROA 41 2026-09-18
44.1.3.0/24 v4 AS20473 The Constant Company, LLC no ROA 41 2026-09-18
44.1.8.0/24 v4 AS20473 The Constant Company, LLC no ROA 41 2026-09-18
44.1.10.0/24 v4 AS20473 The Constant Company, LLC no ROA 41 2026-09-18
44.2.18.0/24 v4 AS42615 June Slater no ROA 48 2026-09-18
44.2.52.0/23 v4 AS6140 Two P no ROA 47 2026-09-18
44.3.0.0/17 v4 AS31638 Lepida S.c.p.A. no ROA 41 2026-09-18
44.4.17.0/24 v4 AS7034 PhirePhly Design no ROA 46 2026-09-18
44.4.41.0/24 v4 AS26073 Cofractal, Inc. no ROA 47 2026-09-18
44.4.44.0/24 v4 AS20473 The Constant Company, LLC no ROA 40 2026-09-18
44.4.45.0/24 v4 AS54364 Rosen Research LLC no ROA 47 2026-09-18
44.4.51.0/24 v4 AS20473 The Constant Company, LLC no ROA 41 2026-09-18
44.4.53.0/24 v4 AS14570 Ansible Networks, LLC no ROA 41 2026-09-18
44.4.57.0/24 v4 AS32329 Another Corporate ISP, LLC no ROA 48 2026-09-18
44.4.58.0/24 v4 AS40216 DSTIP Networks LLC no ROA 42 2026-09-18
44.4.59.0/24 v4 AS6140 Two P no ROA 47 2026-09-18
44.4.64.0/22 v4 AS13925 Null Route Networks no ROA 47 2026-09-18
44.4.128.0/22 v4 AS30640 Etheric Networks, Inc. no ROA 41 2026-09-18
44.5.0.0/16 v4 AS1653 Vetenskapsrådet / SUNET no ROA 41 2026-09-18
44.6.128.0/24 v4 AS46577 Halibut Electronics, Inc no ROA 47 2026-09-18
44.7.0.0/20 v4 AS20473 The Constant Company, LLC no ROA 41 2026-09-18
44.8.5.0/24 v4 AS195 San Diego Supercomputer Center no ROA 41 2026-09-18
44.9.0.0/20 v4 AS198785 Sedmi Odjel d.o.o. no ROA 47 2026-09-18
44.9.16.0/21 v4 AS15780 Luxembourg Amateur Radio Union, A.s.b.l. no ROA 46 2026-09-18
44.10.4.0/24 v4 AS209864 Zhaofeng Li no ROA 41 2026-09-18
44.10.10.0/24 v4 AS7247 Mojo Networks no ROA 47 2026-09-18
44.11.0.0/16 v4 AS49268 Hermes Telecom BVBA no ROA 42 2026-09-18
44.12.6.0/24 v4 AS63479 HamWAN no ROA 41 2026-09-18
44.12.7.0/24 v4 AS63479 HamWAN no ROA 43 2026-09-18
44.12.9.0/24 v4 AS63479 HamWAN no ROA 47 2026-09-18
44.12.14.0/24 v4 AS395394 xyTel LLC no ROA 47 2026-09-18
44.12.48.0/24 v4 AS397376 IFN no ROA 48 2026-09-18
44.12.96.0/22 v4 AS63479 HamWAN no ROA 43 2026-09-18
44.15.0.0/17 v4 AS13428 Surf Air Wireless, LLC no ROA 48 2026-09-18
44.15.0.0/18 v4 AS54869 Rockman Communications, Inc. no ROA 42 2026-09-18
44.15.64.0/19 v4 AS13428 Surf Air Wireless, LLC no ROA 48 2026-09-18
44.15.240.0/20 v4 AS54869 Rockman Communications, Inc. no ROA 42 2026-09-18
44.16.10.0/24 v4 AS50131 Spartan Host Ltd no ROA 41 2026-09-18
44.16.15.0/24 v4 AS226 Los Nettos no ROA 42 2026-09-18
44.16.50.0/23 v4 AS202540 Christopher Stephens no ROA 43 2026-09-18
44.18.28.0/22 v4 AS20473 The Constant Company, LLC no ROA 41 2026-09-18
44.18.51.0/24 v4 AS20473 The Constant Company, LLC no ROA 41 2026-09-18
44.18.60.0/24 v4 AS400719 RJN Services no ROA 41 2026-09-18
44.20.4.0/24 v4 AS20473 The Constant Company, LLC no ROA 41 2026-09-18
44.20.29.0/24 v4 AS20473 The Constant Company, LLC no ROA 40 2026-09-18
44.20.43.0/24 v4 AS20473 The Constant Company, LLC no ROA 39 2026-09-18
44.24.135.0/24 v4 AS50131 Spartan Host Ltd no ROA 41 2026-09-18
44.24.200.0/22 v4 AS26566 Pal Communications LLC no ROA 47 2026-09-18
44.24.221.0/24 v4 AS63479 HamWAN no ROA 41 2026-09-18
44.25.0.0/16 v4 AS63479 HamWAN no ROA 46 2026-09-18
44.26.110.0/24 v4 AS26038 Elevate Technology Group no ROA 42 2026-09-18
44.26.164.0/24 v4 AS25905 FireServe, LLC no ROA 47 2026-09-18
44.26.166.0/24 v4 AS25905 FireServe, LLC no ROA 47 2026-09-18
44.26.168.0/24 v4 AS20473 The Constant Company, LLC no ROA 41 2026-09-18
44.27.0.0/16 v4 AS56508 Amateur Radio Digital Communications no ROA 43 2026-09-18
44.27.40.0/24 v4 AS36318 Zachary Seguin no ROA 42 2026-09-18
44.27.51.0/24 v4 AS56508 Amateur Radio Digital Communications no ROA 43 2026-09-18
44.27.96.0/24 v4 AS56508 Amateur Radio Digital Communications no ROA 42 2026-09-18
44.27.104.0/24 v4 AS56508 Amateur Radio Digital Communications no ROA 42 2026-09-18
44.27.112.0/24 v4 AS56508 Amateur Radio Digital Communications no ROA 42 2026-09-18
44.27.128.0/24 v4 AS56508 Amateur Radio Digital Communications no ROA 42 2026-09-18
44.27.129.0/24 v4 AS56508 Amateur Radio Digital Communications no ROA 42 2026-09-18
44.27.130.0/24 v4 AS56508 Amateur Radio Digital Communications no ROA 42 2026-09-18
44.27.131.0/24 v4 AS56508 Amateur Radio Digital Communications no ROA 43 2026-09-18
44.27.132.0/24 v4 AS56508 Amateur Radio Digital Communications no ROA 43 2026-09-18
44.27.133.0/24 v4 AS56508 Amateur Radio Digital Communications no ROA 42 2026-09-18
44.27.134.0/24 v4 AS56508 Amateur Radio Digital Communications no ROA 43 2026-09-18
44.27.135.0/24 v4 AS56508 Amateur Radio Digital Communications no ROA 42 2026-09-18
44.27.136.0/24 v4 AS56508 Amateur Radio Digital Communications no ROA 42 2026-09-18
44.27.137.0/24 v4 AS56508 Amateur Radio Digital Communications no ROA 42 2026-09-18
44.27.138.0/24 v4 AS56508 Amateur Radio Digital Communications no ROA 43 2026-09-18
44.27.139.0/24 v4 AS56508 Amateur Radio Digital Communications no ROA 42 2026-09-18
44.27.224.0/24 v4 AS56508 Amateur Radio Digital Communications no ROA 42 2026-09-18
44.27.225.0/24 v4 AS56508 Amateur Radio Digital Communications no ROA 42 2026-09-18
44.27.226.0/24 v4 AS56508 Amateur Radio Digital Communications no ROA 43 2026-09-18
44.27.227.0/24 v4 AS56508 Amateur Radio Digital Communications no ROA 43 2026-09-18
44.27.228.0/24 v4 AS56508 Amateur Radio Digital Communications no ROA 41 2026-09-18
44.27.229.0/24 v4 AS56508 Amateur Radio Digital Communications no ROA 42 2026-09-18
44.30.1.0/24 v4 AS35327 Naglotech Limited no ROA 48 2026-09-18
44.30.4.0/24 v4 AS210100 Adam Chodkowski no ROA 44 2026-09-18
44.30.6.0/24 v4 AS20473 The Constant Company, LLC no ROA 41 2026-09-18
44.30.7.0/24 v4 AS205152 Han Dai no ROA 47 2026-09-18
44.30.10.0/24 v4 AS20473 The Constant Company, LLC no ROA 41 2026-09-18
44.30.14.0/24 v4 AS208487 HASAN CAGRI AKSU no ROA 46 2026-09-18
44.30.15.0/24 v4 AS213625 Xuluo Chen no ROA 42 2026-09-18
44.30.16.0/24 v4 AS397376 IFN no ROA 48 2026-09-18
44.30.17.0/24 v4 AS13428 Surf Air Wireless, LLC no ROA 48 2026-09-18
44.30.18.0/24 v4 AS207468 Li Heng Yu no ROA 47 2026-09-18
44.30.20.0/24 v4 AS32678 Fidalia Networks Inc. no ROA 48 2026-09-18
44.30.22.0/24 v4 AS202340 Sanoj Kumar no ROA 41 2026-09-18
44.30.23.0/24 v4 AS25957 Kisara Development LLC no ROA 47 2026-09-18
44.30.24.0/24 v4 AS47115 HARVEY SOFTWARE SYSTEMS LTD no ROA 41 2026-09-18
44.30.26.0/24 v4 AS216174 Spearware Networks LLC no ROA 46 2026-09-18
44.30.27.0/24 v4 AS50083 Hermes Telecom BVBA no ROA 41 2026-09-18
44.30.28.0/24 v4 AS214899 Ye Liliang no ROA 42 2026-09-18
44.30.29.0/24 v4 AS60900 Adrian Trifonov trading as Ssmidge Technologies no ROA 47 2026-09-18
44.30.30.0/24 v4 AS198304 MoeDove no ROA 46 2026-09-18
44.30.31.0/24 v4 AS44354 BROCK VOJKOVIC no ROA 40 2026-09-18
44.30.33.0/24 v4 AS208755 Thomas Ferguson no ROA 42 2026-09-18
44.30.34.0/24 v4 AS215296 Raoul Brouns is trading as LowPing NL no ROA 46 2026-09-18
44.30.35.0/24 v4 AS139299 FGHRSH STUDIO no ROA 14 2026-09-18
44.30.36.0/24 v4 AS20473 The Constant Company, LLC no ROA 42 2026-09-18
44.30.38.0/24 v4 AS205956 Louis Poinsignon no ROA 45 2026-09-18
44.30.42.0/24 v4 AS216242 Jeremy Utley no ROA 38 2026-09-18
44.30.44.0/24 v4 AS20473 The Constant Company, LLC no ROA 41 2026-09-18
44.30.46.0/24 v4 AS13334 Rapidzone no ROA 41 2026-09-18
44.30.47.0/24 v4 AS205280 Jens Andersen no ROA 41 2026-09-18
44.30.48.0/24 v4 AS53988 Digi Desert LLC no ROA 42 2026-09-18
44.30.49.0/24 v4 AS210825 Sebastian Pfeifer no ROA 46 2026-09-18
44.30.50.0/24 v4 AS212415 Simon Brecht no ROA 47 2026-09-18
44.30.51.0/24 v4 AS401575 Jeff Parrish PC Services no ROA 47 2026-09-18
44.30.52.0/24 v4 AS20473 The Constant Company, LLC no ROA 41 2026-09-18
44.30.55.0/24 v4 AS399888 WireCat LLC no ROA 46 2026-09-18
44.30.56.0/24 v4 AS216091 eth0 AS no ROA 47 2026-09-18
44.30.57.0/24 v4 AS20473 The Constant Company, LLC no ROA 41 2026-09-18
44.30.58.0/24 v4 AS63479 HamWAN no ROA 41 2026-09-18
44.30.62.0/24 v4 AS58790 SERVER-G Group no ROA 41 2026-09-18
44.30.63.0/24 v4 AS395909 Kawaii Networks LLC no ROA 47 2026-09-18
44.30.64.0/24 v4 AS215916 Josip Tišljar Mataušić no ROA 40 2026-09-18
44.30.65.0/24 v4 AS137399 KernWi-Fi Pty Ltd no ROA 41 2026-09-18
44.30.66.0/24 v4 AS20446 Dukelana no ROA 46 2026-09-18
44.30.69.0/24 v4 AS204776 Jessica Smith no ROA 43 2026-09-18
44.30.70.0/24 v4 AS211585 Maiyun Zhang no ROA 43 2026-09-18
44.30.71.0/24 v4 AS399788 Quad State Internet LLC no ROA 48 2026-09-18
44.30.72.0/24 v4 AS207301 Roman Sartov no ROA 47 2026-09-18
44.30.73.0/24 v4 AS198469 Marek Wajdzik no ROA 42 2026-09-18
44.30.75.0/24 v4 AS20473 The Constant Company, LLC no ROA 41 2026-09-18
44.30.76.0/24 v4 AS396015 Crestline Networks no ROA 42 2026-09-18
44.30.78.0/24 v4 AS11715 Kisara Development LLC no ROA 46 2026-09-18
44.30.79.0/24 v4 AS204186 BILLY Remi no ROA 45 2026-09-18
44.30.81.0/24 v4 AS211729 Yiming Zhang no ROA 43 2026-09-18
44.30.83.0/24 v4 AS209506 Stephen Cushen no ROA 41 2026-09-18
44.30.84.0/24 v4 AS268436 STARCAMP SERVICOS EM TELECOMUNICACOES EIRELI - EPP no ROA 42 2026-09-18
44.30.85.0/24 v4 AS2107 ARNES no ROA 42 2026-09-18
44.30.87.0/24 v4 AS201815 ItalPetrolCemenTermoTessilFarmoMetalChimica LTD no ROA 41 2026-09-18
44.30.88.0/24 v4 AS216351 Jadyn Emma Jaeger no ROA 42 2026-09-18
44.30.89.0/24 v4 AS214968 JIANG Zhirui no ROA 43 2026-09-18
44.30.90.0/24 v4 AS42355 Sinal A/S no ROA 41 2026-09-18
44.30.92.0/24 v4 AS40138 Mach Dilemma, LLC no ROA 47 2026-09-18
44.30.94.0/24 v4 AS214076 Michael Ecker no ROA 46 2026-09-18
44.30.95.0/24 v4 AS51574 FASTPATH TESTNET no ROA 42 2026-09-18
44.30.96.0/24 v4 AS210812 Christopher Pritchard no ROA 43 2026-09-18
44.30.97.0/24 v4 AS400566 Sergio Zygmunt no ROA 47 2026-09-18
44.30.101.0/24 v4 AS142205 NetOz Pty Ltd no ROA 42 2026-09-18
44.30.103.0/24 v4 AS51574 FASTPATH TESTNET no ROA 42 2026-09-18
44.30.104.0/24 v4 AS202858 Alastair Barber no ROA 43 2026-09-18
44.30.107.0/24 v4 AS215248 Bastiaan Mathijs Brink no ROA 44 2026-09-18
44.30.109.0/24 v4 AS401552 Example User Content, LLC no ROA 46 2026-09-18
44.30.110.0/24 v4 AS401992 Toztech Internet Services no ROA 41 2026-09-18
44.30.111.0/24 v4 AS213801 Nathan Moore no ROA 40 2026-09-18
44.30.114.0/24 v4 AS204844 NCSE NETWORK LTD no ROA 47 2026-09-18
44.30.115.0/24 v4 AS211370 Clara Val Engler no ROA 46 2026-09-18
44.30.116.0/24 v4 AS57429 Ming-Ray Hsu no ROA 12 2026-09-18
44.30.117.0/24 v4 AS20712 Andrews & Arnold Ltd no ROA 43 2026-09-18
44.30.118.0/24 v4 AS206284 BV THINK AGAIN no ROA 43 2026-09-18
44.30.119.0/24 v4 AS63479 HamWAN no ROA 41 2026-09-18
44.30.120.0/24 v4 AS209300 Wende Tan no ROA 43 2026-09-18
44.30.121.0/24 v4 AS53808 MoeDove no ROA 41 2026-09-18
44.30.122.0/24 v4 AS54054 Deteque no ROA 42 2026-09-18
44.30.126.0/24 v4 AS202858 Alastair Barber no ROA 42 2026-09-18
44.30.127.0/24 v4 AS200825 Weiqi Yu no ROA 42 2026-09-18
44.30.128.0/24 v4 AS40536 PixelDeck Hosting, LLC no ROA 41 2026-09-18
44.30.130.0/24 v4 AS11421 HYW GLOBAL LLC no ROA 42 2026-09-18
44.30.131.0/24 v4 AS203309 Liangyi Ma no ROA 42 2026-09-18
44.30.132.0/24 v4 AS60900 Adrian Trifonov trading as Ssmidge Technologies no ROA 41 2026-09-18
44.30.133.0/24 v4 AS212532 XIAO YANG WEN RUI no ROA 42 2026-09-18
44.30.134.0/24 v4 AS197904 Joshua Jones no ROA 44 2026-09-18
44.30.135.0/24 v4 AS51574 FASTPATH TESTNET no ROA 42 2026-09-18
44.30.136.0/21 v4 AS19518 Rock Island Communications no ROA 48 2026-09-18
44.30.146.0/24 v4 AS60900 Adrian Trifonov trading as Ssmidge Technologies no ROA 42 2026-09-18
44.30.149.0/24 v4 AS203991 Hainan Jinzhao Biotechnology Co. Ltd. no ROA 42 2026-09-18
44.30.150.0/24 v4 AS142281 Yuuta Backbone no ROA 42 2026-09-18
44.30.151.0/24 v4 AS202939 Chimon Technology Ltd no ROA 44 2026-09-18
44.30.152.0/24 v4 AS151673 Chen Xinyu no ROA 42 2026-09-18
44.30.153.0/24 v4 AS214731 ETO Networks Limited no ROA 42 2026-09-18
44.30.157.0/24 v4 AS31867 Schwartz Networks Limited Liability Company no ROA 47 2026-09-18
44.30.158.0/24 v4 AS212532 XIAO YANG WEN RUI no ROA 40 2026-09-18
44.30.160.0/24 v4 AS208768 Constantine Evans no ROA 42 2026-09-18
44.30.162.0/24 v4 AS208824 Pau Cab no ROA 46 2026-09-18
44.30.163.0/24 v4 AS19969 CyberCloud Professionals LLC no ROA 41 2026-09-18
44.30.164.0/24 v4 AS215502 Xing Qingyu no ROA 41 2026-09-18
44.30.165.0/24 v4 AS219458 Volodymyr Puzanov no ROA 43 2026-09-18
44.30.168.0/24 v4 AS205211 Tilen Barbiric no ROA 12 2026-09-18
44.30.169.0/24 v4 AS208754 XingRui Li no ROA 41 2026-09-18
44.30.170.0/24 v4 AS203807 Wouter Goyen no ROA 43 2026-09-18
44.30.171.0/24 v4 AS204211 Shanghai Yingyun Network Technology Co., Ltd. no ROA 41 2026-09-18
44.30.172.0/24 v4 AS402632 Wellman Industries no ROA 47 2026-09-18
44.30.174.0/24 v4 AS214331 Teske Virtual System Ltda no ROA 43 2026-09-18
44.30.175.0/24 v4 AS205702 Zoe O'Connell no ROA 43 2026-09-18
44.30.177.0/24 v4 AS199868 Leandro de Oliveira Silva no ROA 42 2026-09-18
44.30.181.0/24 v4 AS197736 Matteo Berrettoni no ROA 47 2026-09-18
44.30.182.0/24 v4 AS20473 The Constant Company, LLC no ROA 41 2026-09-18
44.30.183.0/24 v4 AS20473 The Constant Company, LLC no ROA 40 2026-09-18
44.30.184.0/24 v4 AS209710 SNRD NETWORKS LIMITED no ROA 46 2026-09-18
44.30.185.0/24 v4 AS210132 Thomas Glanzmann no ROA 47 2026-09-18
44.30.186.0/24 v4 AS328870 SynBurst (Pty) Ltd no ROA 42 2026-09-18
44.30.187.0/24 v4 AS219505 Michael Gernoth no ROA 46 2026-09-18
44.30.188.0/24 v4 AS208665 Gareth Pulham no ROA 42 2026-09-18
44.30.189.0/24 v4 AS400942 617A Corporation no ROA 41 2026-09-18