45.194.22.0/24 RPKI valid
Announced by AS137535 JT TELECOM INTERNATIONAL PTE.LTD.
Origin
| Origin AS | RPKI | Peers seeing it | Sample path | First seen | Last seen |
|---|---|---|---|---|---|
| AS137535 JT TELECOM INTERNATIONAL PTE.LTD. | RPKI valid | 41 | 3800118186137535 | 2026-09-18 | 2026-09-21 |
RPKI
14 ROAs cover this prefix
| ROA prefix | Max length | Authorised origin | Trust anchor | Result for this route |
|---|---|---|---|---|
| 45.194.22.0/24 | /24 | AS18186 | afrinic | wrong origin |
| 45.194.22.0/24 | /24 | AS40115 | afrinic | wrong origin |
| 45.194.22.0/24 | /24 | AS137535 | afrinic | authorises it |
| 45.194.22.0/24 | /24 | AS140224 | afrinic | wrong origin |
| 45.194.22.0/24 | /24 | AS140227 | afrinic | wrong origin |
| 45.194.22.0/23 | /24 | AS40115 | afrinic | wrong origin |
| 45.194.20.0/22 | /24 | AS8796 | afrinic | wrong origin |
| 45.194.20.0/22 | /24 | AS40115 | afrinic | wrong origin |
| 45.194.20.0/22 | /24 | AS395886 | afrinic | wrong origin |
| 45.194.16.0/21 | /24 | AS7607 | afrinic | wrong origin |
| 45.194.16.0/21 | /24 | AS40115 | afrinic | wrong origin |
| 45.194.16.0/21 | /24 | AS137535 | afrinic | authorises it |
| 45.194.16.0/21 | /24 | AS140224 | afrinic | wrong origin |
| 45.194.16.0/21 | /24 | AS140227 | afrinic | wrong origin |
Registry
Who this address space is delegated to, regardless of whether it is routed
- Delegated block
- 45.192.0.0/12
- RIR
- AFRINIC
- Country
- πΈπ¨ SC
- Status
- allocated
- Allocated
- 2014-12-01
Less specific routes
Announced prefixes that contain this one
Nothing less specific is announced.
More specific routes
0 announced prefixes inside this one
Nothing more specific is announced.