49.37.8.0/22 RPKI valid
Announced by AS55836 Reliance Jio Infocomm Limited.
Origin
RPKI
6 ROAs cover this prefix
| ROA prefix | Max length | Authorised origin | Trust anchor | Result for this route |
|---|---|---|---|---|
| 49.37.8.0/22 | /22 | AS55836 | apnic | authorises it |
| 49.37.8.0/21 | /21 | AS55836 | apnic | too specific |
| 49.37.0.0/19 | /19 | AS55836 | apnic | too specific |
| 49.37.0.0/17 | /17 | AS55836 | apnic | too specific |
| 49.36.0.0/15 | /15 | AS55836 | apnic | too specific |
| 49.32.0.0/12 | /14 | AS55836 | apnic | too specific |
Registry
Who this address space is delegated to, regardless of whether it is routed
- Delegated block
- 49.32.0.0/12
- RIR
- APNIC
- Country
- 🇮🇳 IN
- Status
- allocated
- Allocated
- 2010-10-27
Less specific routes
Announced prefixes that contain this one
| Prefix | Origin | RPKI | Peers | Sample path | First seen |
|---|---|---|---|---|---|
| 49.37.0.0/19 v4 | AS55836 Reliance Jio Infocomm Limited | RPKI valid | 41 | 345496404955836 | 2026-09-18 |
| 49.37.0.0/17 v4 | AS55836 Reliance Jio Infocomm Limited | RPKI valid | 41 | 345496404955836 | 2026-09-18 |
| 49.36.0.0/15 v4 | AS55836 Reliance Jio Infocomm Limited | RPKI valid | 41 | 345496404955836 | 2026-09-18 |
| 49.32.0.0/13 v4 | AS55836 Reliance Jio Infocomm Limited | RPKI valid | 41 | 345496404955836 | 2026-09-18 |
More specific routes
0 announced prefixes inside this one
Nothing more specific is announced.