58.177.188.0/24 RPKI valid
Announced by AS10103 HK Broadband Network Ltd.
Origin
| Origin AS | RPKI | Peers seeing it | Sample path | First seen | Last seen |
|---|---|---|---|---|---|
| AS10103 HK Broadband Network Ltd. | RPKI valid | 41 | 2448210103 | 2026-09-18 | 2026-09-18 |
RPKI
6 ROAs cover this prefix
| ROA prefix | Max length | Authorised origin | Trust anchor | Result for this route |
|---|---|---|---|---|
| 58.177.0.0/16 | /24 | AS9269 | apnic | wrong origin |
| 58.177.0.0/16 | /24 | AS9381 | apnic | wrong origin |
| 58.177.0.0/16 | /24 | AS10103 | apnic | authorises it |
| 58.176.0.0/15 | /15 | AS9269 | apnic | wrong origin |
| 58.176.0.0/15 | /15 | AS9381 | apnic | wrong origin |
| 58.176.0.0/15 | /15 | AS10103 | apnic | too specific |
Registry
Who this address space is delegated to, regardless of whether it is routed
- Delegated block
- 58.176.0.0/15
- RIR
- APNIC
- Country
- ðŸ‡ðŸ‡° HK
- Status
- allocated
- Allocated
- 2005-06-07
Less specific routes
Announced prefixes that contain this one
| Prefix | Origin | RPKI | Peers | Sample path | First seen |
|---|---|---|---|---|---|
| 58.177.128.0/18 v4 | AS9269 Hong Kong Broadband Network Ltd. | RPKI valid | 42 | 345499269 | 2026-09-18 |
| 58.177.0.0/16 v4 | AS9269 Hong Kong Broadband Network Ltd. | RPKI valid | 42 | 345499269 | 2026-09-18 |
| 58.176.0.0/15 v4 | AS9269 Hong Kong Broadband Network Ltd. | RPKI valid | 42 | 345499269 | 2026-09-18 |
More specific routes
0 announced prefixes inside this one
Nothing more specific is announced.