62.215.204.0/24
Not announced anywhere the collectors can see.
Origin
No origin: this exact prefix is not in the table. Any covering route is listed below.
RPKI
5 ROAs cover this prefix
| ROA prefix | Max length | Authorised origin | Trust anchor | Result for this route |
|---|---|---|---|---|
| 62.215.204.0/24 | /24 | AS21050 | ripe | not announced |
| 62.215.200.0/21 | /21 | AS21050 | ripe | not announced |
| 62.215.192.0/19 | /19 | AS21050 | ripe | not announced |
| 62.215.192.0/18 | /24 | AS21050 | ripe | not announced |
| 62.215.0.0/16 | /24 | AS21050 | ripe | not announced |
Registry
Who this address space is delegated to, regardless of whether it is routed
- Delegated block
- 62.215.0.0/16
- RIR
- RIPENCC
- Country
- 🇰🇼 KW
- Status
- allocated
- Allocated
- 2000-12-18
Less specific routes
Announced prefixes that contain this one
| Prefix | Origin | RPKI | Peers | Sample path | First seen |
|---|---|---|---|---|---|
| 62.215.200.0/21 v4 | AS21050 Fast Communication Company Ltd | RPKI valid | 1 | 204092207662916935280293574385221050 | 2026-09-18 |
| 62.215.192.0/19 v4 | AS21050 Fast Communication Company Ltd | RPKI valid | 1 | 204092207662916935280293574385221050 | 2026-09-18 |
| 62.215.192.0/18 v4 | AS21050 Fast Communication Company Ltd | RPKI valid | 42 | 345496453293574385221050 | 2026-09-18 |
| 62.215.0.0/16 v4 | AS21050 Fast Communication Company Ltd | RPKI valid | 45 | 345492006124385221050 | 2026-09-18 |
More specific routes
0 announced prefixes inside this one
Nothing more specific is announced.