62.8.64.0/24 RPKI valid
Announced by AS15399 Wananchi Group (Kenya) Limited.
Origin
| Origin AS | RPKI | Peers seeing it | Sample path | First seen | Last seen |
|---|---|---|---|---|---|
| AS15399 Wananchi Group (Kenya) Limited | RPKI valid | 48 | 32897715399 | 2026-09-18 | 2026-09-26 |
RPKI
6 ROAs cover this prefix
| ROA prefix | Max length | Authorised origin | Trust anchor | Result for this route |
|---|---|---|---|---|
| 62.8.64.0/19 | /19 | AS15399 | afrinic | too specific |
| 62.8.64.0/19 | /22 | AS15399 | afrinic | too specific |
| 62.8.64.0/19 | /23 | AS15399 | afrinic | too specific |
| 62.8.64.0/19 | /24 | AS15399 | afrinic | authorises it |
| 62.8.64.0/19 | /20 | AS15399 | afrinic | too specific |
| 62.8.64.0/19 | /21 | AS15399 | afrinic | too specific |
Registry
Who this address space is delegated to, regardless of whether it is routed
- Delegated block
- 62.8.64.0/19
- RIR
- AFRINIC
- Country
- 🇰🇪 KE
- Status
- allocated
- Allocated
- 2000-06-09
Less specific routes
Announced prefixes that contain this one
| Prefix | Origin | RPKI | Peers | Sample path | First seen |
|---|---|---|---|---|---|
| 62.8.64.0/23 v4 | AS15399 Wananchi Group (Kenya) Limited | RPKI valid | 48 | 32897715399 | 2026-09-18 |
| 62.8.64.0/22 v4 | AS15399 Wananchi Group (Kenya) Limited | RPKI valid | 48 | 32897715399 | 2026-09-18 |
| 62.8.64.0/21 v4 | AS15399 Wananchi Group (Kenya) Limited | RPKI valid | 48 | 32897715399 | 2026-09-18 |
| 62.8.64.0/20 v4 | AS15399 Wananchi Group (Kenya) Limited | RPKI valid | 48 | 32897715399 | 2026-09-18 |
| 62.8.64.0/19 v4 | AS15399 Wananchi Group (Kenya) Limited | RPKI valid | 48 | 32897715399 | 2026-09-18 |
More specific routes
0 announced prefixes inside this one
Nothing more specific is announced.