63.223.104.0/24
Not announced anywhere the collectors can see.
Origin
No origin: this exact prefix is not in the table. Any covering route is listed below.
RPKI
5 ROAs cover this prefix
| ROA prefix | Max length | Authorised origin | Trust anchor | Result for this route |
|---|---|---|---|---|
| 63.223.104.0/24 | /24 | AS19194 | apnic | not announced |
| 63.223.64.0/18 | /18 | AS3491 | apnic | not announced |
| 63.223.64.0/18 | /18 | AS31713 | apnic | not announced |
| 63.216.0.0/13 | /13 | AS3491 | apnic | not announced |
| 63.216.0.0/13 | /13 | AS31713 | apnic | not announced |
Registry
Who this address space is delegated to, regardless of whether it is routed
- Delegated block
- 63.216.0.0/13
- RIR
- APNIC
- Country
- ðŸ‡ðŸ‡° HK
- Status
- allocated
- Allocated
- 1999-12-09
Less specific routes
Announced prefixes that contain this one
| Prefix | Origin | RPKI | Peers | Sample path | First seen |
|---|---|---|---|---|---|
| 63.223.64.0/18 v4 | AS31713 Gateway Communications | RPKI valid | 6 | 34549374131713 | 2026-09-18 |
| 63.223.64.0/18 v4 | AS3491 PCCW Global (HK) Ltd. | RPKI valid | 36 | 380013491 | 2026-09-18 |
| 63.216.0.0/13 v4 | AS3491 PCCW Global (HK) Ltd. | RPKI valid | 36 | 380013491 | 2026-09-18 |
| 63.216.0.0/13 v4 | AS31713 Gateway Communications | RPKI valid | 7 | 34549374131713 | 2026-09-18 |
More specific routes
0 announced prefixes inside this one
Nothing more specific is announced.