64.128.0.0/15 no ROA

Announced by AS3549 Lumen (fka. Global Crossing).

Origin

Origin ASRPKI Peers seeing itSample path First seenLast seen
AS3549 Lumen (fka. Global Crossing) no ROA 43 3772133563549 2026-09-18 2026-10-11

RPKI

No ROA covers this prefix

No ROA covers this prefix, so origin validation returns "unknown". That is not a fault; most of the table is still unsigned.

Registry

Who this address space is delegated to, regardless of whether it is routed

Delegated block
64.128.0.0/15
RIR
ARIN
Country
🇺🇸 US
Status
allocated
Allocated
2004-04-26

Less specific routes

Announced prefixes that contain this one

Nothing less specific is announced.

More specific routes

103 announced prefixes inside this one

Prefix Origin RPKI Peers First seen
64.128.0.0/20 v4 AS3549 Lumen (fka. Global Crossing) no ROA 43 2026-09-18
64.128.4.0/25 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.128.6.96/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.128.14.0/24 v4 AS19233 Dialogix Telecom no ROA 49 2026-09-18
64.128.15.96/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.128.43.0/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.128.43.96/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.128.46.160/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.128.48.0/22 v4 AS3356 Lumen (Level 3) no ROA 44 2026-09-18
64.128.62.0/24 v4 AS395523 IGS Energy no ROA 43 2026-09-18
64.128.63.0/24 v4 AS394829 X1 Communcations Inc no ROA 44 2026-09-18
64.128.66.128/25 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.128.70.0/24 v4 AS23469 Highwoods Properties, Inc. no ROA 43 2026-09-18
64.128.78.128/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.128.78.192/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.128.79.0/24 v4 AS3356 Lumen (Level 3) no ROA 44 2026-09-18
64.128.80.0/23 v4 AS3356 Lumen (Level 3) no ROA 44 2026-09-18
64.128.85.192/26 v4 AS3356 Lumen (Level 3) no ROA 1 2026-10-01
64.128.95.0/24 v4 AS13434 CORVEL CORPORATION no ROA 44 2026-09-18
64.128.100.0/24 v4 AS22984 Lightspeed Communications no ROA 44 2026-09-18
64.128.101.0/24 v4 AS22984 Lightspeed Communications no ROA 44 2026-09-18
64.128.105.0/24 v4 AS395355 ENVESTNET, INC no ROA 43 2026-09-18
64.128.112.128/26 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.128.113.64/26 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.128.114.0/24 v4 AS19123 Ohio Transmission Corporation no ROA 43 2026-09-18
64.128.116.0/23 v4 AS40244 Turnkey Internet Inc. no ROA 42 2026-09-18
64.128.125.128/25 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.128.126.0/24 v4 AS3356 Lumen (Level 3) no ROA 44 2026-09-18
64.128.142.0/24 v4 AS18902 CMC II, LLC no ROA 44 2026-09-18
64.128.143.0/24 v4 AS3356 Lumen (Level 3) no ROA 44 2026-09-18
64.128.164.0/23 v4 AS32899 Bresco Broadband no ROA 49 2026-09-18
64.128.165.0/24 v4 AS32899 Bresco Broadband no ROA 49 2026-09-18
64.128.167.0/24 v4 AS22984 Lightspeed Communications no ROA 44 2026-09-18
64.128.170.0/24 v4 AS3356 Lumen (Level 3) no ROA 44 2026-09-18
64.128.172.192/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.128.174.128/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.128.175.64/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.128.178.0/24 v4 AS29784 Greenlight Capital no ROA 44 2026-09-18
64.128.180.0/24 v4 AS30061 Winsupply Inc. no ROA 46 2026-09-18
64.128.185.96/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.128.190.0/23 v4 AS40244 Turnkey Internet Inc. RPKI valid 42 2026-09-18
64.128.214.128/27 v4 AS10753 Level 3 Parent, LLC no ROA 1 2026-09-18
64.128.216.0/24 v4 AS26098 Greensboro Auto Auction no ROA 44 2026-09-18
64.128.222.0/25 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.128.222.128/25 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.128.226.0/24 v4 AS3356 Lumen (Level 3) no ROA 44 2026-09-18
64.128.233.160/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.128.233.192/26 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.128.235.0/26 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.128.235.64/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.128.235.128/25 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.128.236.0/24 v4 AS3356 Lumen (Level 3) no ROA 43 2026-09-18
64.128.239.0/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.128.251.0/24 v4 AS16896 NCN no ROA 48 2026-09-18
64.128.252.0/24 v4 AS53938 Next Horizon no ROA 46 2026-09-18
64.128.255.0/24 v4 AS3356 Lumen (Level 3) no ROA 44 2026-10-05
64.129.0.0/20 v4 AS3549 Lumen (fka. Global Crossing) no ROA 43 2026-09-18
64.129.0.0/26 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.129.1.0/25 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.129.4.64/26 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.129.4.128/26 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.129.14.0/24 v4 AS3356 Lumen (Level 3) no ROA 44 2026-09-18
64.129.17.0/24 v4 AS39956 Community Care Physicians, P.C. no ROA 45 2026-09-18
64.129.21.64/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.129.23.0/24 v4 AS32899 Bresco Broadband no ROA 49 2026-09-18
64.129.31.0/25 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.129.37.0/24 v4 AS5777 Ribbon Communications Operating Company, Inc. no ROA 42 2026-09-18
64.129.39.0/24 v4 AS396245 KIRBY CORPORATION no ROA 42 2026-09-18
64.129.52.0/24 v4 AS30672 QMACS no ROA 44 2026-10-01
64.129.59.128/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.129.60.64/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.129.77.0/24 v4 AS393396 Technical Momentum, LLC no ROA 44 2026-09-18
64.129.78.0/24 v4 AS20029 H5 Data Centers no ROA 43 2026-09-18
64.129.82.0/23 v4 AS3356 Lumen (Level 3) no ROA 44 2026-09-18
64.129.86.0/24 v4 AS31787 Microport Orthopedics, Inc. no ROA 44 2026-10-02
64.129.89.32/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.129.103.0/25 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.129.104.32/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.129.104.64/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.129.105.0/24 v4 AS13767 DataBank Holdings, Ltd. no ROA 43 2026-09-20
64.129.120.0/24 v4 AS32899 Bresco Broadband no ROA 49 2026-09-18
64.129.121.0/24 v4 AS40277 Crouse Hospital no ROA 44 2026-09-18
64.129.123.0/24 v4 AS40800 VEEAM SOFTWARE CORPORATION no ROA 43 2026-09-18
64.129.126.0/25 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.129.132.0/24 v4 AS3356 Lumen (Level 3) no ROA 44 2026-09-18
64.129.137.192/26 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.129.144.0/24 v4 AS20251 SolarWinds North America, Inc. no ROA 43 2026-09-18
64.129.155.0/24 v4 AS3356 Lumen (Level 3) no ROA 44 2026-09-18
64.129.162.0/24 v4 AS40215 Contran Corporation no ROA 42 2026-09-18
64.129.167.0/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.129.175.0/24 v4 AS18567 Credit Union of Texas no ROA 48 2026-09-18
64.129.180.0/24 v4 AS17060 NBCUniversal no ROA 43 2026-09-18
64.129.185.0/24 v4 AS401333 CeraNet, Inc. no ROA 48 2026-09-18
64.129.187.128/25 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.129.189.64/26 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.129.189.128/25 v4 AS10753 Level 3 Parent, LLC no ROA 1 2026-09-18
64.129.192.0/23 v4 AS3356 Lumen (Level 3) no ROA 44 2026-09-18
64.129.211.0/24 v4 AS3356 Lumen (Level 3) no ROA 44 2026-09-18
64.129.215.96/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.129.219.64/27 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
64.129.227.0/24 v4 AS26805 Federal Home Loan Bank of San Francisco no ROA 44 2026-09-18
64.129.228.0/24 v4 AS26421 Ponderosa Cablevision RPKI valid 49 2026-09-18
64.129.230.0/25 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18