65.112.0.0/12 no ROA

Announced by AS209 Lumen (ex. Qwest).

Origin

Origin ASRPKI Peers seeing itSample path First seenLast seen
AS209 Lumen (ex. Qwest) no ROA 43 377213356209 2026-09-18 2026-09-18

RPKI

No ROA covers this prefix

No ROA covers this prefix, so origin validation returns "unknown". That is not a fault; most of the table is still unsigned.

Registry

Who this address space is delegated to, regardless of whether it is routed

Delegated block
65.112.0.0/12
RIR
ARIN
Country
🇺🇸 US
Status
allocated
Allocated
2001-01-04

Less specific routes

Announced prefixes that contain this one

Nothing less specific is announced.

More specific routes

189 announced prefixes inside this one

Prefix Origin RPKI Peers First seen
65.112.0.0/20 v4 AS1742 Harvard University RPKI valid 43 2026-09-18
65.112.28.0/23 v4 AS13866 Computer Country no ROA 41 2026-09-18
65.112.63.0/24 v4 AS47095 Murray Electric System no ROA 47 2026-09-18
65.112.79.0/24 v4 AS22200 Bloomingdale Communications Inc. no ROA 41 2026-09-18
65.112.87.0/24 v4 AS40122 Mortgage Information Services INC no ROA 45 2026-09-18
65.112.125.0/24 v4 AS399948 Colorado Christian University no ROA 43 2026-09-18
65.112.145.0/24 v4 AS14434 VI POWERNET, LLC no ROA 42 2026-09-18
65.112.146.0/24 v4 AS14434 VI POWERNET, LLC no ROA 42 2026-09-18
65.112.147.0/24 v4 AS14434 VI POWERNET, LLC no ROA 42 2026-09-18
65.112.148.0/24 v4 AS14434 VI POWERNET, LLC no ROA 43 2026-09-18
65.112.149.0/24 v4 AS53323 The E.W. Scripps Company no ROA 43 2026-09-18
65.113.5.0/24 v4 AS395989 Daystar Television Network no ROA 47 2026-09-18
65.113.7.0/24 v4 AS32231 Pathward, N.A. no ROA 47 2026-09-18
65.113.26.0/24 v4 AS10753 Level 3 Parent, LLC no ROA 43 2026-09-18
65.113.51.0/24 v4 AS33327 DigitalSpeed Communications no ROA 42 2026-09-18
65.113.61.0/24 v4 AS10886 University of Maryland no ROA 41 2026-09-18
65.113.88.0/21 v4 AS14434 VI POWERNET, LLC no ROA 42 2026-09-18
65.113.88.0/24 v4 AS14434 VI POWERNET, LLC no ROA 43 2026-09-18
65.113.90.0/24 v4 AS14434 VI POWERNET, LLC no ROA 43 2026-09-18
65.113.92.0/24 v4 AS14434 VI POWERNET, LLC no ROA 42 2026-09-18
65.113.93.0/24 v4 AS14434 VI POWERNET, LLC no ROA 42 2026-09-18
65.113.94.0/24 v4 AS14434 VI POWERNET, LLC no ROA 43 2026-09-18
65.113.156.0/22 v4 AS399254 Lyons Communications no ROA 42 2026-09-18
65.113.196.0/23 v4 AS53282 Skywave Wireless, Inc. no ROA 47 2026-09-18
65.113.212.0/24 v4 AS394046 JELD WEN no ROA 43 2026-09-18
65.113.213.0/24 v4 AS394046 JELD WEN no ROA 43 2026-09-18
65.113.214.0/24 v4 AS394046 JELD WEN no ROA 43 2026-09-18
65.113.217.0/24 v4 AS46551 Michigan State University Federal Credit Union no ROA 43 2026-09-18
65.114.41.0/24 v4 AS11076 COMMUNITY COMPUTER SERVICE INC no ROA 45 2026-09-18
65.114.68.0/24 v4 AS26840 Advanced Business Group, LLC no ROA 42 2026-09-18
65.114.124.0/23 v4 AS47095 Murray Electric System no ROA 47 2026-09-18
65.114.127.0/24 v4 AS30334 The Park National Corporation no ROA 44 2026-09-18
65.114.146.0/24 v4 AS3356 Lumen (Level 3) no ROA 43 2026-09-18
65.114.154.0/23 v4 AS22349 DCS Corporation no ROA 42 2026-09-18
65.114.182.0/24 v4 AS22618 Gannett Welsh & Kotler LLC no ROA 42 2026-09-18
65.114.238.0/24 v4 AS32175 REGIONAL TRANSPORTATION DISTRICT no ROA 43 2026-09-18
65.114.241.0/24 v4 AS22266 KNIGHT TRANSPORTATION no ROA 43 2026-09-18
65.114.255.0/24 v4 AS3356 Lumen (Level 3) no ROA 43 2026-09-18
65.115.14.0/24 v4 AS26437 THE CLEARING HOUSE PAYMENTS COMPANY L.L.C. no ROA 43 2026-09-18
65.115.22.0/24 v4 AS10753 Level 3 Parent, LLC no ROA 43 2026-09-18
65.115.27.0/24 v4 AS20230 Carrington Mortgage Holdings, LLC no ROA 42 2026-09-18
65.115.50.0/24 v4 AS62791 DENOVO VENTURES LLC no ROA 42 2026-09-18
65.115.89.0/24 v4 AS10753 Level 3 Parent, LLC no ROA 43 2026-09-18
65.115.98.0/24 v4 AS10979 INSURANCE COMPANY OF THE WEST no ROA 43 2026-09-18
65.115.134.0/24 v4 AS10753 Level 3 Parent, LLC no ROA 43 2026-09-18
65.115.189.0/24 v4 AS11696 Fusion, LLC no ROA 43 2026-09-18
65.115.226.0/24 v4 AS10361 Bloomberg, LP RPKI valid 41 2026-09-18
65.115.228.0/24 v4 AS22904 Winning Strategies ITS no ROA 42 2026-09-18
65.115.229.0/24 v4 AS32460 C.O.P.S. Monitoring no ROA 43 2026-09-18
65.115.240.0/24 v4 AS23004 VIEWTRADE SECURITIES no ROA 41 2026-09-18
65.116.14.0/23 v4 AS46849 TEXAS LONE STAR NETWORK, LLC no ROA 48 2026-09-18
65.116.14.0/24 v4 AS46849 TEXAS LONE STAR NETWORK, LLC no ROA 48 2026-09-18
65.116.15.0/24 v4 AS46849 TEXAS LONE STAR NETWORK, LLC no ROA 48 2026-09-18
65.116.51.0/24 v4 AS13893 Enterprise Holdings, Inc. no ROA 43 2026-09-18
65.116.78.0/24 v4 AS32124 CONTINENTAL MILLS no ROA 43 2026-09-18
65.116.112.0/21 v4 AS25655 Overstock.com no ROA 43 2026-09-18
65.116.126.0/24 v4 AS395989 Daystar Television Network no ROA 47 2026-09-18
65.116.128.0/24 v4 AS26761 Designs Apparel, Inc. no ROA 43 2026-09-18
65.116.140.0/24 v4 AS14937 Document Systems, Inc. no ROA 43 2026-09-18
65.116.183.0/24 v4 AS3356 Lumen (Level 3) no ROA 43 2026-09-18
65.116.218.0/24 v4 AS10753 Level 3 Parent, LLC no ROA 43 2026-09-18
65.116.243.0/24 v4 AS10753 Level 3 Parent, LLC no ROA 43 2026-09-18
65.117.64.0/21 v4 AS19390 JH Compunet no ROA 43 2026-09-18
65.117.121.0/24 v4 AS399187 City of Bloomington no ROA 40 2026-09-18
65.117.125.0/24 v4 AS25758 MIDWEST EXPRESS INC no ROA 44 2026-09-18
65.117.160.0/24 v4 AS40122 Mortgage Information Services INC no ROA 43 2026-09-18
65.117.161.0/24 v4 AS40122 Mortgage Information Services INC no ROA 43 2026-09-18
65.117.166.0/24 v4 AS3847 ENV no ROA 43 2026-09-18
65.117.180.0/24 v4 AS27558 Florida Assoc of Realtors no ROA 43 2026-09-18
65.117.201.0/24 v4 AS15238 Gates Foundation no ROA 42 2026-09-18
65.117.208.0/21 v4 AS10835 Visionary Communications LLC no ROA 48 2026-09-18
65.117.228.0/23 v4 AS53316 CHEETAHMAIL no ROA 43 2026-09-18
65.118.16.0/22 v4 AS27202 City of Bardstown, Kentucky no ROA 42 2026-09-18
65.118.20.0/24 v4 AS23032 FCS Industries no ROA 42 2026-09-18
65.118.37.0/24 v4 AS30293 SOUTHCO INC no ROA 42 2026-09-18
65.118.56.0/24 v4 AS3356 Lumen (Level 3) no ROA 43 2026-09-18
65.118.66.0/23 v4 AS54695 Progent, Corp. no ROA 42 2026-09-18
65.118.107.0/24 v4 AS14057 TENNESSEE FARMERS MUTUAL INSURANCE COMPANY no ROA 44 2026-09-18
65.118.144.0/24 v4 AS32099 New York State Office of the Attorney General RPKI valid 43 2026-09-18
65.118.152.0/24 v4 AS22776 Continental Resources no ROA 42 2026-09-18
65.118.158.0/24 v4 AS10753 Level 3 Parent, LLC no ROA 43 2026-09-18
65.118.176.0/22 v4 AS17385 Orbitel Communications, LLC no ROA 47 2026-09-18
65.118.188.0/24 v4 AS10753 Level 3 Parent, LLC no ROA 43 2026-09-18
65.118.189.0/24 v4 AS10753 Level 3 Parent, LLC no ROA 43 2026-09-18
65.119.36.0/24 v4 AS10753 Level 3 Parent, LLC no ROA 43 2026-09-18
65.119.46.0/24 v4 AS3356 Lumen (Level 3) no ROA 43 2026-09-18
65.119.48.0/22 v4 AS27235 COLORADO VALLEY COMMUNICATIONS, INC. RPKI valid 47 2026-09-18
65.119.117.0/24 v4 AS25934 Syniverse Technologies, LLC no ROA 43 2026-09-18
65.119.118.0/24 v4 AS25934 Syniverse Technologies, LLC no ROA 41 2026-09-18
65.119.119.0/24 v4 AS25934 Syniverse Technologies, LLC no ROA 43 2026-09-18
65.119.145.0/24 v4 AS33603 DOMINOS PIZZA, LLC no ROA 43 2026-09-18
65.119.162.0/24 v4 AS27482 American Eagle Computer Products, Inc. no ROA 43 2026-09-18
65.119.163.0/24 v4 AS27482 American Eagle Computer Products, Inc. no ROA 43 2026-09-18
65.119.182.0/24 v4 AS10753 Level 3 Parent, LLC no ROA 43 2026-09-18
65.119.202.0/24 v4 AS26437 THE CLEARING HOUSE PAYMENTS COMPANY L.L.C. no ROA 43 2026-09-18
65.119.216.0/24 v4 AS21509 Apollo Management, L.P. no ROA 43 2026-09-18
65.119.225.0/24 v4 AS31892 Forever Living Products no ROA 43 2026-09-18
65.119.226.0/23 v4 AS31892 Forever Living Products no ROA 43 2026-09-18
65.119.242.0/24 v4 AS10753 Level 3 Parent, LLC no ROA 43 2026-09-18
65.120.0.0/21 v4 AS27235 COLORADO VALLEY COMMUNICATIONS, INC. RPKI valid 47 2026-09-18
65.120.24.0/21 v4 AS3910 Lumen (ex Qwest Europe) no ROA 43 2026-09-18
65.120.46.0/24 v4 AS36555 City Of Vernon no ROA 42 2026-09-18
65.120.92.0/24 v4 AS3356 Lumen (Level 3) no ROA 43 2026-09-18
65.120.176.0/24 v4 AS40959 City and County of Denver - Denver International Airport no ROA 43 2026-09-18
65.120.237.0/24 v4 AS54241 Midvale Telephone Exchange, Incorporated no ROA 42 2026-09-18
65.121.28.0/24 v4 AS106 General Dynamics Mission Systems, Inc. no ROA 43 2026-09-18
65.121.35.0/24 v4 AS36602 Dial Global no ROA 42 2026-09-18
65.121.54.0/24 v4 AS3356 Lumen (Level 3) no ROA 42 2026-09-18
65.121.72.0/24 v4 AS54185 PRIMARY RESIDENTIAL MORTGAGE no ROA 42 2026-09-18
65.121.91.0/24 v4 AS17385 Orbitel Communications, LLC no ROA 47 2026-09-18
65.121.92.0/24 v4 AS32118 Smart Practice no ROA 41 2026-09-18
65.121.131.0/24 v4 AS395846 Direct Communications Rockland, Inc no ROA 43 2026-09-18
65.121.140.0/24 v4 AS26955 ITA GROUP RPKI valid 47 2026-09-18
65.121.176.0/24 v4 AS19546 R. C. Willey Home Furnishings no ROA 41 2026-09-18
65.121.242.0/24 v4 AS13762 Hunter Douglas Inc. no ROA 42 2026-09-18
65.122.6.0/24 v4 AS26326 US Signal Company, L.L.C. no ROA 41 2026-09-18
65.122.25.0/24 v4 AS36457 District Photo, Inc. no ROA 43 2026-09-18
65.122.114.0/24 v4 AS3356 Lumen (Level 3) no ROA 42 2026-09-18
65.122.132.0/24 v4 AS10753 Level 3 Parent, LLC no ROA 43 2026-09-18
65.122.154.0/24 v4 AS19800 Grant County Public Utility District no ROA 43 2026-09-18
65.122.158.0/24 v4 AS29864 Sportsman's Warehouse, Inc. no ROA 43 2026-09-18
65.122.168.0/21 v4 AS12005 University of South Carolina no ROA 44 2026-09-18
65.122.251.0/24 v4 AS3356 Lumen (Level 3) no ROA 43 2026-09-18
65.122.252.0/24 v4 AS33644 Oregon State Credit Union no ROA 41 2026-09-18
65.123.4.0/23 v4 AS3356 Lumen (Level 3) no ROA 42 2026-09-18
65.123.29.0/24 v4 AS21622 PR Newswire no ROA 47 2026-09-18
65.123.45.0/24 v4 AS32231 Pathward, N.A. no ROA 47 2026-09-18
65.123.48.0/21 v4 AS19390 JH Compunet no ROA 43 2026-09-18
65.123.108.0/24 v4 AS36071 The T-1 Company, LLC no ROA 42 2026-09-18
65.123.110.0/24 v4 AS47095 Murray Electric System no ROA 47 2026-09-18
65.123.130.0/24 v4 AS32824 WORLD WIDE TECHNOLOGY HOLDING CO., LLC. no ROA 43 2026-09-18
65.123.144.0/24 v4 AS3356 Lumen (Level 3) no ROA 43 2026-09-18
65.123.167.0/24 v4 AS35962 Management Science Associates, Inc. no ROA 41 2026-09-18
65.123.211.0/24 v4 AS40122 Mortgage Information Services INC no ROA 45 2026-09-18
65.123.214.0/24 v4 AS3356 Lumen (Level 3) no ROA 43 2026-09-18
65.123.252.0/24 v4 AS3909 CenturyLink Communications, LLC no ROA 43 2026-09-18
65.123.253.0/24 v4 AS3909 CenturyLink Communications, LLC no ROA 43 2026-09-18
65.124.14.0/24 v4 AS11842 Regal Entertainment Group RPKI valid 43 2026-09-18
65.124.70.0/24 v4 AS14862 Oceaneering International, Inc. no ROA 41 2026-09-18
65.124.72.0/24 v4 AS395030 The Lamar Company, LLC no ROA 42 2026-09-18
65.124.91.0/24 v4 AS395030 The Lamar Company, LLC no ROA 42 2026-09-18
65.124.93.0/24 v4 AS25729 City of Irving no ROA 43 2026-09-18
65.124.98.0/24 v4 AS22273 Great West Casualty Company no ROA 47 2026-09-18
65.124.99.0/24 v4 AS40451 Board of Pensions of the Evangelical Lutheran Church in America no ROA 43 2026-09-18
65.124.111.0/24 v4 AS3356 Lumen (Level 3) no ROA 43 2026-09-18
65.124.118.0/24 v4 AS40010 JPMorgan Chase & Co. RPKI valid 43 2026-09-18
65.124.134.0/24 v4 AS19629 no ROA 42 2026-09-18
65.124.164.0/24 v4 AS26378 ADORAMA no ROA 43 2026-09-18
65.124.182.0/24 v4 AS3356 Lumen (Level 3) no ROA 43 2026-09-18
65.124.194.0/24 v4 AS3356 Lumen (Level 3) no ROA 43 2026-09-18
65.124.203.0/24 v4 AS395088 Convergia, inc RPKI valid 43 2026-09-18
65.124.248.0/24 v4 AS3356 Lumen (Level 3) no ROA 43 2026-09-18
65.125.39.0/24 v4 AS31948 Santa Ana Star Casino Hotel no ROA 42 2026-09-18
65.125.46.0/24 v4 AS46206 Sanford Health no ROA 42 2026-09-18
65.125.54.0/24 v4 AS53316 CHEETAHMAIL no ROA 42 2026-09-18
65.125.71.0/24 v4 AS63215 Sound & Cellular, Inc. no ROA 47 2026-09-18
65.125.90.0/24 v4 AS54781 Sysco Corporation no ROA 43 2026-09-18
65.125.93.0/24 v4 AS25921 LUS Fiber no ROA 43 2026-09-18
65.125.102.0/24 v4 AS62977 The Pape Group, Inc. no ROA 43 2026-09-18
65.125.143.0/24 v4 AS10753 Level 3 Parent, LLC no ROA 43 2026-09-18
65.125.172.0/24 v4 AS62801 no ROA 42 2026-09-18
65.125.221.0/24 v4 AS55044 LR Communications, Inc. RPKI valid 47 2026-09-18
65.125.228.0/23 v4 AS55217 TRIWEST HEALTHCARE ALLIANCE no ROA 43 2026-09-18
65.125.228.0/24 v4 AS55217 TRIWEST HEALTHCARE ALLIANCE no ROA 43 2026-09-18
65.125.229.0/24 v4 AS7046 Verizon Business no ROA 42 2026-09-18
65.126.55.0/24 v4 AS11603 Watermark Estate Management Services, LLC no ROA 43 2026-09-18
65.126.78.0/24 v4 AS14844 CITY OF KILLEEN no ROA 47 2026-09-18
65.126.90.0/24 v4 AS400430 Multi-Tech Systems, Inc no ROA 43 2026-09-18
65.126.112.0/21 v4 AS36515 Allens Communications no ROA 47 2026-09-18
65.126.124.0/24 v4 AS27178 Practice Management Technologies and Services no ROA 41 2026-09-18
65.126.126.0/24 v4 AS399594 Blue Spring Broadband no ROA 43 2026-09-18
65.126.150.0/24 v4 AS22035 SAVE THE CHILDREN no ROA 43 2026-09-18
65.126.151.0/24 v4 AS22035 SAVE THE CHILDREN no ROA 43 2026-09-18
65.126.242.0/24 v4 AS399210 The Salvation Army no ROA 42 2026-09-18
65.127.18.0/24 v4 AS1818 DIALOG TELECOMMUNICATIONS, INC. no ROA 47 2026-09-18
65.127.19.0/24 v4 AS1818 DIALOG TELECOMMUNICATIONS, INC. no ROA 47 2026-09-18
65.127.68.0/23 v4 AS17385 Orbitel Communications, LLC no ROA 47 2026-09-18
65.127.75.0/24 v4 AS3356 Lumen (Level 3) no ROA 42 2026-09-18
65.127.85.0/24 v4 AS3356 Lumen (Level 3) no ROA 43 2026-09-18
65.127.100.0/23 v4 AS2707 First Communications LLC no ROA 41 2026-09-18
65.127.104.0/24 v4 AS3356 Lumen (Level 3) no ROA 43 2026-09-18
65.127.129.0/24 v4 AS26955 ITA GROUP RPKI valid 47 2026-09-18
65.127.130.0/24 v4 AS16756 ABC Virtual Communications, Inc. no ROA 43 2026-09-18
65.127.135.0/24 v4 AS54150 BROADLAWNS MEDICAL CENTER no ROA 40 2026-09-18
65.127.158.0/24 v4 AS10753 Level 3 Parent, LLC no ROA 43 2026-09-18
65.127.168.0/24 v4 AS3356 Lumen (Level 3) no ROA 43 2026-09-18
65.127.220.0/23 v4 AS10886 University of Maryland no ROA 41 2026-09-18
65.127.235.0/24 v4 AS1818 DIALOG TELECOMMUNICATIONS, INC. no ROA 47 2026-09-18
65.127.254.0/24 v4 AS55261 DISTRIBUTION MANAGEMENT INC no ROA 41 2026-09-18