67.128.0.0/13 no ROA

Announced by AS209 Lumen (ex. Qwest).

Origin

Origin ASRPKI Peers seeing itSample path First seenLast seen
AS209 Lumen (ex. Qwest) no ROA 43 377213356209 2026-09-18 2026-09-19

RPKI

No ROA covers this prefix

No ROA covers this prefix, so origin validation returns "unknown". That is not a fault; most of the table is still unsigned.

Registry

Who this address space is delegated to, regardless of whether it is routed

Delegated block
67.128.0.0/13
RIR
ARIN
Country
🇺🇸 US
Status
allocated
Allocated
2002-07-12

Less specific routes

Announced prefixes that contain this one

Nothing less specific is announced.

More specific routes

107 announced prefixes inside this one

Prefix Origin RPKI Peers First seen
67.128.0.0/24 v4 AS395933 Dignity Health, Yavapai Regional Medical Center no ROA 43 2026-09-18
67.128.8.0/24 v4 AS10753 Level 3 Parent, LLC no ROA 43 2026-09-18
67.128.9.0/24 v4 AS10753 Level 3 Parent, LLC no ROA 43 2026-09-18
67.128.48.0/20 v4 AS32592 Uniti Fiber Holdings Inc. no ROA 43 2026-09-18
67.128.69.0/24 v4 AS14321 Servicio Uniteller, Inc. no ROA 42 2026-09-18
67.128.95.0/24 v4 AS54778 Broadway Technology LLC RPKI valid 42 2026-09-18
67.128.120.0/23 v4 AS17385 Orbitel Communications, LLC no ROA 47 2026-09-18
67.128.124.0/24 v4 AS10753 Level 3 Parent, LLC no ROA 43 2026-09-18
67.128.125.0/24 v4 AS10753 Level 3 Parent, LLC no ROA 43 2026-09-18
67.128.126.0/24 v4 AS10753 Level 3 Parent, LLC no ROA 43 2026-09-18
67.128.132.0/24 v4 AS19831 StampinUp no ROA 43 2026-09-18
67.128.192.0/22 v4 AS17385 Orbitel Communications, LLC no ROA 43 2026-09-18
67.128.202.0/24 v4 AS17385 Orbitel Communications, LLC no ROA 43 2026-09-18
67.128.216.0/24 v4 AS53262 Mercy Medical Center no ROA 43 2026-09-18
67.128.220.0/24 v4 AS32153 Shorts Travel Management no ROA 43 2026-09-18
67.128.221.0/24 v4 AS32153 Shorts Travel Management no ROA 43 2026-09-18
67.129.66.0/24 v4 AS3356 Lumen (Level 3) no ROA 43 2026-09-18
67.129.107.0/24 v4 AS32578 Euronet Worldwide, Inc. no ROA 47 2026-09-18
67.129.151.0/24 v4 AS18937 National Monitoring Center no ROA 43 2026-09-18
67.129.156.0/24 v4 AS11710 ABBA TECHNOLOGIES no ROA 42 2026-09-18
67.129.193.0/24 v4 AS32438 Michigan State University Federal Credit Union no ROA 43 2026-09-18
67.129.194.0/24 v4 AS33581 Peoples Bank, National Association no ROA 42 2026-09-18
67.129.232.0/23 v4 AS27202 City of Bardstown, Kentucky no ROA 42 2026-09-18
67.129.234.0/23 v4 AS27202 City of Bardstown, Kentucky no ROA 42 2026-09-18
67.129.236.0/23 v4 AS27202 City of Bardstown, Kentucky no ROA 42 2026-09-18
67.129.250.0/23 v4 AS394329 STATE OF UTAH COURTS no ROA 43 2026-09-18
67.129.252.0/24 v4 AS3356 Lumen (Level 3) no ROA 43 2026-09-18
67.130.0.0/24 v4 AS3561 Lumen (ex. Savvis) no ROA 44 2026-09-18
67.130.10.0/24 v4 AS32996 AgriBank, FCB no ROA 43 2026-09-18
67.130.22.0/24 v4 AS395957 Polar Semiconductor, LLC no ROA 43 2026-09-18
67.130.32.0/24 v4 AS19216 Revlon Consumer Products Corp. no ROA 44 2026-09-18
67.130.33.0/24 v4 AS19216 Revlon Consumer Products Corp. no ROA 42 2026-09-18
67.130.59.0/24 v4 AS13747 DONEGAL MUTUAL INSURANCE no ROA 43 2026-09-18
67.130.71.0/24 v4 AS55044 LR Communications, Inc. RPKI valid 47 2026-09-18
67.130.74.0/24 v4 AS397672 Wyoming Wireless Internet no ROA 44 2026-09-18
67.130.117.0/24 v4 AS53282 Skywave Wireless, Inc. no ROA 47 2026-09-18
67.130.136.0/23 v4 AS395994 VECC no ROA 47 2026-09-18
67.130.160.0/21 v4 AS36207 ELEKTRAFI INC. no ROA 43 2026-09-18
67.130.160.0/24 v4 AS36207 ELEKTRAFI INC. no ROA 43 2026-09-18
67.130.161.0/24 v4 AS36207 ELEKTRAFI INC. no ROA 42 2026-09-18
67.130.162.0/24 v4 AS36207 ELEKTRAFI INC. no ROA 10 2026-09-18
67.130.163.0/24 v4 AS36207 ELEKTRAFI INC. no ROA 43 2026-09-18
67.130.164.0/24 v4 AS36207 ELEKTRAFI INC. no ROA 43 2026-09-18
67.130.165.0/24 v4 AS36207 ELEKTRAFI INC. no ROA 43 2026-09-18
67.130.166.0/24 v4 AS36207 ELEKTRAFI INC. no ROA 42 2026-09-18
67.130.167.0/24 v4 AS36207 ELEKTRAFI INC. no ROA 10 2026-09-18
67.130.184.0/23 v4 AS394329 STATE OF UTAH COURTS no ROA 43 2026-09-18
67.130.210.0/24 v4 AS395846 Direct Communications Rockland, Inc no ROA 43 2026-09-18
67.131.20.0/24 v4 AS10753 Level 3 Parent, LLC no ROA 43 2026-09-18
67.131.48.0/21 v4 AS26133 Frankfort Plant Board no ROA 44 2026-09-18
67.131.56.0/21 v4 AS26133 Frankfort Plant Board no ROA 44 2026-09-18
67.131.78.0/24 v4 AS399377 DesertGate Internet LLC no ROA 40 2026-09-18
67.131.101.0/24 v4 AS3577 Vestas American Wind Technology no ROA 43 2026-09-18
67.131.130.0/24 v4 AS29207 Takeda Pharmaceuticals U.S.A., Inc. no ROA 42 2026-09-18
67.131.134.0/24 v4 AS22904 Winning Strategies ITS no ROA 42 2026-09-18
67.131.175.0/24 v4 AS22621 UniGroup, INC no ROA 43 2026-09-18
67.131.176.0/21 v4 AS54241 Midvale Telephone Exchange, Incorporated no ROA 42 2026-09-18
67.131.246.0/24 v4 AS10753 Level 3 Parent, LLC no ROA 43 2026-09-18
67.132.2.0/24 v4 AS1410 SMITH BAGLEY INC no ROA 43 2026-09-18
67.132.8.0/24 v4 AS27015 FRESENIUS MEDICAL CARE HOLDINGS, INC no ROA 43 2026-09-18
67.132.78.0/24 v4 AS32754 Sun Pharmaceutical Industries Inc. no ROA 42 2026-09-18
67.132.92.0/24 v4 AS21509 Apollo Management, L.P. no ROA 43 2026-09-18
67.132.105.0/24 v4 AS46732 LEPRINO FOODS DAIRY PRODUCTS COMPANY no ROA 42 2026-09-18
67.132.119.0/24 v4 AS32812 Sunwest Federal Credit Union no ROA 41 2026-09-18
67.132.163.0/24 v4 AS30066 Norwegian Cruise Line Holdings Ltd. no ROA 43 2026-09-18
67.132.178.0/24 v4 AS11255 Screamin' Banshee Technologies no ROA 42 2026-09-18
67.132.207.0/24 v4 AS32291 ANNE ARUNDEL MEDICAL CENTER no ROA 43 2026-09-18
67.133.57.0/24 v4 AS394196 OREGON COMMUNITY CREDIT UNION no ROA 42 2026-09-18
67.133.62.0/24 v4 AS18980 Peace Health no ROA 42 2026-09-18
67.133.76.0/24 v4 AS14487 Wind River Internet no ROA 43 2026-09-18
67.133.80.0/24 v4 AS55261 DISTRIBUTION MANAGEMENT INC no ROA 43 2026-09-18
67.133.98.0/24 v4 AS2577 United States Department of Defense (DoD) no ROA 43 2026-09-18
67.133.100.0/24 v4 AS10753 Level 3 Parent, LLC no ROA 43 2026-09-18
67.133.114.0/24 v4 AS10753 Level 3 Parent, LLC no ROA 43 2026-09-18
67.133.140.0/23 v4 AS36071 The T-1 Company, LLC no ROA 42 2026-09-18
67.133.140.0/24 v4 AS36071 The T-1 Company, LLC no ROA 42 2026-09-18
67.133.141.0/24 v4 AS36071 The T-1 Company, LLC no ROA 42 2026-09-18
67.133.143.0/24 v4 AS36071 The T-1 Company, LLC no ROA 42 2026-09-18
67.133.144.0/22 v4 AS62968 Central Michigan Communication, Co. no ROA 47 2026-09-18
67.133.146.0/24 v4 AS62968 Central Michigan Communication, Co. no ROA 46 2026-09-18
67.133.180.0/24 v4 AS3356 Lumen (Level 3) no ROA 43 2026-09-18
67.133.188.0/24 v4 AS22310 LIFE Outreach International no ROA 43 2026-09-18
67.133.201.0/24 v4 AS22904 Winning Strategies ITS no ROA 41 2026-09-18
67.133.212.0/23 v4 AS27202 City of Bardstown, Kentucky no ROA 42 2026-09-18
67.133.218.0/24 v4 AS10753 Level 3 Parent, LLC no ROA 43 2026-09-18
67.133.220.0/24 v4 AS3356 Lumen (Level 3) no ROA 43 2026-09-18
67.133.232.0/23 v4 AS268 Uniformed Services University of the Health Sciences no ROA 41 2026-09-18
67.133.234.0/24 v4 AS395391 Talking Platforms, LLC no ROA 45 2026-09-18
67.134.50.0/23 v4 AS10835 Visionary Communications LLC no ROA 48 2026-09-18
67.134.56.0/24 v4 AS36819 MELALEUCA INC. no ROA 43 2026-09-18
67.134.60.0/22 v4 AS395846 Direct Communications Rockland, Inc no ROA 43 2026-09-18
67.134.84.0/24 v4 AS701 Verizon Business no ROA 42 2026-09-18
67.134.108.0/23 v4 AS13904 Cherryland Services Inc no ROA 43 2026-09-18
67.134.204.0/22 v4 AS1742 Harvard University RPKI valid 43 2026-09-18
67.134.209.0/24 v4 AS394575 Accenture Federal Services LLC no ROA 42 2026-09-18
67.134.221.0/24 v4 AS3356 Lumen (Level 3) no ROA 43 2026-09-18
67.134.222.0/24 v4 AS53316 CHEETAHMAIL no ROA 43 2026-09-18
67.135.55.0/24 v4 AS19629 no ROA 42 2026-09-18
67.135.132.0/24 v4 AS174 Cogent Communications, LLC no ROA 41 2026-09-18
67.135.160.0/24 v4 AS395634 Douglas County Government no ROA 42 2026-09-18
67.135.162.0/24 v4 AS395634 Douglas County Government no ROA 43 2026-09-18
67.135.176.0/24 v4 AS393917 Cache Valley Electric Company no ROA 43 2026-09-18
67.135.182.0/24 v4 AS36297 DHI Computing Service, Inc. no ROA 43 2026-09-18
67.135.183.0/24 v4 AS3356 Lumen (Level 3) no ROA 43 2026-09-18
67.135.189.192/27 v4 AS203 Level 3 Parent, LLC no ROA 1 2026-09-18
67.135.232.0/23 v4 AS17385 Orbitel Communications, LLC no ROA 47 2026-09-18
67.135.246.0/24 v4 AS13596 Rymax Corp no ROA 42 2026-09-18