67.96.0.0/14 no ROA

Announced by AS3356 Lumen (Level 3).

Origin

Origin ASRPKI Peers seeing itSample path First seenLast seen
AS3356 Lumen (Level 3) no ROA 43 377213356 2026-09-18 2026-09-23

RPKI

No ROA covers this prefix

No ROA covers this prefix, so origin validation returns "unknown". That is not a fault; most of the table is still unsigned.

Registry

Who this address space is delegated to, regardless of whether it is routed

Delegated block
67.96.0.0/14
RIR
ARIN
Country
🇺🇸 US
Status
allocated
Allocated
2001-08-07

Less specific routes

Announced prefixes that contain this one

Nothing less specific is announced.

More specific routes

26 announced prefixes inside this one

Prefix Origin RPKI Peers First seen
67.96.16.0/22 v4 AS62 CyrusOne LLC no ROA 42 2026-09-18
67.96.20.0/24 v4 AS62 CyrusOne LLC no ROA 42 2026-09-18
67.96.24.0/21 v4 AS62 CyrusOne LLC no ROA 42 2026-09-18
67.96.104.0/24 v4 AS3356 Lumen (Level 3) no ROA 43 2026-09-18
67.96.122.0/24 v4 AS11722 Slic Network Solutions, Inc no ROA 10 2026-09-18
67.96.122.0/24 v4 AS15065 Slic Network Solutions, Inc no ROA 31 2026-09-18
67.97.8.0/24 v4 AS3356 Lumen (Level 3) no ROA 43 2026-09-18
67.97.112.0/24 v4 AS8119 DTN, LLC no ROA 41 2026-09-18
67.97.132.0/24 v4 AS32342 Genex Services Inc no ROA 43 2026-09-18
67.97.201.0/24 v4 AS11722 Slic Network Solutions, Inc no ROA 10 2026-09-18
67.97.201.0/24 v4 AS15065 Slic Network Solutions, Inc no ROA 31 2026-09-18
67.97.216.0/21 v4 AS13433 Cox Enterprises Inc no ROA 42 2026-09-18
67.97.218.0/23 v4 AS393340 Cox Enterprises Inc no ROA 43 2026-09-18
67.97.222.0/23 v4 AS393340 Cox Enterprises Inc no ROA 47 2026-09-18
67.97.245.0/24 v4 AS16493 Abercrombie & Fitch RPKI valid 42 2026-09-18
67.97.247.0/24 v4 AS46887 Zayo (fka. Crown Castle) no ROA 42 2026-09-18
67.98.88.0/24 v4 AS23384 Reed Technology and Information Services, Inc. no ROA 43 2026-09-18
67.98.95.0/24 v4 AS13652 HORIZON BLUE CROSS BLUE SHIELD OF NJ no ROA 41 2026-09-18
67.98.107.0/24 v4 AS3356 Lumen (Level 3) no ROA 43 2026-09-18
67.98.160.0/21 v4 AS9246 Teleguam Holdings, LLC no ROA 43 2026-09-18
67.98.173.0/24 v4 AS797 AT&T Services, Inc. no ROA 42 2026-09-18
67.98.187.0/24 v4 AS54174 BlueCross BlueShield of Tennessee no ROA 43 2026-09-18
67.98.192.0/24 v4 AS16618 Finastra USA Corporation no ROA 43 2026-09-18
67.98.241.0/24 v4 AS23081 CONVERGEONE HOLDINGS, INC. no ROA 41 2026-09-18
67.99.160.0/20 v4 AS3685 State University of New York at Buffalo no ROA 41 2026-09-18
67.99.196.0/23 v4 AS22362 Global Tel*link Corporation no ROA 47 2026-09-18