78.152.232.0/22 RPKI valid
Announced by AS15502 Vodafone Ireland Limited.
Origin
| Origin AS | RPKI | Peers seeing it | Sample path | First seen | Last seen |
|---|---|---|---|---|---|
| AS15502 Vodafone Ireland Limited | RPKI valid | 3 | 20409234019330315502 | 2026-09-18 | 2026-09-22 |
RPKI
5 ROAs cover this prefix
| ROA prefix | Max length | Authorised origin | Trust anchor | Result for this route |
|---|---|---|---|---|
| 78.152.232.0/22 | /22 | AS15502 | ripe | authorises it |
| 78.152.232.0/21 | /21 | AS15502 | ripe | too specific |
| 78.152.224.0/20 | /20 | AS15502 | ripe | too specific |
| 78.152.224.0/19 | /19 | AS15502 | ripe | too specific |
| 78.152.192.0/18 | /18 | AS15502 | ripe | too specific |
Registry
Who this address space is delegated to, regardless of whether it is routed
- Delegated block
- 78.152.224.0/19
- RIR
- RIPENCC
- Country
- 🇮🇪 IE
- Status
- allocated
- Allocated
- 2007-06-22
Less specific routes
Announced prefixes that contain this one
| Prefix | Origin | RPKI | Peers | Sample path | First seen |
|---|---|---|---|---|---|
| 78.152.224.0/20 v4 | AS15502 Vodafone Ireland Limited | RPKI valid | 3 | 20409234019330315502 | 2026-09-18 |
| 78.152.224.0/19 v4 | AS15502 Vodafone Ireland Limited | RPKI valid | 41 | 37721127315502 | 2026-09-18 |
| 78.152.192.0/18 v4 | AS15502 Vodafone Ireland Limited | RPKI valid | 41 | 37721127315502 | 2026-09-18 |
More specific routes
0 announced prefixes inside this one
Nothing more specific is announced.