78.83.0.0/16 RPKI valid

Announced by AS8717 A1 Bulgaria EAD.

Origin

Origin ASRPKI Peers seeing itSample path First seenLast seen
AS8717 A1 Bulgaria EAD RPKI valid 44 345498717 2026-09-18 2026-10-09

RPKI

1 ROA covers this prefix

ROA prefixMax lengthAuthorised originTrust anchorResult for this route
78.83.0.0/16 /16 AS8717 ripe authorises it

Registry

Who this address space is delegated to, regardless of whether it is routed

Delegated block
78.83.0.0/16
RIR
RIPENCC
Country
🇧🇬 BG
Status
allocated
Allocated
2007-04-16

Less specific routes

Announced prefixes that contain this one

Nothing less specific is announced.

More specific routes

87 announced prefixes inside this one

Prefix Origin RPKI Peers First seen
78.83.4.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.5.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.14.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.15.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.16.0/21 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.24.0/21 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.32.0/20 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.48.0/20 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.64.0/20 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.80.0/20 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.96.0/20 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.112.0/20 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.128.0/24 v4 AS48917 Optinet Ltd RPKI valid 44 2026-09-18
78.83.129.0/24 v4 AS48917 Optinet Ltd RPKI valid 44 2026-09-18
78.83.130.0/24 v4 AS48917 Optinet Ltd RPKI valid 43 2026-09-18
78.83.131.0/24 v4 AS48917 Optinet Ltd RPKI valid 44 2026-09-18
78.83.132.0/24 v4 AS48917 Optinet Ltd RPKI valid 44 2026-09-18
78.83.133.0/24 v4 AS48917 Optinet Ltd RPKI valid 45 2026-09-18
78.83.134.0/24 v4 AS48917 Optinet Ltd RPKI valid 45 2026-09-18
78.83.136.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.137.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.138.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.140.0/24 v4 AS209736 WALLTOPIA AD RPKI valid 44 2026-09-18
78.83.141.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.144.0/24 v4 AS8717 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.145.0/24 v4 AS8717 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.146.0/24 v4 AS8717 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.147.0/24 v4 AS8717 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.148.0/24 v4 AS8717 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.149.0/24 v4 AS8717 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.150.0/24 v4 AS8717 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.151.0/24 v4 AS8717 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.152.0/22 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.156.0/23 v4 AS60966 Nikem Net Ltd. RPKI valid 44 2026-09-18
78.83.158.0/24 v4 AS60966 Nikem Net Ltd. RPKI valid 44 2026-09-18
78.83.161.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.162.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.163.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.164.0/24 v4 AS206410 Intellegent Systems Bulgaria Ltd. RPKI valid 44 2026-09-18
78.83.165.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.166.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.167.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.169.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.170.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.171.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.176.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.177.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.178.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.179.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.182.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.183.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.184.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.186.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.187.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.188.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.189.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.190.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.195.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.196.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.197.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.198.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.200.0/22 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.204.0/22 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.208.0/24 v4 AS51581 Profonika EOOD RPKI valid 43 2026-09-18
78.83.209.0/24 v4 AS198280 Varna Free University Chernorizets Hrabar RPKI valid 44 2026-09-18
78.83.210.0/24 v4 AS8717 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.211.0/24 v4 AS203312 Commercial League - Global Pharma Centre JSC RPKI valid 45 2026-09-18
78.83.212.0/24 v4 AS201326 BG BUSINESS SOLUTIONS EOOD RPKI valid 44 2026-09-18
78.83.213.0/24 v4 AS201326 BG BUSINESS SOLUTIONS EOOD RPKI valid 44 2026-09-18
78.83.216.0/22 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.220.0/22 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.225.0/24 v4 AS8717 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.226.0/23 v4 AS8717 A1 Bulgaria EAD RPKI valid 44 2026-09-29
78.83.229.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.231.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.234.0/24 v4 AS202357 Sopharma Trading Jsc RPKI valid 42 2026-09-18
78.83.235.0/24 v4 AS200458 Vmobile AD RPKI valid 45 2026-09-18
78.83.236.0/24 v4 AS56539 Management Business Machine Ltd. RPKI valid 44 2026-09-18
78.83.238.0/23 v4 AS49421 Linux Ltd. RPKI valid 44 2026-09-18
78.83.243.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.244.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.248.0/23 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.250.0/23 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.252.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.253.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.254.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18
78.83.255.0/24 v4 AS29580 A1 Bulgaria EAD RPKI valid 44 2026-09-18