8.0.0.0/9 no ROA

Announced by AS3356 Lumen (Level 3).

Origin

Origin ASRPKI Peers seeing itSample path First seenLast seen
AS3356 Lumen (Level 3) no ROA 44 377213356 2026-09-18 2026-09-18

RPKI

No ROA covers this prefix

No ROA covers this prefix, so origin validation returns "unknown". That is not a fault; most of the table is still unsigned.

Registry

Who this address space is delegated to, regardless of whether it is routed

No delegation record covers this prefix.

Less specific routes

Announced prefixes that contain this one

Nothing less specific is announced.

More specific routes

1,680 announced prefixes inside this one

Prefix Origin RPKI Peers First seen
8.0.0.0/12 v4 AS3356 Lumen (Level 3) no ROA 44 2026-09-18
8.2.17.0/24 v4 AS397892 Rexel no ROA 43 2026-09-18
8.2.18.0/24 v4 AS398997 Aperia no ROA 43 2026-09-18
8.2.40.0/24 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
8.2.68.0/24 v4 AS396835 The Charles Stark Draper Laboratory, Inc. no ROA 48 2026-09-18
8.2.69.0/24 v4 AS394558 Sumitomo Pharma America, Inc. no ROA 43 2026-09-18
8.2.70.0/24 v4 AS394928 ORORA PACKAGING SOLUTIONS no ROA 43 2026-09-18
8.2.71.0/24 v4 AS27614 Elderhostel, Inc. no ROA 43 2026-09-18
8.2.72.0/24 v4 AS395922 GCET no ROA 47 2026-09-18
8.2.79.0/24 v4 AS30118 Mizuho Americas Services LLC no ROA 43 2026-09-18
8.2.96.0/24 v4 AS53393 LG CNS America Inc. no ROA 43 2026-09-18
8.2.104.0/24 v4 AS53506 tastyworks, Inc. no ROA 43 2026-09-18
8.2.105.0/24 v4 AS36671 TWO SIGMA INVESTMENTS, LP no ROA 42 2026-09-18
8.2.108.0/22 v4 AS46636 NatCoWeb Corp. no ROA 42 2026-09-18
8.2.118.0/24 v4 AS14610 Integral Development Corp. no ROA 42 2026-09-18
8.2.119.0/24 v4 AS14610 Integral Development Corp. no ROA 41 2026-09-18
8.2.130.0/23 v4 AS396238 City of Fairlawn DBA FairlawnGig no ROA 47 2026-09-18
8.2.132.0/22 v4 AS19224 Quantum Services Group, LLC. no ROA 47 2026-09-18
8.2.144.0/22 v4 AS36394 Grid4 Communications, Inc no ROA 40 2026-09-18
8.2.176.0/23 v4 AS396238 City of Fairlawn DBA FairlawnGig no ROA 41 2026-09-18
8.2.184.0/23 v4 AS23089 Hotwire Communications no ROA 46 2026-09-18
8.2.186.0/23 v4 AS396238 City of Fairlawn DBA FairlawnGig no ROA 47 2026-09-18
8.2.192.0/23 v4 AS62738 Wi-Fiber, Inc. no ROA 41 2026-09-18
8.2.194.0/23 v4 AS62738 Wi-Fiber, Inc. no ROA 41 2026-09-18
8.2.197.0/24 v4 AS394041 HEARTFLOW INC no ROA 42 2026-09-18
8.2.208.0/21 v4 AS32798 Highline Services, LLC no ROA 42 2026-09-18
8.2.208.0/22 v4 AS32798 Highline Services, LLC no ROA 40 2026-09-18
8.2.208.0/23 v4 AS32798 Highline Services, LLC no ROA 11 2026-09-18
8.2.210.0/23 v4 AS32798 Highline Services, LLC no ROA 11 2026-09-18
8.2.210.0/24 v4 AS32798 Highline Services, LLC no ROA 11 2026-09-18
8.2.212.0/22 v4 AS32798 Highline Services, LLC no ROA 40 2026-09-18
8.2.212.0/23 v4 AS32798 Highline Services, LLC no ROA 11 2026-09-18
8.2.214.0/23 v4 AS32798 Highline Services, LLC no ROA 11 2026-09-18
8.2.214.0/24 v4 AS32798 Highline Services, LLC no ROA 11 2026-09-18
8.2.215.0/24 v4 AS32798 Highline Services, LLC no ROA 11 2026-09-18
8.2.216.0/24 v4 AS32208 SKL Services Inc no ROA 43 2026-09-18
8.2.217.0/24 v4 AS23089 Hotwire Communications no ROA 39 2026-09-18
8.2.218.0/23 v4 AS32208 SKL Services Inc no ROA 43 2026-09-18
8.2.220.0/23 v4 AS23089 Hotwire Communications no ROA 46 2026-09-18
8.2.222.0/23 v4 AS23089 Hotwire Communications no ROA 46 2026-09-18
8.2.225.0/24 v4 AS394265 Box.com no ROA 43 2026-09-18
8.3.3.0/24 v4 AS399183 DeepIntent, Inc. no ROA 41 2026-09-18
8.3.28.0/24 v4 AS23019 BANK OF HAWAII no ROA 46 2026-09-18
8.3.48.0/22 v4 AS395148 PACIFIC LIGHTWAVE, A CALIFORNIA CORPORATION no ROA 40 2026-09-18
8.3.48.0/24 v4 AS395148 PACIFIC LIGHTWAVE, A CALIFORNIA CORPORATION no ROA 43 2026-09-18
8.3.49.0/24 v4 AS395148 PACIFIC LIGHTWAVE, A CALIFORNIA CORPORATION no ROA 43 2026-09-18
8.3.50.0/24 v4 AS395148 PACIFIC LIGHTWAVE, A CALIFORNIA CORPORATION no ROA 43 2026-09-18
8.3.51.0/24 v4 AS47054 JetWire, INC no ROA 44 2026-09-18
8.3.54.0/23 v4 AS63402 Universal Orlando no ROA 43 2026-09-18
8.3.54.0/24 v4 AS63402 Universal Orlando no ROA 43 2026-09-18
8.3.55.0/24 v4 AS63402 Universal Orlando no ROA 43 2026-09-18
8.3.64.0/23 v4 AS16743 FTS Broadband no ROA 43 2026-09-18
8.3.72.0/24 v4 AS400862 Castle & Cooke Hawaii no ROA 46 2026-09-18
8.3.80.0/20 v4 AS395354 Starry, Inc. no ROA 42 2026-09-18
8.3.80.0/22 v4 AS395354 Starry, Inc. no ROA 42 2026-09-18
8.3.86.0/24 v4 AS395354 Starry, Inc. no ROA 41 2026-09-18
8.3.87.0/24 v4 AS395354 Starry, Inc. no ROA 42 2026-09-18
8.3.88.0/22 v4 AS395354 Starry, Inc. no ROA 41 2026-09-18
8.3.92.0/22 v4 AS395354 Starry, Inc. no ROA 41 2026-09-18
8.3.112.0/20 v4 AS7131 PTI Pacifica Inc. RPKI valid 48 2026-09-18
8.3.123.0/24 v4 AS7131 PTI Pacifica Inc. RPKI valid 1 2026-09-18
8.3.127.0/24 v4 AS7131 PTI Pacifica Inc. RPKI valid 1 2026-09-18
8.3.132.0/22 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
8.3.217.0/24 v4 AS32578 Euronet Worldwide, Inc. no ROA 46 2026-09-18
8.3.220.0/24 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
8.3.222.0/24 v4 AS399183 DeepIntent, Inc. no ROA 42 2026-09-18
8.3.223.0/24 v4 AS62988 Art Center College of Design no ROA 43 2026-09-18
8.3.230.0/24 v4 AS131833 Kia Corporation no ROA 41 2026-09-18
8.3.231.0/24 v4 AS393852 Hollywood Park Management Co, LLC no ROA 42 2026-09-18
8.3.234.0/24 v4 AS33313 Zayo Bandwidth no ROA 39 2026-09-18
8.3.242.0/24 v4 AS14821 Vlan24 no ROA 42 2026-09-18
8.3.252.0/24 v4 AS14602 Teliax, Inc. no ROA 41 2026-09-18
8.4.25.0/24 v4 AS396395 Alliant Insurance Services, Inc. no ROA 41 2026-09-18
8.4.32.0/24 v4 AS394009 A10 Networks Inc. no ROA 43 2026-09-18
8.4.38.0/24 v4 AS395753 KKR no ROA 39 2026-09-18
8.4.120.0/22 v4 AS40866 San Diego Broadband no ROA 42 2026-09-18
8.4.162.0/24 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
8.4.163.0/24 v4 AS25806 Raley's no ROA 43 2026-09-18
8.4.224.0/24 v4 AS40675 PROQUEST, LLC no ROA 42 2026-09-18
8.4.225.0/24 v4 AS40548 Nokia of America Corporation no ROA 43 2026-09-18
8.4.226.0/24 v4 AS46186 Gilead Sciences no ROA 43 2026-09-18
8.4.231.0/24 v4 AS22003 PALANTIR TECHNOLOGIES INC. no ROA 43 2026-09-18
8.5.5.0/24 v4 AS11251 Disney Streaming Services no ROA 42 2026-09-18
8.5.36.0/24 v4 AS393789 CenturyLink Communications, LLC no ROA 43 2026-09-18
8.5.130.0/24 v4 AS400900 SK Hynix Memory Solutions America Inc. no ROA 43 2026-09-18
8.5.160.0/24 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
8.5.242.0/23 v4 AS46990 Arcserve no ROA 42 2026-09-18
8.5.250.0/24 v4 AS11483 Conviva, Inc. no ROA 42 2026-09-18
8.5.251.0/24 v4 AS22115 Youmaker Corporation no ROA 42 2026-09-18
8.5.252.0/24 v4 AS17903 Cognizant Technology Solutions India Pvt Ltd, no ROA 42 2026-09-18
8.5.253.0/24 v4 AS17903 Cognizant Technology Solutions India Pvt Ltd, no ROA 43 2026-09-18
8.6.9.0/24 v4 AS1008 GANJINGWORLD CORPORATION RPKI valid 43 2026-09-18
8.6.19.0/24 v4 AS13535 Ning Interactive, Inc. no ROA 41 2026-09-18
8.6.80.0/24 v4 AS11734 Connectria no ROA 47 2026-09-18
8.6.84.0/24 v4 AS19188 Armanino LLP RPKI valid 43 2026-09-18
8.6.89.0/24 v4 AS11734 Connectria no ROA 47 2026-09-18
8.6.92.0/23 v4 AS11734 Connectria no ROA 47 2026-09-18
8.6.95.0/24 v4 AS11734 Connectria no ROA 47 2026-09-18
8.6.112.0/24 v4 AS13335 Cloudflare, Inc. no ROA 48 2026-09-18
8.6.179.0/24 v4 AS400036 Seattle Arena Company, LLC no ROA 43 2026-09-18
8.6.180.0/24 v4 AS3356 Lumen (Level 3) no ROA 4 2026-09-18
8.6.181.0/24 v4 AS393254 DTG Las Vegas Manager, LLC no ROA 41 2026-09-18
8.6.182.0/24 v4 AS393880 Hawaiian Airlines no ROA 43 2026-09-18
8.6.183.0/24 v4 AS14184 FOX TELEVISION STATIONS, LLC no ROA 43 2026-09-18
8.6.184.0/23 v4 AS33492 EvergreenHealth no ROA 43 2026-09-18
8.6.220.0/22 v4 AS3064 HDC/HW Enterprise, LLC no ROA 36 2026-09-18
8.6.220.0/22 v4 AS18447 HDC/HW Enterprise, LLC no ROA 6 2026-09-18
8.6.240.0/23 v4 AS33724 VOLICO no ROA 41 2026-09-18
8.6.244.0/23 v4 AS6356 University of Florida no ROA 47 2026-09-18
8.7.17.0/24 v4 AS398665 COUNTY OF SAN BERNARDINO no ROA 43 2026-09-18
8.7.30.0/24 v4 AS19452 Oaktree Capital Management, LP no ROA 41 2026-09-18
8.7.42.0/23 v4 AS53316 CHEETAHMAIL no ROA 42 2026-09-18
8.7.44.0/24 v4 AS53316 CHEETAHMAIL no ROA 42 2026-09-18
8.7.76.0/22 v4 AS30027 S & T COMMUNICATIONS LLC no ROA 48 2026-09-18
8.7.88.0/24 v4 AS23089 Hotwire Communications no ROA 47 2026-09-18
8.7.92.0/23 v4 AS27425 IdeaTek Telcom, LLC no ROA 48 2026-09-18
8.7.92.0/24 v4 AS27425 IdeaTek Telcom, LLC no ROA 48 2026-09-18
8.7.94.0/24 v4 AS18570 EchoStar Broadcasting Corperation no ROA 42 2026-09-18
8.7.149.0/24 v4 AS40525 CHILDRENS HOSPITAL OF ORANGE COUNTY no ROA 43 2026-09-18
8.7.154.0/24 v4 AS396104 Karma Automotive, LLC no ROA 43 2026-09-18
8.7.155.0/24 v4 AS203 Level 3 Parent, LLC no ROA 43 2026-09-18
8.7.192.0/23 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
8.7.196.0/24 v4 AS14567 Springs Hosting no ROA 42 2026-09-18
8.7.199.0/24 v4 AS398699 Cisco Systems Inc no ROA 43 2026-09-18
8.7.200.0/24 v4 AS394287 FourPoint Energy, LLC no ROA 43 2026-09-18
8.7.201.0/24 v4 AS393796 Golden Belt Telephone no ROA 48 2026-09-18
8.7.205.0/24 v4 AS22542 GRAEB no ROA 43 2026-09-18
8.7.206.0/24 v4 AS3356 Lumen (Level 3) RPKI invalid 1 2026-09-18
8.7.223.0/24 v4 AS30016 North American Telecommunications Corporation no ROA 41 2026-09-18
8.7.244.0/24 v4 AS16276 OVH SAS no ROA 45 2026-09-18
8.8.1.0/24 v4 AS63405 CANON BUSINESS PROCESS SERVICES, Inc. no ROA 38 2026-09-18
8.8.4.0/24 v4 AS15169 Google LLC RPKI valid 48 2026-09-18
8.8.6.0/24 v4 AS35872 FreedomPay, Inc. no ROA 42 2026-09-18
8.8.8.0/24 v4 AS15169 Google LLC RPKI valid 48 2026-09-18
8.8.11.0/24 v4 AS11466 Andrews Federal Credit Union no ROA 47 2026-09-18
8.8.30.0/24 v4 AS402183 BEAZER GENERAL SERVICES, INC. no ROA 43 2026-09-18
8.8.35.0/24 v4 AS398322 Educational Systems Federal Credit Union no ROA 42 2026-09-18
8.8.39.0/24 v4 AS26471 Stifel, Nicolaus & C RPKI valid 42 2026-09-18
8.8.49.0/24 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
8.8.52.0/22 v4 AS393856 City of Westfield (Gas & Electric Light Department) no ROA 42 2026-09-18
8.8.64.0/24 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
8.8.94.0/24 v4 AS394828 VALTECH ENTERPRISES, LLC no ROA 46 2026-09-18
8.8.206.0/24 v4 AS20429 Guitar Center no ROA 43 2026-09-18
8.8.208.0/21 v4 AS14554 FirstHop no ROA 43 2026-09-18
8.8.216.0/22 v4 AS13781 Hopkinsville Electric System RPKI valid 47 2026-09-18
8.8.220.0/22 v4 AS13781 Hopkinsville Electric System RPKI valid 47 2026-09-18
8.8.226.0/24 v4 AS395435 Gaia no ROA 43 2026-09-18
8.8.227.0/24 v4 AS26845 Fleetcor Technologies Operating Company, LLC no ROA 42 2026-09-18
8.8.228.0/24 v4 AS393436 San Luis Valley Rural Electric Cooperative, Inc. no ROA 44 2026-09-18
8.8.229.0/24 v4 AS393436 San Luis Valley Rural Electric Cooperative, Inc. no ROA 44 2026-09-18
8.8.230.0/24 v4 AS393436 San Luis Valley Rural Electric Cooperative, Inc. no ROA 44 2026-09-18
8.8.231.0/24 v4 AS393436 San Luis Valley Rural Electric Cooperative, Inc. no ROA 44 2026-09-18
8.8.232.0/24 v4 AS11167 Gogo Business Aviation LLC no ROA 41 2026-09-18
8.8.233.0/24 v4 AS11167 Gogo Business Aviation LLC no ROA 41 2026-09-18
8.8.234.0/23 v4 AS11167 Gogo Business Aviation LLC no ROA 41 2026-09-18
8.8.244.0/24 v4 AS989 ASPnix RPKI valid 43 2026-09-18
8.8.245.0/24 v4 AS989 ASPnix RPKI valid 43 2026-09-18
8.8.246.0/24 v4 AS989 ASPnix RPKI valid 43 2026-09-18
8.8.247.0/24 v4 AS989 ASPnix RPKI valid 43 2026-09-18
8.8.248.0/24 v4 AS989 ASPnix RPKI valid 43 2026-09-18
8.8.249.0/24 v4 AS989 ASPnix RPKI valid 43 2026-09-18
8.9.2.0/24 v4 AS400966 CloudQuant, LLC no ROA 42 2026-09-18
8.9.12.0/24 v4 AS396980 Absolute Performance, Inc. no ROA 43 2026-09-18
8.9.32.0/23 v4 AS11940 Direct Supply, Inc. no ROA 43 2026-09-18
8.9.39.0/24 v4 AS396431 T38Fax Incorporated no ROA 41 2026-09-18
8.9.40.0/21 v4 AS62728 VELOCITY, A MANAGED SERVICES COMPANY no ROA 47 2026-09-18
8.9.71.0/24 v4 AS3356 Lumen (Level 3) no ROA 2 2026-09-18
8.9.80.0/20 v4 AS31775 Greenlight Networks, LLC RPKI valid 43 2026-09-18
8.9.96.0/23 v4 AS32182 Grange Mutual Casualty Co. no ROA 42 2026-09-18
8.9.160.0/23 v4 AS62738 Wi-Fiber, Inc. no ROA 41 2026-09-18
8.9.162.0/23 v4 AS62738 Wi-Fiber, Inc. no ROA 41 2026-09-18
8.9.195.0/24 v4 AS10979 INSURANCE COMPANY OF THE WEST no ROA 43 2026-09-18
8.9.198.0/23 v4 AS15347 IBEX Global Solutions no ROA 42 2026-09-18
8.9.224.0/24 v4 AS17405 Fiserv Solutions, LLC no ROA 43 2026-09-18
8.9.226.0/23 v4 AS23089 Hotwire Communications no ROA 46 2026-09-18
8.9.229.0/24 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
8.9.237.0/24 v4 AS40410 FRIT no ROA 43 2026-09-18
8.9.239.0/24 v4 AS62 CyrusOne LLC no ROA 41 2026-09-18
8.9.253.0/24 v4 AS400895 Samsung Electronics America, Inc. no ROA 43 2026-09-18
8.10.6.0/24 v4 AS46198 Trilogy Dominicana, S.A. no ROA 40 2026-09-18
8.10.7.0/24 v4 AS46198 Trilogy Dominicana, S.A. no ROA 40 2026-09-18
8.10.14.0/23 v4 AS46378 FSX HOLDINGS, LLC no ROA 43 2026-09-18
8.10.32.0/24 v4 AS14127 Iland Internet Solutions Corporation no ROA 38 2026-09-18
8.10.36.0/24 v4 AS30363 Global Response Corporation no ROA 43 2026-09-18
8.10.62.0/24 v4 AS30016 North American Telecommunications Corporation no ROA 41 2026-09-18
8.10.65.0/24 v4 AS11168 SMART CHOICE COMMUNICATIONS, LLC no ROA 43 2026-09-18
8.10.66.0/23 v4 AS11168 SMART CHOICE COMMUNICATIONS, LLC no ROA 43 2026-09-18
8.10.68.0/23 v4 AS11168 SMART CHOICE COMMUNICATIONS, LLC no ROA 43 2026-09-18
8.10.70.0/23 v4 AS11168 SMART CHOICE COMMUNICATIONS, LLC no ROA 41 2026-09-18
8.10.80.0/24 v4 AS27386 PSEG Long Island LLC no ROA 42 2026-09-18
8.10.81.0/24 v4 AS27386 PSEG Long Island LLC no ROA 42 2026-09-18
8.10.120.0/24 v4 AS33182 HostDime.com, Inc. no ROA 38 2026-09-18
8.10.134.0/24 v4 AS398728 Teravity Networks no ROA 41 2026-09-18
8.10.140.0/24 v4 AS22796 Campus Crusade for Christ, Inc. no ROA 43 2026-09-18
8.10.144.0/22 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
8.10.149.0/24 v4 AS26959 Cognizant Trizetto Software Group, INC. RPKI valid 42 2026-09-18
8.10.160.0/23 v4 AS20454 SECURED SERVERS LLC no ROA 41 2026-09-18
8.10.163.0/24 v4 AS26283 SchoolsFirst Federal Credit Union no ROA 43 2026-09-18
8.10.166.0/24 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18
8.10.167.0/24 v4 AS3356 Lumen (Level 3) no ROA 1 2026-09-18