95.46.0.0/15 RPKI valid

Announced by AS44546 ALFA TELECOM s.r.o.

Origin

Origin ASRPKI Peers seeing itSample path First seenLast seen
AS44546 ALFA TELECOM s.r.o. RPKI valid 43 34549205625024544546 2026-09-18 2026-09-18

RPKI

1 ROA covers this prefix

ROA prefixMax lengthAuthorised originTrust anchorResult for this route
95.46.0.0/15 /24 AS44546 ripe authorises it

Registry

Who this address space is delegated to, regardless of whether it is routed

Delegated block
95.46.0.0/15
RIR
RIPENCC
Country
🇨🇿 CZ
Status
allocated
Allocated
2008-12-01

Less specific routes

Announced prefixes that contain this one

Nothing less specific is announced.

More specific routes

230 announced prefixes inside this one

Prefix Origin RPKI Peers First seen
95.46.0.0/24 v4 AS2864 PE Raniuk Mikola Bogdanovich RPKI valid 47 2026-09-18
95.46.1.0/24 v4 AS62366 Stolica Telecom Ltd. RPKI valid 43 2026-09-18
95.46.2.0/23 v4 AS8381 PE Pusko Iliya Viktorovich RPKI valid 44 2026-09-18
95.46.4.0/24 v4 AS201469 Concept Ltd. RPKI valid 47 2026-09-18
95.46.5.0/24 v4 AS199528 PE "AVUBIS-INTERTAINMENT" RPKI valid 46 2026-09-18
95.46.6.0/24 v4 AS3279 PE Galamay Andrey Anatolyevich RPKI valid 47 2026-09-18
95.46.7.0/24 v4 AS42066 PE "NIKA KTB" RPKI valid 49 2026-09-18
95.46.8.0/24 v4 AS208876 Inter-Kam Ltd. RPKI valid 47 2026-09-18
95.46.9.0/24 v4 AS48277 Unified system of trade procedures Ltd. RPKI valid 44 2026-09-18
95.46.10.0/24 v4 AS48118 Aries Investments LLC. RPKI valid 43 2026-09-18
95.46.11.0/24 v4 AS197520 UnionCOM Ltd RPKI valid 41 2026-09-18
95.46.12.0/23 v4 AS51812 KTVS Ltd. RPKI valid 42 2026-09-18
95.46.14.0/23 v4 AS51812 KTVS Ltd. RPKI valid 42 2026-09-18
95.46.16.0/22 v4 AS42772 Unitary enterprise A1 RPKI valid 45 2026-09-18
95.46.20.0/22 v4 AS42772 Unitary enterprise A1 RPKI valid 45 2026-09-18
95.46.24.0/22 v4 AS42772 Unitary enterprise A1 RPKI valid 44 2026-09-18
95.46.32.0/24 v4 AS51803 Info Space Plus Ltd. RPKI valid 47 2026-09-18
95.46.33.0/24 v4 AS39906 CoProSys a.s. RPKI valid 43 2026-09-18
95.46.34.0/23 v4 AS41575 Intercity Ltd. RPKI valid 43 2026-09-18
95.46.36.0/24 v4 AS210768 Megabyte IKE RPKI valid 41 2026-09-18
95.46.37.0/24 v4 AS210768 Megabyte IKE RPKI valid 41 2026-09-18
95.46.38.0/23 v4 AS51812 KTVS Ltd. RPKI valid 42 2026-09-18
95.46.40.0/22 v4 AS64423 Granat Ltd. RPKI valid 46 2026-09-18
95.46.40.0/24 v4 AS64423 Granat Ltd. RPKI valid 46 2026-09-18
95.46.41.0/24 v4 AS64423 Granat Ltd. RPKI valid 46 2026-09-18
95.46.42.0/24 v4 AS64423 Granat Ltd. RPKI valid 46 2026-09-18
95.46.43.0/24 v4 AS64423 Granat Ltd. RPKI valid 46 2026-09-18
95.46.44.0/23 v4 AS61196 Demir Kyrgyz International Bank CJSC RPKI valid 45 2026-09-18
95.46.44.0/24 v4 AS61196 Demir Kyrgyz International Bank CJSC RPKI valid 45 2026-09-18
95.46.45.0/24 v4 AS61196 Demir Kyrgyz International Bank CJSC RPKI valid 42 2026-09-18
95.46.46.0/24 v4 AS42772 Unitary enterprise A1 RPKI valid 43 2026-09-18
95.46.47.0/24 v4 AS47966 Koinot-Tv MChJ RPKI valid 45 2026-09-18
95.46.48.0/20 v4 AS41575 Intercity Ltd. RPKI valid 44 2026-09-18
95.46.64.0/21 v4 AS57764 Flink Ltd. RPKI valid 42 2026-09-18
95.46.66.0/24 v4 AS57764 Flink Ltd. RPKI valid 42 2026-09-18
95.46.67.0/24 v4 AS57764 Flink Ltd. RPKI valid 42 2026-09-18
95.46.68.0/24 v4 AS57764 Flink Ltd. RPKI valid 42 2026-09-18
95.46.69.0/24 v4 AS57764 Flink Ltd. RPKI valid 42 2026-09-18
95.46.70.0/24 v4 AS57764 Flink Ltd. RPKI valid 42 2026-09-18
95.46.71.0/24 v4 AS57764 Flink Ltd. RPKI valid 42 2026-09-18
95.46.72.0/24 v4 AS210442 Anatolii Kravchuk RPKI valid 47 2026-09-18
95.46.73.0/24 v4 AS208941 Korsi Ltd. RPKI valid 43 2026-09-18
95.46.74.0/23 v4 AS197901 Ultra Xnet LLC RPKI valid 48 2026-09-18
95.46.76.0/24 v4 AS42146 Saviuk Oleksii RPKI valid 48 2026-09-18
95.46.77.0/24 v4 AS60573 Babaev Vladimir Viktorovich RPKI valid 44 2026-09-18
95.46.78.0/23 v4 AS58060 System Solutions Ltd. RPKI valid 44 2026-09-18
95.46.80.0/21 v4 AS57016 Inform-Service TV Ltd. RPKI valid 47 2026-09-18
95.46.88.0/21 v4 AS57016 Inform-Service TV Ltd. RPKI valid 47 2026-09-18
95.46.96.0/24 v4 AS210390 Arsenal D Ltd. RPKI valid 47 2026-09-18
95.46.97.0/24 v4 AS44956 Optical Cable Networks Ltd. RPKI valid 42 2026-09-18
95.46.98.0/23 v4 AS51812 KTVS Ltd. RPKI valid 42 2026-09-18
95.46.100.0/22 v4 AS49442 Solar Network Ltd. RPKI valid 47 2026-09-18
95.46.104.0/24 v4 AS43049 Multisystem Technologies Ltd. RPKI valid 42 2026-09-18
95.46.105.0/24 v4 AS207320 Kompleks Media LLC RPKI valid 44 2026-09-18
95.46.106.0/24 v4 AS212940 TOO Connect-S RPKI valid 43 2026-09-18
95.46.107.0/24 v4 AS6876 TENET Scientific Production Enterprise LLC RPKI valid 42 2026-09-18
95.46.108.0/24 v4 AS60777 PP 'Halytska informatsiina merezha' RPKI valid 48 2026-09-18
95.46.110.0/23 v4 AS198056 TeleOka Kom Ltd. RPKI valid 43 2026-09-18
95.46.110.0/24 v4 AS198056 TeleOka Kom Ltd. RPKI valid 43 2026-09-18
95.46.111.0/24 v4 AS198056 TeleOka Kom Ltd. RPKI valid 43 2026-09-18
95.46.112.0/23 v4 AS3205 Electron-Service Ltd. RPKI valid 41 2026-09-18
95.46.114.0/24 v4 AS212940 TOO Connect-S RPKI valid 43 2026-09-18
95.46.115.0/24 v4 AS209458 DN Telecom Ltd. RPKI valid 42 2026-09-18
95.46.116.0/22 v4 AS61390 Garant-G Ltd. RPKI valid 41 2026-09-18
95.46.120.0/23 v4 AS59734 Inet.ru Ltd. RPKI valid 43 2026-09-18
95.46.122.0/24 v4 AS44546 ALFA TELECOM s.r.o. RPKI valid 43 2026-09-18
95.46.124.0/24 v4 AS60777 PP 'Halytska informatsiina merezha' RPKI valid 41 2026-09-18
95.46.125.0/24 v4 AS60612 Albatros Ltd. RPKI valid 44 2026-09-18
95.46.128.0/21 v4 AS56361 Orgtechservice Ltd RPKI valid 43 2026-09-18
95.46.136.0/24 v4 AS212999 TOO Kainar-Media RPKI valid 42 2026-09-18
95.46.137.0/24 v4 AS212999 TOO Kainar-Media RPKI valid 45 2026-09-18
95.46.138.0/24 v4 AS212999 TOO Kainar-Media RPKI valid 45 2026-09-18
95.46.139.0/24 v4 AS212999 TOO Kainar-Media RPKI valid 44 2026-09-18
95.46.140.0/23 v4 AS2864 PE Raniuk Mikola Bogdanovich RPKI valid 47 2026-09-18
95.46.142.0/24 v4 AS43049 Multisystem Technologies Ltd. RPKI valid 42 2026-09-18
95.46.143.0/24 v4 AS56639 Saranchuk Mykola RPKI valid 48 2026-09-18
95.46.144.0/24 v4 AS41575 Intercity Ltd. RPKI valid 43 2026-09-18
95.46.145.0/24 v4 AS209398 Tytarenko Maryna RPKI valid 42 2026-09-18
95.46.146.0/23 v4 AS215490 Microcredit Company "M Bulak" LLC RPKI valid 45 2026-09-18
95.46.148.0/24 v4 AS60245 Sannikov Kirill Vladimirovich RPKI valid 43 2026-09-18
95.46.149.0/24 v4 AS60245 Sannikov Kirill Vladimirovich RPKI valid 43 2026-09-18
95.46.152.0/23 v4 AS51812 KTVS Ltd. RPKI valid 42 2026-09-18
95.46.154.0/24 v4 AS45001 Mbank OJSC RPKI valid 42 2026-09-18
95.46.155.0/24 v4 AS61116 PE Starukh Vadim Vladimirovich RPKI valid 42 2026-09-18
95.46.156.0/24 v4 AS48184 Tax Committee under the Government of the Republic of Tajikistan RPKI valid 43 2026-09-18
95.46.157.0/24 v4 AS201034 INTEHRAL SERVICE PLUS LLC RPKI valid 47 2026-09-18
95.46.158.0/24 v4 AS215572 Signal-Service LLC RPKI valid 42 2026-09-18
95.46.159.0/24 v4 AS58347 AiK LLC RPKI valid 43 2026-09-18
95.46.160.0/22 v4 AS58330 DP AlNet RPKI valid 47 2026-09-18
95.46.164.0/24 v4 AS60612 Albatros Ltd. RPKI valid 44 2026-09-18
95.46.165.0/24 v4 AS60612 Albatros Ltd. RPKI valid 44 2026-09-18
95.46.166.0/23 v4 AS56361 Orgtechservice Ltd RPKI valid 43 2026-09-18
95.46.168.0/22 v4 AS56361 Orgtechservice Ltd RPKI valid 41 2026-09-18
95.46.172.0/22 v4 AS56361 Orgtechservice Ltd RPKI valid 41 2026-09-18
95.46.176.0/21 v4 AS201147 Abdurakhmanov Magomed Zikrulaevich RPKI valid 43 2026-09-18
95.46.178.0/24 v4 AS201147 Abdurakhmanov Magomed Zikrulaevich RPKI valid 41 2026-09-18
95.46.192.0/22 v4 AS198056 TeleOka Kom Ltd. RPKI valid 43 2026-09-18
95.46.192.0/24 v4 AS198056 TeleOka Kom Ltd. RPKI valid 43 2026-09-18
95.46.193.0/24 v4 AS198056 TeleOka Kom Ltd. RPKI valid 43 2026-09-18
95.46.194.0/24 v4 AS198056 TeleOka Kom Ltd. RPKI valid 43 2026-09-18
95.46.195.0/24 v4 AS198056 TeleOka Kom Ltd. RPKI valid 43 2026-09-18
95.46.196.0/24 v4 AS48511 Sector Telecom Ltd. RPKI valid 44 2026-09-18
95.46.197.0/24 v4 AS201593 Technologii svyazi Ltd. RPKI valid 44 2026-09-18
95.46.198.0/23 v4 AS42350 LinkNet-Vinnytsia LLC RPKI valid 46 2026-09-18
95.46.200.0/24 v4 AS42772 Unitary enterprise A1 RPKI valid 44 2026-09-18
95.46.201.0/24 v4 AS42772 Unitary enterprise A1 RPKI valid 44 2026-09-18
95.46.202.0/24 v4 AS42772 Unitary enterprise A1 RPKI valid 44 2026-09-18
95.46.203.0/24 v4 AS42772 Unitary enterprise A1 RPKI valid 44 2026-09-18
95.46.204.0/24 v4 AS42772 Unitary enterprise A1 RPKI valid 44 2026-09-18
95.46.205.0/24 v4 AS42772 Unitary enterprise A1 RPKI valid 44 2026-09-18
95.46.206.0/24 v4 AS42772 Unitary enterprise A1 RPKI valid 44 2026-09-18
95.46.207.0/24 v4 AS42772 Unitary enterprise A1 RPKI valid 44 2026-09-18
95.46.208.0/24 v4 AS42772 Unitary enterprise A1 RPKI valid 43 2026-09-18
95.46.209.0/24 v4 AS204020 Fenice Telekom Grupa d.o.o. RPKI valid 40 2026-09-18
95.46.210.0/23 v4 AS213029 PRO DATA-TECH MCHJ RPKI valid 45 2026-09-18
95.46.212.0/22 v4 AS35004 Branch Enterprise "Netgroup-Service" RPKI valid 47 2026-09-18
95.46.224.0/21 v4 AS34573 Information-Computer Center Oberon Plus, LLC RPKI valid 43 2026-09-18
95.47.32.0/24 v4 AS41124 BTcom Infocommunications Ltd. RPKI valid 43 2026-09-18
95.47.33.0/24 v4 AS41124 BTcom Infocommunications Ltd. RPKI valid 43 2026-09-18
95.47.34.0/24 v4 AS41124 BTcom Infocommunications Ltd. RPKI valid 43 2026-09-18
95.47.35.0/24 v4 AS41124 BTcom Infocommunications Ltd. RPKI valid 43 2026-09-18
95.47.36.0/24 v4 AS58347 AiK LLC RPKI valid 42 2026-09-18
95.47.37.0/24 v4 AS58347 AiK LLC RPKI valid 42 2026-09-18
95.47.38.0/24 v4 AS58347 AiK LLC RPKI valid 42 2026-09-18
95.47.39.0/24 v4 AS58347 AiK LLC RPKI valid 43 2026-09-18
95.47.52.0/23 v4 AS49811 Uzlovaya.net Ltd RPKI valid 45 2026-09-18
95.47.56.0/24 v4 AS51500 Servisnet Ltd. RPKI valid 46 2026-09-18
95.47.57.0/24 v4 AS215469 Shevale Andrei RPKI valid 44 2026-09-18
95.47.58.0/24 v4 AS51340 Transport Holding of Almaty City LLP RPKI valid 47 2026-09-18
95.47.59.0/24 v4 AS212463 FOP Polischyk O.V RPKI valid 46 2026-09-18
95.47.60.0/24 v4 AS50685 United Networks Ltd. RPKI valid 45 2026-09-18
95.47.61.0/24 v4 AS50685 United Networks Ltd. RPKI valid 43 2026-09-18
95.47.62.0/24 v4 AS50765 Terranet Ltd RPKI valid 45 2026-09-18
95.47.63.0/24 v4 AS215851 JoinNet LLC RPKI valid 45 2026-09-18
95.47.96.0/24 v4 AS211644 QazCloud LLP RPKI valid 44 2026-09-18
95.47.97.0/24 v4 AS211644 QazCloud LLP RPKI valid 44 2026-09-18
95.47.98.0/24 v4 AS211644 QazCloud LLP RPKI valid 44 2026-09-18
95.47.99.0/24 v4 AS211644 QazCloud LLP RPKI valid 44 2026-09-18
95.47.102.0/24 v4 AS43047 Stream-Network Ltd. RPKI valid 48 2026-09-18
95.47.103.0/24 v4 AS62006 Unecha Television Network Ltd. RPKI valid 41 2026-09-18
95.47.104.0/23 v4 AS211621 West-TV LLC RPKI valid 48 2026-09-18
95.47.104.0/24 v4 AS211621 West-TV LLC RPKI valid 48 2026-09-18
95.47.105.0/24 v4 AS211621 West-TV LLC RPKI valid 48 2026-09-18
95.47.108.0/23 v4 AS208946 Sirius-2014 LLC RPKI valid 44 2026-09-18
95.47.110.0/23 v4 AS204584 Qnet LLC RPKI valid 47 2026-09-18
95.47.112.0/24 v4 AS60754 Dianet Ltd. RPKI valid 47 2026-09-18
95.47.113.0/24 v4 AS60754 Dianet Ltd. RPKI valid 42 2026-09-18
95.47.114.0/24 v4 AS60754 Dianet Ltd. RPKI valid 46 2026-09-18
95.47.115.0/24 v4 AS60754 Dianet Ltd. RPKI valid 47 2026-09-18
95.47.116.0/24 v4 AS56465 Therecom Ltd RPKI valid 47 2026-09-18
95.47.117.0/24 v4 AS56465 Therecom Ltd RPKI valid 47 2026-09-18
95.47.118.0/24 v4 AS204752 Delfi Internet LLC RPKI valid 42 2026-09-18
95.47.119.0/24 v4 AS201069 Apex Group LLC RPKI valid 42 2026-09-18
95.47.120.0/23 v4 AS49442 Solar Network Ltd. RPKI valid 47 2026-09-18
95.47.122.0/24 v4 AS57197 Shaporenko Yuri Nikolaevich RPKI valid 47 2026-09-18
95.47.123.0/24 v4 AS57197 Shaporenko Yuri Nikolaevich RPKI valid 47 2026-09-18
95.47.124.0/23 v4 AS213029 PRO DATA-TECH MCHJ RPKI valid 47 2026-09-18
95.47.127.0/24 v4 AS213029 PRO DATA-TECH MCHJ RPKI valid 47 2026-09-18
95.47.136.0/24 v4 AS60777 PP 'Halytska informatsiina merezha' RPKI valid 48 2026-09-18
95.47.138.0/24 v4 AS50245 Serverel Inc. RPKI valid 43 2026-09-18
95.47.140.0/24 v4 AS60108 Fusion Ltd. RPKI valid 42 2026-09-18
95.47.142.0/23 v4 AS50182 Proxima Ltd RPKI valid 47 2026-09-18
95.47.144.0/23 v4 AS208946 Sirius-2014 LLC RPKI valid 44 2026-09-18
95.47.146.0/24 v4 AS60510 Victory Ltd. RPKI valid 41 2026-09-18
95.47.147.0/24 v4 AS60603 "Utel" Ltd. RPKI valid 44 2026-09-18
95.47.148.0/22 v4 AS41967 Sumski Telecom Systems Ltd RPKI valid 42 2026-09-18
95.47.148.0/23 v4 AS41967 Sumski Telecom Systems Ltd RPKI valid 10 2026-09-18
95.47.150.0/23 v4 AS41967 Sumski Telecom Systems Ltd RPKI valid 10 2026-09-18
95.47.152.0/24 v4 AS202770 Finsdelka JSC RPKI valid 42 2026-09-18
95.47.153.0/24 v4 AS58254 Nano Telecom LLC RPKI valid 46 2026-09-18
95.47.154.0/24 v4 AS204674 CJSC Bank of Asia RPKI valid 42 2026-09-18
95.47.155.0/24 v4 AS60510 Victory Ltd. RPKI valid 41 2026-09-18
95.47.156.0/24 v4 AS212206 Paks LLC RPKI valid 43 2026-09-18
95.47.160.0/24 v4 AS207348 Tehnoline Telekom d.o.o. RPKI valid 46 2026-09-18
95.47.161.0/24 v4 AS12722 RECONN LLC RPKI valid 42 2026-09-18
95.47.162.0/24 v4 AS209863 PROLVL Ltd. RPKI valid 48 2026-09-18
95.47.163.0/24 v4 AS60313 Construction Production-Commercial Company Fedorchenko Ltd. RPKI valid 42 2026-09-18
95.47.164.0/24 v4 AS197520 UnionCOM Ltd RPKI valid 41 2026-09-18
95.47.165.0/24 v4 AS48770 Assist Ltd. RPKI valid 43 2026-09-18
95.47.167.0/24 v4 AS2864 PE Raniuk Mikola Bogdanovich RPKI valid 47 2026-09-18
95.47.168.0/24 v4 AS204532 Kompanion Bank CJSC RPKI valid 45 2026-09-18
95.47.169.0/24 v4 AS204532 Kompanion Bank CJSC RPKI valid 45 2026-09-18
95.47.170.0/24 v4 AS61406 Zavod RTA Ltd. RPKI valid 44 2026-09-18
95.47.171.0/24 v4 AS61406 Zavod RTA Ltd. RPKI valid 44 2026-09-18
95.47.173.0/24 v4 AS204671 Habr Europe OU RPKI valid 48 2026-09-18
95.47.174.0/24 v4 AS212210 Sheremet Aleksey Yurievich RPKI valid 44 2026-09-18
95.47.175.0/24 v4 AS60612 Albatros Ltd. RPKI valid 42 2026-09-18
95.47.176.0/24 v4 AS48949 Media-TV Ltd. RPKI valid 41 2026-09-18
95.47.178.0/23 v4 AS25548 SCS - Telecom LLP RPKI valid 44 2026-09-18
95.47.180.0/22 v4 AS61372 AZIMUT TELECOM Ltd. RPKI valid 44 2026-09-18
95.47.181.0/24 v4 AS61372 AZIMUT TELECOM Ltd. RPKI valid 44 2026-09-18
95.47.184.0/23 v4 AS51812 KTVS Ltd. RPKI valid 42 2026-09-18
95.47.186.0/23 v4 AS25548 SCS - Telecom LLP RPKI valid 44 2026-09-18
95.47.187.0/24 v4 AS25548 SCS - Telecom LLP RPKI valid 43 2026-09-18
95.47.188.0/24 v4 AS60286 Agency-KA Ltd. RPKI valid 44 2026-09-18
95.47.189.0/24 v4 AS62331 Media Holding TVK Ltd. RPKI valid 44 2026-09-18
95.47.190.0/24 v4 AS212366 Mikhail Shchurov RPKI valid 45 2026-09-18
95.47.191.0/24 v4 AS62331 Media Holding TVK Ltd. RPKI valid 44 2026-09-18
95.47.192.0/24 v4 AS41124 BTcom Infocommunications Ltd. RPKI valid 43 2026-09-18
95.47.193.0/24 v4 AS41124 BTcom Infocommunications Ltd. RPKI valid 43 2026-09-18