AS174 Cogent Communications, LLC ๐บ๐ธ US
Announcing 4,424 prefixes, seen at the RIS collectors.
IPv4 prefixes
3,892
37,709,824 (147,304 ร /24)
IPv6 prefixes
532
58 ร /32
Upstreams
84
transit providers observed
Peers
23
settlement-free adjacencies
Downstreams
6,456
transit customers observed
Customer cone
69,084
ASes reachable through it
Registry and operator data
- AS number
- AS174
- Name
- Cogent Communications, LLC
- Organisation
- Cogent Communications, Inc.
- Country
- ๐บ๐ธ US
- RIR
- ARIN
- Allocated
- 1996-05-16
- Network type
- NSP
- Traffic levels
- 100+Tbps
- Scope
- Global
- Peering policy
- No
- Website
- http://www.cogentco.com/
- Looking glass
- http://www.cogentco.com/en/network/looking-glass
- PeeringDB
- net/267
- Facilities
- 816
RPKI coverage of this AS
Its own announcements, validated against the current ROA set
Upstreams
Networks seen providing transit to this one
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS53013 Ufinet Brasil (WixNet do Brasil) | ๐ง๐ท BR | 235 | 20 | 2 | inferred |
Peers
Adjacencies that look settlement-free rather than transit
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS3356 Lumen (Level 3) | ๐บ๐ธ US | 72,785 | 2,074 | 391,126 | CAIDA |
| AS1299 Arelion (fka. Telia Carrier) | ๐ธ๐ช SE | 70,117 | 109 | 578,730 | CAIDA |
| AS3257 GTT Communications Inc. | ๐บ๐ธ US | 67,905 | 1,910 | 116,950 | CAIDA |
| AS2914 NTT America, Inc. | ๐บ๐ธ US | 63,736 | 1,721 | 91,559 | CAIDA |
| AS6453 TATA Communications (America) Inc | ๐บ๐ธ US | 59,435 | 125 | 117,155 | CAIDA |
| AS701 Verizon Business | ๐บ๐ธ US | 59,065 | 958 | 82,456 | CAIDA |
| AS6461 Zayo Bandwidth | ๐บ๐ธ US | 57,182 | 250 | 52,783 | CAIDA |
| AS6762 Telecom Italia Sparkle (Seabone) | ๐ฎ๐น IT | 55,852 | 307 | 206,202 | CAIDA |
| AS3320 Deutsche Telekom AG | ๐ฉ๐ช DE | 54,601 | 926 | 4,743 | CAIDA |
| AS5511 Orange S.A. | ๐ซ๐ท FR | 54,082 | 730 | 70,608 | CAIDA |
| AS3491 PCCW Global (HK) Ltd. | ๐ญ๐ฐ HK | 53,066 | 527 | 85,349 | CAIDA |
| AS1273 Vodafone Group PLC | ๐ช๐บ EU | 51,955 | 174 | 29,149 | CAIDA |
| AS12956 Telxius (Telefonica Global) | ๐ช๐ธ ES | 51,554 | 28 | 69,988 | CAIDA |
| AS23764 China Telecom Global | ๐ญ๐ฐ HK | 49,343 | 181 | 11,745 | CAIDA |
| AS7018 AT&T Enterprises, LLC | ๐บ๐ธ US | 40,576 | 626 | 162,349 | CAIDA |
| AS6830 Liberty Global Europe Holding B.V. | ๐ณ๐ฑ NL | 40,248 | 167 | 5,027 | CAIDA |
| AS7922 Comcast Cable Communications, LLC | ๐บ๐ธ US | 39,575 | 427 | 32,162 | CAIDA |
| AS577 Bell Canada | ๐จ๐ฆ CA | 38,669 | 16,135 | 63,492 | CAIDA |
| AS702 Verizon Business - EMEA | ๐บ๐ธ US | 38,411 | 442 | 6,797 | CAIDA |
| AS6866 Cyprus Telecommunications Authority | ๐จ๐พ CY | 38,311 | 142 | 859 | CAIDA |
| AS703 Verizon Business - APAC | ๐บ๐ธ US | 523 | 49 | 2,553 | CAIDA |
| AS5400 British Telecommunications (International) | ๐ฌ๐ง GB | 322 | 86 | 2,344 | CAIDA |
| AS2686 AT&T Enterprises, LLC | ๐บ๐ธ US | 317 | 170 | 1,469 | CAIDA |
| AS41327 Fiber Telecom S.p.A. | ๐ฎ๐น IT | 197 | 22 | 2,233 | CAIDA |
| AS43578 TEMPLUS BARCELONA S.L. | ๐ช๐ธ ES | 144 | 14 | 12 | CAIDA |
| AS21949 Beanfield Technologies Inc. | ๐จ๐ฆ CA | 135 | 71 | 2,527 | CAIDA |
| AS56911 Warian S.R.L. | ๐ฎ๐น IT | 57 | 26 | 426 | CAIDA |
| AS983 Akari Networks LLC | ๐บ๐ธ US | 35 | 3 | 42 | CAIDA |
| AS20836 CDLAN SpA | ๐ฎ๐น IT | 23 | 16 | 39 | CAIDA |
| AS32298 Centersquare | ๐บ๐ธ US | 21 | 55 | 69 | CAIDA |
| AS42295 TBISS Ltd | ๐ง๐ฌ BG | 19 | 6 | 45 | CAIDA |
| AS2495 Kansas Research and Education Network | ๐บ๐ธ US | 15 | 3 | 35 | CAIDA |
| AS12731 IPHH Internet Port Hamburg GmbH | ๐ฉ๐ช DE | 13 | 11 | 495 | CAIDA |
| AS266438 GNS FIBRA | ๐ง๐ท BR | 13 | 6 | 25 | CAIDA |
| AS8788 ADAMANT, Ltd. | ๐บ๐ฆ UA | 12 | 10 | 48 | CAIDA |
| AS11666 Nexicom Inc. | ๐จ๐ฆ CA | 11 | 15 | 63 | CAIDA |
| AS12676 HKN GmbH | ๐ฉ๐ช DE | 9 | 12 | 140 | CAIDA |
| AS198726 Wemaconnect GmbH | ๐ฉ๐ช DE | 9 | 13 | 31 | CAIDA |
| AS41887 Prolocation B.V. | ๐ณ๐ฑ NL | 7 | 25 | 132 | CAIDA |
| AS48011 Turunc Smart Bilgisayar Teknoloji Ve Dis Ticaret Limited Sirketi | ๐น๐ท TR | 7 | 39 | 90 | CAIDA |
| AS26141 CubePath | ๐บ๐ธ US | 6 | 9 | 51 | CAIDA |
| AS39305 Groupe convergence.com SAS | ๐ซ๐ท FR | 6 | 39 | 44 | CAIDA |
| AS15267 702 Communications | ๐บ๐ธ US | 5 | 21 | 31 | CAIDA |
| AS13819 INDIGITAL TELECOM | ๐บ๐ธ US | 3 | 8 | 39 | CAIDA |
| AS215955 ALTEASYSTEMS OU | ๐ช๐ช EE | 3 | 5 | 7 | CAIDA |
| AS215787 TELE90 Telecom GmbH | ๐ฉ๐ช DE | 3 | 1 | 4 | CAIDA |
| AS24904 K-Net SAS | ๐ซ๐ท FR | 2 | 34 | 34 | CAIDA |
| AS47065 USC / UFMG PEERING Research Testbed | ๐บ๐ธ US | 2 | 12 | 27 | inferred |
| AS203649 GO INTERNET LTD | ๐ฌ๐ง GB | 2 | 9 | 24 | CAIDA |
| AS265914 TRIUNFO FIBRA | ๐ง๐ท BR | 2 | 3 | 15 | CAIDA |
| AS199569 Cognizant Worldwide Limited | ๐ฌ๐ง GB | 2 | 2 | 12 | CAIDA |
| AS205769 Mainzer Breitband GmbH | ๐ฉ๐ช DE | 2 | 9 | 9 | CAIDA |
| AS28768 Alpilink Cloud S.A.S. | ๐ซ๐ท FR | 2 | 3 | 4 | CAIDA |
| AS40068 Neovera, Inc. | ๐บ๐ธ US | 2 | 3 | 1 | CAIDA |
| AS136237 Shuangyu Communication Technology co.,Ltd. | ๐จ๐ณ CN | 0 | 8 | 12 | CAIDA |
| AS46195 ACTIVO INC | ๐จ๐ฆ CA | 0 | 1 | 5 | CAIDA |
| AS52663 Turbo BSB Tecnologias em Rede Ltda. | ๐ง๐ท BR | 0 | 3 | 1 | CAIDA |
Downstreams
Networks this one appears to provide transit to
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS27563 Spirit Communications | ๐บ๐ธ US | 57,464 | 39 | 1,367 | CAIDA |
| AS4826 Vocus Connect International Backbone | ๐ฆ๐บ AU | 51,725 | 161 | 29,104 | CAIDA |
| AS8966 Etisalat (E&) | ๐ฆ๐ช AE | 50,507 | 49 | 744 | CAIDA |
| AS15412 Flag Telecom UK Limited | ๐ฌ๐ง GB | 50,443 | 19 | 9,577 | CAIDA |
| AS7713 PT Telkom Indonesia Tbk | ๐ฎ๐ฉ ID | 49,627 | 3,546 | 28,541 | CAIDA |
| AS2497 Internet Initiative Japan Inc. | ๐ฏ๐ต JP | 40,388 | 258 | 21,970 | CAIDA |
| AS58453 China Mobile International | ๐ญ๐ฐ HK | 40,333 | 67 | 61,816 | CAIDA |
| AS2516 KDDI Corporation | ๐ฏ๐ต JP | 40,163 | 561 | 11,366 | CAIDA |
| AS7545 TPG Telecom Limited | ๐ฆ๐บ AU | 40,107 | 4,647 | 134,241 | CAIDA |
| AS37662 West Indian Ocean Cable Company (WIOCC) | ๐ฒ๐บ MU | 40,077 | 37 | 10,864 | CAIDA |
| AS8657 MEO International Backbone | ๐ต๐น PT | 39,959 | 3 | 505 | CAIDA |
| AS6910 DIGI ROMANIA S.A. | ๐ท๐ด RO | 39,917 | 1 | 3,480 | CAIDA |
| AS9498 Bharti Airtel Ltd. | ๐ฎ๐ณ IN | 39,862 | 5,135 | 58,802 | CAIDA |
| AS200020 Stichting NBIP-NaWas | ๐ณ๐ฑ NL | 39,510 | 2 | 117 | CAIDA |
| AS137409 GSL Networks Pty LTD | ๐ฆ๐บ AU | 39,483 | 584 | 11,667 | CAIDA |
| AS21320 GEANT Vereniging | ๐ณ๐ฑ NL | 39,079 | 1 | 2,502 | CAIDA |
| AS37100 SEACOM Limited | ๐ฒ๐บ MU | 39,013 | 10 | 4,783 | CAIDA |
| AS3303 Swisscom (Schweiz) AG | ๐จ๐ญ CH | 38,989 | 348 | 734 | CAIDA |
| AS37282 MainOne Cable Company Nigeria Limited | ๐ณ๐ฌ NG | 38,794 | 8 | 8,458 | CAIDA |
| AS6204 INTERKVM HOST SRL | ๐ท๐ด RO | 38,775 | 5 | 6,605 | CAIDA |
| AS8529 Zain Omantel International FZ-LLC | ๐ฆ๐ช AE | 38,766 | 30 | 4,133 | CAIDA |
| AS6327 Shaw Communications | ๐จ๐ฆ CA | 38,759 | 3,852 | 19,967 | CAIDA |
| AS37721 Virtual Technologies & Solutions | ๐ง๐ซ BF | 38,756 | 64 | 66,718 | CAIDA |
| AS60171 AFR-IX TELECOM S.A. | ๐ช๐ธ ES | 38,732 | 36 | 1,730 | CAIDA |
| AS4766 Korea Telecom | ๐ฐ๐ท KR | 38,718 | 2,737 | 31,159 | CAIDA |
| AS4800 PT Aplikanusa Lintasarta | ๐ฎ๐ฉ ID | 38,711 | 719 | 3,957 | CAIDA |
| AS4657 StarHub Ltd | ๐ธ๐ฌ SG | 38,602 | 208 | 61,996 | CAIDA |
| AS8551 Bezeq International Ltd. | ๐ฎ๐ฑ IL | 38,554 | 752 | 4,169 | CAIDA |
| AS50629 LWLcom GmbH | ๐ฉ๐ช DE | 38,545 | 24 | 1,740 | CAIDA |
| AS50673 Serverius Holding B.V. | ๐ณ๐ฑ NL | 38,530 | 130 | 550,551 | CAIDA |
| AS327708 Airtel Rwanda Ltd | ๐ท๐ผ RW | 38,507 | 26 | 2,121 | CAIDA |
| AS38195 Superloop | ๐ฆ๐บ AU | 38,496 | 150 | 20,901 | CAIDA |
| AS30844 Liquid Intelligent Technologies | ๐ฌ๐ง GB | 38,482 | 292 | 14,589 | CAIDA |
| AS35133 Eranium B.V. | ๐ณ๐ฑ NL | 38,475 | 3 | 559 | CAIDA |
| AS39386 Saudi Telecom Company JSC | ๐ธ๐ฆ SA | 38,473 | 15 | 43,996 | CAIDA |
| AS4134 China Telecom Backbone | ๐จ๐ณ CN | 38,444 | 2,250 | 99,165 | CAIDA |
| AS6774 BICS (Belgacom) | ๐ง๐ช BE | 38,442 | 23 | 1,886 | CAIDA |
| AS24961 WIIT AG (fka. myLoc Managed IT AG) | ๐ฉ๐ช DE | 38,435 | 47 | 560 | CAIDA |
| AS132602 Bangladesh Submarine Cable Company Limited (BSCCL) | ๐ง๐ฉ BD | 38,432 | 11 | 3,794 | CAIDA |
| AS812 Rogers Communications Canada Inc. | ๐จ๐ฆ CA | 38,429 | 1,487 | 29,840 | CAIDA |
| AS1680 Cellcom Fixed Line Communication L.P | ๐ฎ๐ฑ IL | 38,418 | 60 | 822 | CAIDA |
| AS21215 UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | ๐ท๐ธ RS | 38,417 | 10 | 3,511 | CAIDA |
| AS9038 Al Bahrainia al Urdunia Liltaknia Wa Alitisalat Plc. Co | ๐ฏ๐ด JO | 38,410 | 227 | 2,646 | CAIDA |
| AS9930 TIME dotCom Bhd | ๐ฒ๐พ MY | 38,403 | 76 | 2,456 | CAIDA |
| AS61049 Exascale Ltd | ๐ฌ๐ง GB | 38,403 | 17 | 951 | CAIDA |
| AS37271 Workonline Communications(Pty) Ltd | ๐ฟ๐ฆ ZA | 38,400 | 2 | 5,918 | CAIDA |
| AS835 GoCodeIT Inc | ๐จ๐ฆ CA | 38,400 | 11 | 392 | CAIDA |
| AS4651 The Communications Authority of Thailand (CAT) | ๐น๐ญ TH | 38,399 | 37 | 13,273 | CAIDA |
| AS38193 Transworld Associates (Pvt.) Ltd. | ๐ต๐ฐ PK | 38,390 | 98 | 45,874 | CAIDA |
| AS57344 Telehouse AD | ๐ง๐ฌ BG | 38,390 | 104 | 4,578 | CAIDA |
| AS17557 Pakistan Telecommunication Company Limited | ๐ต๐ฐ PK | 38,389 | 1,299 | 11,704 | CAIDA |
| AS34549 meerfarbig GmbH & Co. KG | ๐ฉ๐ช DE | 38,385 | 47 | 346,730 | CAIDA |
| AS11664 Techtel LMDS Comunicaciones Interactivas S.A. | ๐ฆ๐ท AR | 38,383 | 1,512 | 19,737 | CAIDA |
| AS139009 Windstream Communication Limited | ๐ง๐ฉ BD | 38,383 | 31 | 2,470 | CAIDA |
| AS12400 Partner Communications Ltd. | ๐ฎ๐ฑ IL | 38,373 | 314 | 4,758 | CAIDA |
| AS25369 Hydra Communications Ltd | ๐ฌ๐ง GB | 38,369 | 262 | 3,166 | CAIDA |
| AS4761 PT Indosat Tbk | ๐ฎ๐ฉ ID | 38,368 | 876 | 11,387 | CAIDA |
| AS7552 Viettel Group | ๐ป๐ณ VN | 38,364 | 4,105 | 27,157 | CAIDA |
| AS32098 Flล Networks (Transtelco Inc.) | ๐บ๐ธ US | 38,363 | 454 | 42,212 | CAIDA |
| AS3741 Dimension Data | ๐ฟ๐ฆ ZA | 38,359 | 492 | 11,307 | CAIDA |
| AS3399 Obenet AB | ๐ธ๐ช SE | 38,359 | 25 | 2,626 | CAIDA |
| AS36994 Vodacom | ๐ฟ๐ฆ ZA | 38,359 | 140 | 820 | CAIDA |
| AS8452 Telecom Egypt | ๐ช๐ฌ EG | 38,356 | 2,006 | 67,113 | CAIDA |
| AS34927 iFog GmbH | ๐จ๐ญ CH | 38,356 | 40 | 15,382 | CAIDA |
| AS135069 Feenix Communications Limited | ๐ณ๐ฟ NZ | 38,354 | 20 | 2,683 | CAIDA |
| AS8151 Telmex (Uninet) | ๐ฒ๐ฝ MX | 38,350 | 13,128 | 151,039 | CAIDA |
| AS1031 PEER 1031 LLC | ๐บ๐ธ US | 38,350 | 0 | 4,316 | CAIDA |
| AS43061 Stelkom d.o.o. | ๐ธ๐ฎ SI | 38,346 | 1 | 225 | CAIDA |
| AS208905 Exelera Telecom Ltd | ๐ฎ๐ฑ IL | 38,343 | 138 | 7,865 | CAIDA |
| AS48237 Etihad Etisalat, a joint stock company | ๐ธ๐ฆ SA | 38,339 | 0 | 4,869 | CAIDA |
| AS8926 Moldtelecom SA | ๐ฒ๐ฉ MD | 38,328 | 107 | 1,132 | CAIDA |
| AS38082 True International Gateway Co., Ltd. | ๐น๐ญ TH | 38,320 | 30 | 18,332 | CAIDA |
| AS35753 Etihad Salam Telecom CJSC | ๐ธ๐ฆ SA | 38,319 | 365 | 3,695 | CAIDA |
| AS33771 Safaricom Limited | ๐ฐ๐ช KE | 38,319 | 107 | 143 | CAIDA |
| AS29838 Atlantic Metro Communications II, Inc. | ๐บ๐ธ US | 38,316 | 116 | 206 | CAIDA |
| AS10099 China Unicom Global | ๐ญ๐ฐ HK | 38,311 | 100 | 2,126 | CAIDA |
| AS37497 Network Platforms (PTY) LTD | ๐ฟ๐ฆ ZA | 38,310 | 4 | 566 | CAIDA |
| AS200612 Gulf Bridge International Inc. | ๐ป๐ฌ VG | 38,309 | 13 | 2,521 | CAIDA |
| AS8781 Ooredoo Q.S.C. | ๐ถ๐ฆ QA | 38,309 | 151 | 984 | CAIDA |
| AS8932 Ucom CJSC | ๐ฆ๐ฒ AM | 38,305 | 13 | 3,658 | CAIDA |
| AS9505 Taiwan Internet Gateway | ๐น๐ผ TW | 38,302 | 36 | 4,275 | CAIDA |
| AS17984 PCCW Global (HK) Ltd. | ๐ญ๐ฐ HK | 38,302 | 10 | 534 | CAIDA |
| AS8346 SONATEL-AS Autonomous System | ๐ธ๐ณ SN | 38,299 | 212 | 4,175 | CAIDA |
| AS16904 Arvig Enterprises Inc. | ๐บ๐ธ US | 38,298 | 30 | 2,046 | CAIDA |
| AS205714 Telemach Hrvatska d.o.o. | ๐ญ๐ท HR | 38,298 | 14 | 205 | CAIDA |
| AS215638 Cilix Limited | ๐ฌ๐ง GB | 38,297 | 10 | 96 | CAIDA |
| AS9902 NTC Neocom | ๐ฐ๐ญ KH | 38,296 | 75 | 4,535 | CAIDA |
| AS43766 Zain Saudi Arabia | ๐ธ๐ฆ SA | 38,294 | 641 | 2,712 | CAIDA |
| AS28458 IENTC Telecom | ๐ฒ๐ฝ MX | 38,294 | 211 | 781 | CAIDA |
| AS262206 COMCEL GUATEMALA S.A. | ๐ฌ๐น GT | 38,293 | 9 | 21,808 | CAIDA |
| AS8280 SYNAPSECOM S.A. Provider of Telecommunications and Internet Services | ๐ฌ๐ท GR | 38,293 | 66 | 6,837 | CAIDA |
| AS45489 Sri Lanka Telecom PLC | ๐ฑ๐ฐ LK | 38,293 | 2 | 1,202 | CAIDA |
| AS5416 BEYON B.S.C. | ๐ง๐ญ BH | 38,292 | 840 | 5,870 | CAIDA |
| AS29571 Orange Cรดte d'Ivoire | ๐จ๐ฎ CI | 38,291 | 1,086 | 5,661 | CAIDA |
| AS58807 China Mobile International Limited | ๐ญ๐ฐ HK | 38,291 | 33 | 3,344 | CAIDA |
| AS19318 Interserver, Inc | ๐บ๐ธ US | 38,290 | 113 | 3,216 | CAIDA |
| AS36947 Telecom Algeria | ๐ฉ๐ฟ DZ | 38,287 | 561 | 11,140 | CAIDA |
| AS204523 Expresso Telecom Group Ltd | ๐ฆ๐ช AE | 38,285 | 1 | 1,827 | CAIDA |
| AS20459 Telecom Namibia | ๐ณ๐ฆ NA | 38,284 | 0 | 2,379 | CAIDA |
| AS50010 Omani Qatari Telecommunication Company SAOC | ๐ด๐ฒ OM | 38,282 | 558 | 3,065 | CAIDA |
| AS4818 DiGi Telecommunications Sdn. Bhd. | ๐ฒ๐พ MY | 38,282 | 13 | 390 | CAIDA |
| AS12252 America Movil Peru S.A.C. | ๐ต๐ช PE | 38,281 | 678 | 4,415 | CAIDA |
| AS206446 Cloud Lease Ltd | ๐ฎ๐ฑ IL | 38,281 | 31 | 102 | CAIDA |
| AS15706 Sudatel (Sudan Telecom Co. Ltd) | ๐ธ๐ฉ SD | 38,280 | 214 | 4,160 | CAIDA |
| AS37425 SomCable | ๐ธ๐ด SO | 38,279 | 6 | 1,730 | CAIDA |
| AS14960 Incapsula Inc | ๐บ๐ธ US | 38,278 | 0 | 1,399 | CAIDA |
| AS17497 Liasail Global Hongkong Limited | ๐ญ๐ฐ HK | 38,277 | 68 | 152,038 | CAIDA |
| AS23520 Columbus Networks USA, Inc. | ๐บ๐ธ US | 38,277 | 114 | 87,816 | CAIDA |
| AS4837 China Unicom Backbone | ๐จ๐ณ CN | 38,277 | 1,523 | 44,421 | CAIDA |
| AS13786 Seaborn (Seabras USA, LLC) | ๐บ๐ธ US | 38,277 | 8 | 38,386 | CAIDA |
| AS52320 V.tal (GlobeNet) | ๐จ๐ด CO | 38,277 | 6 | 33,147 | CAIDA |
| AS13335 Cloudflare, Inc. | ๐บ๐ธ US | 38,277 | 2,708 | 29,803 | CAIDA |
| AS55410 Vodafone Idea Ltd | ๐ฎ๐ณ IN | 38,277 | 1,275 | 29,735 | CAIDA |
| AS64049 Reliance Jio Infocomm Pte. Ltd. | ๐ธ๐ฌ SG | 38,277 | 8 | 24,570 | CAIDA |
| AS52025 ParadoxNetworks Limited | ๐ฌ๐ง GB | 38,277 | 16 | 24,495 | CAIDA |
| AS7195 EdgeUno | ๐จ๐ด CO | 38,277 | 125 | 19,627 | CAIDA |
| AS9304 HGC Global Communications Limited | ๐ญ๐ฐ HK | 38,277 | 1,391 | 18,757 | CAIDA |
| AS20473 The Constant Company, LLC | ๐บ๐ธ US | 38,277 | 1,780 | 18,703 | CAIDA |
| AS58717 Summit Communications Ltd | ๐ง๐ฉ BD | 38,277 | 57 | 18,023 | CAIDA |
| AS45430 SBN-IIG/AWN-IIG transit provider | ๐น๐ญ TH | 38,277 | 57 | 16,750 | CAIDA |
| AS3786 LG DACOM Corporation | ๐ฐ๐ท KR | 38,277 | 859 | 15,562 | CAIDA |
| AS37468 Angola Cables | ๐ฆ๐ด AO | 38,277 | 15 | 15,169 | CAIDA |
| AS52468 UFINET PANAMA S.A. | ๐ต๐ฆ PA | 38,277 | 976 | 15,074 | CAIDA |
| AS9457 DREAMLINE CO. | ๐ฐ๐ท KR | 38,277 | 116 | 13,752 | CAIDA |
| AS32787 Akamai (Prolexic) | ๐บ๐ธ US | 38,277 | 310 | 12,449 | CAIDA |
| AS18734 Operbes, S.A. de C.V. | ๐ฒ๐ฝ MX | 38,277 | 180 | 12,419 | CAIDA |
| AS35598 INETCOM CARRIER LLC | ๐ท๐บ RU | 38,277 | 33 | 10,989 | CAIDA |
| AS19551 Incapsula Inc | ๐บ๐ธ US | 38,277 | 913 | 10,410 | CAIDA |
| AS7049 Silica Networks Argentina S.A. | ๐ฆ๐ท AR | 38,277 | 79 | 9,770 | CAIDA |
| AS264409 Huge Networks | ๐ง๐ท BR | 38,277 | 7 | 9,717 | CAIDA |
| AS24203 PT XL Axiata Tbk | ๐ฎ๐ฉ ID | 38,277 | 327 | 8,506 | CAIDA |
| AS16637 MTN SA (Bayobab) | ๐ฟ๐ฆ ZA | 38,277 | 216 | 7,980 | CAIDA |
| AS4230 Claro (Embratel) | ๐ง๐ท BR | 38,277 | 81 | 7,845 | CAIDA |
| AS202984 Team-Host (Chernyshov Aleksandr Aleksandrovich) | ๐ท๐บ RU | 38,277 | 11 | 7,779 | CAIDA |
| AS29049 Delta Telecom Ltd | ๐ฆ๐ฟ AZ | 38,277 | 134 | 7,068 | CAIDA |
| AS21859 Zenlayer Inc | ๐บ๐ธ US | 38,277 | 1,746 | 6,541 | CAIDA |
| AS6205 HizliNet Teknoloji A.S. | ๐น๐ท TR | 38,277 | 37 | 6,268 | CAIDA |
| AS30990 Djibouti Telecom SA | ๐ฉ๐ฏ DJ | 38,277 | 67 | 5,725 | CAIDA |
| AS199524 Gcore S.A. | ๐ฑ๐บ LU | 38,277 | 456 | 5,502 | CAIDA |
| AS9381 HKBN Enterprise Solutions HK Limited | ๐ญ๐ฐ HK | 38,277 | 555 | 5,383 | CAIDA |
| AS9680 HiNet Service Center in U.S.A | ๐น๐ผ TW | 38,277 | 1 | 5,322 | CAIDA |
| AS9269 Hong Kong Broadband Network Ltd. | ๐ญ๐ฐ HK | 38,277 | 210 | 4,813 | CAIDA |
| AS60280 National Traffic Exchange Center (Belarus) | ๐ง๐พ BY | 38,277 | 6 | 4,495 | CAIDA |
| AS9957 KINX | ๐ฐ๐ท KR | 38,277 | 36 | 4,416 | CAIDA |
| AS28910 "Uzbektelekom" Joint Stock Company | ๐บ๐ฟ UZ | 38,277 | 5 | 3,977 | CAIDA |
| AS394684 GOLD DATA USA INC | ๐บ๐ธ US | 38,277 | 20 | 3,804 | CAIDA |
| AS32097 WholeSale Internet, Inc. | ๐บ๐ธ US | 38,277 | 43 | 3,596 | CAIDA |
| AS9924 Taiwan Fixed Network, Telco and Network Service Provider. | ๐น๐ผ TW | 38,277 | 629 | 3,101 | CAIDA |
| AS45629 JasTel Network International Gateway | ๐น๐ญ TH | 38,277 | 8 | 2,711 | CAIDA |
| AS4775 Globe Telecoms | ๐ต๐ญ PH | 38,277 | 595 | 2,595 | CAIDA |
| AS151326 DCConnect Communication Pte. Ltd. | ๐ธ๐ฌ SG | 38,277 | 8 | 2,070 | CAIDA |
| AS18229 CtrlS | ๐ฎ๐ณ IN | 38,277 | 508 | 1,980 | CAIDA |
| AS9198 JSC Kazakhtelecom | ๐ฐ๐ฟ KZ | 38,277 | 1,062 | 1,931 | CAIDA |
| AS9541 Cyber Internet Services (Pvt) Ltd. | ๐ต๐ฐ PK | 38,277 | 697 | 1,892 | CAIDA |
| AS136255 Mytel Myanmar | ๐ฒ๐ฒ MM | 38,277 | 122 | 1,845 | CAIDA |
| AS140570 Hong Kong Beecloud System Technology Services Limited | ๐ญ๐ฐ HK | 38,277 | 19 | 1,700 | CAIDA |
| AS11019 HAProxy Technologies, Inc. | ๐บ๐ธ US | 38,277 | 29 | 1,669 | CAIDA |
| AS6697 Beltelecom | ๐ง๐พ BY | 38,277 | 218 | 1,591 | CAIDA |
| AS16735 Algar Telecom | ๐ง๐ท BR | 38,277 | 46 | 1,516 | CAIDA |
| AS58715 EARTH TELECOMMUNICATION (Pvt) LTD. | ๐ง๐ฉ BD | 38,277 | 109 | 1,331 | CAIDA |
| AS33763 Paratus Telecommunications Limited | ๐ฒ๐บ MU | 38,277 | 132 | 1,288 | CAIDA |
| AS37273 Bandwidth and Cloud Services Group Ltd | ๐บ๐ฌ UG | 38,277 | 11 | 1,245 | CAIDA |
| AS9658 Eastern Telecommunications Philippines, Inc. | ๐ต๐ญ PH | 38,277 | 608 | 1,111 | CAIDA |
| AS45204 GEMNET LLC | ๐ฒ๐ณ MN | 38,277 | 15 | 899 | CAIDA |
| AS263194 Advantun SRL | ๐ฆ๐ท AR | 38,277 | 1 | 743 | CAIDA |
| AS45474 Nexusguard Pte. Ltd. | ๐ธ๐ฌ SG | 38,277 | 89 | 570 | CAIDA |
| AS25467 Akton d.o.o. | ๐ธ๐ฎ SI | 38,277 | 84 | 499 | CAIDA |
| AS37451 CONGO TELECOM | ๐จ๐ฌ CG | 38,277 | 37 | 420 | CAIDA |
| AS34362 Terrakom d.o.o. | ๐ญ๐ท HR | 38,277 | 23 | 322 | CAIDA |
| AS133372 Interaptus Limited | ๐ญ๐ฐ HK | 38,277 | 3 | 66 | CAIDA |
| AS9583 Sify Limited | ๐ฎ๐ณ IN | 38,277 | 2,192 | 5 | CAIDA |
| AS205103 Telegraph42 Management GmbH | ๐ฉ๐ช DE | 38,277 | 1 | 4 | CAIDA |
| AS14840 BR.DIGITAL | ๐ง๐ท BR | 4,311 | 82 | 16,061 | CAIDA |
| AS136106 PT Mega Akses Persada | ๐ฎ๐ฉ ID | 3,076 | 17 | 6,482 | CAIDA |
| AS10075 Fiber@Home Global Limited | ๐ง๐ฉ BD | 2,907 | 28 | 1,388 | CAIDA |
| AS23947 PT Mora Telematika Indonesia Tbk | ๐ฎ๐ฉ ID | 2,851 | 12 | 8,379 | CAIDA |
| AS45147 PT NAP Info Lintas Nusa | ๐ฎ๐ฉ ID | 2,763 | 9 | 1,428 | CAIDA |
| AS134654 PT Data Utama Dinamika | ๐ฎ๐ฉ ID | 2,373 | 5 | 4,208 | CAIDA |
| AS18106 Viewqwest Pte Ltd | ๐ธ๐ฌ SG | 2,223 | 25 | 304 | CAIDA |
| AS21277 Allay Nawroz Telecom Company for Communication/Ltd. | ๐ฎ๐ถ IQ | 2,191 | 65 | 3,619 | CAIDA |
| AS210021 DIL Technology Limited | ๐ฎ๐ถ IQ | 2,179 | 19 | 1,269 | CAIDA |
| AS212250 Horizon Scope Mobile Telecom WLL | ๐ฎ๐ถ IQ | 2,169 | 0 | 2,885 | CAIDA |
