AS174 Cogent Communications, LLC ๐บ๐ธ US
Announcing 4,505 prefixes, seen at the RIS collectors.
IPv4 prefixes
3,976
37,629,440 (146,990 ร /24)
IPv6 prefixes
529
58 ร /32
Upstreams
83
transit providers observed
Peers
23
settlement-free adjacencies
Downstreams
6,443
transit customers observed
Customer cone
65,981
ASes reachable through it
Registry and operator data
- AS number
- AS174
- Name
- Cogent Communications, LLC
- Organisation
- Cogent Communications, Inc.
- Country
- ๐บ๐ธ US
- RIR
- ARIN
- Allocated
- 1996-05-16
- Network type
- NSP
- Traffic levels
- 100+Tbps
- Scope
- Global
- Peering policy
- No
- Website
- http://www.cogentco.com/
- Looking glass
- http://www.cogentco.com/en/network/looking-glass
- PeeringDB
- net/267
- Facilities
- 816
RPKI coverage of this AS
Its own announcements, validated against the current ROA set
Upstreams
Networks seen providing transit to this one
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS44901 Belcloud LTD | ๐ง๐ฌ BG | 754 | 77 | 82 | inferred |
| AS53013 Ufinet Brasil (WixNet do Brasil) | ๐ง๐ท BR | 56 | 20 | 2 | inferred |
Peers
Adjacencies that look settlement-free rather than transit
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS3356 Lumen (Level 3) | ๐บ๐ธ US | 71,317 | 2,086 | 483,198 | CAIDA |
| AS1299 Arelion (fka. Telia Carrier) | ๐ธ๐ช SE | 68,567 | 135 | 564,308 | CAIDA |
| AS3257 GTT Communications Inc. | ๐บ๐ธ US | 63,462 | 1,788 | 185,458 | CAIDA |
| AS6453 TATA Communications (America) Inc | ๐บ๐ธ US | 56,752 | 124 | 135,569 | CAIDA |
| AS2914 NTT America, Inc. | ๐บ๐ธ US | 56,430 | 1,524 | 87,432 | CAIDA |
| AS701 Verizon Business | ๐บ๐ธ US | 55,893 | 959 | 93,308 | CAIDA |
| AS6461 Zayo Bandwidth | ๐บ๐ธ US | 53,494 | 212 | 62,419 | CAIDA |
| AS6762 Telecom Italia Sparkle (Seabone) | ๐ฎ๐น IT | 52,705 | 288 | 218,724 | CAIDA |
| AS5511 Orange S.A. | ๐ซ๐ท FR | 51,751 | 712 | 82,781 | CAIDA |
| AS3320 Deutsche Telekom AG | ๐ฉ๐ช DE | 51,597 | 910 | 6,467 | CAIDA |
| AS3491 PCCW Global (HK) Ltd. | ๐ญ๐ฐ HK | 50,962 | 532 | 90,247 | CAIDA |
| AS12956 Telxius (Telefonica Global) | ๐ช๐ธ ES | 49,821 | 28 | 71,918 | CAIDA |
| AS1273 Vodafone Group PLC | ๐ช๐บ EU | 48,416 | 191 | 31,571 | CAIDA |
| AS23764 China Telecom Global | ๐ญ๐ฐ HK | 46,477 | 181 | 10,323 | CAIDA |
| AS6830 Liberty Global Europe Holding B.V. | ๐ณ๐ฑ NL | 36,455 | 166 | 5,890 | CAIDA |
| AS7922 Comcast Cable Communications, LLC | ๐บ๐ธ US | 27,793 | 426 | 32,861 | CAIDA |
| AS7018 AT&T Enterprises, LLC | ๐บ๐ธ US | 25,726 | 629 | 162,884 | CAIDA |
| AS702 Verizon Business - EMEA | ๐บ๐ธ US | 23,339 | 442 | 7,141 | CAIDA |
| AS577 Bell Canada | ๐จ๐ฆ CA | 23,196 | 16,028 | 62,484 | CAIDA |
| AS58807 China Mobile International Limited | ๐ญ๐ฐ HK | 22,860 | 33 | 3,542 | CAIDA |
| AS32787 Akamai (Prolexic) | ๐บ๐ธ US | 22,602 | 304 | 12,983 | CAIDA |
| AS703 Verizon Business - APAC | ๐บ๐ธ US | 19,881 | 45 | 3,526 | CAIDA |
| AS6866 Cyprus Telecommunications Authority | ๐จ๐พ CY | 19,827 | 142 | 934 | CAIDA |
| AS9924 Taiwan Fixed Network, Telco and Network Service Provider. | ๐น๐ผ TW | 1,684 | 630 | 5,075 | CAIDA |
| AS43350 NForce Entertainment B.V. | ๐ณ๐ฑ NL | 878 | 90 | 798 | CAIDA |
| AS5400 British Telecommunications (International) | ๐ฌ๐ง GB | 309 | 85 | 3,601 | CAIDA |
| AS2686 AT&T Enterprises, LLC | ๐บ๐ธ US | 283 | 172 | 1,255 | CAIDA |
| AS25180 Exponential-E Ltd. | ๐ฌ๐ง GB | 209 | 44 | 304 | CAIDA |
| AS41327 Fiber Telecom S.p.A. | ๐ฎ๐น IT | 184 | 22 | 2,302 | CAIDA |
| AS21949 Beanfield Technologies Inc. | ๐จ๐ฆ CA | 137 | 71 | 2,223 | CAIDA |
| AS14282 ONN MULTIMIDIA LTDA | ๐ง๐ท BR | 118 | 8 | 395 | CAIDA |
| AS5606 GTS Telecom SRL | ๐ท๐ด RO | 92 | 130 | 1,281 | CAIDA |
| AS33554 Neutral Data Centers Corp. | ๐จ๐ฆ CA | 62 | 7 | 151 | CAIDA |
| AS56911 Warian S.R.L. | ๐ฎ๐น IT | 54 | 26 | 640 | CAIDA |
| AS53264 SBA Edge, LLC | ๐บ๐ธ US | 43 | 21 | 111 | CAIDA |
| AS20836 CDLAN SpA | ๐ฎ๐น IT | 23 | 16 | 39 | CAIDA |
| AS262865 Ired Internet Ltda | ๐ง๐ท BR | 14 | 31 | 113 | CAIDA |
| AS2495 Kansas Research and Education Network | ๐บ๐ธ US | 14 | 3 | 62 | CAIDA |
| AS62887 WhiteSky Communications, LLC. | ๐บ๐ธ US | 13 | 40 | 73 | CAIDA |
| AS266438 GNS FIBRA | ๐ง๐ท BR | 13 | 6 | 24 | CAIDA |
| AS17511 OPTAGE Inc. | ๐ฏ๐ต JP | 12 | 66 | 786 | CAIDA |
| AS12731 IPHH Internet Port Hamburg GmbH | ๐ฉ๐ช DE | 12 | 11 | 506 | CAIDA |
| AS17559 Spectrums Core Network | ๐ฆ๐บ AU | 12 | 37 | 506 | CAIDA |
| AS42295 TBISS Ltd | ๐ง๐ฌ BG | 12 | 6 | 49 | CAIDA |
| AS11666 Nexicom Inc. | ๐จ๐ฆ CA | 11 | 15 | 92 | CAIDA |
| AS198726 Wemaconnect GmbH | ๐ฉ๐ช DE | 11 | 13 | 69 | CAIDA |
| AS12676 HKN GmbH | ๐ฉ๐ช DE | 9 | 12 | 146 | CAIDA |
| AS62365 SachsenGigaBit GmbH | ๐ฉ๐ช DE | 8 | 12 | 61 | CAIDA |
| AS41887 Prolocation B.V. | ๐ณ๐ฑ NL | 7 | 25 | 126 | CAIDA |
| AS31083 Telepoint Ltd | ๐ง๐ฌ BG | 7 | 62 | 4 | CAIDA |
| AS15267 702 Communications | ๐บ๐ธ US | 5 | 21 | 31 | CAIDA |
| AS21804 Access Communications Co-operative Limited | ๐จ๐ฆ CA | 4 | 24 | 240 | CAIDA |
| AS14135 Navisite Opco LLC | ๐บ๐ธ US | 4 | 32 | 72 | CAIDA |
| AS26141 CubePath | ๐บ๐ธ US | 4 | 9 | 45 | CAIDA |
| AS266900 SOC. TELEVISIVA CABLE SANTA JUANA LIMITADA. | ๐จ๐ฑ CL | 4 | 16 | 44 | CAIDA |
| AS13819 INDIGITAL TELECOM | ๐บ๐ธ US | 3 | 8 | 50 | CAIDA |
| AS43338 TSG Interactive Services Limited | ๐ฎ๐ฒ IM | 3 | 11 | 39 | CAIDA |
| AS39781 Diabolocom SAS | ๐ซ๐ท FR | 3 | 7 | 38 | CAIDA |
| AS215955 ALTEASYSTEMS OU | ๐ช๐ช EE | 3 | 5 | 12 | CAIDA |
| AS28419 Seรฑal Interactiva, S.A De C.V | ๐ฒ๐ฝ MX | 3 | 15 | 7 | CAIDA |
| AS43893 Mainloop AB | ๐ธ๐ช SE | 3 | 15 | 1 | CAIDA |
| AS400619 AROSSCLOUD INC. | ๐บ๐ธ US | 2 | 335 | 1,929 | CAIDA |
| AS6507 Riot Games, Inc | ๐บ๐ธ US | 2 | 36 | 44 | CAIDA |
| AS24904 K-Net SAS | ๐ซ๐ท FR | 2 | 34 | 34 | CAIDA |
| AS199569 Cognizant Worldwide Limited | ๐ฌ๐ง GB | 2 | 2 | 20 | CAIDA |
| AS205769 Mainzer Breitband GmbH | ๐ฉ๐ช DE | 2 | 9 | 9 | CAIDA |
| AS28768 Alpilink Cloud S.A.S. | ๐ซ๐ท FR | 2 | 3 | 8 | CAIDA |
| AS29457 Options Technology Ltd | ๐ฌ๐ง GB | 2 | 55 | 7 | CAIDA |
| AS40068 Neovera, Inc. | ๐บ๐ธ US | 2 | 3 | 1 | CAIDA |
| AS57264 OPTICONN SRL | ๐ฎ๐น IT | 0 | 5 | 74 | CAIDA |
| AS136237 Shuangyu Communication Technology co.,Ltd. | ๐จ๐ณ CN | 0 | 8 | 20 | CAIDA |
| AS400215 Sambanova Systems, Inc. | ๐บ๐ธ US | 0 | 3 | 14 | CAIDA |
| AS25198 INTERKVM HOST (ZetServers) | ๐ท๐ด RO | 0 | 108 | 2 | CAIDA |
| AS52663 Turbo BSB Tecnologias em Rede Ltda. | ๐ง๐ท BR | 0 | 3 | 1 | CAIDA |
Downstreams
Networks this one appears to provide transit to
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS4826 Vocus Connect International Backbone | ๐ฆ๐บ AU | 48,233 | 160 | 29,133 | CAIDA |
| AS7713 PT Telkom Indonesia Tbk | ๐ฎ๐ฉ ID | 46,743 | 3,542 | 36,298 | CAIDA |
| AS15412 Flag Telecom UK Limited | ๐ฌ๐ง GB | 46,741 | 20 | 12,360 | CAIDA |
| AS8452 Telecom Egypt | ๐ช๐ฌ EG | 46,728 | 1,950 | 58,168 | CAIDA |
| AS8966 Etisalat (E&) | ๐ฆ๐ช AE | 46,662 | 48 | 676 | CAIDA |
| AS4657 StarHub Ltd | ๐ธ๐ฌ SG | 37,847 | 209 | 7,410 | CAIDA |
| AS13786 Seaborn (Seabras USA, LLC) | ๐บ๐ธ US | 37,566 | 8 | 37,687 | CAIDA |
| AS45474 Nexusguard Pte. Ltd. | ๐ธ๐ฌ SG | 37,458 | 88 | 724 | CAIDA |
| AS7195 EdgeUno | ๐จ๐ด CO | 37,199 | 129 | 27,238 | CAIDA |
| AS52320 V.tal (GlobeNet) | ๐จ๐ด CO | 36,315 | 5 | 33,799 | CAIDA |
| AS1031 PEER 1031 LLC | ๐บ๐ธ US | 36,207 | 0 | 2,293 | CAIDA |
| AS4230 Claro (Embratel) | ๐ง๐ท BR | 35,882 | 81 | 13,041 | CAIDA |
| AS37468 Angola Cables | ๐ฆ๐ด AO | 35,722 | 15 | 17,158 | CAIDA |
| AS23520 Columbus Networks USA, Inc. | ๐บ๐ธ US | 31,259 | 113 | 74,562 | CAIDA |
| AS52468 UFINET PANAMA S.A. | ๐ต๐ฆ PA | 30,506 | 949 | 17,719 | CAIDA |
| AS37662 West Indian Ocean Cable Company (WIOCC) | ๐ฒ๐บ MU | 27,780 | 36 | 11,080 | CAIDA |
| AS263998 SIM FIBRA | ๐ง๐ท BR | 26,819 | 9 | 139 | CAIDA |
| AS12389 Rostelecom PJSC | ๐ท๐บ RU | 26,795 | 3,255 | 73,436 | CAIDA |
| AS9498 Bharti Airtel Ltd. | ๐ฎ๐ณ IN | 26,313 | 5,122 | 86,411 | CAIDA |
| AS58453 China Mobile International | ๐ญ๐ฐ HK | 25,117 | 76 | 49,931 | CAIDA |
| AS37100 SEACOM Limited | ๐ฒ๐บ MU | 24,283 | 10 | 6,259 | CAIDA |
| AS37282 MainOne Cable Company Nigeria Limited | ๐ณ๐ฌ NG | 24,075 | 7 | 8,114 | CAIDA |
| AS37721 Virtual Technologies & Solutions | ๐ง๐ซ BF | 23,711 | 64 | 152,103 | CAIDA |
| AS37497 Network Platforms (PTY) LTD | ๐ฟ๐ฆ ZA | 23,710 | 4 | 704 | CAIDA |
| AS60171 AFR-IX TELECOM S.A. | ๐ช๐ธ ES | 23,687 | 32 | 1,675 | CAIDA |
| AS30844 Liquid Intelligent Technologies | ๐ฌ๐ง GB | 23,673 | 289 | 16,109 | CAIDA |
| AS4766 Korea Telecom | ๐ฐ๐ท KR | 23,610 | 2,776 | 37,366 | CAIDA |
| AS7545 TPG Telecom Limited | ๐ฆ๐บ AU | 23,560 | 4,637 | 133,438 | CAIDA |
| AS264409 Huge Networks | ๐ง๐ท BR | 23,504 | 7 | 9,271 | CAIDA |
| AS9930 TIME dotCom Bhd | ๐ฒ๐พ MY | 23,501 | 75 | 2,964 | CAIDA |
| AS3741 Dimension Data | ๐ฟ๐ฆ ZA | 23,476 | 500 | 11,890 | CAIDA |
| AS131330 irix | ๐ฒ๐พ MY | 23,459 | 6 | 818 | CAIDA |
| AS45352 IP ServerOne Solutions Sdn. Bhd. | ๐ฒ๐พ MY | 23,458 | 164 | 985 | CAIDA |
| AS37271 Workonline Communications(Pty) Ltd | ๐ฟ๐ฆ ZA | 23,419 | 2 | 5,801 | CAIDA |
| AS33763 Paratus Telecommunications Limited | ๐ฒ๐บ MU | 23,364 | 127 | 1,150 | CAIDA |
| AS30990 Djibouti Telecom SA | ๐ฉ๐ฏ DJ | 23,331 | 66 | 6,538 | CAIDA |
| AS4651 The Communications Authority of Thailand (CAT) | ๐น๐ญ TH | 23,302 | 37 | 15,903 | CAIDA |
| AS4134 China Telecom Backbone | ๐จ๐ณ CN | 23,301 | 2,229 | 130,731 | CAIDA |
| AS6327 Shaw Communications | ๐จ๐ฆ CA | 23,282 | 3,839 | 23,643 | CAIDA |
| AS37273 Bandwidth and Cloud Services Group Ltd | ๐บ๐ฌ UG | 23,247 | 11 | 1,683 | CAIDA |
| AS7552 Viettel Group | ๐ป๐ณ VN | 23,246 | 4,080 | 68,102 | CAIDA |
| AS136168 Campana MYTHIC Co. Ltd. | ๐ฒ๐ฒ MM | 23,227 | 4 | 1,475 | CAIDA |
| AS45558 Myanmar Posts and Telecommunications | ๐ฒ๐ฒ MM | 23,219 | 8 | 2,742 | CAIDA |
| AS25818 CMC NETWORK (PTY) LTD | ๐ฟ๐ฆ ZA | 23,210 | 54 | 269 | CAIDA |
| AS10099 China Unicom Global | ๐ญ๐ฐ HK | 23,191 | 99 | 3,510 | CAIDA |
| AS4837 China Unicom Backbone | ๐จ๐ณ CN | 23,151 | 1,521 | 58,230 | CAIDA |
| AS812 Rogers Communications Canada Inc. | ๐จ๐ฆ CA | 22,965 | 1,446 | 29,651 | CAIDA |
| AS39386 Saudi Telecom Company JSC | ๐ธ๐ฆ SA | 22,818 | 15 | 28,653 | CAIDA |
| AS9505 Taiwan Internet Gateway | ๐น๐ผ TW | 22,685 | 36 | 3,861 | CAIDA |
| AS9680 HiNet Service Center in U.S.A | ๐น๐ผ TW | 22,676 | 1 | 6,013 | CAIDA |
| AS202984 Team-Host (Chernyshov Aleksandr Aleksandrovich) | ๐ท๐บ RU | 22,187 | 11 | 12,537 | CAIDA |
| AS2497 Internet Initiative Japan Inc. | ๐ฏ๐ต JP | 22,136 | 237 | 25,574 | CAIDA |
| AS35598 INETCOM CARRIER LLC | ๐ท๐บ RU | 22,087 | 32 | 9,307 | CAIDA |
| AS2516 KDDI Corporation | ๐ฏ๐ต JP | 21,834 | 562 | 12,091 | CAIDA |
| AS16735 Algar Telecom | ๐ง๐ท BR | 21,796 | 46 | 16,085 | CAIDA |
| AS48237 Etihad Etisalat, a joint stock company | ๐ธ๐ฆ SA | 20,999 | 0 | 2,228 | CAIDA |
| AS8280 SYNAPSECOM S.A. Provider of Telecommunications and Internet Services | ๐ฌ๐ท GR | 20,752 | 65 | 6,548 | CAIDA |
| AS19318 Interserver, Inc | ๐บ๐ธ US | 20,752 | 126 | 2,980 | CAIDA |
| AS53062 ACESSOLINE TELECOMUNICACOES LTDA | ๐ง๐ท BR | 20,626 | 91 | 2,085 | CAIDA |
| AS3303 Swisscom (Schweiz) AG | ๐จ๐ญ CH | 20,476 | 345 | 7,720 | CAIDA |
| AS7049 Silica Networks Argentina S.A. | ๐ฆ๐ท AR | 20,319 | 79 | 16,346 | CAIDA |
| AS12400 Partner Communications Ltd. | ๐ฎ๐ฑ IL | 20,230 | 314 | 4,758 | CAIDA |
| AS8551 Bezeq International Ltd. | ๐ฎ๐ฑ IL | 20,214 | 750 | 5,581 | CAIDA |
| AS21215 UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | ๐ท๐ธ RS | 20,191 | 8 | 4,710 | CAIDA |
| AS16637 MTN SA (Bayobab) | ๐ฟ๐ฆ ZA | 20,123 | 210 | 8,718 | CAIDA |
| AS9198 JSC Kazakhtelecom | ๐ฐ๐ฟ KZ | 20,105 | 1,001 | 21,368 | CAIDA |
| AS263009 FORTE TELECOM LTDA. | ๐ง๐ท BR | 20,032 | 7 | 6,630 | CAIDA |
| AS53427 TGLOBAL NETWORKS | ๐บ๐ธ US | 19,988 | 1 | 1,201 | CAIDA |
| AS11432 Telium Telecomunicaรงรตes Ltda | ๐ง๐ท BR | 19,986 | 104 | 7,017 | CAIDA |
| AS11664 Techtel LMDS Comunicaciones Interactivas S.A. | ๐ฆ๐ท AR | 19,973 | 1,493 | 20,193 | CAIDA |
| AS6774 BICS (Belgacom) | ๐ง๐ช BE | 19,959 | 23 | 1,929 | CAIDA |
| AS1680 Cellcom Fixed Line Communication L.P | ๐ฎ๐ฑ IL | 19,945 | 59 | 1,277 | CAIDA |
| AS45489 Sri Lanka Telecom PLC | ๐ฑ๐ฐ LK | 19,941 | 1 | 1,171 | CAIDA |
| AS9829 BSNL (Bharat Sanchar Nigam Ltd) | ๐ฎ๐ณ IN | 19,930 | 1,906 | 17,993 | CAIDA |
| AS43061 Stelkom d.o.o. | ๐ธ๐ฎ SI | 19,922 | 1 | 208 | CAIDA |
| AS263194 Advantun SRL | ๐ฆ๐ท AR | 19,914 | 1 | 795 | CAIDA |
| AS36994 Vodacom | ๐ฟ๐ฆ ZA | 19,903 | 139 | 936 | CAIDA |
| AS327708 Airtel Rwanda Ltd | ๐ท๐ผ RW | 19,892 | 15 | 2,334 | CAIDA |
| AS35753 Etihad Salam Telecom CJSC | ๐ธ๐ฆ SA | 19,882 | 367 | 5,012 | CAIDA |
| AS262761 Sinal Br Telecom Ltda | ๐ง๐ท BR | 19,881 | 60 | 1,021 | CAIDA |
| AS8657 MEO International Backbone | ๐ต๐น PT | 19,873 | 3 | 566 | CAIDA |
| AS8151 Telmex (Uninet) | ๐ฒ๐ฝ MX | 19,868 | 13,176 | 147,660 | CAIDA |
| AS8346 SONATEL-AS Autonomous System | ๐ธ๐ณ SN | 19,864 | 219 | 3,252 | CAIDA |
| AS262206 COMCEL GUATEMALA S.A. | ๐ฌ๐น GT | 19,862 | 9 | 25,468 | CAIDA |
| AS327727 C-Squared Limited | ๐บ๐ฌ UG | 19,851 | 4 | 1,058,893 | CAIDA |
| AS205714 Telemach Hrvatska d.o.o. | ๐ญ๐ท HR | 19,844 | 14 | 203 | CAIDA |
| AS12252 America Movil Peru S.A.C. | ๐ต๐ช PE | 19,839 | 678 | 4,345 | CAIDA |
| AS8926 Moldtelecom SA | ๐ฒ๐ฉ MD | 19,836 | 111 | 1,496 | CAIDA |
| AS33771 Safaricom Limited | ๐ฐ๐ช KE | 19,834 | 104 | 242 | CAIDA |
| AS34362 Terrakom d.o.o. | ๐ญ๐ท HR | 19,832 | 23 | 327 | CAIDA |
| AS25467 Akton d.o.o. | ๐ธ๐ฎ SI | 19,826 | 85 | 612 | CAIDA |
| AS45204 GEMNET LLC | ๐ฒ๐ณ MN | 19,823 | 15 | 899 | CAIDA |
| AS8781 Ooredoo Q.S.C. | ๐ถ๐ฆ QA | 19,815 | 151 | 983 | CAIDA |
| AS29571 Orange Cรดte d'Ivoire | ๐จ๐ฎ CI | 19,809 | 1,086 | 5,750 | CAIDA |
| AS20459 Telecom Namibia | ๐ณ๐ฆ NA | 19,809 | 0 | 1,867 | CAIDA |
| AS37451 CONGO TELECOM | ๐จ๐ฌ CG | 19,807 | 36 | 440 | CAIDA |
| AS36947 Telecom Algeria | ๐ฉ๐ฟ DZ | 19,801 | 543 | 11,225 | CAIDA |
| AS204523 Expresso Telecom Group Ltd | ๐ฆ๐ช AE | 19,800 | 1 | 2,013 | CAIDA |
| AS55821 RADIUS TELECOMS, INC. | ๐ต๐ญ PH | 19,799 | 63 | 963 | CAIDA |
| AS15706 Sudatel (Sudan Telecom Co. Ltd) | ๐ธ๐ฉ SD | 19,796 | 212 | 4,679 | CAIDA |
| AS4818 DiGi Telecommunications Sdn. Bhd. | ๐ฒ๐พ MY | 19,796 | 13 | 472 | CAIDA |
| AS37425 SomCable | ๐ธ๐ด SO | 19,795 | 6 | 1,960 | CAIDA |
| AS50010 Omani Qatari Telecommunication Company SAOC | ๐ด๐ฒ OM | 19,794 | 559 | 3,942 | CAIDA |
| AS13335 Cloudflare, Inc. | ๐บ๐ธ US | 19,791 | 2,396 | 27,718 | CAIDA |
| AS216265 ARISTO NETWORKS LTD | ๐ฌ๐ง GB | 18,659 | 1 | 2,127 | inferred |
| AS38195 Superloop | ๐ฆ๐บ AU | 18,599 | 150 | 20,376 | CAIDA |
| AS4761 PT Indosat Tbk | ๐ฎ๐ฉ ID | 18,472 | 847 | 11,589 | CAIDA |
| AS16904 Arvig Enterprises Inc. | ๐บ๐ธ US | 17,470 | 29 | 1,831 | CAIDA |
| AS20473 The Constant Company, LLC | ๐บ๐ธ US | 17,448 | 1,700 | 19,003 | CAIDA |
| AS50673 Serverius Holding B.V. | ๐ณ๐ฑ NL | 16,031 | 131 | 657,831 | CAIDA |
| AS39392 SH.cz s.r.o. | ๐จ๐ฟ CZ | 15,898 | 12 | 12,996 | CAIDA |
| AS208905 Exelera Telecom Ltd | ๐ฎ๐ฑ IL | 15,700 | 134 | 7,230 | CAIDA |
| AS29278 Rackhost Zrt. | ๐ญ๐บ HU | 15,677 | 63 | 1,674 | CAIDA |
| AS6205 HizliNet Teknoloji A.S. | ๐น๐ท TR | 15,665 | 38 | 7,390 | CAIDA |
| AS60068 Datacamp Limited (CDN77 / DataPacket) | ๐ฌ๐ง GB | 15,613 | 417 | 80,203 | CAIDA |
| AS34549 meerfarbig GmbH & Co. KG | ๐ฉ๐ช DE | 15,524 | 48 | 333,941 | CAIDA |
| AS35133 Eranium B.V. | ๐ณ๐ฑ NL | 15,468 | 3 | 664 | CAIDA |
| AS835 GoCodeIT Inc | ๐จ๐ฆ CA | 15,457 | 11 | 781 | CAIDA |
| AS61049 Exascale Ltd | ๐ฌ๐ง GB | 15,452 | 17 | 865 | CAIDA |
| AS25369 Hydra Communications Ltd | ๐ฌ๐ง GB | 15,429 | 292 | 3,543 | CAIDA |
| AS34927 iFog GmbH | ๐จ๐ญ CH | 15,412 | 38 | 22,957 | CAIDA |
| AS3399 Obenet AB | ๐ธ๐ช SE | 15,400 | 27 | 3,727 | CAIDA |
| AS215638 Cilix Limited | ๐ฌ๐ง GB | 15,326 | 10 | 93 | CAIDA |
| AS52025 ParadoxNetworks Limited | ๐ฌ๐ง GB | 15,307 | 13 | 27,180 | CAIDA |
| AS32097 WholeSale Internet, Inc. | ๐บ๐ธ US | 11,417 | 43 | 3,542 | CAIDA |
| AS137409 GSL Networks Pty LTD | ๐ฆ๐บ AU | 7,973 | 564 | 24,400 | CAIDA |
| AS55410 Vodafone Idea Ltd | ๐ฎ๐ณ IN | 7,256 | 1,267 | 67,832 | CAIDA |
| AS32098 Flล Networks (Transtelco Inc.) | ๐บ๐ธ US | 6,410 | 448 | 41,217 | CAIDA |
| AS9304 HGC Global Communications Limited | ๐ญ๐ฐ HK | 6,277 | 2,168 | 24,283 | CAIDA |
| AS200612 Gulf Bridge International Inc. | ๐ป๐ฌ VG | 6,049 | 13 | 2,352 | CAIDA |
| AS4800 PT Aplikanusa Lintasarta | ๐ฎ๐ฉ ID | 5,900 | 719 | 3,802 | CAIDA |
| AS29838 Atlantic Metro Communications II, Inc. | ๐บ๐ธ US | 5,465 | 118 | 237 | CAIDA |
| AS135069 Feenix Communications Limited | ๐ณ๐ฟ NZ | 5,459 | 20 | 2,836 | CAIDA |
| AS4775 Globe Telecoms | ๐ต๐ญ PH | 5,364 | 574 | 2,204 | CAIDA |
| AS14960 Incapsula Inc | ๐บ๐ธ US | 5,324 | 0 | 1,282 | CAIDA |
| AS19551 Incapsula Inc | ๐บ๐ธ US | 5,323 | 912 | 9,960 | CAIDA |
| AS8529 Zain Omantel International FZ-LLC | ๐ฆ๐ช AE | 5,283 | 30 | 4,524 | CAIDA |
| AS9583 Sify Limited | ๐ฎ๐ณ IN | 5,035 | 2,191 | 5 | CAIDA |
| AS18678 INTERNEXA S.A. E.S.P | ๐จ๐ด CO | 4,822 | 331 | 4,720 | CAIDA |
| AS29049 Delta Telecom Ltd | ๐ฆ๐ฟ AZ | 4,410 | 136 | 5,513 | CAIDA |
| AS28458 IENTC Telecom | ๐ฒ๐ฝ MX | 4,219 | 185 | 746 | CAIDA |
| AS17557 Pakistan Telecommunication Company Limited | ๐ต๐ฐ PK | 4,201 | 1,297 | 11,981 | CAIDA |
| AS45430 SBN-IIG/AWN-IIG transit provider | ๐น๐ญ TH | 4,001 | 57 | 20,684 | CAIDA |
| AS9269 Hong Kong Broadband Network Ltd. | ๐ญ๐ฐ HK | 3,982 | 207 | 4,799 | CAIDA |
| AS38193 Transworld Associates (Pvt.) Ltd. | ๐ต๐ฐ PK | 3,981 | 97 | 43,365 | CAIDA |
| AS57344 Telehouse EAD | ๐ง๐ฌ BG | 3,952 | 104 | 4,232 | CAIDA |
| AS9381 HKBN Enterprise Solutions HK Limited | ๐ญ๐ฐ HK | 3,917 | 555 | 5,955 | CAIDA |
| AS205103 Telegraph42 Management GmbH | ๐ฉ๐ช DE | 3,894 | 1 | 4 | CAIDA |
| AS28910 "Uzbektelekom" Joint Stock Company | ๐บ๐ฟ UZ | 3,885 | 5 | 2,958 | CAIDA |
| AS140570 Hong Kong Beecloud System Technology Services Limited | ๐ญ๐ฐ HK | 3,876 | 19 | 1,452 | CAIDA |
| AS38082 True International Gateway Co., Ltd. | ๐น๐ญ TH | 3,812 | 30 | 17,167 | CAIDA |
| AS210021 DIL Technology Limited | ๐ฎ๐ถ IQ | 3,784 | 19 | 2,206 | CAIDA |
| AS137557 International gateway co., Ltd | ๐น๐ญ TH | 3,777 | 1 | 993 | CAIDA |
| AS212250 Horizon Scope Mobile Telecom WLL | ๐ฎ๐ถ IQ | 3,773 | 0 | 3,235 | CAIDA |
| AS133372 Interaptus Limited | ๐ญ๐ฐ HK | 3,755 | 3 | 74 | CAIDA |
| AS18734 Operbes, S.A. de C.V. | ๐ฒ๐ฝ MX | 3,752 | 176 | 11,795 | CAIDA |
| AS136255 Mytel Myanmar | ๐ฒ๐ฒ MM | 3,715 | 125 | 2,164 | CAIDA |
| AS5416 BEYON B.S.C. | ๐ง๐ญ BH | 3,694 | 842 | 5,496 | CAIDA |
| AS24203 PT XL Axiata Tbk | ๐ฎ๐ฉ ID | 3,682 | 327 | 8,961 | CAIDA |
| AS44217 IQ Networks for Data and Internet Services Ltd | ๐ฎ๐ถ IQ | 3,665 | 62 | 872 | CAIDA |
| AS47589 VIVA Kuwait (STC) | ๐ฐ๐ผ KW | 3,654 | 283 | 1,781 | CAIDA |
| AS21859 Zenlayer Inc | ๐บ๐ธ US | 3,653 | 1,683 | 10,464 | CAIDA |
| AS132602 Bangladesh Submarine Cable Company Limited (BSCCL) | ๐ง๐ฉ BD | 3,548 | 11 | 2,982 | CAIDA |
| AS139009 Windstream Communication Limited | ๐ง๐ฉ BD | 3,428 | 31 | 2,124 | CAIDA |
| AS14840 BR.DIGITAL | ๐ง๐ท BR | 3,267 | 82 | 17,152 | CAIDA |
