AS20214 Comcast Cable Communications, LLC 🇺🇸 US
Announcing 117 prefixes, seen at the RIS collectors.
IPv4 prefixes
22
140,544 (549 × /24)
IPv6 prefixes
95
95 × /48
Upstreams
2
transit providers observed
Peers
0
settlement-free adjacencies
Downstreams
23
transit customers observed
Customer cone
26
ASes reachable through it
Registry and operator data
- AS number
- AS20214
- Name
- Comcast Cable Communications, LLC
- Organisation
- Comcast - Miami/Pompano
- Country
- 🇺🇸 US
- RIR
- ARIN
- Allocated
- 2001-04-06
- Network type
- Cable/DSL/ISP
- Scope
- Regional
- Peering policy
- Restrictive
- PeeringDB
- net/10084
- Facilities
- 1
RPKI coverage of this AS
Its own announcements, validated against the current ROA set
Upstreams
Networks seen providing transit to this one
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS3356 Lumen (Level 3) | 🇺🇸 US | 71,962 | 2,069 | 308 | CAIDA |
| AS7922 Comcast Cable Communications, LLC | 🇺🇸 US | 27,818 | 427 | 4,401 | CAIDA |
Peers
Adjacencies that look settlement-free rather than transit
No peers observed at the collectors.
Downstreams
Networks this one appears to provide transit to
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS54113 Fastly, Inc. | 🇺🇸 US | 2 | 604 | 77 | CAIDA |
| AS17035 NBCUniversal | 🇺🇸 US | 2 | 39 | 58 | CAIDA |
| AS398044 Trinity Network Solutions | 🇺🇸 US | 2 | 5 | 43 | CAIDA |
| AS63415 Great Healthworks, Inc | 🇺🇸 US | 0 | 4 | 160 | CAIDA |
| AS19899 Miami Dade College | 🇺🇸 US | 0 | 6 | 86 | CAIDA |
| AS36040 Google (Global Cache) | 🇺🇸 US | 0 | 85 | 84 | CAIDA |
| AS31812 Palm Beach County Sheriff's Office | 🇺🇸 US | 0 | 8 | 48 | CAIDA |
| AS393843 WPLG-TV | 🇺🇸 US | 0 | 1 | 43 | CAIDA |
| AS22032 Ocean Reef Club, Inc. | 🇺🇸 US | 0 | 2 | 40 | CAIDA |
| AS399241 Ocean Bank | 🇺🇸 US | 0 | 2 | 34 | CAIDA |
| AS401671 ACCESSPARKS LLC | 🇺🇸 US | 0 | 0 | 34 | inferred |
| AS16423 NETTOGO | 🇺🇸 US | 0 | 3 | 34 | CAIDA |
| AS396235 Town of Davie | 🇺🇸 US | 0 | 1 | 33 | CAIDA |
| AS401195 Broward Sheriff's Office | 🇺🇸 US | 0 | 1 | 17 | CAIDA |
| AS401691 UNIVERSAL HEALTH SERVICES | 🇺🇸 US | 0 | 1 | 16 | CAIDA |
| AS33580 Venturetech Solutions, LLC | 🇺🇸 US | 0 | 1 | 16 | CAIDA |
| AS62958 ADT LLC | 🇺🇸 US | 0 | 19 | 7 | CAIDA |
| AS402232 ADMA BIOMANUFACTURING, LLC | 🇺🇸 US | 0 | 1 | 5 | CAIDA |
| AS395619 The College of Florida Keys | 🇺🇸 US | 0 | 1 | 5 | CAIDA |
| AS4890 Richline Group Inc | 🇺🇸 US | 0 | 1 | 4 | CAIDA |
| AS14310 Safra National Bank Of New York | 🇺🇸 US | 0 | 3 | 4 | CAIDA |
| AS402211 UNIVERSAL HEALTH SERVICES | 🇺🇸 US | 0 | 1 | 2 | CAIDA |
| AS53294 Fox News Channel | 🇺🇸 US | 0 | 15 | 1 | CAIDA |
Relationships marked inferred come from where the two networks sit on the AS paths the collectors see, which is a guess and is wrong for some of them. The rest are stated by CAIDA's published inference over a much wider set of collectors.