AS20764 CJSC RASCOM ๐ท๐บ RU
Announcing 10 prefixes, seen at the RIS collectors.
IPv4 prefixes
8
14,336 (56 ร /24)
IPv6 prefixes
2
8 ร /32
Upstreams
15
transit providers observed
Peers
35
settlement-free adjacencies
Downstreams
266
transit customers observed
Customer cone
23,563
ASes reachable through it
Registry and operator data
- AS number
- AS20764
- Name
- CJSC RASCOM
- Organisation
- RASCOM
- Country
- ๐ท๐บ RU
- RIR
- RIPENCC
- Allocated
- 2001-05-22
- Network type
- NSP
- Scope
- Europe
- Peering policy
- Selective
- IRR as-set
- AS20764:AS-RASCOM
- Website
- https://rascom.ru/en/
- Looking glass
- https://lg.as20764.net/
- PeeringDB
- net/2501
- Exchanges
- 15
- Facilities
- 27
RPKI coverage of this AS
Its own announcements, validated against the current ROA set
Upstreams
Networks seen providing transit to this one
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS3356 Lumen (Level 3) | ๐บ๐ธ US | 71,087 | 2,086 | 10,835 | CAIDA |
| AS6939 Hurricane Electric LLC | ๐บ๐ธ US | 53,149 | 185 | 20,009 | CAIDA |
| AS6762 Telecom Italia Sparkle (Seabone) | ๐ฎ๐น IT | 51,593 | 288 | 2,498 | CAIDA |
| AS3491 PCCW Global (HK) Ltd. | ๐ญ๐ฐ HK | 50,584 | 532 | 9,385 | CAIDA |
| AS20485 TransTeleCom JSC | ๐ท๐บ RU | 28,548 | 85 | 56 | CAIDA |
| AS12389 Rostelecom PJSC | ๐ท๐บ RU | 26,950 | 3,254 | 28 | CAIDA |
| AS49558 IT-Yaroslavl Ltd. | ๐ท๐บ RU | 23,565 | 4 | 10 | CAIDA |
| AS12578 SIA Tet | ๐ฑ๐ป LV | 192 | 59 | 1 | inferred |
| AS58067 JOINT-STOCK COMPANY "MOSCOW ENERGY COMMUNICATION NODE" | ๐ท๐บ RU | 18 | 19 | 1 | inferred |
| AS56662 Marcin Gondek | ๐ต๐ฑ PL | 0 | 0 | 2 | inferred |
Peers
Adjacencies that look settlement-free rather than transit
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS7713 PT Telkom Indonesia Tbk | ๐ฎ๐ฉ ID | 43,557 | 3,543 | 1 | CAIDA |
| AS1031 PEER 1031 LLC | ๐บ๐ธ US | 27,639 | 0 | 1,127 | CAIDA |
| AS9049 JSC "ER-Telecom Holding" | ๐ท๐บ RU | 25,170 | 40 | 45 | CAIDA |
| AS33891 Core-Backbone GmbH | ๐ฉ๐ช DE | 24,969 | 1 | 2 | CAIDA |
| AS3216 Vimpelcom PJSC | ๐ท๐บ RU | 24,949 | 590 | 7 | CAIDA |
| AS31133 MegaFon PJSC | ๐ท๐บ RU | 24,728 | 493 | 87 | CAIDA |
| AS39686 Eurofiber Nederland BV | ๐ณ๐ฑ NL | 23,633 | 76 | 14 | CAIDA |
| AS264409 Huge Networks | ๐ง๐ท BR | 23,493 | 7 | 215 | CAIDA |
| AS59692 IQWeb FZ-LLC | ๐ฆ๐ช AE | 22,520 | 33 | 3 | CAIDA |
| AS35280 F5 Networks SARL | ๐ซ๐ท FR | 22,177 | 59 | 1 | CAIDA |
| AS30844 Liquid Intelligent Technologies | ๐ฌ๐ง GB | 21,693 | 289 | 208 | CAIDA |
| AS37721 Virtual Technologies & Solutions | ๐ง๐ซ BF | 21,641 | 64 | 1,979 | CAIDA |
| AS9930 TIME dotCom Bhd | ๐ฒ๐พ MY | 21,529 | 75 | 47 | CAIDA |
| AS263444 Open X Tecnologia Ltda | ๐ง๐ท BR | 21,522 | 11 | 347 | CAIDA |
| AS28917 Fiord Networks, UAB | ๐ฑ๐น LT | 20,981 | 6 | 3 | CAIDA |
| AS53062 ACESSOLINE TELECOMUNICACOES LTDA | ๐ง๐ท BR | 20,628 | 91 | 100 | CAIDA |
| AS196925 Azertelecom LLC | ๐ฆ๐ฟ AZ | 19,974 | 23 | 13 | CAIDA |
| AS35168 TNS-Plus LLP | ๐ฐ๐ฟ KZ | 19,919 | 9 | 5 | CAIDA |
| AS34772 NEOTEL AD Skopje | ๐ฒ๐ฐ MK | 19,905 | 22 | 1 | CAIDA |
| AS34170 Aztelekom LLC | ๐ฆ๐ฟ AZ | 19,814 | 38 | 1 | CAIDA |
| AS9121 Turk Telekom | ๐น๐ท TR | 19,434 | 1,166 | 139 | CAIDA |
| AS12735 TurkNet Iletisim Hizmetleri A.S. | ๐น๐ท TR | 18,685 | 573 | 2 | CAIDA |
| AS20473 The Constant Company, LLC | ๐บ๐ธ US | 17,483 | 1,700 | 1,151 | CAIDA |
| AS50673 Serverius Holding B.V. | ๐ณ๐ฑ NL | 16,061 | 131 | 2,139 | CAIDA |
| AS6205 HizliNet Teknoloji A.S. | ๐น๐ท TR | 15,696 | 39 | 1 | CAIDA |
| AS60068 Datacamp Limited (CDN77 / DataPacket) | ๐ฌ๐ง GB | 15,643 | 417 | 149 | CAIDA |
| AS34549 meerfarbig GmbH & Co. KG | ๐ฉ๐ช DE | 15,552 | 48 | 11,445 | CAIDA |
| AS35133 Eranium B.V. | ๐ณ๐ฑ NL | 15,498 | 3 | 21 | CAIDA |
| AS835 GoCodeIT Inc | ๐จ๐ฆ CA | 15,489 | 11 | 4 | CAIDA |
| AS61049 Exascale Ltd | ๐ฌ๐ง GB | 15,483 | 17 | 7 | CAIDA |
| AS25369 Hydra Communications Ltd | ๐ฌ๐ง GB | 15,460 | 292 | 1 | CAIDA |
| AS56655 Gigahost AS | ๐ณ๐ด NO | 15,456 | 35 | 945 | CAIDA |
| AS34927 iFog GmbH | ๐จ๐ญ CH | 15,443 | 38 | 1,639 | CAIDA |
| AS35200 TransitX Ltd | ๐ฌ๐ง GB | 15,396 | 18 | 3 | CAIDA |
| AS400587 Ryamer, LLC | ๐บ๐ธ US | 15,351 | 6 | 2 | CAIDA |
| AS208453 Johan Karlsson (SweHosting) | ๐ธ๐ช SE | 15,341 | 5 | 5 | CAIDA |
| AS10099 China Unicom Global | ๐ญ๐ฐ HK | 8,055 | 99 | 2 | CAIDA |
| AS8359 MTS PJSC | ๐ท๐บ RU | 5,750 | 436 | 3,672 | CAIDA |
| AS19551 Incapsula Inc | ๐บ๐ธ US | 5,284 | 909 | 2 | CAIDA |
| AS24482 SG.GS | ๐ธ๐ฌ SG | 4,747 | 45 | 1,305 | CAIDA |
| AS45899 VNPT Corp | ๐ป๐ณ VN | 3,785 | 3,410 | 274 | CAIDA |
| AS210021 DIL Technology Limited | ๐ฎ๐ถ IQ | 3,751 | 19 | 72 | CAIDA |
| AS42649 Baffin Bay Networks AB | ๐ธ๐ช SE | 3,676 | 20 | 44 | CAIDA |
| AS14840 BR.DIGITAL | ๐ง๐ท BR | 3,289 | 82 | 6 | CAIDA |
| AS9658 Eastern Telecommunications Philippines, Inc. | ๐ต๐ญ PH | 2,982 | 605 | 93 | CAIDA |
| AS50263 A-Systems Sp. z o.o. | ๐ต๐ฑ PL | 1,474 | 1 | 1 | CAIDA |
| AS138915 Kaopu Cloud HK Limited | ๐ญ๐ฐ HK | 1,404 | 367 | 7 | CAIDA |
| AS396356 Latitude.sh | ๐บ๐ธ US | 671 | 770 | 90 | CAIDA |
| AS3255 Ukrainian Academic and Research Network | ๐บ๐ฆ UA | 578 | 279 | 10 | CAIDA |
| AS8849 Melbikomas UAB | ๐ฑ๐น LT | 493 | 43 | 27 | CAIDA |
| AS6910 DIGI ROMANIA S.A. | ๐ท๐ด RO | 473 | 1 | 395 | CAIDA |
| AS198150 SIACOM JSC | ๐ฌ๐ช GE | 442 | 2 | 12 | CAIDA |
| AS31027 GlobalConnect A/S | ๐ฉ๐ฐ DK | 427 | 133 | 16 | CAIDA |
| AS6424 EDGOO NETWORKS | ๐ต๐น PT | 412 | 26 | 6 | CAIDA |
| AS50629 LWLcom GmbH | ๐ฉ๐ช DE | 405 | 24 | 8 | CAIDA |
| AS1764 Next Layer Telecommunications | ๐ฆ๐น AT | 391 | 69 | 2 | CAIDA |
| AS30081 CacheFly | ๐บ๐ธ US | 362 | 50 | 1 | CAIDA |
| AS17639 Converge ICT Solutions Inc. | ๐ต๐ญ PH | 274 | 567 | 2,603 | CAIDA |
| AS8455 atom86 BV | ๐ณ๐ฑ NL | 273 | 22 | 1 | CAIDA |
| AS36236 NetActuate, Inc | ๐บ๐ธ US | 263 | 195 | 3 | CAIDA |
| AS8732 JSC Comcor | ๐ท๐บ RU | 257 | 17 | 53 | CAIDA |
| AS152144 LIGHTSTORM ASIA PTE. LTD. | ๐ธ๐ฌ SG | 242 | 3 | 241 | CAIDA |
| AS49581 Ferdinand Zink trading as Tube-Hosting | ๐ฉ๐ช DE | 232 | 39 | 16 | CAIDA |
| AS30823 aurologic GmbH | ๐ฉ๐ช DE | 225 | 32 | 37 | CAIDA |
| AS9009 M247 Europe SRL | ๐ท๐ด RO | 211 | 4,366 | 170 | CAIDA |
| AS262355 VSX Networks | ๐ง๐ท BR | 207 | 11 | 212 | CAIDA |
| AS25091 IP-Max SA | ๐จ๐ญ CH | 206 | 25 | 1 | CAIDA |
| AS29075 IELO-LIAZO SERVICES SAS | ๐ซ๐ท FR | 202 | 23 | 17 | CAIDA |
| AS199524 Gcore S.A. | ๐ฑ๐บ LU | 175 | 457 | 21 | CAIDA |
| AS24429 Alibaba Cloud | ๐จ๐ณ CN | 160 | 648 | 7 | CAIDA |
| AS6667 Elisa Oyj | ๐ซ๐ฎ FI | 145 | 3 | 1 | CAIDA |
| AS12597 Gotalandsnatet AB | ๐ธ๐ช SE | 142 | 39 | 28 | CAIDA |
| AS203446 SMARTNET Germany GmbH | ๐ฉ๐ช DE | 138 | 17 | 1 | CAIDA |
| AS60144 3W Infra B.V. | ๐ณ๐ฑ NL | 132 | 46 | 50 | CAIDA |
| AS200449 Qrator Labs CZ s.r.o. | ๐จ๐ฟ CZ | 129 | 10 | 3 | CAIDA |
| AS34696 MISMELINK NETWORKS, SL | ๐ช๐ธ ES | 129 | 10 | 1 | CAIDA |
| AS3214 xTom GmbH | ๐ฉ๐ช DE | 128 | 102 | 67 | CAIDA |
| AS39737 Prime Telecom srl | ๐ท๐ด RO | 120 | 62 | 12 | CAIDA |
| AS328748 Agile Solutions Provider (PTY) LTD | ๐ฟ๐ฆ ZA | 112 | 12 | 1 | CAIDA |
| AS8764 Telia Lietuva, AB | ๐ฑ๐น LT | 97 | 917 | 850 | CAIDA |
| AS47605 FNE-Finland Oy | ๐ซ๐ฎ FI | 97 | 8 | 4 | CAIDA |
| AS12310 iNES GROUP SRL | ๐ท๐ด RO | 85 | 17 | 14 | CAIDA |
| AS44486 Oliver Horscht is trading as "SYNLINQ" | ๐ฉ๐ช DE | 80 | 94 | 149 | CAIDA |
| AS35805 JSC "Silknet" | ๐ฌ๐ช GE | 79 | 50 | 4 | CAIDA |
| AS5483 Magyar Telekom Plc. | ๐ญ๐บ HU | 77 | 113 | 47 | CAIDA |
| AS199081 Lancom Ltd. | ๐ฌ๐ท GR | 76 | 67 | 21 | CAIDA |
| AS12779 IT.Gate S.p.A. | ๐ฎ๐น IT | 74 | 25 | 506 | CAIDA |
| AS50917 Diederik Focko de Zee | ๐ณ๐ฑ NL | 70 | 3 | 66 | CAIDA |
| AS212815 Dyjix SAS | ๐ซ๐ท FR | 70 | 6 | 2 | CAIDA |
| AS16302 Suomi Communications Oy | ๐ซ๐ฎ FI | 67 | 14 | 39 | CAIDA |
| AS42 WoodyNet, Inc. | ๐บ๐ธ US | 66 | 201 | 2 | CAIDA |
| AS6206 Netrouting B.V. | ๐ณ๐ฑ NL | 58 | 46 | 1 | CAIDA |
| AS2614 Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare | ๐ท๐ด RO | 55 | 91 | 122 | CAIDA |
| AS43668 "AS43668" LLC | ๐บ๐ฆ UA | 53 | 8 | 9 | CAIDA |
| AS35661 VIRTUA SYSTEMS SAS | ๐ซ๐ท FR | 51 | 27 | 27 | CAIDA |
| AS48011 Turunc Smart Bilgisayar Teknoloji Ve Dis Ticaret Limited Sirketi | ๐น๐ท TR | 51 | 37 | 10 | CAIDA |
| AS29632 Netassist International EOOD | ๐ง๐ฌ BG | 46 | 0 | 1,978 | CAIDA |
| AS1836 green.ch AG | ๐จ๐ญ CH | 45 | 78 | 2,252 | CAIDA |
| AS43380 Digital Telecom IX LLC | ๐บ๐ฆ UA | 40 | 3 | 3 | CAIDA |
| AS34019 Hivane Association | ๐ซ๐ท FR | 38 | 6 | 828 | CAIDA |
| AS42473 Anexia Cloud Solutions GmbH | ๐ฆ๐น AT | 38 | 296 | 7 | CAIDA |
| AS29405 VNET a.s. | ๐ธ๐ฐ SK | 38 | 38 | 7 | CAIDA |
| AS14593 SpaceX Starlink | ๐บ๐ธ US | 37 | 1,965 | 8 | CAIDA |
| AS50309 Arcadiz Telecom NV | ๐ง๐ช BE | 36 | 7 | 58 | CAIDA |
| AS50304 Blix Solutions AS | ๐ณ๐ด NO | 34 | 103 | 4,531 | CAIDA |
| AS20278 Nexeon Technologies, Inc. | ๐บ๐ธ US | 34 | 259 | 1 | CAIDA |
| AS31313 Serviciul de Telecomunicatii Speciale | ๐ท๐ด RO | 31 | 54 | 87 | CAIDA |
| AS44066 firstcolo GmbH | ๐ฉ๐ช DE | 31 | 54 | 1 | CAIDA |
| AS1103 SURF B.V. | ๐ณ๐ฑ NL | 30 | 104 | 59 | CAIDA |
| AS48422 IT-STARCOM LLC | ๐บ๐ฆ UA | 30 | 16 | 1 | CAIDA |
| AS57043 HOSTKEY B.V. | ๐ณ๐ฑ NL | 29 | 616 | 258 | CAIDA |
| AS46475 Limestone Networks, Inc. | ๐บ๐ธ US | 29 | 310 | 58 | CAIDA |
| AS38001 NewMedia Express Pte. Ltd. | ๐ธ๐ฌ SG | 27 | 68 | 9,392 | CAIDA |
| AS41494 Asociaศia InterLAN | ๐ท๐ด RO | 27 | 2 | 3 | CAIDA |
| AS51396 Pfcloud UG (haftungsbeschrankt) | ๐ฉ๐ช DE | 26 | 31 | 20 | CAIDA |
| AS398465 Rackdog LLC | ๐บ๐ธ US | 25 | 175 | 23 | CAIDA |
| AS215828 Tizian Maxime Weigt trading as "TMW Global Networks" | ๐ฉ๐ช DE | 25 | 3 | 11 | CAIDA |
| AS57630 84 Grams AB | ๐ธ๐ช SE | 25 | 51 | 3 | CAIDA |
| AS2874 ORANGE BUSINESS SERVICES U.S. Inc. | ๐บ๐ธ US | 22 | 0 | 19 | CAIDA |
| AS34304 Teen Telecom SRL | ๐ท๐ด RO | 21 | 30 | 60 | CAIDA |
| AS15169 Google LLC | ๐บ๐ธ US | 21 | 1,243 | 10 | CAIDA |
| AS37739 Abantu Cloud Africa (Pty) Ltd | ๐ฟ๐ฆ ZA | 21 | 9 | 1 | CAIDA |
| AS20766 Association "Gitoyen" | ๐ซ๐ท FR | 18 | 6 | 4,508 | CAIDA |
| AS215551 KeFF Networks Ltd | ๐ฌ๐ง GB | 18 | 1 | 3 | CAIDA |
| AS48362 Stadtwerke Feldkirch | ๐ฆ๐น AT | 16 | 8 | 4,059 | CAIDA |
| AS48185 team.blue NV | ๐ง๐ช BE | 14 | 1 | 1,823 | CAIDA |
| AS16117 Gavle Energi AB | ๐ธ๐ช SE | 14 | 5 | 35 | CAIDA |
| AS56584 InterIX Route Servers | ๐ณ๐ฑ NL | 14 | 0 | 21 | CAIDA |
| AS20940 Akamai International B.V. | ๐ณ๐ฑ NL | 14 | 3,966 | 14 | CAIDA |
| AS43366 OSSO B.V. | ๐ณ๐ฑ NL | 14 | 9 | 1 | CAIDA |
| AS200023 Qonnected B.V. | ๐ณ๐ฑ NL | 14 | 25 | 1 | CAIDA |
| AS198385 AlpineDC SA | ๐จ๐ญ CH | 13 | 9 | 16 | CAIDA |
| AS211826 Stability for Integrated Server Hosting Ltd | ๐ฏ๐ด JO | 13 | 49 | 15 | CAIDA |
| AS42093 InterRacks B.V. | ๐ณ๐ฑ NL | 13 | 17 | 6 | CAIDA |
| AS206735 Novelcomm LP | ๐ฌ๐ท GR | 12 | 6 | 33 | CAIDA |
| AS199508 S1 Networks Oy | ๐ซ๐ฎ FI | 12 | 14 | 21 | CAIDA |
| AS15600 Quickline AG | ๐จ๐ญ CH | 11 | 70 | 68 | CAIDA |
| AS57136 Viva Telecom SRL | ๐ท๐ด RO | 11 | 18 | 27 | CAIDA |
| AS203201 INFRASTRUCTURE ITALIA COLO S.R.L. | ๐ฎ๐น IT | 11 | 14 | 1 | CAIDA |
| AS138322 Afghan Wireless Communication Company | ๐ฆ๐ซ AF | 10 | 30 | 16 | CAIDA |
| AS213438 ColocaTel Inc. | ๐ธ๐จ SC | 10 | 17 | 16 | CAIDA |
| AS49592 Pipe Networks LTD | ๐ฌ๐ง GB | 10 | 23 | 14 | CAIDA |
| AS27523 Kawaii Networks LLC | ๐บ๐ธ US | 10 | 2 | 2 | CAIDA |
| AS33353 Sony Interactive Entertainment LLC | ๐บ๐ธ US | 10 | 81 | 2 | CAIDA |
| AS50300 CustodianDC Limited | ๐ฌ๐ง GB | 9 | 39 | 4,034 | CAIDA |
| AS8860 Delta HighTech Ltd. | ๐ง๐ฌ BG | 9 | 42 | 47 | CAIDA |
| AS8728 AS INFONET | ๐ช๐ช EE | 9 | 6 | 20 | CAIDA |
| AS199829 Akronic Network LTDA | ๐ง๐ท BR | 9 | 5 | 14 | CAIDA |
| AS216456 Dcent Investments BV | ๐ณ๐ฑ NL | 9 | 7 | 7 | CAIDA |
| AS50869 Free-IX Remote Peering | ๐จ๐ญ CH | 9 | 0 | 4 | CAIDA |
| AS60439 SERVERNET INTERNET LIMITED | ๐ฌ๐ง GB | 8 | 36 | 25 | CAIDA |
| AS32437 Webdev CC T/A Cybertek | ๐ฟ๐ฆ ZA | 8 | 25 | 10 | CAIDA |
| AS204779 Local Loop Oy | ๐ซ๐ฎ FI | 8 | 3 | 9 | CAIDA |
| AS49870 Alsycon B.V. | ๐ณ๐ฑ NL | 8 | 23 | 6 | CAIDA |
| AS48152 Digital Frankfurt GmbH | ๐ฉ๐ช DE | 8 | 32 | 1 | CAIDA |
| AS61349 MaxiTEL Telecom B.V. | ๐ณ๐ฑ NL | 8 | 11 | 1 | CAIDA |
| AS34244 Teleservice Bredband Skane AB | ๐ธ๐ช SE | 7 | 38 | 49 | CAIDA |
| AS44682 SIL-MIRO COM SRL | ๐ท๐ด RO | 7 | 20 | 39 | CAIDA |
| AS48635 CLDIN B.V. | ๐ณ๐ฑ NL | 7 | 72 | 36 | CAIDA |
| AS212221 INTERNET BROKER SRL | ๐ท๐ด RO | 7 | 11 | 27 | CAIDA |
| AS35467 DDFR IT Infra & Security B.V. | ๐ณ๐ฑ NL | 7 | 13 | 23 | CAIDA |
| AS214159 UAB "Cherry Servers" | ๐ฑ๐น LT | 7 | 21 | 21 | CAIDA |
| AS49909 Direct One SA | ๐ท๐ด RO | 7 | 2 | 6 | CAIDA |
| AS39543 Tennet Telecom SRL | ๐ท๐ด RO | 6 | 30 | 41 | CAIDA |
| AS54994 Meteverse Limited | ๐จ๐ฆ CA | 6 | 1,103 | 10 | CAIDA |
| AS64404 Stichting EventInfra | ๐ณ๐ฑ NL | 6 | 1 | 1 | CAIDA |
| AS43414 H2B Assets B.V. | ๐ณ๐ฑ NL | 5 | 1 | 53 | CAIDA |
| AS58061 Scalaxy B.V. | ๐ฑ๐ป LV | 5 | 343 | 24 | CAIDA |
| AS209824 Georg Kroeber | ๐ฉ๐ช DE | 5 | 10 | 12 | CAIDA |
| AS58003 Planeetta Internet Oy | ๐ซ๐ฎ FI | 5 | 10 | 11 | CAIDA |
| AS13247 Erdenreich Datentechnik GmbH | ๐ฉ๐ช DE | 5 | 11 | 6 | CAIDA |
| AS47927 WIFIWEB s.r.l. | ๐ฎ๐น IT | 5 | 6 | 6 | CAIDA |
| AS202932 Quanza B.V. | ๐ณ๐ฑ NL | 5 | 3 | 4 | CAIDA |
| AS24492 WiCAM Corporation Ltd. | ๐ฐ๐ญ KH | 4 | 110 | 121 | CAIDA |
| AS57829 IVER | ๐ณ๐ด NO | 4 | 58 | 65 | CAIDA |
| AS31554 LANSOFT DATA SRL | ๐ท๐ด RO | 4 | 18 | 29 | CAIDA |
| AS1880 Svensk Teleutveckling & Produktinnovation, STUPI AB | ๐ธ๐ช SE | 4 | 21 | 22 | CAIDA |
| AS20722 Allnet Cloud Srl | ๐ท๐ด RO | 4 | 15 | 17 | CAIDA |
| AS48948 ENERGY DOT SRL | ๐ท๐ด RO | 4 | 9 | 17 | CAIDA |
| AS22611 InMotion Hosting, Inc. | ๐บ๐ธ US | 4 | 81 | 15 | CAIDA |
| AS216078 Liam Kremer | ๐ฉ๐ช DE | 4 | 4 | 14 | CAIDA |
| AS57758 CBWS Holding B.V. | ๐ณ๐ฑ NL | 4 | 5 | 13 | CAIDA |
| AS16344 Information Services PLC | ๐ง๐ฌ BG | 4 | 12 | 12 | CAIDA |
| AS31017 GMB Computers SRL | ๐ท๐ด RO | 4 | 9 | 11 | CAIDA |
| AS13170 Kaisanet Oy | ๐ซ๐ฎ FI | 4 | 9 | 10 | CAIDA |
| AS202246 Valoo Oy | ๐ซ๐ฎ FI | 4 | 10 | 10 | CAIDA |
| AS60880 Horizon Telecom B.V. | ๐ณ๐ฑ NL | 4 | 8 | 8 | CAIDA |
| AS26141 CubePath | ๐บ๐ธ US | 4 | 9 | 6 | CAIDA |
| AS31490 NetIX Communications JSC | ๐ง๐ฌ BG | 4 | 6 | 6 | CAIDA |
| AS16552 Tiggee LLC | ๐บ๐ธ US | 4 | 88 | 2 | CAIDA |
| AS204539 Axivora Connect Ltd | ๐ฌ๐ง GB | 4 | 1 | 2 | CAIDA |
| AS207375 Fiber Operator B.V. | ๐ณ๐ฑ NL | 4 | 51 | 1 | CAIDA |
| AS57112 Fiber Services B.V. | ๐ณ๐ฑ NL | 4 | 23 | 1 | CAIDA |
| AS47172 Greenhost BV | ๐ณ๐ฑ NL | 3 | 23 | 21 | CAIDA |
| AS12842 Internet Oltenia SRL | ๐ท๐ด RO | 3 | 14 | 19 | CAIDA |
| AS214668 AxusHost B.V. | ๐ณ๐ฑ NL | 3 | 6 | 13 | CAIDA |
| AS51956 ECIT Solutions AB | ๐ธ๐ช SE | 3 | 6 | 11 | CAIDA |
| AS33823 PHOENIX TELECOM & MEDIA SERVICES SRL | ๐ท๐ด RO | 3 | 4 | 9 | CAIDA |
| AS14340 Salesforce, Inc. | ๐บ๐ธ US | 3 | 37 | 8 | CAIDA |
| AS30870 Trans-iX B.V. | ๐ณ๐ฑ NL | 3 | 27 | 5 | CAIDA |
| AS56504 HostCircle B.V. | ๐ณ๐ฑ NL | 3 | 6 | 5 | CAIDA |
| AS46824 NameCrane LLC | ๐บ๐ธ US | 3 | 4 | 4 | CAIDA |
| AS213527 Lorenz Knak trading as IT-adjutor GmbH | ๐ฉ๐ช DE | 3 | 3 | 4 | CAIDA |
| AS48925 VibeGAMES B.V. | ๐ณ๐ฑ NL | 3 | 36 | 3 | CAIDA |
| AS32934 Facebook, Inc. | ๐บ๐ธ US | 3 | 239 | 3 | CAIDA |
| AS37645 ZAP-Angola | ๐ฆ๐ด AO | 3 | 55 | 2 | CAIDA |
| AS34450 Net Gate Telecom S.R.L. | ๐ท๐ด RO | 3 | 23 | 2 | CAIDA |
| AS60345 icixs networks GmbH | ๐ฉ๐ช DE | 3 | 7 | 1 | CAIDA |
| AS208621 LogicForge Limited | ๐ฌ๐ง GB | 3 | 10 | 1 | CAIDA |
| AS210732 Alexandre FERNANDES (VUAFGROUP SAS) | ๐ซ๐ท FR | 3 | 4 | 1 | CAIDA |
| AS401753 BIXCE Inc | ๐ป๐ฌ VG | 2 | 1 | 6,697 | CAIDA |
| AS57208 Advania Sverige AB | ๐ธ๐ช SE | 2 | 19 | 25 | CAIDA |
| AS202053 UpCloud Ltd | ๐ซ๐ฎ FI | 2 | 72 | 20 | CAIDA |
| AS29030 TELECABEL PLC | ๐ง๐ฌ BG | 2 | 14 | 18 | CAIDA |
| AS31298 Zulu Ltd. | ๐ง๐ฌ BG | 2 | 15 | 17 | CAIDA |
| AS20911 Net-Surf.net Ltd. | ๐ง๐ฌ BG | 2 | 177 | 13 | CAIDA |
| AS39396 NBI Systems Ltd. | ๐ง๐ฌ BG | 2 | 12 | 13 | CAIDA |
| AS211251 A1 Internet BV | ๐ณ๐ฑ NL | 2 | 12 | 12 | CAIDA |
| AS203929 NEXT LEVEL BUSINESS SRL | ๐ท๐ด RO | 2 | 6 | 10 | CAIDA |
| AS39277 Mondo-Byte SRL | ๐ท๐ด RO | 2 | 5 | 8 | CAIDA |
| AS49033 Critical Core BV | ๐ณ๐ฑ NL | 2 | 15 | 5 | CAIDA |
| AS47288 FIXNET Telekomunikasyon Limited Sirketi | ๐น๐ท TR | 2 | 18 | 5 | CAIDA |
| AS58349 Elna Paulette Valentin trading as INNETRA PC | ๐ฌ๐ง GB | 2 | 19 | 4 | CAIDA |
| AS48141 Create Online S.R.L. | ๐ท๐ด RO | 2 | 4 | 4 | CAIDA |
| AS48220 Fouredge AB | ๐ธ๐ช SE | 2 | 3 | 4 | CAIDA |
| AS50144 Unimatrix IT Solutions Kft. | ๐ญ๐บ HU | 2 | 4 | 4 | CAIDA |
| AS200675 NORTHERN DATA SERVICES (UK) LIMITED | ๐ฌ๐ง GB | 2 | 3 | 3 | CAIDA |
| AS49769 Teracom AB | ๐ธ๐ช SE | 2 | 4 | 3 | CAIDA |
| AS39464 Star Design Connection SRL | ๐ท๐ด RO | 2 | 5 | 3 | CAIDA |
| AS60602 Inovare-Prim SRL | ๐ฒ๐ฉ MD | 2 | 13 | 3 | CAIDA |
| AS396986 Bytedance, Inc. (TikTok) | ๐บ๐ธ US | 2 | 238 | 3 | CAIDA |
| AS2906 Netflix Streaming Services Inc. | ๐บ๐ธ US | 2 | 246 | 3 | CAIDA |
| AS39777 Dynamic Distribution SRL | ๐ท๐ด RO | 2 | 3 | 3 | CAIDA |
| AS132337 Axclusive | ๐ธ๐ฌ SG | 2 | 33 | 2 | CAIDA |
| AS50272 AVUR AS | ๐ณ๐ด NO | 2 | 13 | 1 | CAIDA |
| AS56430 Chroot Network SRL | ๐ท๐ด RO | 2 | 13 | 1 | CAIDA |
| AS20559 Fundaments B.V. | ๐ณ๐ฑ NL | 2 | 31 | 1 | CAIDA |
| AS25374 ESCOM Ltd. - Haskovo | ๐ง๐ฌ BG | 2 | 145 | 1 | CAIDA |
| AS62246 WJY Limited | ๐ฌ๐ง GB | 2 | 8 | 1 | CAIDA |
| AS197301 Parknet F.M.B.A. | ๐ฉ๐ฐ DK | 2 | 2 | 1 | CAIDA |
| AS57976 Blizzard Entertainment, Inc | ๐บ๐ธ US | 2 | 151 | 1 | CAIDA |
| AS34879 OOO "Sovremennye setevye tekhnologii" | ๐ท๐บ RU | 2 | 98 | 1 | CAIDA |
| AS3333 Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | ๐ณ๐ฑ NL | 0 | 7 | 6,958 | CAIDA |
| AS213241 TECHIT.BE SRL | ๐ง๐ช BE | 0 | 14 | 1,083 | CAIDA |
