AS27425 IdeaTek Telcom, LLC πΊπΈ US
Announcing 177 prefixes, seen at the RIS collectors.
IPv4 prefixes
103
64,256 (251 Γ /24)
IPv6 prefixes
74
23 Γ /32
Upstreams
4
transit providers observed
Peers
3
settlement-free adjacencies
Downstreams
11
transit customers observed
Customer cone
11
ASes reachable through it
Registry and operator data
- AS number
- AS27425
- Name
- IdeaTek Telcom, LLC
- Organisation
- IdeaTek Telcom
- Country
- πΊπΈ US
- RIR
- ARIN
- Allocated
- 2007-11-29
- Network type
- Cable/DSL/ISP
- Traffic levels
- 200-300Gbps
- Scope
- North America
- Peering policy
- Selective
- IRR as-set
- AS-IDEATEK
- Website
- http://www.ideatek.com
- PeeringDB
- net/22554
- Exchanges
- 2
- Facilities
- 2
RPKI coverage of this AS
Its own announcements, validated against the current ROA set
Upstreams
Networks seen providing transit to this one
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS3356 Lumen (Level 3) | πΊπΈ US | 70,993 | 2,083 | 995 | CAIDA |
| AS6939 Hurricane Electric LLC | πΊπΈ US | 52,797 | 185 | 5,277 | CAIDA |
| AS6461 Zayo Bandwidth | πΊπΈ US | 50,732 | 215 | 794 | CAIDA |
| AS52025 ParadoxNetworks Limited | π¬π§ GB | 15,535 | 13 | 13 | CAIDA |
Peers
Adjacencies that look settlement-free rather than transit
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS35280 F5 Networks SARL | π«π· FR | 22,034 | 59 | 69 | CAIDA |
| AS34927 iFog GmbH | π¨π CH | 15,640 | 38 | 76 | CAIDA |
| AS14907 Wikimedia Foundation Inc. | πΊπΈ US | 0 | 11 | 231 | CAIDA |
Downstreams
Networks this one appears to provide transit to
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS397050 IdeaTek Telcom, LLC | πΊπΈ US | 0 | 39 | 1,794 | CAIDA |
| AS20334 Epic Touch Co. | πΊπΈ US | 0 | 5 | 195 | CAIDA |
| AS21586 SWKO - SouthWest Kansas Online | πΊπΈ US | 0 | 4 | 184 | CAIDA |
| AS53383 Hutchinson Regional Medical Center | πΊπΈ US | 0 | 1 | 46 | CAIDA |
| AS396347 Hutchinson Community College | πΊπΈ US | 0 | 1 | 46 | CAIDA |
| AS32509 Sedgwick County Information Services | πΊπΈ US | 0 | 1 | 40 | CAIDA |
| AS393633 Pratt Regional Medical Center | πΊπΈ US | 0 | 1 | 38 | CAIDA |
| AS397851 Seward County Community College | πΊπΈ US | 0 | 1 | 33 | CAIDA |
| AS65000 | - | 0 | 16 | 10 | inferred |
| AS14885 Rand Graphics, Inc. | πΊπΈ US | 0 | 1 | 1 | CAIDA |
| AS14404 City of Wichita | πΊπΈ US | 0 | 1 | 1 | CAIDA |
Relationships marked inferred come from where the two networks sit on the AS paths the collectors see, which is a guess and is wrong for some of them. The rest are stated by CAIDA's published inference over a much wider set of collectors.