AS29632 Netassist International EOOD ๐ง๐ฌ BG
Announcing 20 prefixes, seen at the RIS collectors.
IPv4 prefixes
0
-
IPv6 prefixes
20
67,108,865 ร /32
Upstreams
7
transit providers observed
Peers
22
settlement-free adjacencies
Downstreams
1,230
transit customers observed
Customer cone
45
ASes reachable through it
Registry and operator data
- AS number
- AS29632
- Name
- Netassist International EOOD
- Organisation
- NetAssist
- Country
- ๐ง๐ฌ BG
- RIR
- RIPENCC
- Allocated
- 2003-10-28
- Network type
- Cable/DSL/ISP
- Traffic levels
- 50-100Gbps
- Scope
- Europe
- Peering policy
- Open
- IRR as-set
- AS-NETASSIST
- Website
- http://www.netassist.ua/
- PeeringDB
- net/1538
- Exchanges
- 8
- Facilities
- 10
RPKI coverage of this AS
Its own announcements, validated against the current ROA set
Upstreams
Networks seen providing transit to this one
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS1299 Arelion (fka. Telia Carrier) | ๐ธ๐ช SE | 68,265 | 134 | 749 | CAIDA |
| AS32097 WholeSale Internet, Inc. | ๐บ๐ธ US | 11,583 | 43 | 2 | CAIDA |
| AS17639 Converge ICT Solutions Inc. | ๐ต๐ญ PH | 249 | 567 | 335 | inferred |
| AS61218 4b42 UG | ๐ฉ๐ช DE | 2 | 0 | 56,516 | inferred |
| AS34800 Securebit AG | ๐จ๐ญ CH | 0 | 1 | 244,008 | inferred |
| AS213241 TECHIT.BE SRL | ๐ง๐ช BE | 0 | 14 | 78 | inferred |
| AS56662 Marcin Gondek | ๐ต๐ฑ PL | 0 | 0 | 35 | inferred |
Peers
Adjacencies that look settlement-free rather than transit
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS6939 Hurricane Electric LLC | ๐บ๐ธ US | 52,971 | 185 | 1,203 | CAIDA |
| AS6461 Zayo Bandwidth | ๐บ๐ธ US | 50,670 | 214 | 16,141 | CAIDA |
| AS7713 PT Telkom Indonesia Tbk | ๐ฎ๐ฉ ID | 43,426 | 3,577 | 778 | CAIDA |
| AS4657 StarHub Ltd | ๐ธ๐ฌ SG | 29,419 | 209 | 128 | CAIDA |
| AS7195 EdgeUno | ๐จ๐ด CO | 28,729 | 129 | 6,186 | CAIDA |
| AS20485 TransTeleCom JSC | ๐ท๐บ RU | 28,305 | 85 | 1,063 | CAIDA |
| AS37468 Angola Cables | ๐ฆ๐ด AO | 27,235 | 15 | 2,183 | CAIDA |
| AS37662 West Indian Ocean Cable Company (WIOCC) | ๐ฒ๐บ MU | 25,367 | 36 | 354 | CAIDA |
| AS5405 Inter.link GmbH | ๐ฉ๐ช DE | 25,110 | 11 | 715 | CAIDA |
| AS33891 Core-Backbone GmbH | ๐ฉ๐ช DE | 24,858 | 1 | 1,454 | CAIDA |
| AS35625 Eurofiber France SAS | ๐ซ๐ท FR | 23,869 | 40 | 101 | CAIDA |
| AS20764 CJSC RASCOM | ๐ท๐บ RU | 23,397 | 8 | 1,996 | CAIDA |
| AS37100 SEACOM Limited | ๐ฒ๐บ MU | 22,595 | 10 | 304 | CAIDA |
| AS35280 F5 Networks SARL | ๐ซ๐ท FR | 21,950 | 59 | 312 | CAIDA |
| AS30844 Liquid Intelligent Technologies | ๐ฌ๐ง GB | 21,748 | 289 | 492 | CAIDA |
| AS37721 Virtual Technologies & Solutions | ๐ง๐ซ BF | 21,705 | 63 | 124 | CAIDA |
| AS45352 IP ServerOne Solutions Sdn. Bhd. | ๐ฒ๐พ MY | 21,530 | 164 | 77 | CAIDA |
| AS8280 SYNAPSECOM S.A. Provider of Telecommunications and Internet Services | ๐ฌ๐ท GR | 20,789 | 65 | 431 | CAIDA |
| AS201054 Stowarzyszenie e-Poludnie | ๐ต๐ฑ PL | 17,924 | 0 | 122 | inferred |
| AS50673 Serverius Holding B.V. | ๐ณ๐ฑ NL | 16,131 | 131 | 322 | CAIDA |
| AS34549 meerfarbig GmbH & Co. KG | ๐ฉ๐ช DE | 15,669 | 48 | 553 | CAIDA |
| AS34927 iFog GmbH | ๐จ๐ญ CH | 15,560 | 38 | 826 | CAIDA |
| AS137409 GSL Networks Pty LTD | ๐ฆ๐บ AU | 8,260 | 567 | 6,153 | CAIDA |
| AS8529 Zain Omantel International FZ-LLC | ๐ฆ๐ช AE | 5,476 | 30 | 551 | CAIDA |
| AS24482 SG.GS | ๐ธ๐ฌ SG | 4,976 | 45 | 246 | CAIDA |
| AS12552 GlobalConnect (IP-Only) | ๐ธ๐ช SE | 750 | 258 | 46 | CAIDA |
| AS208972 GIBIRNet Iletisim | ๐น๐ท TR | 418 | 89 | 62 | CAIDA |
| AS1764 Next Layer Telecommunications | ๐ฆ๐น AT | 391 | 69 | 231 | CAIDA |
| AS5713 Telkom SA Ltd. | ๐ฟ๐ฆ ZA | 390 | 73 | 46 | CAIDA |
| AS13237 euNetworks GmbH | ๐ฉ๐ช DE | 341 | 31 | 157 | CAIDA |
| AS8218 Zayo Europe | ๐ซ๐ท FR | 336 | 19 | 121 | CAIDA |
| AS13030 Init7 (Switzerland) Ltd. | ๐จ๐ญ CH | 327 | 69 | 381 | CAIDA |
| AS8455 atom86 BV | ๐ณ๐ฑ NL | 252 | 22 | 171 | CAIDA |
| AS29075 IELO-LIAZO SERVICES SAS | ๐ซ๐ท FR | 202 | 23 | 153 | CAIDA |
| AS41327 Fiber Telecom S.p.A. | ๐ฎ๐น IT | 183 | 22 | 54 | CAIDA |
| AS25091 IP-Max SA | ๐จ๐ญ CH | 171 | 25 | 100 | CAIDA |
| AS199524 Gcore S.A. | ๐ฑ๐บ LU | 170 | 457 | 74 | CAIDA |
| AS49434 FBW NETWORKS SAS | ๐ซ๐ท FR | 145 | 20 | 96 | CAIDA |
| AS6696 VERIXI SA | ๐ง๐ช BE | 143 | 49 | 385 | CAIDA |
| AS1267 WIND TRE S.P.A. | ๐ฎ๐น IT | 130 | 221 | 27 | CAIDA |
| AS3214 xTom GmbH | ๐ฉ๐ช DE | 127 | 102 | 55 | CAIDA |
| AS47147 Anexia Cloud Solutions GmbH | ๐ฆ๐น AT | 122 | 10 | 247 | CAIDA |
| AS58511 Swoop (Anycast Global Backbone) | ๐ฆ๐บ AU | 119 | 10 | 94 | CAIDA |
| AS28716 Retelit Digital Services S.p.A. | ๐ฎ๐น IT | 117 | 45 | 48 | CAIDA |
| AS22652 Videotron Ltee | ๐จ๐ฆ CA | 108 | 154 | 677 | CAIDA |
| AS39351 31173 Services AB | ๐ธ๐ช SE | 81 | 53 | 113 | CAIDA |
| AS49544 i3D.net B.V | ๐ณ๐ฑ NL | 79 | 138 | 179 | CAIDA |
| AS12779 IT.Gate S.p.A. | ๐ฎ๐น IT | 76 | 25 | 62 | CAIDA |
| AS8758 Iway AG | ๐จ๐ญ CH | 71 | 46 | 32 | CAIDA |
| AS1836 green.ch AG | ๐จ๐ญ CH | 44 | 78 | 39 | CAIDA |
| AS58299 Openfactory GmbH | ๐จ๐ญ CH | 38 | 8 | 112 | CAIDA |
| AS12859 BIT BV | ๐ณ๐ฑ NL | 38 | 66 | 38 | CAIDA |
| AS34019 Hivane Association | ๐ซ๐ท FR | 38 | 6 | 2 | CAIDA |
| AS553 BelWรผ | ๐ฉ๐ช DE | 37 | 96 | 69 | CAIDA |
| AS47692 Nessus GmbH | ๐ฆ๐น AT | 31 | 79 | 48 | CAIDA |
| AS39120 Convergenze S.p.A. | ๐ฎ๐น IT | 30 | 38 | 54 | CAIDA |
| AS1103 SURF B.V. | ๐ณ๐ฑ NL | 30 | 104 | 28 | CAIDA |
| AS34177 Celeste SAS | ๐ซ๐ท FR | 23 | 90 | 28 | CAIDA |
| AS53828 NETWORK INNOVATIONS, LLC | ๐บ๐ธ US | 21 | 20 | 4 | CAIDA |
| AS58057 Securebit AG | ๐จ๐ญ CH | 20 | 14 | 7 | CAIDA |
| AS48362 Stadtwerke Feldkirch | ๐ฆ๐น AT | 16 | 8 | 193 | CAIDA |
| AS48185 team.blue NV | ๐ง๐ช BE | 14 | 1 | 133 | CAIDA |
| AS56987 ABACLOUDA SAS | ๐ซ๐ท FR | 14 | 4 | 30 | CAIDA |
| AS14537 Continent 8 LLC | ๐บ๐ธ US | 14 | 180 | 30 | CAIDA |
| AS25160 Vorboss Limited | ๐ฌ๐ง GB | 14 | 33 | 19 | CAIDA |
| AS198385 AlpineDC SA | ๐จ๐ญ CH | 13 | 9 | 8 | CAIDA |
| AS8298 IPng Networks GmbH | ๐จ๐ญ CH | 12 | 3 | 8 | CAIDA |
| AS20932 Services Industriels de Geneve | ๐จ๐ญ CH | 11 | 4 | 8 | CAIDA |
| AS204092 Association GRIFON | ๐ซ๐ท FR | 10 | 2 | 477 | CAIDA |
| AS205112 PHILUNET GmbH | ๐ฉ๐ช DE | 10 | 12 | 2 | CAIDA |
| AS42541 Fiberby ApS | ๐ฉ๐ฐ DK | 9 | 5 | 48 | CAIDA |
| AS38880 Micron21 Datacentre Pty Ltd | ๐ฆ๐บ AU | 9 | 63 | 28 | CAIDA |
| AS559 SWITCH | ๐จ๐ญ CH | 7 | 117 | 18 | CAIDA |
| AS199938 Netzwerge GmbH | ๐ฉ๐ช DE | 7 | 6 | 6 | CAIDA |
| AS29140 Hostserver GmbH | ๐ฉ๐ช DE | 5 | 2 | 14 | CAIDA |
| AS34288 Kantonsschule Zug | ๐จ๐ญ CH | 5 | 5 | 6 | CAIDA |
| AS25220 equada network GmbH | ๐ฉ๐ช DE | 4 | 12 | 10 | CAIDA |
| AS31510 Innsbrucker Kommunalbetriebe AG | ๐ฆ๐น AT | 3 | 6 | 4 | CAIDA |
| AS52075 Wifirst S.A.S. | ๐ซ๐ท FR | 2 | 18 | 14 | CAIDA |
| AS51184 Fonira Telekom GmbH | ๐ฆ๐น AT | 2 | 10 | 10 | CAIDA |
| AS213151 Christian Elsen | ๐ฉ๐ช DE | 2 | 1 | 8 | CAIDA |
| AS51907 Kanton Zug | ๐จ๐ญ CH | 2 | 2 | 4 | CAIDA |
| AS132337 Axclusive | ๐ธ๐ฌ SG | 2 | 33 | 4 | CAIDA |
| AS212024 Marc Schmitt | ๐ซ๐ท FR | 0 | 1 | 99 | CAIDA |
| AS3333 Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | ๐ณ๐ฑ NL | 0 | 7 | 79 | CAIDA |
| AS35710 weber.digital GmbH | ๐ฉ๐ช DE | 0 | 15 | 20 | CAIDA |
| AS51185 MainStreaming SpA | ๐ฎ๐น IT | 0 | 24 | 14 | CAIDA |
| AS209823 Enki Multimedia EURL | ๐ซ๐ท FR | 0 | 3 | 12 | CAIDA |
| AS32590 Valve Corporation | ๐บ๐ธ US | 0 | 45 | 10 | CAIDA |
| AS14630 Invesco Group Services, Inc. | ๐บ๐ธ US | 0 | 31 | 6 | CAIDA |
| AS62167 Tismi BV | ๐ณ๐ฑ NL | 0 | 13 | 6 | CAIDA |
| AS14907 Wikimedia Foundation Inc. | ๐บ๐ธ US | 0 | 11 | 6 | CAIDA |
| AS210937 Xiufeng Guo | ๐ฉ๐ช DE | 0 | 2 | 4 | CAIDA |
| AS205206 Netsite A/S | ๐ฉ๐ฐ DK | 0 | 3 | 2 | CAIDA |
| AS35360 Frederic Gargula | ๐จ๐ญ CH | 0 | 3 | 2 | CAIDA |
| AS212483 LEVEL EIGHTY-SIX COMMUNICATIONS LTD | ๐ฌ๐ง GB | 0 | 0 | 2 | CAIDA |
| AS1140 Stichting Internet Domeinregistratie Nederland | ๐ณ๐ฑ NL | 0 | 9 | 2 | CAIDA |
Downstreams
Networks this one appears to provide transit to
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS3356 Lumen (Level 3) | ๐บ๐ธ US | 70,980 | 2,083 | 4 | inferred |
| AS3491 PCCW Global (HK) Ltd. | ๐ญ๐ฐ HK | 50,505 | 532 | 195 | inferred |
| AS9002 RETN Limited | ๐ฌ๐ง GB | 50,061 | 18 | 162,415 | inferred |
| AS8966 Etisalat (E&) | ๐ฆ๐ช AE | 43,322 | 49 | 221 | inferred |
| AS23764 China Telecom Global | ๐ญ๐ฐ HK | 43,156 | 184 | 1,087 | inferred |
| AS22356 Durand do Brasil Ltda | ๐ง๐ท BR | 29,204 | 33 | 2,155 | inferred |
| AS4230 Claro (Embratel) | ๐ง๐ท BR | 27,400 | 81 | 5,141 | inferred |
| AS57304 RETN Russia | ๐ท๐บ RU | 25,093 | 6 | 410 | inferred |
| AS9498 Bharti Airtel Ltd. | ๐ฎ๐ณ IN | 24,788 | 5,123 | 15,539 | inferred |
| AS3223 Voxility LLP | ๐ฌ๐ง GB | 24,645 | 276 | 33 | inferred |
| AS31133 MegaFon PJSC | ๐ท๐บ RU | 24,532 | 493 | 599 | inferred |
| AS39686 Eurofiber Nederland BV | ๐ณ๐ฑ NL | 23,782 | 76 | 99 | inferred |
| AS58453 China Mobile International | ๐ญ๐ฐ HK | 23,196 | 76 | 2,656 | inferred |
| AS35598 INETCOM CARRIER LLC | ๐ท๐บ RU | 21,908 | 33 | 9 | inferred |
| AS37497 Network Platforms (PTY) LTD | ๐ฟ๐ฆ ZA | 21,791 | 4 | 47 | inferred |
| AS60171 AFR-IX TELECOM S.A. | ๐ช๐ธ ES | 21,681 | 32 | 16 | inferred |
| AS28663 FLYS INTERATIVA LTDA | ๐ง๐ท BR | 21,674 | 14 | 41 | inferred |
| AS9930 TIME dotCom Bhd | ๐ฒ๐พ MY | 21,590 | 75 | 159 | inferred |
| AS37271 Workonline Communications(Pty) Ltd | ๐ฟ๐ฆ ZA | 21,463 | 2 | 380 | inferred |
| AS31500 Global Network Management Inc | ๐ฆ๐ฌ AG | 21,335 | 40 | 538 | inferred |
| AS59796 StormWall s.r.o. | ๐ธ๐ฐ SK | 21,327 | 14 | 7 | inferred |
| AS44306 OMONIA d.o.o. | ๐ญ๐ท HR | 21,264 | 7 | 23 | inferred |
| AS28917 Fiord Networks, UAB | ๐ฑ๐น LT | 21,071 | 6 | 104 | inferred |
| AS6663 Tรผrk Telekom International | ๐ท๐ด RO | 21,046 | 48 | 85 | inferred |
| AS8400 Telekom Srbija a.d. | ๐ท๐ธ RS | 20,950 | 87 | 78 | inferred |
| AS1820 WNET TELECOM USA Corp. | ๐บ๐ธ US | 20,942 | 41 | 36 | inferred |
| AS13004 Serbian Open Exchange DOO | ๐ท๐ธ RS | 20,915 | 4 | 36 | inferred |
| AS39386 Saudi Telecom Company JSC | ๐ธ๐ฆ SA | 20,844 | 15 | 3,857 | inferred |
| AS9125 Orion telekom d.o.o. | ๐ท๐ธ RS | 20,835 | 298 | 8 | inferred |
| AS34224 Neterra Ltd. | ๐ง๐ฌ BG | 20,775 | 137 | 77 | inferred |
| AS1828 PacketFabric / Unitas Global | ๐บ๐ธ US | 20,614 | 122 | 243 | inferred |
| AS3303 Swisscom (Schweiz) AG | ๐จ๐ญ CH | 20,593 | 345 | 339 | inferred |
| AS267613 ELETRONET S.A. | ๐ง๐ท BR | 20,414 | 5 | 871 | inferred |
| AS8447 A1 Telekom Austria AG | ๐ฆ๐น AT | 20,360 | 121 | 138 | inferred |
| AS12400 Partner Communications Ltd. | ๐ฎ๐ฑ IL | 20,352 | 314 | 80 | inferred |
| AS8551 Bezeq International Ltd. | ๐ฎ๐ฑ IL | 20,334 | 749 | 41 | inferred |
| AS43727 JSC KVANT-TELEKOM | ๐ท๐บ RU | 20,333 | 86 | 2 | inferred |
| AS21215 UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | ๐ท๐ธ RS | 20,308 | 8 | 11 | inferred |
| AS16637 MTN SA (Bayobab) | ๐ฟ๐ฆ ZA | 20,245 | 209 | 28 | inferred |
| AS5603 Telekom Slovenije, d.d. | ๐ธ๐ฎ SI | 20,153 | 81 | 8 | inferred |
| AS196925 Azertelecom LLC | ๐ฆ๐ฟ AZ | 20,079 | 23 | 27 | inferred |
| AS6774 BICS (Belgacom) | ๐ง๐ช BE | 20,077 | 23 | 9 | inferred |
| AS1680 Cellcom Fixed Line Communication L.P | ๐ฎ๐ฑ IL | 20,064 | 59 | 237 | inferred |
| AS45489 Sri Lanka Telecom PLC | ๐ฑ๐ฐ LK | 20,061 | 1 | 80 | inferred |
| AS3212 Telemach Slovenija d.o.o. | ๐ธ๐ฎ SI | 20,029 | 36 | 38 | inferred |
| AS35168 TNS-Plus LLP | ๐ฐ๐ฟ KZ | 20,024 | 9 | 87 | inferred |
| AS36994 Vodacom | ๐ฟ๐ฆ ZA | 20,023 | 139 | 73 | inferred |
| AS8657 MEO International Backbone | ๐ต๐น PT | 19,991 | 3 | 23 | inferred |
| AS35753 Etihad Salam Telecom CJSC | ๐ธ๐ฆ SA | 19,969 | 366 | 31 | inferred |
| AS8926 Moldtelecom SA | ๐ฒ๐ฉ MD | 19,955 | 108 | 4 | inferred |
| AS6866 Cyprus Telecommunications Authority | ๐จ๐พ CY | 19,945 | 142 | 48 | inferred |
| AS20459 Telecom Namibia | ๐ณ๐ฆ NA | 19,928 | 0 | 4 | inferred |
| AS34170 Aztelekom LLC | ๐ฆ๐ฟ AZ | 19,919 | 38 | 2 | inferred |
| AS13335 Cloudflare, Inc. | ๐บ๐ธ US | 19,910 | 2,419 | 1,296 | inferred |
| AS216265 ARISTO NETWORKS LTD | ๐ฌ๐ง GB | 18,779 | 1 | 88 | inferred |
| AS9318 SK Broadband Co Ltd | ๐ฐ๐ท KR | 18,689 | 843 | 174 | inferred |
| AS4761 PT Indosat Tbk | ๐ฎ๐ฉ ID | 18,588 | 851 | 5 | inferred |
| AS15830 Equinix, Inc. | ๐ณ๐ฑ NL | 18,493 | 1,079 | 296 | inferred |
| AS20473 The Constant Company, LLC | ๐บ๐ธ US | 17,559 | 1,705 | 1,294 | inferred |
| AS60068 Datacamp Limited (CDN77 / DataPacket) | ๐ฌ๐ง GB | 15,763 | 419 | 58 | inferred |
| AS835 GoCodeIT Inc | ๐จ๐ฆ CA | 15,607 | 11 | 100 | inferred |
| AS61049 Exascale Ltd | ๐ฌ๐ง GB | 15,600 | 17 | 2 | inferred |
| AS25369 Hydra Communications Ltd | ๐ฌ๐ง GB | 15,577 | 293 | 14 | inferred |
| AS215638 Cilix Limited | ๐ฌ๐ง GB | 15,475 | 10 | 200 | inferred |
| AS52025 ParadoxNetworks Limited | ๐ฌ๐ง GB | 15,456 | 13 | 4 | inferred |
| AS20562 Open Peering (Broadband Hosting B.V.) | ๐ณ๐ฑ NL | 9,546 | 0 | 92 | inferred |
| AS4229 Zenlayer Inc | ๐บ๐ธ US | 8,884 | 27 | 38 | inferred |
| AS4651 The Communications Authority of Thailand (CAT) | ๐น๐ญ TH | 8,362 | 37 | 331 | inferred |
| AS30999 Emtel | ๐ฒ๐บ MU | 8,267 | 164 | 12 | inferred |
| AS25818 CMC NETWORK (PTY) LTD | ๐ฟ๐ฆ ZA | 8,261 | 54 | 15 | inferred |
| AS10099 China Unicom Global | ๐ญ๐ฐ HK | 8,238 | 99 | 4 | inferred |
| AS15802 Emirates Integrated Telecommunications Company PJSC | ๐ฆ๐ช AE | 8,166 | 170 | 494 | inferred |
| AS3462 HiNet (Chunghwa Telecom) | ๐น๐ผ TW | 7,678 | 248 | 62 | inferred |
| AS32787 Akamai (Prolexic) | ๐บ๐ธ US | 7,433 | 306 | 448 | inferred |
| AS18403 FPT Telecom Company | ๐ป๐ณ VN | 6,784 | 4,699 | 505 | inferred |
| AS9304 HGC Global Communications Limited | ๐ญ๐ฐ HK | 6,507 | 2,096 | 455 | inferred |
| AS8359 MTS PJSC | ๐ท๐บ RU | 5,698 | 441 | 361 | inferred |
| AS29838 Atlantic Metro Communications II, Inc. | ๐บ๐ธ US | 5,652 | 118 | 75 | inferred |
| AS4775 Globe Telecoms | ๐ต๐ญ PH | 5,554 | 585 | 669 | inferred |
| AS19551 Incapsula Inc | ๐บ๐ธ US | 5,510 | 910 | 609 | inferred |
| AS18678 INTERNEXA S.A. E.S.P | ๐จ๐ด CO | 5,013 | 330 | 464 | inferred |
| AS17494 Bangladesh Telegraph & Telephone Board | ๐ง๐ฉ BD | 4,770 | 35 | 2 | inferred |
| AS29049 Delta Telecom Ltd | ๐ฆ๐ฟ AZ | 4,594 | 136 | 51 | inferred |
| AS35320 Eurotranstelecom Ltd | ๐บ๐ฆ UA | 4,508 | 3 | 152 | inferred |
| AS28458 IENTC Telecom | ๐ฒ๐ฝ MX | 4,499 | 185 | 108 | inferred |
| AS17557 Pakistan Telecommunication Company Limited | ๐ต๐ฐ PK | 4,385 | 1,297 | 1,471 | inferred |
| AS40850 UPIX NETWORKS INTERNATIONAL LLC | ๐บ๐ธ US | 4,179 | 11 | 31 | inferred |
| AS9269 Hong Kong Broadband Network Ltd. | ๐ญ๐ฐ HK | 4,178 | 207 | 82 | inferred |
| AS38193 Transworld Associates (Pvt.) Ltd. | ๐ต๐ฐ PK | 4,175 | 97 | 204 | inferred |
| AS57344 Telehouse EAD | ๐ง๐ฌ BG | 4,143 | 104 | 148 | inferred |
| AS9381 HKBN Enterprise Solutions HK Limited | ๐ญ๐ฐ HK | 4,113 | 555 | 24 | inferred |
| AS205103 Telegraph42 Management GmbH | ๐ฉ๐ช DE | 4,077 | 1 | 8 | inferred |
| AS9299 PLDT (Philippine Long Distance Telephone Company) | ๐ต๐ญ PH | 4,055 | 521 | 100 | inferred |
| AS132876 Symphony Communication (Thailand) PCL. | ๐น๐ญ TH | 4,004 | 3 | 28 | inferred |
| AS210021 DIL Technology Limited | ๐ฎ๐ถ IQ | 3,976 | 19 | 42 | inferred |
| AS60051 Earthlink Telecommunications Equipment Trading & Services DMCC | ๐ฆ๐ช AE | 3,961 | 4 | 33 | inferred |
| AS42649 Baffin Bay Networks AB | ๐ธ๐ช SE | 3,901 | 20 | 8 | inferred |
| AS21859 Zenlayer Inc | ๐บ๐ธ US | 3,845 | 1,685 | 62 | inferred |
| AS14840 BR.DIGITAL | ๐ง๐ท BR | 3,532 | 82 | 2,994 | inferred |
| AS9658 Eastern Telecommunications Philippines, Inc. | ๐ต๐ญ PH | 3,225 | 605 | 6 | inferred |
| AS64049 Reliance Jio Infocomm Pte. Ltd. | ๐ธ๐ฌ SG | 3,175 | 8 | 3,041 | inferred |
| AS58717 Summit Communications Ltd | ๐ง๐ฉ BD | 2,803 | 57 | 157 | inferred |
| AS3786 LG DACOM Corporation | ๐ฐ๐ท KR | 2,638 | 882 | 2,198 | inferred |
| AS10075 Fiber@Home Global Limited | ๐ง๐ฉ BD | 2,563 | 25 | 44 | inferred |
| AS58715 EARTH TELECOMMUNICATION (Pvt) LTD. | ๐ง๐ฉ BD | 2,185 | 110 | 196 | inferred |
| AS55685 PT Jala Lintas Media | ๐ฎ๐ฉ ID | 2,073 | 82 | 7 | inferred |
| AS6697 Beltelecom | ๐ง๐พ BY | 1,864 | 217 | 82 | inferred |
| AS214329 BGP Network LLC | ๐ธ๐ฆ SA | 1,780 | 1 | 4 | inferred |
| AS55805 MobiCom Corporation | ๐ฒ๐ณ MN | 1,698 | 5 | 32 | inferred |
| AS63199 CDS Global Cloud Co., Ltd | ๐บ๐ธ US | 1,697 | 493 | 8 | inferred |
| AS138915 Kaopu Cloud HK Limited | ๐ญ๐ฐ HK | 1,680 | 367 | 16 | inferred |
| AS139057 Legend Dynasty Pte. Ltd. | ๐ธ๐ฌ SG | 1,664 | 169 | 4 | inferred |
| AS6204 TMRC GROUP SRL | ๐ท๐ด RO | 1,489 | 5 | 623 | inferred |
| AS50263 A-Systems Sp. z o.o. | ๐ต๐ฑ PL | 1,458 | 1 | 1,968 | inferred |
| AS62255 BiMajLink d.o.o. | ๐ธ๐ฎ SI | 1,445 | 5 | 155 | inferred |
| AS24785 Joint Transit (Broadband Hosting B.V.) | ๐ณ๐ฑ NL | 1,142 | 21 | 252 | inferred |
| AS201706 SERVICEPIPE LLC | ๐ท๐บ RU | 1,056 | 25 | 2 | inferred |
| AS49915 Megaport (UK) Limited | ๐ฌ๐ง GB | 1,026 | 83 | 2 | inferred |
| AS28283 Adyl Telecom | ๐ง๐ท BR | 982 | 7 | 864 | inferred |
| AS43350 NForce Entertainment B.V. | ๐ณ๐ฑ NL | 846 | 90 | 64 | inferred |
| AS44901 Belcloud LTD | ๐ง๐ฌ BG | 738 | 75 | 34 | inferred |
| AS396356 Latitude.sh | ๐บ๐ธ US | 673 | 769 | 14 | inferred |
| AS262287 Latitude.sh LTDA | ๐ง๐ท BR | 638 | 310 | 2 | inferred |
| AS59900 B-IX Route Servers | ๐ง๐ฌ BG | 622 | 0 | 1 | inferred |
| AS42156 GNX B.V. | ๐ณ๐ฑ NL | 614 | 11 | 12 | inferred |
| AS6910 DIGI ROMANIA S.A. | ๐ท๐ด RO | 540 | 1 | 137 | inferred |
| AS49600 NEAR IP, S.L. | ๐ช๐ธ ES | 540 | 6 | 25 | inferred |
| AS35297 Dataline LLC | ๐บ๐ฆ UA | 519 | 18 | 26 | inferred |
| AS201053 Stowarzyszenie e-Poludnie | ๐ต๐ฑ PL | 505 | 0 | 31 | inferred |
| AS29467 LUXNETWORK S.A. | ๐ฑ๐บ LU | 499 | 21 | 36 | inferred |
| AS3326 Datagroup PJSC | ๐บ๐ฆ UA | 496 | 85 | 132 | inferred |
| AS270158 Wantelco SAS de CV | ๐ฒ๐ฝ MX | 480 | 21 | 161 | inferred |
| AS29119 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | ๐ช๐ธ ES | 475 | 390 | 195 | inferred |
| AS29226 MasterTel | ๐ท๐บ RU | 450 | 47 | 43 | inferred |
| AS56630 Melbikomas UAB | ๐ฑ๐น LT | 447 | 127 | 113 | inferred |
| AS23470 ReliableSite.Net LLC | ๐บ๐ธ US | 438 | 188 | 42 | inferred |
| AS31027 GlobalConnect A/S | ๐ฉ๐ฐ DK | 426 | 133 | 617 | inferred |
| AS29535 Orange Polska Spolka Akcyjna | ๐ต๐ฑ PL | 416 | 12 | 40 | inferred |
| AS6424 EDGOO NETWORKS | ๐ต๐น PT | 409 | 26 | 162 | inferred |
| AS12912 T-Mobile Polska S.A. | ๐ต๐ฑ PL | 406 | 48 | 35 | inferred |
| AS38040 TOT Public Company Limited | ๐น๐ญ TH | 401 | 30 | 34 | inferred |
| AS16276 OVH SAS | ๐ซ๐ท FR | 399 | 708 | 58 | inferred |
| AS45903 CMC Telecom Infrastructure Company | ๐ป๐ณ VN | 397 | 356 | 70 | inferred |
| AS30081 CacheFly | ๐บ๐ธ US | 362 | 50 | 2 | inferred |
| AS264997 Direct Telecom Ltda | ๐ง๐ท BR | 355 | 6 | 4 | inferred |
| AS50581 Ukrainian Telecommunication Group LLC | ๐บ๐ฆ UA | 343 | 76 | 50 | inferred |
| AS13194 UAB "Bite Lietuva" | ๐ฑ๐น LT | 336 | 161 | 207 | inferred |
| AS23106 American Tower Brasil | ๐ง๐ท BR | 330 | 28 | 243 | inferred |
| AS196844 Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networking Center | ๐ต๐ฑ PL | 318 | 3 | 37 | inferred |
| AS44592 SkyLink Data Center BV | ๐ณ๐ฑ NL | 314 | 39 | 219 | inferred |
| AS12297 Telecom Armenia OJSC | ๐ฆ๐ฒ AM | 297 | 45 | 21 | inferred |
| AS199995 Omega Telecom LLC | ๐บ๐ฆ UA | 285 | 18 | 2 | inferred |
| AS265269 MEGA TELE INFORMATICA | ๐ง๐ท BR | 282 | 8 | 4 | inferred |
| AS2686 AT&T Enterprises, LLC | ๐บ๐ธ US | 280 | 172 | 16 | inferred |
| AS36236 NetActuate, Inc | ๐บ๐ธ US | 262 | 195 | 639 | inferred |
| AS8932 Ucom CJSC | ๐ฆ๐ฒ AM | 253 | 15 | 67 | inferred |
