AS3356 Lumen (Level 3) ๐บ๐ธ US
Level 3 Parent, LLC. Announcing 2,215 prefixes, seen at the RIS collectors.
IPv4 prefixes
2,083
38,862,560 (151,807 ร /24)
IPv6 prefixes
132
20 ร /32
Upstreams
64
transit providers observed
Peers
25
settlement-free adjacencies
Downstreams
6,471
transit customers observed
Customer cone
70,980
ASes reachable through it
Registry and operator data
- AS number
- AS3356
- Name
- Lumen (Level 3)
- Organisation
- Lumen AS3356
- Country
- ๐บ๐ธ US
- RIR
- ARIN
- Allocated
- 2000-03-10
- Network type
- NSP
- Traffic levels
- 100+Tbps
- Scope
- Global
- Peering policy
- Restrictive
- Website
- http://www.lumen.com
- Looking glass
- https://lookingglass.centurylink.com/
- PeeringDB
- net/504
- Exchanges
- 3
RPKI coverage of this AS
Its own announcements, validated against the current ROA set
Upstreams
Networks seen providing transit to this one
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS53013 Ufinet Brasil (WixNet do Brasil) | ๐ง๐ท BR | 56 | 20 | 4 | inferred |
| AS29632 Netassist International EOOD | ๐ง๐ฌ BG | 45 | 0 | 4 | inferred |
Peers
Adjacencies that look settlement-free rather than transit
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS1299 Arelion (fka. Telia Carrier) | ๐ธ๐ช SE | 68,265 | 134 | 453,396 | CAIDA |
| AS174 Cogent Communications, LLC | ๐บ๐ธ US | 65,557 | 3,985 | 485,400 | CAIDA |
| AS3257 GTT Communications Inc. | ๐บ๐ธ US | 63,113 | 1,809 | 120,597 | CAIDA |
| AS6453 TATA Communications (America) Inc | ๐บ๐ธ US | 55,887 | 124 | 124,411 | CAIDA |
| AS701 Verizon Business | ๐บ๐ธ US | 55,372 | 958 | 63,861 | CAIDA |
| AS2914 NTT America, Inc. | ๐บ๐ธ US | 54,338 | 1,574 | 438,858 | CAIDA |
| AS6762 Telecom Italia Sparkle (Seabone) | ๐ฎ๐น IT | 51,947 | 288 | 119,866 | CAIDA |
| AS5511 Orange S.A. | ๐ซ๐ท FR | 51,327 | 712 | 22,574 | CAIDA |
| AS6461 Zayo Bandwidth | ๐บ๐ธ US | 50,670 | 214 | 50,218 | CAIDA |
| AS3491 PCCW Global (HK) Ltd. | ๐ญ๐ฐ HK | 50,505 | 532 | 72,806 | CAIDA |
| AS3320 Deutsche Telekom AG | ๐ฉ๐ช DE | 48,501 | 910 | 70,190 | CAIDA |
| AS12956 Telxius (Telefonica Global) | ๐ช๐ธ ES | 47,367 | 28 | 56,864 | CAIDA |
| AS7473 Singapore Telecommunications Ltd | ๐ธ๐ฌ SG | 43,666 | 46 | 43 | CAIDA |
| AS6830 Liberty Global Europe Holding B.V. | ๐ณ๐ฑ NL | 28,120 | 167 | 4,955 | CAIDA |
| AS9498 Bharti Airtel Ltd. | ๐ฎ๐ณ IN | 24,788 | 5,123 | 44 | CAIDA |
| AS7018 AT&T Enterprises, LLC | ๐บ๐ธ US | 23,942 | 629 | 198,900 | CAIDA |
| AS1221 Telstra Limited | ๐ฆ๐บ AU | 22,003 | 281 | 248 | CAIDA |
| AS17676 SoftBank Corp. | ๐ฏ๐ต JP | 21,995 | 473 | 17 | CAIDA |
| AS9930 TIME dotCom Bhd | ๐ฒ๐พ MY | 21,590 | 75 | 1,770 | CAIDA |
| AS4788 TM Technology Services Sdn. Bhd. | ๐ฒ๐พ MY | 21,498 | 370 | 8 | CAIDA |
| AS702 Verizon Business - EMEA | ๐บ๐ธ US | 21,394 | 442 | 1,024 | CAIDA |
| AS7545 TPG Telecom Limited | ๐ฆ๐บ AU | 21,346 | 4,637 | 3,865 | CAIDA |
| AS7474 SingTel Optus Pty Ltd | ๐ฆ๐บ AU | 21,337 | 158 | 2 | CAIDA |
| AS703 Verizon Business - APAC | ๐บ๐ธ US | 20,001 | 45 | 17 | CAIDA |
| AS7552 Viettel Group | ๐ป๐ณ VN | 8,315 | 4,080 | 9,753 | CAIDA |
| AS45629 JasTel Network International Gateway | ๐น๐ญ TH | 4,094 | 9 | 43 | CAIDA |
| AS45899 VNPT Corp | ๐ป๐ณ VN | 4,008 | 3,411 | 16 | CAIDA |
| AS38082 True International Gateway Co., Ltd. | ๐น๐ญ TH | 4,004 | 30 | 52 | CAIDA |
| AS209 Lumen (ex. Qwest) | ๐บ๐ธ US | 447 | 1,590 | 128,255 | CAIDA |
| AS2686 AT&T Enterprises, LLC | ๐บ๐ธ US | 280 | 172 | 561 | CAIDA |
| AS984 Octopus Web Solution Inc. | ๐บ๐ธ US | 186 | 379 | 7 | CAIDA |
| AS9790 Two Degrees Networks Limited | ๐ณ๐ฟ NZ | 162 | 63 | 13 | CAIDA |
| AS33287 Comcast Cable Communications, LLC | ๐บ๐ธ US | 140 | 45 | 1,101 | CAIDA |
| AS3209 Vodafone GmbH | ๐ฉ๐ช DE | 134 | 306 | 2,572 | CAIDA |
| AS5089 Virgin Media Limited | ๐ฌ๐ง GB | 67 | 297 | 1,566 | CAIDA |
| AS30722 Fastweb SpA | ๐ฎ๐น IT | 29 | 284 | 2,026 | CAIDA |
| AS6848 Telenet BV | ๐ง๐ช BE | 26 | 99 | 623 | CAIDA |
| AS58057 Securebit AG | ๐จ๐ญ CH | 20 | 14 | 182 | CAIDA |
| AS17511 OPTAGE Inc. | ๐ฏ๐ต JP | 12 | 66 | 3 | CAIDA |
| AS5378 Vodafone Limited | ๐ฌ๐ง GB | 4 | 23 | 229 | CAIDA |
| AS209156 IT 360 Ltd | ๐ง๐ฌ BG | 0 | 1 | 1 | CAIDA |
Downstreams
Networks this one appears to provide transit to
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS6939 Hurricane Electric LLC | ๐บ๐ธ US | 52,971 | 185 | 525,657 | CAIDA |
| AS9002 RETN Limited | ๐ฌ๐ง GB | 50,061 | 18 | 302,379 | CAIDA |
| AS1273 Vodafone Group PLC | ๐ช๐บ EU | 47,104 | 191 | 13,682 | CAIDA |
| AS4826 Vocus Connect International Backbone | ๐ฆ๐บ AU | 45,038 | 160 | 18,172 | CAIDA |
| AS8220 COLT | ๐ฌ๐ง GB | 44,702 | 155 | 22,279 | CAIDA |
| AS7713 PT Telkom Indonesia Tbk | ๐ฎ๐ฉ ID | 43,426 | 3,577 | 1,063 | CAIDA |
| AS8452 Telecom Egypt | ๐ช๐ฌ EG | 43,392 | 1,954 | 118,555 | CAIDA |
| AS8966 Etisalat (E&) | ๐ฆ๐ช AE | 43,322 | 49 | 1,981 | CAIDA |
| AS23764 China Telecom Global | ๐ญ๐ฐ HK | 43,156 | 184 | 24,260 | CAIDA |
| AS4637 Telstra International Limited | ๐ญ๐ฐ HK | 37,165 | 667 | 99,926 | CAIDA |
| AS268624 Gamers Club Ltda | ๐ง๐ท BR | 29,251 | 41 | 18,121 | CAIDA |
| AS22356 Durand do Brasil Ltda | ๐ง๐ท BR | 29,204 | 33 | 2,981 | CAIDA |
| AS13786 Seaborn (Seabras USA, LLC) | ๐บ๐ธ US | 29,114 | 8 | 18,844 | CAIDA |
| AS45474 Nexusguard Pte. Ltd. | ๐ธ๐ฌ SG | 29,004 | 89 | 332 | CAIDA |
| AS7195 EdgeUno | ๐จ๐ด CO | 28,729 | 129 | 15,785 | CAIDA |
| AS20485 TransTeleCom JSC | ๐ท๐บ RU | 28,305 | 85 | 1 | CAIDA |
| AS52320 V.tal (GlobeNet) | ๐จ๐ด CO | 27,837 | 5 | 24 | CAIDA |
| AS4230 Claro (Embratel) | ๐ง๐ท BR | 27,400 | 81 | 8,061 | CAIDA |
| AS37468 Angola Cables | ๐ฆ๐ด AO | 27,235 | 15 | 7,595 | CAIDA |
| AS7922 Comcast Cable Communications, LLC | ๐บ๐ธ US | 25,922 | 426 | 4,031 | CAIDA |
| AS33891 Core-Backbone GmbH | ๐ฉ๐ช DE | 24,858 | 1 | 9,832 | CAIDA |
| AS3216 Vimpelcom PJSC | ๐ท๐บ RU | 24,753 | 590 | 69,373 | CAIDA |
| AS3223 Voxility LLP | ๐ฌ๐ง GB | 24,645 | 276 | 11,282 | CAIDA |
| AS16735 Algar Telecom | ๐ง๐ท BR | 24,096 | 46 | 54,854 | CAIDA |
| AS35625 Eurofiber France SAS | ๐ซ๐ท FR | 23,869 | 40 | 10,524 | CAIDA |
| AS39686 Eurofiber Nederland BV | ๐ณ๐ฑ NL | 23,782 | 76 | 2,733 | CAIDA |
| AS264409 Huge Networks | ๐ง๐ท BR | 23,626 | 7 | 2,330 | CAIDA |
| AS52468 UFINET PANAMA S.A. | ๐ต๐ฆ PA | 23,601 | 951 | 44,411 | CAIDA |
| AS20764 CJSC RASCOM | ๐ท๐บ RU | 23,397 | 8 | 10,631 | CAIDA |
| AS58453 China Mobile International | ๐ญ๐ฐ HK | 23,196 | 76 | 321,520 | CAIDA |
| AS37100 SEACOM Limited | ๐ฒ๐บ MU | 22,595 | 10 | 8,754 | CAIDA |
| AS2497 Internet Initiative Japan Inc. | ๐ฏ๐ต JP | 22,289 | 237 | 9,035 | CAIDA |
| AS37282 MainOne Cable Company Nigeria Limited | ๐ณ๐ฌ NG | 22,099 | 7 | 5,021 | CAIDA |
| AS2516 KDDI Corporation | ๐ฏ๐ต JP | 21,984 | 560 | 9,409 | CAIDA |
| AS35280 F5 Networks SARL | ๐ซ๐ท FR | 21,950 | 59 | 2,665 | CAIDA |
| AS37497 Network Platforms (PTY) LTD | ๐ฟ๐ฆ ZA | 21,791 | 4 | 1,284 | CAIDA |
| AS30844 Liquid Intelligent Technologies | ๐ฌ๐ง GB | 21,748 | 289 | 12,904 | CAIDA |
| AS37721 Virtual Technologies & Solutions | ๐ง๐ซ BF | 21,705 | 63 | 77,448 | CAIDA |
| AS60171 AFR-IX TELECOM S.A. | ๐ช๐ธ ES | 21,681 | 32 | 488 | CAIDA |
| AS28663 FLYS INTERATIVA LTDA | ๐ง๐ท BR | 21,674 | 14 | 211 | CAIDA |
| AS263444 Open X Tecnologia Ltda | ๐ง๐ท BR | 21,655 | 11 | 2,163 | CAIDA |
| AS263903 INFORBARRA TELECOM | ๐ง๐ท BR | 21,566 | 19 | 11,062 | CAIDA |
| AS3741 Dimension Data | ๐ฟ๐ฆ ZA | 21,532 | 507 | 10,275 | CAIDA |
| AS37271 Workonline Communications(Pty) Ltd | ๐ฟ๐ฆ ZA | 21,463 | 2 | 4,779 | CAIDA |
| AS22381 SAMM (Megatelecom) | ๐ง๐ท BR | 21,412 | 102 | 2,677 | CAIDA |
| AS30990 Djibouti Telecom SA | ๐ฉ๐ฏ DJ | 21,397 | 68 | 2,035 | CAIDA |
| AS31500 Global Network Management Inc | ๐ฆ๐ฌ AG | 21,335 | 40 | 8,613 | CAIDA |
| AS44306 OMONIA d.o.o. | ๐ญ๐ท HR | 21,264 | 7 | 286 | CAIDA |
| AS6663 Tรผrk Telekom International | ๐ท๐ด RO | 21,046 | 48 | 2,373 | CAIDA |
| AS48237 Etihad Etisalat, a joint stock company | ๐ธ๐ฆ SA | 21,038 | 0 | 12,338 | CAIDA |
| AS8400 Telekom Srbija a.d. | ๐ท๐ธ RS | 20,950 | 87 | 4,179 | CAIDA |
| AS39386 Saudi Telecom Company JSC | ๐ธ๐ฆ SA | 20,844 | 15 | 45,957 | CAIDA |
| AS9125 Orion telekom d.o.o. | ๐ท๐ธ RS | 20,835 | 298 | 2,274 | CAIDA |
| AS8280 SYNAPSECOM S.A. Provider of Telecommunications and Internet Services | ๐ฌ๐ท GR | 20,789 | 65 | 5,768 | CAIDA |
| AS34224 Neterra Ltd. | ๐ง๐ฌ BG | 20,775 | 137 | 3,963 | CAIDA |
| AS53062 ACESSOLINE TELECOMUNICACOES LTDA | ๐ง๐ท BR | 20,740 | 92 | 21,458 | CAIDA |
| AS9505 Taiwan Internet Gateway | ๐น๐ผ TW | 20,739 | 36 | 2,312 | CAIDA |
| AS3303 Swisscom (Schweiz) AG | ๐จ๐ญ CH | 20,593 | 345 | 5,228 | CAIDA |
| AS7303 Telecom Argentina S.A. | ๐ฆ๐ท AR | 20,586 | 222 | 712 | CAIDA |
| AS11404 Astound (fka. Wave Broadband) | ๐บ๐ธ US | 20,543 | 1,841 | 15,149 | CAIDA |
| AS7049 Silica Networks Argentina S.A. | ๐ฆ๐ท AR | 20,440 | 79 | 5,576 | CAIDA |
| AS267613 ELETRONET S.A. | ๐ง๐ท BR | 20,414 | 5 | 32,131 | CAIDA |
| AS61832 Giga+ Empresas | ๐ง๐ท BR | 20,414 | 38 | 9,672 | CAIDA |
| AS8447 A1 Telekom Austria AG | ๐ฆ๐น AT | 20,360 | 121 | 5,065 | CAIDA |
| AS12400 Partner Communications Ltd. | ๐ฎ๐ฑ IL | 20,352 | 314 | 4,407 | CAIDA |
| AS8551 Bezeq International Ltd. | ๐ฎ๐ฑ IL | 20,334 | 749 | 6,819 | CAIDA |
| AS21215 UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | ๐ท๐ธ RS | 20,308 | 8 | 2,403 | CAIDA |
| AS16637 MTN SA (Bayobab) | ๐ฟ๐ฆ ZA | 20,245 | 209 | 8,264 | CAIDA |
| AS9198 JSC Kazakhtelecom | ๐ฐ๐ฟ KZ | 20,196 | 1,001 | 26,318 | CAIDA |
| AS263009 FORTE TELECOM LTDA. | ๐ง๐ท BR | 20,157 | 7 | 29,471 | CAIDA |
| AS34984 Superonline Iletisim Hizmetleri A.S. | ๐น๐ท TR | 20,153 | 2,527 | 58,056 | CAIDA |
| AS5603 Telekom Slovenije, d.d. | ๐ธ๐ฎ SI | 20,153 | 81 | 3,527 | CAIDA |
| AS15924 Vodafone Turkey | ๐น๐ท TR | 20,126 | 374 | 7,316 | CAIDA |
| AS53427 TGLOBAL NETWORKS | ๐บ๐ธ US | 20,102 | 1 | 169 | CAIDA |
| AS196925 Azertelecom LLC | ๐ฆ๐ฟ AZ | 20,079 | 23 | 5,621 | CAIDA |
| AS6774 BICS (Belgacom) | ๐ง๐ช BE | 20,077 | 23 | 519 | CAIDA |
| AS28146 MHNET TELECOM | ๐ง๐ท BR | 20,068 | 198 | 12,767 | CAIDA |
| AS1680 Cellcom Fixed Line Communication L.P | ๐ฎ๐ฑ IL | 20,064 | 59 | 2,714 | CAIDA |
| AS45489 Sri Lanka Telecom PLC | ๐ฑ๐ฐ LK | 20,061 | 1 | 1,293 | CAIDA |
| AS263194 Advantun SRL | ๐ฆ๐ท AR | 20,031 | 1 | 640 | CAIDA |
| AS7016 Comcast Cable Communications, LLC | ๐บ๐ธ US | 20,025 | 37 | 1,235 | CAIDA |
| AS36994 Vodacom | ๐ฟ๐ฆ ZA | 20,023 | 139 | 4,619 | CAIDA |
| AS33667 Comcast Cable Communications, LLC | ๐บ๐ธ US | 20,021 | 52 | 3,441 | CAIDA |
| AS34772 NEOTEL AD Skopje | ๐ฒ๐ฐ MK | 20,010 | 22 | 42 | CAIDA |
| AS6327 Shaw Communications | ๐จ๐ฆ CA | 20,002 | 3,842 | 24,585 | CAIDA |
| AS8151 Telmex (Uninet) | ๐ฒ๐ฝ MX | 19,986 | 13,266 | 25,913 | CAIDA |
| AS33668 Comcast Cable Communications, LLC | ๐บ๐ธ US | 19,971 | 26 | 1,445 | CAIDA |
| AS35753 Etihad Salam Telecom CJSC | ๐ธ๐ฆ SA | 19,969 | 366 | 6,757 | CAIDA |
| AS33660 Comcast Cable Communications, LLC | ๐บ๐ธ US | 19,964 | 8 | 327 | CAIDA |
| AS268424 GIGA MAIS FIBRA TELECOMUNICACOES S.A. | ๐ง๐ท BR | 19,964 | 6 | 192 | CAIDA |
| AS205714 Telemach Hrvatska d.o.o. | ๐ญ๐ท HR | 19,963 | 14 | 46 | CAIDA |
| AS8926 Moldtelecom SA | ๐ฒ๐ฉ MD | 19,955 | 108 | 1,830 | CAIDA |
| AS33771 Safaricom Limited | ๐ฐ๐ช KE | 19,953 | 104 | 745 | CAIDA |
| AS27947 Telconet S.A | ๐ช๐จ EC | 19,951 | 888 | 1,040 | CAIDA |
| AS262354 LIGUE MรVEL S.A. | ๐ง๐ท BR | 19,946 | 19 | 707 | CAIDA |
| AS44735 Nova hf | ๐ฎ๐ธ IS | 19,946 | 18 | 386 | CAIDA |
| AS6866 Cyprus Telecommunications Authority | ๐จ๐พ CY | 19,945 | 142 | 4,823 | CAIDA |
| AS28294 GIGA MAIS FIBRA TELECOMUNICACOES S.A. | ๐ง๐ท BR | 19,942 | 118 | 6,079 | CAIDA |
| AS28210 GIGA MAIS FIBRA TELECOMUNICACOES S.A. | ๐ง๐ท BR | 19,942 | 48 | 1,712 | CAIDA |
| AS8781 Ooredoo Q.S.C. | ๐ถ๐ฆ QA | 19,934 | 151 | 1,286 | CAIDA |
| AS18809 Cable Onda | ๐ต๐ฆ PA | 19,931 | 739 | 84 | CAIDA |
| AS33489 Comcast Cable Communications, LLC | ๐บ๐ธ US | 19,929 | 10 | 174 | CAIDA |
| AS37693 OOREDOO TUNISIE SA | ๐น๐ณ TN | 19,928 | 349 | 16,105 | CAIDA |
| AS6568 Entel Bolivia | ๐ง๐ด BO | 19,922 | 155 | 3,081 | CAIDA |
| AS55821 RADIUS TELECOMS, INC. | ๐ต๐ญ PH | 19,921 | 63 | 728 | CAIDA |
| AS36947 Telecom Algeria | ๐ฉ๐ฟ DZ | 19,920 | 545 | 15,080 | CAIDA |
| AS204523 Expresso Telecom Group Ltd | ๐ฆ๐ช AE | 19,919 | 1 | 1,648 | CAIDA |
| AS3605 Guam Cablevision, LLC. | ๐ฌ๐บ GU | 19,918 | 28 | 324 | CAIDA |
| AS15706 Sudatel (Sudan Telecom Co. Ltd) | ๐ธ๐ฉ SD | 19,915 | 212 | 866 | CAIDA |
| AS37425 SomCable | ๐ธ๐ด SO | 19,914 | 6 | 3,920 | CAIDA |
| AS50010 Omani Qatari Telecommunication Company SAOC | ๐ด๐ฒ OM | 19,913 | 558 | 5,161 | CAIDA |
| AS13335 Cloudflare, Inc. | ๐บ๐ธ US | 19,910 | 2,419 | 27,889 | CAIDA |
| AS577 Bell Canada | ๐จ๐ฆ CA | 19,905 | 16,195 | 226,339 | CAIDA |
| AS9121 Turk Telekom | ๐น๐ท TR | 19,518 | 1,166 | 38,721 | CAIDA |
| AS15830 Equinix, Inc. | ๐ณ๐ฑ NL | 18,493 | 1,079 | 10,380 | CAIDA |
| AS52925 Ascenty Data Centers e Telecomunicaรงรตes S/A | ๐ง๐ท BR | 17,659 | 22 | 6,276 | CAIDA |
| AS20473 The Constant Company, LLC | ๐บ๐ธ US | 17,559 | 1,705 | 1,450 | CAIDA |
| AS208905 Exelera Telecom Ltd | ๐ฎ๐ฑ IL | 15,851 | 134 | 844 | CAIDA |
| AS60068 Datacamp Limited (CDN77 / DataPacket) | ๐ฌ๐ง GB | 15,763 | 419 | 16,373 | CAIDA |
| AS35133 Eranium B.V. | ๐ณ๐ฑ NL | 15,617 | 3 | 492 | CAIDA |
| AS60011 Mythic Beasts Ltd | ๐ฌ๐ง GB | 15,568 | 4 | 268 | CAIDA |
| AS4766 Korea Telecom | ๐ฐ๐ท KR | 9,488 | 2,776 | 12,609 | CAIDA |
| AS812 Rogers Communications Canada Inc. | ๐จ๐ฆ CA | 8,520 | 1,446 | 11,660 | CAIDA |
| AS4134 China Telecom Backbone | ๐จ๐ณ CN | 8,393 | 2,229 | 82,271 | CAIDA |
| AS25818 CMC NETWORK (PTY) LTD | ๐ฟ๐ฆ ZA | 8,261 | 54 | 49 | CAIDA |
| AS137409 GSL Networks Pty LTD | ๐ฆ๐บ AU | 8,260 | 567 | 8,474 | CAIDA |
| AS10099 China Unicom Global | ๐ญ๐ฐ HK | 8,238 | 99 | 1,121 | CAIDA |
| AS4837 China Unicom Backbone | ๐จ๐ณ CN | 8,195 | 1,518 | 20,119 | CAIDA |
| AS15802 Emirates Integrated Telecommunications Company PJSC | ๐ฆ๐ช AE | 8,166 | 170 | 1,792 | CAIDA |
| AS4809 China Telecom Next Generation Carrier Network | ๐จ๐ณ CN | 7,821 | 240 | 16,505 | CAIDA |
| AS17476 CloudRadium (HK) Limited | ๐ญ๐ฐ HK | 7,705 | 9 | 1,154 | CAIDA |
| AS9680 HiNet Service Center in U.S.A | ๐น๐ผ TW | 7,679 | 1 | 2,558 | CAIDA |
| AS32787 Akamai (Prolexic) | ๐บ๐ธ US | 7,433 | 306 | 111 | CAIDA |
| AS18403 FPT Telecom Company | ๐ป๐ณ VN | 6,784 | 4,699 | 18,238 | CAIDA |
| AS32098 Flล Networks (Transtelco Inc.) | ๐บ๐ธ US | 6,682 | 451 | 287 | CAIDA |
| AS4648 Spark New Zealand | ๐ณ๐ฟ NZ | 6,103 | 167 | 7,200 | CAIDA |
| AS4775 Globe Telecoms | ๐ต๐ญ PH | 5,554 | 585 | 1,142 | CAIDA |
| AS8529 Zain Omantel International FZ-LLC | ๐ฆ๐ช AE | 5,476 | 30 | 13,246 | CAIDA |
| AS29049 Delta Telecom Ltd | ๐ฆ๐ฟ AZ | 4,594 | 136 | 21,245 | CAIDA |
| AS28458 IENTC Telecom | ๐ฒ๐ฝ MX | 4,499 | 185 | 1,158 | CAIDA |
| AS17557 Pakistan Telecommunication Company Limited | ๐ต๐ฐ PK | 4,385 | 1,297 | 5,461 | CAIDA |
| AS45430 SBN-IIG/AWN-IIG transit provider | ๐น๐ญ TH | 4,193 | 57 | 83 | CAIDA |
| AS40850 UPIX NETWORKS INTERNATIONAL LLC | ๐บ๐ธ US | 4,179 | 11 | 2,345 | CAIDA |
| AS9269 Hong Kong Broadband Network Ltd. | ๐ญ๐ฐ HK | 4,178 | 207 | 431 | CAIDA |
| AS38193 Transworld Associates (Pvt.) Ltd. | ๐ต๐ฐ PK | 4,175 | 97 | 1,867 | CAIDA |
| AS57344 Telehouse EAD | ๐ง๐ฌ BG | 4,143 | 104 | 2,592 | CAIDA |
| AS28910 "Uzbektelekom" Joint Stock Company | ๐บ๐ฟ UZ | 4,075 | 5 | 1,231 | CAIDA |
| AS9299 PLDT (Philippine Long Distance Telephone Company) | ๐ต๐ญ PH | 4,055 | 521 | 2,320 | CAIDA |
| AS132876 Symphony Communication (Thailand) PCL. | ๐น๐ญ TH | 4,004 | 3 | 2,199 | CAIDA |
| AS210021 DIL Technology Limited | ๐ฎ๐ถ IQ | 3,976 | 19 | 2,753 | CAIDA |
| AS212250 Horizon Scope Mobile Telecom WLL | ๐ฎ๐ถ IQ | 3,965 | 0 | 3,238 | CAIDA |
| AS60051 Earthlink Telecommunications Equipment Trading & Services DMCC | ๐ฆ๐ช AE | 3,961 | 4 | 3,426 | CAIDA |
| AS207811 SuperCell ISP LTD | ๐ฎ๐ถ IQ | 3,960 | 0 | 21 | CAIDA |
| AS18734 Operbes, S.A. de C.V. | ๐ฒ๐ฝ MX | 3,943 | 176 | 4,423 | CAIDA |
| AS44217 IQ Networks for Data and Internet Services Ltd | ๐ฎ๐ถ IQ | 3,857 | 62 | 4,871 | CAIDA |
| AS21859 Zenlayer Inc | ๐บ๐ธ US | 3,845 | 1,685 | 4,578 | CAIDA |
| AS14840 BR.DIGITAL | ๐ง๐ท BR | 3,532 | 82 | 19,629 | CAIDA |
| AS64049 Reliance Jio Infocomm Pte. Ltd. | ๐ธ๐ฌ SG | 3,175 | 8 | 24,156 | CAIDA |
| AS136106 PT Mega Akses Persada | ๐ฎ๐ฉ ID | 2,774 | 17 | 5,150 | CAIDA |
| AS3786 LG DACOM Corporation | ๐ฐ๐ท KR | 2,638 | 882 | 23,413 | CAIDA |
| AS41095 IPTP LTD | ๐ฌ๐ง GB | 2,342 | 92 | 8,146 | CAIDA |
| AS58389 PT Sumber Data Indonesia | ๐ฎ๐ฉ ID | 2,204 | 17 | 2,002 | CAIDA |
| AS45147 PT NAP Info Lintas Nusa | ๐ฎ๐ฉ ID | 2,171 | 9 | 1,777 | CAIDA |
| AS9924 Taiwan Fixed Network, Telco and Network Service Provider. | ๐น๐ผ TW | 1,978 | 629 | 2,015 | CAIDA |
| AS18187 Ignite Telecommunications Inc | ๐ต๐ญ PH | 1,936 | 7 | 80 | CAIDA |
| AS29357 OOredOO Kuwait NMTC | ๐ฐ๐ผ KW | 1,744 | 262 | 3,017 | CAIDA |
| AS43766 Zain Saudi Arabia | ๐ธ๐ฆ SA | 1,723 | 617 | 6,387 | CAIDA |
| AS21277 Allay Nawroz Telecom Company for Communication/Ltd. | ๐ฎ๐ถ IQ | 1,715 | 66 | 5,152 | CAIDA |
| AS63199 CDS Global Cloud Co., Ltd | ๐บ๐ธ US | 1,697 | 493 | 1,547 | CAIDA |
| AS138915 Kaopu Cloud HK Limited | ๐ญ๐ฐ HK | 1,680 | 367 | 1,758 | CAIDA |
| AS139057 Legend Dynasty Pte. Ltd. | ๐ธ๐ฌ SG | 1,664 | 169 | 135 | CAIDA |
| AS50263 A-Systems Sp. z o.o. | ๐ต๐ฑ PL | 1,458 | 1 | 38 | inferred |
| AS7843 Spectrum (Charter) | ๐บ๐ธ US | 1,307 | 148 | 8,891 | CAIDA |
| AS13329 Kansas Fiber Network, LLC | ๐บ๐ธ US | 1,069 | 25 | 735 | CAIDA |
| AS201706 SERVICEPIPE LLC | ๐ท๐บ RU | 1,056 | 25 | 2,523 | CAIDA |
| AS49915 Megaport (UK) Limited | ๐ฌ๐ง GB | 1,026 | 83 | 89 | CAIDA |
| AS28283 Adyl Telecom | ๐ง๐ท BR | 982 | 7 | 2,429 | CAIDA |
| AS22284 U.S. Department of the Interior | ๐บ๐ธ US | 945 | 212 | 9,866 | CAIDA |
| AS3549 Lumen (fka. Global Crossing) | ๐บ๐ธ US | 944 | 796 | 1,063,011 | CAIDA |
| AS21320 GEANT Vereniging | ๐ณ๐ฑ NL | 931 | 1 | 2,868 | CAIDA |
| AS271253 LINK BRASIL TELECOMUNICACOES LTDA | ๐ง๐ท BR | 864 | 15 | 21,426 | CAIDA |
| AS43350 NForce Entertainment B.V. | ๐ณ๐ฑ NL | 846 | 90 | 727 | CAIDA |
| AS5650 Verizon (fka. Frontier) | ๐บ๐ธ US | 774 | 1,040 | 4,246 | CAIDA |
| AS12552 GlobalConnect (IP-Only) | ๐ธ๐ช SE | 750 | 258 | 7,457 | CAIDA |
| AS269194 ST1 INTERNET | ๐ง๐ท BR | 745 | 36 | 4,084 | CAIDA |
| AS28329 SAMM (G8/Megatelecom) | ๐ง๐ท BR | 737 | 26 | 2,939 | CAIDA |
| AS20115 Spectrum (Charter) | ๐บ๐ธ US | 717 | 2,357 | 4,121 | CAIDA |
| AS7029 Uniti (fka. Windstream) | ๐บ๐ธ US | 682 | 2,827 | 27,845 | CAIDA |
| AS396356 Latitude.sh | ๐บ๐ธ US | 673 | 769 | 2,328 | CAIDA |
| AS270735 COMPUTIZE NETWORK TELECOMUNICACOES LTDA | ๐ง๐ท BR | 651 | 2 | 869 | inferred |
| AS262287 Latitude.sh LTDA | ๐ง๐ท BR | 638 | 310 | 6,150 | CAIDA |
| AS12741 Netia SA | ๐ต๐ฑ PL | 633 | 165 | 5,122 | CAIDA |
| AS25003 Internet Binat Ltd | ๐ฎ๐ฑ IL | 593 | 100 | 2,635 | CAIDA |
| AS198949 Radware | ๐ฎ๐ฑ IL | 569 | 237 | 11,866 | CAIDA |
| AS7575 Australian Academic and Research Network (AARNet) | ๐ฆ๐บ AU | 568 | 201 | 72,331 | CAIDA |
| AS3255 Ukrainian Academic and Research Network | ๐บ๐ฆ UA | 565 | 279 | 933 | CAIDA |
| AS9141 P4 Sp. z o.o. | ๐ต๐ฑ PL | 559 | 76 | 3,694 | CAIDA |
| AS53087 TELY Ltda. | ๐ง๐ท BR | 540 | 52 | 17,251 | CAIDA |
