AS34772 NEOTEL AD Skopje 🇲🇰 MK
Announcing 23 prefixes, seen at the RIS collectors.
IPv4 prefixes
22
128,768 (503 × /24)
IPv6 prefixes
1
1 × /32
Upstreams
9
transit providers observed
Peers
17
settlement-free adjacencies
Downstreams
31
transit customers observed
Customer cone
20,012
ASes reachable through it
Registry and operator data
- AS number
- AS34772
- Name
- NEOTEL AD Skopje
- Organisation
- Neotel
- Country
- 🇲🇰 MK
- RIR
- RIPENCC
- Allocated
- 2005-03-31
- Network type
- NSP
- Traffic levels
- 200-300Gbps
- Scope
- Europe
- Peering policy
- Open
- IRR as-set
- AS-NEOTEL-SET
- Website
- http://neotel.mk
- PeeringDB
- net/2306
- Exchanges
- 5
- Facilities
- 4
RPKI coverage of this AS
Its own announcements, validated against the current ROA set
Upstreams
Networks seen providing transit to this one
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS3356 Lumen (Level 3) | 🇺🇸 US | 71,417 | 2,086 | 43 | CAIDA |
| AS1299 Arelion (fka. Telia Carrier) | 🇸🇪 SE | 68,795 | 133 | 2,155 | CAIDA |
| AS9002 RETN Limited | 🇬🇧 GB | 50,850 | 18 | 13 | inferred |
| AS13004 Serbian Open Exchange DOO | 🇷🇸 RS | 21,004 | 4 | 83 | CAIDA |
| AS34224 Neterra Ltd. | 🇧🇬 BG | 20,864 | 136 | 245 | CAIDA |
| AS5603 Telekom Slovenije, d.d. | 🇸🇮 SI | 20,157 | 81 | 1,354 | CAIDA |
| AS44901 Belcloud LTD | 🇧🇬 BG | 760 | 77 | 1 | inferred |
| AS57463 NetIX Communications JSC | 🇧🇬 BG | 0 | 1 | 1,201 | inferred |
| AS56662 Marcin Gondek | 🇵🇱 PL | 0 | 0 | 5 | inferred |
Peers
Adjacencies that look settlement-free rather than transit
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS6939 Hurricane Electric LLC | 🇺🇸 US | 54,416 | 185 | 45 | CAIDA |
| AS37721 Virtual Technologies & Solutions | 🇧🇫 BF | 23,867 | 64 | 243 | CAIDA |
| AS20764 CJSC RASCOM | 🇷🇺 RU | 23,645 | 8 | 1 | CAIDA |
| AS50673 Serverius Holding B.V. | 🇳🇱 NL | 16,117 | 132 | 289 | CAIDA |
| AS34549 meerfarbig GmbH & Co. KG | 🇩🇪 DE | 15,608 | 48 | 287 | CAIDA |
| AS56655 Gigahost AS | 🇳🇴 NO | 15,506 | 35 | 8 | CAIDA |
| AS34927 iFog GmbH | 🇨🇠CH | 15,493 | 38 | 218 | CAIDA |
| AS24482 SG.GS | 🇸🇬 SG | 4,865 | 45 | 272 | CAIDA |
| AS208972 GIBIRNet Iletisim | 🇹🇷 TR | 436 | 89 | 261 | CAIDA |
| AS34019 Hivane Association | 🇫🇷 FR | 38 | 6 | 178 | CAIDA |
| AS15935 ha-vel internet s.r.o. | 🇨🇿 CZ | 33 | 13 | 2 | CAIDA |
| AS200899 INTERSPACE DOOEL Skopje | 🇲🇰 MK | 25 | 37 | 2 | CAIDA |
| AS58057 Securebit AG | 🇨🇠CH | 21 | 14 | 196 | CAIDA |
| AS48362 Stadtwerke Feldkirch | 🇦🇹 AT | 16 | 8 | 200 | CAIDA |
| AS31543 myNet GmbH | 🇦🇹 AT | 13 | 26 | 4 | CAIDA |
| AS49673 Truenetwork LLC | 🇷🇺 RU | 9 | 4 | 188 | CAIDA |
| AS206499 LOCIX LIMITED | 🇬🇧 GB | 4 | 3 | 142 | CAIDA |
Downstreams
Networks this one appears to provide transit to
Relationships marked inferred come from where the two networks sit on the AS paths the collectors see, which is a guess and is wrong for some of them. The rest are stated by CAIDA's published inference over a much wider set of collectors.