AS37130 State Information Technology Agency SOC Ltd πŸ‡ΏπŸ‡¦ ZA

Announcing 33 prefixes, seen at the RIS collectors.

IPv4 prefixes
33
599,552 (2,342 Γ— /24)
IPv6 prefixes
0
-
Upstreams
2
transit providers observed
Peers
0
settlement-free adjacencies
Downstreams
0
transit customers observed
Customer cone
0
ASes reachable through it

Registry and operator data

AS number
AS37130
Name
State Information Technology Agency SOC Ltd
Organisation
SITA Network
Country
πŸ‡ΏπŸ‡¦ ZA
RIR
AFRINIC
Allocated
2009-08-21
Scope
Not Disclosed
Peering policy
Selective
IRR as-set
AS37130
PeeringDB
net/18864
Exchanges
3

RPKI coverage of this AS

Its own announcements, validated against the current ROA set

0 valid (0.0%) 0 invalid (0.0%) 33 no ROA (100.0%)

Announcement history

One point per day, recorded at each table import

0817253309-1809-2510-0210-0910-1610-2310-3010-31
IPv4 IPv6

Recorded changes

New prefixes and origin changes seen on the live stream

WhenChangePrefixOriginPath
2026-10-30 21:17:18Z new prefix 163.195.192.0/24 AS37130 State Information Technology Agency SOC Ltd 578211258632573084437130
2026-10-30 19:22:03Z new prefix 163.195.128.0/24 AS37130 State Information Technology Agency SOC Ltd 4913453356693955113084437130
2026-10-30 17:46:01Z new prefix 163.195.80.0/24 AS37130 State Information Technology Agency SOC Ltd 17639693955113084437130
2026-10-30 15:16:12Z new prefix 198.54.6.0/24 AS37130 State Information Technology Agency SOC Ltd 481853084437130
2026-10-30 15:16:12Z new prefix 198.54.5.0/24 AS37130 State Information Technology Agency SOC Ltd 481853084437130
2026-10-30 15:16:12Z new prefix 163.195.240.0/22 AS37130 State Information Technology Agency SOC Ltd 481853084437130
2026-10-30 15:16:12Z new prefix 164.151.196.0/22 AS37130 State Information Technology Agency SOC Ltd 481853084437130
2026-10-30 15:16:12Z new prefix 198.54.4.0/24 AS37130 State Information Technology Agency SOC Ltd 481853084437130
2026-10-30 15:16:12Z new prefix 163.195.0.0/16 AS37130 State Information Technology Agency SOC Ltd 481853084437130
2026-10-27 10:12:45Z origin change 164.148.0.0/14 AS37130 β†’ AS3741 4967320485645333563741
2026-10-27 10:12:45Z origin change 164.148.0.0/14 AS3741 β†’ AS37130 49673123893356374137130
2026-10-27 10:12:23Z origin change 164.148.0.0/14 AS3741 β†’ AS37130 44393394256174374137130
2026-10-27 10:12:22Z origin change 164.148.0.0/14 AS37130 β†’ AS3741 49134533566424646133563741
2026-10-27 10:12:22Z origin change 164.148.0.0/14 AS3741 β†’ AS37130 6121869393356374137130
2026-10-27 10:12:22Z origin change 164.148.0.0/14 AS37130 β†’ AS3741 44393394256693933563741
2026-10-27 10:02:31Z origin change 164.148.0.0/14 AS3741 β†’ AS37130 3492712993356374137130
2026-10-27 09:54:14Z origin change 164.148.0.0/14 AS37130 β†’ AS3741 50300325733563741
2026-10-27 09:51:48Z origin change 164.148.0.0/14 AS3741 β†’ AS37130 5030412993356374137130
2026-10-27 09:51:45Z origin change 164.148.0.0/14 AS37130 β†’ AS3741 5030033563741
2026-10-27 09:51:29Z origin change 164.148.0.0/14 AS3741 β†’ AS37130 205141299174374137130
2026-10-27 09:51:24Z origin change 164.148.0.0/14 AS3741 β†’ AS37130 204092198978174374137130
2026-10-27 09:51:24Z origin change 164.148.0.0/14 AS37130 β†’ AS3741 20205693933563741
2026-10-27 09:50:52Z origin change 164.148.0.0/14 AS37130 β†’ AS3741 17639551133563741
2026-10-27 09:50:49Z origin change 164.148.0.0/14 AS3741 β†’ AS37130 4943221551031543174374137130
2026-10-27 09:50:41Z origin change 164.148.0.0/14 AS3741 β†’ AS37130 132825174374137130
2026-10-27 09:50:22Z origin change 164.148.0.0/14 AS37130 β†’ AS3741 17639551129143741
2026-10-27 09:50:22Z origin change 164.148.0.0/14 AS37130 β†’ AS3741 494322155103154325255844733563741
2026-10-27 09:50:15Z origin change 164.148.0.0/14 AS3741 β†’ AS37130 216285828067622914374137130
2026-10-27 09:50:14Z origin change 164.148.0.0/14 AS3741 β†’ AS37130 216285828067622914374137130
2026-10-27 09:50:13Z origin change 164.148.0.0/14 AS37130 β†’ AS3741 22652129933563741
2026-10-27 09:50:11Z origin change 164.148.0.0/14 AS3741 β†’ AS37130 5991990022914374137130
2026-10-27 09:50:08Z origin change 164.148.0.0/14 AS3741 β†’ AS37130 328840327727174374137130
2026-10-27 09:50:07Z origin change 164.148.0.0/14 AS37130 β†’ AS3741 22652129933563741
2026-10-27 09:49:58Z origin change 164.148.0.0/14 AS37130 β†’ AS3741 38001349133563741
2026-10-27 09:49:55Z origin change 164.148.0.0/14 AS3741 β†’ AS37130 58057174374137130
2026-10-27 09:49:53Z origin change 164.148.0.0/14 AS37130 β†’ AS3741 354933563741
2026-10-27 09:49:43Z origin change 164.148.0.0/14 AS3741 β†’ AS37130 149073356374137130
2026-10-27 09:49:42Z origin change 164.148.0.0/14 AS37130 β†’ AS3741 4439358057693933563741
2026-10-27 09:49:40Z origin change 164.148.0.0/14 AS3741 β†’ AS37130 557202914374137130
2026-10-27 09:49:39Z origin change 164.148.0.0/14 AS37130 β†’ AS3741 49432215510315435062933563741
2026-10-27 09:49:36Z origin change 164.148.0.0/14 AS37130 β†’ AS3741 22652129933563741
2026-10-27 09:49:34Z origin change 164.148.0.0/14 AS3741 β†’ AS37130 20205174374137130
2026-10-27 09:49:34Z origin change 164.148.0.0/14 AS37130 β†’ AS3741 20205129933563741
2026-10-27 09:49:33Z origin change 164.148.0.0/14 AS3741 β†’ AS37130 20236550673174374137130
2026-10-27 09:49:31Z origin change 164.148.0.0/14 AS37130 β†’ AS3741 852325733563741
2026-10-27 09:49:22Z origin change 164.148.0.0/14 AS37130 β†’ AS3741 1763933563741
2026-10-27 09:49:21Z origin change 164.148.0.0/14 AS3741 β†’ AS37130 37989563001321324657374137413741374137130
2026-10-27 09:49:18Z origin change 164.148.0.0/14 AS3741 β†’ AS37130 4504966962914374137130
2026-10-27 09:49:18Z origin change 164.148.0.0/14 AS37130 β†’ AS3741 3492756655129933563741
2026-10-27 09:49:18Z origin change 164.148.0.0/14 AS3741 β†’ AS37130 4943221551031543174374137130
2026-10-27 09:49:14Z origin change 164.148.0.0/14 AS3741 β†’ AS37130 204092198978174374137130
2026-10-27 09:49:13Z origin change 164.148.0.0/14 AS37130 β†’ AS3741 58057183633563741
2026-10-27 09:49:11Z origin change 164.148.0.0/14 AS37130 β†’ AS3741 202051743741
2026-10-27 09:49:10Z origin change 164.148.0.0/14 AS3741 β†’ AS37130 37721374137130
2026-10-27 09:49:09Z origin change 164.148.0.0/14 AS37130 β†’ AS3741 244823741
2026-10-27 09:49:09Z origin change 164.148.0.0/14 AS3741 β†’ AS37130 24482374137413741374137130
2026-10-27 09:49:08Z origin change 164.148.0.0/14 AS3741 β†’ AS37130 20649934549374137413741374137130
2026-10-27 09:49:08Z origin change 164.148.0.0/14 AS37130 β†’ AS3741 29504393921743741
2026-10-27 09:49:08Z origin change 164.148.0.0/14 AS3741 β†’ AS37130 34549374137413741374137130
2026-10-27 09:49:08Z origin change 164.148.0.0/14 AS37130 β†’ AS3741 49432215510483623741
2026-10-23 16:20:02Z new prefix 198.54.7.0/24 AS37130 State Information Technology Agency SOC Ltd 496732076483593741374137413741371303713037130