AS38008 Aperture Science Limited ππ° HK
Announcing 30 prefixes, seen at the RIS collectors.
IPv4 prefixes
10
3,072 (12 Γ /24)
IPv6 prefixes
20
1.1 Γ /32
Upstreams
7
transit providers observed
Peers
4
settlement-free adjacencies
Downstreams
34
transit customers observed
Customer cone
50
ASes reachable through it
Registry and operator data
- AS number
- AS38008
- Name
- Aperture Science Limited
- Organisation
- Aperture Network
- Country
- ππ° HK
- RIR
- APNIC
- Allocated
- 2020-06-15
- Network type
- NSP
- Scope
- Global
- Peering policy
- Open
- IRR as-set
- AS-APERNET
- Website
- https://apernet.io
- PeeringDB
- net/23590
- Exchanges
- 3
- Facilities
- 19
RPKI coverage of this AS
Its own announcements, validated against the current ROA set
Upstreams
Networks seen providing transit to this one
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS3356 Lumen (Level 3) | πΊπΈ US | 71,297 | 2,086 | 1,433 | CAIDA |
| AS174 Cogent Communications, LLC | πΊπΈ US | 65,976 | 3,977 | 790 | CAIDA |
| AS3491 PCCW Global (HK) Ltd. | ππ° HK | 50,953 | 532 | 1,561 | CAIDA |
| AS20473 The Constant Company, LLC | πΊπΈ US | 17,465 | 1,701 | 71 | inferred |
| AS137409 GSL Networks Pty LTD | π¦πΊ AU | 8,061 | 567 | 962 | CAIDA |
| AS50131 Spartan Host Ltd | π¬π§ GB | 13 | 66 | 33 | inferred |
Peers
Adjacencies that look settlement-free rather than transit
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS6939 Hurricane Electric LLC | πΊπΈ US | 54,017 | 185 | 1,745 | CAIDA |
| AS9002 RETN Limited | π¬π§ GB | 51,791 | 18 | 17 | CAIDA |
| AS8966 Etisalat (E&) | π¦πͺ AE | 46,644 | 48 | 3 | CAIDA |
| AS24482 SG.GS | πΈπ¬ SG | 4,768 | 45 | 116 | CAIDA |
Downstreams
Networks this one appears to provide transit to
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS23961 Misaka Network, Inc. | πΊπΈ US | 26 | 13 | 5 | CAIDA |
| AS209642 Mejiro Network Limited | ππ° HK | 7 | 7 | 699 | CAIDA |
| AS10241 Options & Choices, Inc. | πΊπΈ US | 3 | 0 | 320 | CAIDA |
| AS46997 Black Mesa Corporation | πΊπΈ US | 3 | 14 | 297 | CAIDA |
| AS18250 GEEK NETWORKS PTY LIMITED | π¦πΊ AU | 2 | 3 | 847 | CAIDA |
| AS132407 Verisk Nepal Pvt. Ltd. | π³π΅ NP | 2 | 1 | 163 | CAIDA |
| AS45904 Banglalion Communications Ltd | π§π© BD | 0 | 0 | 1,309 | inferred |
| AS140938 mnihyc Network Global | ππ° HK | 0 | 0 | 205 | inferred |
| AS204185 Yuchen Ma | π¨π³ CN | 0 | 0 | 153 | inferred |
| AS210041 Licheng MAO | π¨π³ CN | 0 | 1 | 137 | inferred |
| AS205532 Zichao Heng | π¨π³ CN | 0 | 0 | 136 | inferred |
| AS146950 Haruue Network Limited | ππ° HK | 0 | 0 | 118 | inferred |
| AS200227 Damian Poole | π¦πΊ AU | 0 | 1 | 114 | CAIDA |
| AS151669 Xiaofei Xu | π¦πΊ AU | 0 | 0 | 110 | inferred |
| AS140362 DIGISIGMA PTE. LTD. | πΈπ¬ SG | 0 | 5 | 99 | inferred |
| AS207268 STRATEGIC EXPLORATIONS LTD | π¬π§ GB | 0 | 0 | 80 | inferred |
| AS147035 Ching Kuo | π―π΅ JP | 0 | 1 | 76 | CAIDA |
| AS150685 Ching Kuo | π―π΅ JP | 0 | 1 | 76 | CAIDA |
| AS395231 IFANR LLC | πΊπΈ US | 0 | 1 | 76 | CAIDA |
| AS396303 Black Mesa Corporation | πΊπΈ US | 0 | 0 | 68 | inferred |
| AS141221 Equinox | ππ° HK | 0 | 0 | 68 | inferred |
| AS134575 GreenYun Organization | ππ° HK | 0 | 0 | 68 | inferred |
| AS209306 Jin Shaohai | π¨π³ CN | 0 | 1 | 59 | CAIDA |
| AS209218 Yang Qi | π¨π³ CN | 0 | 0 | 54 | inferred |
| AS198077 Need, L.L.C.-FZ | π¦πͺ AE | 0 | 7 | 43 | CAIDA |
| AS200936 Chengjie Guo | π¨π³ CN | 0 | 0 | 38 | inferred |
| AS140889 Impex Bd Net | π§π© BD | 0 | 2 | 34 | CAIDA |
| AS209645 Jixian Zeng | π¨π³ CN | 0 | 0 | 34 | inferred |
| AS38023 Standard Nekomimi | ππ° HK | 0 | 0 | 34 | inferred |
| AS205610 Huanjie Zhu | π¨π³ CN | 0 | 2 | 33 | inferred |
| AS38839 CSPTEK LTD. CO. | πΉπΌ TW | 0 | 1 | 33 | inferred |
| AS147071 BOCHENG ZOU's Autonomous System Number | ππ° HK | 0 | 0 | 33 | inferred |
| AS140926 251 Research Redive | ππ° HK | 0 | 0 | 14 | inferred |
| AS209650 Wu Zhiyuan | π¨π³ CN | 0 | 1 | 2 | CAIDA |
Relationships marked inferred come from where the two networks sit on the AS paths the collectors see, which is a guess and is wrong for some of them. The rest are stated by CAIDA's published inference over a much wider set of collectors.