AS40994 Alwyzon (Hohl IT) 🇦🇹 AT
Hohl IT e.U.. Announcing 23 prefixes, seen at the RIS collectors.
IPv4 prefixes
22
5,632 (22 × /24)
IPv6 prefixes
1
1 × /32
Upstreams
6
transit providers observed
Peers
7
settlement-free adjacencies
Downstreams
13
transit customers observed
Customer cone
9
ASes reachable through it
Registry and operator data
- AS number
- AS40994
- Name
- Alwyzon (Hohl IT)
- Organisation
- Alwyzon
- Country
- 🇦🇹 AT
- RIR
- RIPENCC
- Allocated
- 2020-10-06
- Network type
- Content
- Traffic levels
- 50-100Gbps
- Scope
- Europe
- Peering policy
- Open
- IRR as-set
- AS40994:AS-ALWYZON
- Website
- https://www.alwyzon.com
- Looking glass
- https://www.alwyzon.com/lg/vie
- PeeringDB
- net/24810
- Exchanges
- 5
- Facilities
- 1
RPKI coverage of this AS
Its own announcements, validated against the current ROA set
Upstreams
Networks seen providing transit to this one
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS1299 Arelion (fka. Telia Carrier) | 🇸🇪 SE | 68,365 | 136 | 541 | CAIDA |
| AS174 Cogent Communications, LLC | 🇺🇸 US | 65,622 | 3,989 | 230 | CAIDA |
| AS3257 GTT Communications Inc. | 🇺🇸 US | 63,210 | 1,816 | 152 | CAIDA |
| AS2914 NTT America, Inc. | 🇺🇸 US | 54,980 | 1,569 | 153 | CAIDA |
| AS6762 Telecom Italia Sparkle (Seabone) | 🇮🇹 IT | 52,095 | 288 | 51 | CAIDA |
| AS9002 RETN Limited | 🇬🇧 GB | 50,266 | 18 | 36 | inferred |
Peers
Adjacencies that look settlement-free rather than transit
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS6939 Hurricane Electric LLC | 🇺🇸 US | 53,176 | 185 | 379 | CAIDA |
| AS24482 SG.GS | 🇸🇬 SG | 4,776 | 45 | 44 | CAIDA |
| AS1764 Next Layer Telecommunications | 🇦🇹 AT | 391 | 69 | 2 | CAIDA |
| AS8218 Zayo Europe | 🇫🇷 FR | 342 | 19 | 14 | CAIDA |
| AS48362 Stadtwerke Feldkirch | 🇦🇹 AT | 16 | 8 | 42 | CAIDA |
| AS202297 Skylon Solutions Limited | 🇬🇧 GB | 2 | 2 | 43 | CAIDA |
| AS29504 Freenet Liberec, z.s. | 🇨🇿 CZ | 0 | 1 | 68 | CAIDA |
Downstreams
Networks this one appears to provide transit to
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS203997 XTDef Limited | ðŸ‡ðŸ‡° HK | 0 | 5 | 200 | CAIDA |
| AS198510 XTDEF-Limited | ðŸ‡ðŸ‡° HK | 0 | 7 | 181 | CAIDA |
| AS212085 Alexander Bruegmann | 🇩🇪 DE | 0 | 1 | 104 | CAIDA |
| AS204136 Silent Ghost e.U. | 🇦🇹 AT | 0 | 3 | 74 | CAIDA |
| AS205563 Marc Gomez | 🇪🇸 ES | 0 | 1 | 67 | inferred |
| AS218897 Grachev Andrey Vladimirovich | 🇷🇺 RU | 0 | 3 | 40 | inferred |
| AS219240 Yuki Haigner | 🇦🇹 AT | 0 | 0 | 33 | inferred |
| AS215472 Jan Ferme | 🇸🇮 SI | 0 | 0 | 33 | inferred |
| AS216321 Zero Attack Vector LLC | 🇺🇸 US | 0 | 1 | 33 | inferred |
| AS203391 Cloud DNS Ltd | 🇧🇬 BG | 0 | 8 | 16 | CAIDA |
| AS29997 No-IP | 🇺🇸 US | 0 | 8 | 12 | CAIDA |
| AS200325 Bunny.net | 🇸🇮 SI | 0 | 14 | 8 | CAIDA |
| AS210250 K Media Tech Ltd. | 🇧🇬 BG | 0 | 2 | 2 | CAIDA |
Relationships marked inferred come from where the two networks sit on the AS paths the collectors see, which is a guess and is wrong for some of them. The rest are stated by CAIDA's published inference over a much wider set of collectors.