AS47165 Omskie kabelnye seti Ltd. 🇷🇺 RU
Announcing 14 prefixes, seen at the RIS collectors.
IPv4 prefixes
13
87,040 (340 × /24)
IPv6 prefixes
1
8 × /32
Upstreams
3
transit providers observed
Peers
0
settlement-free adjacencies
Downstreams
10
transit customers observed
Customer cone
8
ASes reachable through it
Registry and operator data
- AS number
- AS47165
- Name
- Omskie kabelnye seti Ltd.
- Organisation
- Omskie kabelnye seti
- Country
- 🇷🇺 RU
- RIR
- RIPENCC
- Allocated
- 2008-05-07
- Scope
- Not Disclosed
- PeeringDB
- net/10385
RPKI coverage of this AS
Its own announcements, validated against the current ROA set
Upstreams
Networks seen providing transit to this one
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS20485 TransTeleCom JSC | 🇷🇺 RU | 28,548 | 85 | 444 | CAIDA |
| AS12389 Rostelecom PJSC | 🇷🇺 RU | 26,950 | 3,254 | 541 | CAIDA |
| AS31133 MegaFon PJSC | 🇷🇺 RU | 24,728 | 493 | 291 | CAIDA |
Peers
Adjacencies that look settlement-free rather than transit
No peers observed at the collectors.
Downstreams
Networks this one appears to provide transit to
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS31643 Gorodskaya elektronnaya svyaz Ltd | 🇷🇺 RU | 2 | 9 | 18 | CAIDA |
| AS15870 BS-Telecom llc | 🇷🇺 RU | 0 | 5 | 258 | CAIDA |
| AS57411 Novotehniks LLC | 🇷🇺 RU | 0 | 2 | 88 | CAIDA |
| AS218762 NKO Perspektiva ltd | 🇷🇺 RU | 0 | 1 | 80 | inferred |
| AS49404 Russian Servers Limited | 🇷🇺 RU | 0 | 1 | 46 | CAIDA |
| AS57629 LLC IVI.RU | 🇷🇺 RU | 0 | 9 | 38 | inferred |
| AS218704 VS.Telecom ltd | 🇷🇺 RU | 0 | 0 | 38 | inferred |
| AS47246 Omskie telekomunikacii Ltd. | 🇷🇺 RU | 0 | 0 | 38 | inferred |
| AS198384 Omsk State Technical University | 🇷🇺 RU | 0 | 1 | 28 | CAIDA |
| AS61151 Asia-Pacific Bank (Joint Stock Company) | 🇷🇺 RU | 0 | 2 | 8 | CAIDA |
Relationships marked inferred come from where the two networks sit on the AS paths the collectors see, which is a guess and is wrong for some of them. The rest are stated by CAIDA's published inference over a much wider set of collectors.