AS4837 China Unicom Backbone 🇨🇳 CN
CNCGROUP IP network of ShangHai IDC. Announcing 2,172 prefixes, seen at the RIS collectors.
IPv4 prefixes
1,520
59,345,664 (231,819 × /24)
IPv6 prefixes
652
402 × /32
Upstreams
16
transit providers observed
Peers
23
settlement-free adjacencies
Downstreams
86
transit customers observed
Customer cone
23,298
ASes reachable through it
Registry and operator data
- AS number
- AS4837
- Name
- China Unicom Backbone
- Organisation
- China Unicom
- Country
- 🇨🇳 CN
- RIR
- APNIC
- Allocated
- 2001-09-17
- Network type
- NSP
- Traffic levels
- 10-20Tbps
- Scope
- Regional
- Peering policy
- Selective
- IRR as-set
- AS4837:AS-CNCGROUP
- Website
- https://www.chinaunicom.cn/
- PeeringDB
- net/730
- Exchanges
- 3
- Facilities
- 10
RPKI coverage of this AS
Its own announcements, validated against the current ROA set
Upstreams
Networks seen providing transit to this one
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS3356 Lumen (Level 3) | 🇺🇸 US | 71,395 | 2,087 | 19,651 | CAIDA |
| AS174 Cogent Communications, LLC | 🇺🇸 US | 66,047 | 3,955 | 57,996 | CAIDA |
| AS701 Verizon Business | 🇺🇸 US | 56,009 | 959 | 23,472 | CAIDA |
| AS5511 Orange S.A. | 🇫🇷 FR | 52,004 | 707 | 68,014 | CAIDA |
| AS3320 Deutsche Telekom AG | 🇩🇪 DE | 51,807 | 910 | 9,344 | CAIDA |
| AS45474 Nexusguard Pte. Ltd. | 🇸🇬 SG | 37,532 | 89 | 336 | CAIDA |
| AS7018 AT&T Enterprises, LLC | 🇺🇸 US | 25,879 | 629 | 2,941 | CAIDA |
| AS58453 China Mobile International | ðŸ‡ðŸ‡° HK | 25,235 | 76 | 362 | inferred |
| AS4766 Korea Telecom | 🇰🇷 KR | 23,757 | 2,776 | 1,476 | CAIDA |
| AS702 Verizon Business - EMEA | 🇺🇸 US | 23,487 | 442 | 550 | CAIDA |
| AS4134 China Telecom Backbone | 🇨🇳 CN | 23,448 | 2,226 | 6,625 | CAIDA |
| AS10099 China Unicom Global | ðŸ‡ðŸ‡° HK | 23,338 | 99 | 7,662 | CAIDA |
| AS56655 Gigahost AS | 🇳🇴 NO | 15,508 | 35 | 16,113 | inferred |
| AS8849 Melbikomas UAB | 🇱🇹 LT | 497 | 43 | 30 | inferred |
Peers
Adjacencies that look settlement-free rather than transit
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS1299 Arelion (fka. Telia Carrier) | 🇸🇪 SE | 68,760 | 133 | 91,543 | CAIDA |
| AS3257 GTT Communications Inc. | 🇺🇸 US | 62,698 | 1,784 | 16,887 | CAIDA |
| AS2914 NTT America, Inc. | 🇺🇸 US | 56,718 | 1,476 | 9,089 | CAIDA |
| AS6453 TATA Communications (America) Inc | 🇺🇸 US | 56,611 | 124 | 14,673 | CAIDA |
| AS6939 Hurricane Electric LLC | 🇺🇸 US | 54,152 | 185 | 114,792 | CAIDA |
| AS6461 Zayo Bandwidth | 🇺🇸 US | 53,699 | 214 | 2,564 | CAIDA |
| AS6762 Telecom Italia Sparkle (Seabone) | 🇮🇹 IT | 52,925 | 288 | 15,107 | CAIDA |
| AS3491 PCCW Global (HK) Ltd. | ðŸ‡ðŸ‡° HK | 51,101 | 532 | 5 | CAIDA |
| AS1273 Vodafone Group PLC | 🇪🇺 EU | 48,509 | 191 | 6,825 | CAIDA |
| AS7473 Singapore Telecommunications Ltd | 🇸🇬 SG | 46,990 | 46 | 7,030 | CAIDA |
| AS15412 Flag Telecom UK Limited | 🇬🇧 GB | 46,805 | 20 | 327 | CAIDA |
| AS4637 Telstra International Limited | ðŸ‡ðŸ‡° HK | 43,501 | 666 | 262 | CAIDA |
| AS6830 Liberty Global Europe Holding B.V. | 🇳🇱 NL | 36,475 | 166 | 6 | CAIDA |
| AS5405 Inter.link GmbH | 🇩🇪 DE | 30,939 | 12 | 4 | CAIDA |
| AS20485 TransTeleCom JSC | 🇷🇺 RU | 30,300 | 85 | 6,495 | CAIDA |
| AS33891 Core-Backbone GmbH | 🇩🇪 DE | 26,746 | 1 | 20 | CAIDA |
| AS12389 Rostelecom PJSC | 🇷🇺 RU | 26,716 | 3,256 | 1,390 | CAIDA |
| AS6327 Shaw Communications | 🇨🇦 CA | 23,429 | 3,839 | 16 | CAIDA |
| AS2497 Internet Initiative Japan Inc. | 🇯🇵 JP | 22,261 | 237 | 15 | CAIDA |
| AS3303 Swisscom (Schweiz) AG | 🇨🇠CH | 20,587 | 345 | 2,495 | CAIDA |
| AS4775 Globe Telecoms | 🇵🇠PH | 5,439 | 579 | 6 | CAIDA |
| AS30781 Free Pro SAS | 🇫🇷 FR | 179 | 82 | 9 | CAIDA |
| AS42708 Glesys AB | 🇸🇪 SE | 106 | 210 | 14,038 | CAIDA |
| AS4538 China Education and Research Network Center | 🇨🇳 CN | 87 | 5,181 | 1,835 | CAIDA |
| AS12779 IT.Gate S.p.A. | 🇮🇹 IT | 76 | 25 | 8,817 | CAIDA |
| AS137897 PAN-LIAN TECHNOLOGY CO., LIMITED | ðŸ‡ðŸ‡° HK | 0 | 56 | 474 | inferred |
Downstreams
Networks this one appears to provide transit to
Relationships marked inferred come from where the two networks sit on the AS paths the collectors see, which is a guess and is wrong for some of them. The rest are stated by CAIDA's published inference over a much wider set of collectors.