AS49134 10VPN Research Network LTD 🇬🇧 GB
Announcing 4 prefixes, seen at the RIS collectors.
IPv4 prefixes
0
-
IPv6 prefixes
4
22 × /48
Upstreams
4
transit providers observed
Peers
1
settlement-free adjacencies
Downstreams
5
transit customers observed
Customer cone
0
ASes reachable through it
Registry and operator data
- AS number
- AS49134
- Name
- 10VPN Research Network LTD
- Organisation
- 10VPN Research Network
- Country
- 🇬🇧 GB
- RIR
- RIPENCC
- Allocated
- 2019-11-21
- Network type
- Educational/Research
- Traffic levels
- 100-1000Mbps
- Scope
- Global
- Peering policy
- Open
- IRR as-set
- RIPE::AS-10VPN-RESEARCH
- Website
- https://10vpn.net
- Looking glass
- https://lg.10vpn.net
- PeeringDB
- net/21500
- Exchanges
- 16
- Facilities
- 3
RPKI coverage of this AS
Its own announcements, validated against the current ROA set
Upstreams
Networks seen providing transit to this one
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS53356 Free Range Cloud Hosting Inc. | 🇨🇦 CA | 56 | 160 | 1,091,813 | CAIDA |
| AS401753 BIXCE Inc | 🇻🇬 VG | 2 | 1 | 2 | inferred |
| AS56662 Marcin Gondek | 🇵🇱 PL | 0 | 0 | 2 | inferred |
| AS202365 Chronos | 🇹🇷 TR | 0 | 4 | 2 | inferred |
Peers
Adjacencies that look settlement-free rather than transit
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS6939 Hurricane Electric LLC | 🇺🇸 US | 53,580 | 185 | 144 | CAIDA |
| AS34872 Servperso Systems | 🇧🇪 BE | 86 | 10 | 16 | CAIDA |
| AS200132 Peter-Paul Maria Kurstjens | 🇳🇱 NL | 23 | 2 | 24 | CAIDA |
| AS58057 Securebit AG | 🇨🇠CH | 21 | 14 | 1 | CAIDA |
| AS11967 Hop179 OU | 🇪🇪 EE | 16 | 5 | 22 | CAIDA |
| AS215296 Raoul Brouns is trading as LowPing NL | 🇳🇱 NL | 9 | 3 | 4 | CAIDA |
| AS212635 Jurrian van Iersel | 🇳🇱 NL | 3 | 1 | 3 | CAIDA |
| AS199518 Gregory Shapiro | 🇺🇸 US | 2 | 2 | 3 | CAIDA |
| AS396503 WestConnect Communications | 🇨🇦 CA | 0 | 5 | 37 | CAIDA |
| AS61493 InterBS S.R.L. (BAEHOST) | 🇦🇷 AR | 0 | 12 | 11 | CAIDA |
| AS6556 AZSIGNSHOP LLC | 🇺🇸 US | 0 | 6 | 6 | CAIDA |
| AS9423 ServerKing.io, LLC | 🇺🇸 US | 0 | 5 | 5 | CAIDA |
| AS208702 Joachim Ernst | 🇩🇪 DE | 0 | 4 | 4 | CAIDA |
| AS215248 Bastiaan Mathijs Brink | 🇳🇱 NL | 0 | 4 | 4 | CAIDA |
| AS212123 Jori Vanneste | 🇧🇪 BE | 0 | 4 | 4 | CAIDA |
| AS205755 SDNBUCKS BV | 🇳🇱 NL | 0 | 4 | 4 | CAIDA |
| AS26533 STiBaRC | 🇺🇸 US | 0 | 2 | 2 | CAIDA |
| AS62787 Snark Holding Corp. | 🇺🇸 US | 0 | 2 | 2 | CAIDA |
| AS208755 Thomas Ferguson | 🇬🇧 GB | 0 | 2 | 2 | CAIDA |
| AS209710 SNRD NETWORKS LIMITED | 🇬🇧 GB | 0 | 2 | 2 | CAIDA |
| AS215147 Schleyer-EDV UG | 🇩🇪 DE | 0 | 3 | 2 | CAIDA |
| AS398447 OHANACRAFT, LLC | 🇺🇸 US | 0 | 2 | 2 | CAIDA |
| AS206477 Christiaan de Die le Clercq trading as Wolfined | 🇳🇱 NL | 0 | 1 | 1 | CAIDA |
| AS34445 Robert Scheck | 🇩🇪 DE | 0 | 1 | 1 | CAIDA |
| AS216182 Jorn Dullemans trading as Devcat | 🇳🇱 NL | 0 | 1 | 1 | CAIDA |
| AS208059 Hermann Lienstromberg | 🇩🇪 DE | 0 | 1 | 1 | CAIDA |
| AS208171 CSO S.r.l.s. | 🇮🇹 IT | 0 | 1 | 1 | CAIDA |
| AS208487 HASAN CAGRI AKSU | 🇹🇷 TR | 0 | 1 | 1 | CAIDA |
| AS210825 Sebastian Pfeifer | 🇦🇹 AT | 0 | 1 | 1 | CAIDA |
| AS211037 1Ago CommV | 🇧🇪 BE | 0 | 1 | 1 | CAIDA |
| AS211585 Maiyun Zhang | 🇺🇸 US | 0 | 1 | 1 | CAIDA |
| AS52112 Gentlent GmbH | 🇩🇪 DE | 0 | 1 | 1 | CAIDA |
| AS213576 Robert Weir | 🇮🇪 IE | 0 | 2 | 1 | CAIDA |
| AS214344 Hanxun Xu | 🇦🇺 AU | 0 | 1 | 1 | CAIDA |
| AS26520 HLITSERVICES LLC | 🇺🇸 US | 0 | 1 | 1 | CAIDA |
| AS35100 Patrik Lagerman | 🇸🇪 SE | 0 | 12 | 1 | CAIDA |
| AS34924 Pankerl - Media, Florian Pankerl | 🇩🇪 DE | 0 | 1 | 1 | CAIDA |
Downstreams
Networks this one appears to provide transit to
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS209990 Diyaaeldin Moustafa trading as Karmuz | 🇳🇱 NL | 0 | 1 | 1 | inferred |
| AS201398 Guwin Universal Services LLC | 🇺🇸 US | 0 | 1 | 1 | inferred |
| AS219297 Vadim Deynichenko | 🇷🇺 RU | 0 | 1 | 1 | inferred |
| AS218772 Bryan Barbolina | 🇳🇱 NL | 0 | 1 | 1 | inferred |
Relationships marked inferred come from where the two networks sit on the AS paths the collectors see, which is a guess and is wrong for some of them. The rest are stated by CAIDA's published inference over a much wider set of collectors.