AS50867 HOSTKEY B.V. 🇳🇱 NL
Announcing 81 prefixes, seen at the RIS collectors.
IPv4 prefixes
81
31,233 (122 × /24)
IPv6 prefixes
0
-
Upstreams
8
transit providers observed
Peers
9
settlement-free adjacencies
Downstreams
8
transit customers observed
Customer cone
7
ASes reachable through it
Registry and operator data
- AS number
- AS50867
- Name
- HOSTKEY B.V.
- Organisation
- HOSTKEY
- Country
- 🇳🇱 NL
- RIR
- RIPENCC
- Allocated
- 2020-12-30
- Network type
- Content
- Traffic levels
- 10-20Gbps
- Scope
- Global
- Peering policy
- Open
- IRR as-set
- AS-NCONNECT
- Website
- http://www.hostkey.ru
- Looking glass
- http://lg.hostkey.net
- PeeringDB
- net/18917
- Exchanges
- 11
- Facilities
- 2
RPKI coverage of this AS
Its own announcements, validated against the current ROA set
Upstreams
Networks seen providing transit to this one
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS1299 Arelion (fka. Telia Carrier) | 🇸🇪 SE | 68,795 | 133 | 28 | CAIDA |
| AS9002 RETN Limited | 🇬🇧 GB | 50,850 | 18 | 946 | CAIDA |
| AS20485 TransTeleCom JSC | 🇷🇺 RU | 30,600 | 85 | 823 | CAIDA |
| AS57304 RETN Russia | 🇷🇺 RU | 25,363 | 6 | 116 | CAIDA |
| AS59692 IQWeb FZ-LLC | 🇦🇪 AE | 22,606 | 33 | 416 | CAIDA |
| AS202984 Team-Host (Chernyshov Aleksandr Aleksandrovich) | 🇷🇺 RU | 22,288 | 11 | 238 | CAIDA |
| AS57724 DDOS-GUARD LTD | 🇷🇺 RU | 1,542 | 33 | 23 | CAIDA |
| AS29076 Citytelecom LLC | 🇷🇺 RU | 905 | 79 | 416 | CAIDA |
Peers
Adjacencies that look settlement-free rather than transit
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS6939 Hurricane Electric LLC | 🇺🇸 US | 54,416 | 185 | 260 | CAIDA |
| AS37721 Virtual Technologies & Solutions | 🇧🇫 BF | 23,867 | 64 | 75 | CAIDA |
| AS8447 A1 Telekom Austria AG | 🇦🇹 AT | 20,707 | 121 | 22 | CAIDA |
| AS50673 Serverius Holding B.V. | 🇳🇱 NL | 16,117 | 132 | 99 | CAIDA |
| AS56655 Gigahost AS | 🇳🇴 NO | 15,506 | 35 | 1 | CAIDA |
| AS34927 iFog GmbH | 🇨🇠CH | 15,493 | 38 | 52 | CAIDA |
| AS24482 SG.GS | 🇸🇬 SG | 4,865 | 45 | 75 | CAIDA |
| AS208972 GIBIRNet Iletisim | 🇹🇷 TR | 436 | 89 | 85 | CAIDA |
| AS49673 Truenetwork LLC | 🇷🇺 RU | 9 | 4 | 75 | CAIDA |
Downstreams
Networks this one appears to provide transit to
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS25534 10G.KZ LLC | 🇰🇿 KZ | 2 | 7 | 74 | inferred |
| AS209588 Flyservers S.A. | 🇵🇦 PA | 0 | 4 | 85 | CAIDA |
| AS207704 APEIRON GLOBAL Pvt. Ltd. | 🇮🇳 IN | 0 | 2 | 43 | CAIDA |
| AS214872 Umnov Aleksandr Valerevich | 🇷🇺 RU | 0 | 1 | 42 | CAIDA |
| AS200313 IT WEB LTD | 🇻🇬 VG | 0 | 33 | 42 | CAIDA |
| AS200662 LLC "Beta Voip" | 🇷🇺 RU | 0 | 3 | 9 | CAIDA |
| AS62316 OOO "Contact-center GRAN" | 🇷🇺 RU | 0 | 2 | 6 | CAIDA |
Relationships marked inferred come from where the two networks sit on the AS paths the collectors see, which is a guess and is wrong for some of them. The rest are stated by CAIDA's published inference over a much wider set of collectors.