AS5511 Orange S.A. ๐ซ๐ท FR
Announcing 738 prefixes, seen at the RIS collectors.
IPv4 prefixes
724
506,112 (1,977 ร /24)
IPv6 prefixes
14
12 ร /32
Upstreams
14
transit providers observed
Peers
21
settlement-free adjacencies
Downstreams
324
transit customers observed
Customer cone
54,885
ASes reachable through it
Registry and operator data
- AS number
- AS5511
- Name
- Orange S.A.
- Organisation
- Orange
- Country
- ๐ซ๐ท FR
- RIR
- RIPENCC
- Allocated
- 1996-01-08
- Network type
- NSP
- Traffic levels
- 50-100Tbps
- Scope
- Global
- Peering policy
- Restrictive
- IRR as-set
- RIPE::AS-OPENTRANSIT
- Looking glass
- https://looking-glass.opentransit.net/
- PeeringDB
- net/495
- Exchanges
- 2
- Facilities
- 101
RPKI coverage of this AS
Its own announcements, validated against the current ROA set
Upstreams
Networks seen providing transit to this one
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS208972 GIBIRNet Iletisim | ๐น๐ท TR | 834 | 90 | 269 | inferred |
Peers
Adjacencies that look settlement-free rather than transit
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS3356 Lumen (Level 3) | ๐บ๐ธ US | 72,442 | 2,064 | 32,372 | CAIDA |
| AS1299 Arelion (fka. Telia Carrier) | ๐ธ๐ช SE | 69,799 | 126 | 149,479 | CAIDA |
| AS174 Cogent Communications, LLC | ๐บ๐ธ US | 67,211 | 3,834 | 81,524 | CAIDA |
| AS3257 GTT Communications Inc. | ๐บ๐ธ US | 65,351 | 1,886 | 19,725 | CAIDA |
| AS701 Verizon Business | ๐บ๐ธ US | 59,857 | 959 | 1,923 | CAIDA |
| AS6453 TATA Communications (America) Inc | ๐บ๐ธ US | 59,068 | 125 | 6,040 | CAIDA |
| AS2914 NTT America, Inc. | ๐บ๐ธ US | 58,716 | 1,678 | 21,002 | CAIDA |
| AS6939 Hurricane Electric LLC | ๐บ๐ธ US | 58,201 | 237 | 67,346 | CAIDA |
| AS6461 Zayo Bandwidth | ๐บ๐ธ US | 57,960 | 250 | 203 | CAIDA |
| AS6762 Telecom Italia Sparkle (Seabone) | ๐ฎ๐น IT | 56,656 | 307 | 19,476 | CAIDA |
| AS9002 RETN Limited | ๐ฌ๐ง GB | 54,792 | 14 | 86,525 | CAIDA |
| AS3320 Deutsche Telekom AG | ๐ฉ๐ช DE | 54,216 | 928 | 8,061 | CAIDA |
| AS3491 PCCW Global (HK) Ltd. | ๐ญ๐ฐ HK | 53,058 | 527 | 7,278 | CAIDA |
| AS1273 Vodafone Group PLC | ๐ช๐บ EU | 52,822 | 175 | 31 | CAIDA |
| AS8220 COLT | ๐ฌ๐ง GB | 51,379 | 153 | 104 | CAIDA |
| AS12956 Telxius (Telefonica Global) | ๐ช๐ธ ES | 51,207 | 28 | 1,122 | CAIDA |
| AS4637 Telstra International Limited | ๐ญ๐ฐ HK | 45,143 | 668 | 13,859 | CAIDA |
| AS3223 Voxility LLP | ๐ฌ๐ง GB | 39,074 | 317 | 24 | CAIDA |
| AS6830 Liberty Global Europe Holding B.V. | ๐ณ๐ฑ NL | 33,344 | 147 | 156 | CAIDA |
| AS7018 AT&T Enterprises, LLC | ๐บ๐ธ US | 31,029 | 626 | 20,818 | CAIDA |
| AS58453 China Mobile International | ๐ญ๐ฐ HK | 30,599 | 67 | 24,216 | CAIDA |
| AS4134 China Telecom Backbone | ๐จ๐ณ CN | 28,818 | 2,251 | 38,237 | CAIDA |
| AS702 Verizon Business - EMEA | ๐บ๐ธ US | 28,784 | 442 | 902 | CAIDA |
| AS9680 HiNet Service Center in U.S.A | ๐น๐ผ TW | 28,169 | 1 | 70 | CAIDA |
| AS32787 Akamai (Prolexic) | ๐บ๐ธ US | 28,078 | 309 | 20 | CAIDA |
| AS7922 Comcast Cable Communications, LLC | ๐บ๐ธ US | 24,448 | 427 | 15,547 | CAIDA |
| AS703 Verizon Business - APAC | ๐บ๐ธ US | 515 | 49 | 442 | CAIDA |
| AS5400 British Telecommunications (International) | ๐ฌ๐ง GB | 323 | 85 | 4 | CAIDA |
| AS2686 AT&T Enterprises, LLC | ๐บ๐ธ US | 316 | 170 | 1 | CAIDA |
| AS16509 Amazon.com, Inc. | ๐บ๐ธ US | 126 | 17,580 | 5,528 | CAIDA |
| AS212477 RoyaleHosting B.V. | ๐ณ๐ฑ NL | 109 | 199 | 114 | CAIDA |
| AS58057 Securebit AG | ๐จ๐ญ CH | 21 | 13 | 24 | CAIDA |
| AS15169 Google LLC | ๐บ๐ธ US | 20 | 1,270 | 84 | CAIDA |
| AS20940 Akamai International B.V. | ๐ณ๐ฑ NL | 14 | 3,930 | 1,351 | CAIDA |
| AS8075 Microsoft Corporation | ๐บ๐ธ US | 8 | 1,235 | 1 | CAIDA |
| AS200462 Lennart Seitz trading as "ETH-Services" | ๐ฉ๐ช DE | 7 | 5 | 40 | CAIDA |
| AS32934 Facebook, Inc. | ๐บ๐ธ US | 3 | 240 | 93 | CAIDA |
| AS714 Apple Inc. | ๐บ๐ธ US | 2 | 1,577 | 10 | CAIDA |
Downstreams
Networks this one appears to provide transit to
| Network | Country | Cone | IPv4 prefixes | Paths | Source |
|---|---|---|---|---|---|
| AS15802 Emirates Integrated Telecommunications Company PJSC | ๐ฆ๐ช AE | 51,379 | 170 | 100 | CAIDA |
| AS7713 PT Telkom Indonesia Tbk | ๐ฎ๐ฉ ID | 49,249 | 3,533 | 2,132 | CAIDA |
| AS35625 Eurofiber France SAS | ๐ซ๐ท FR | 32,238 | 46 | 134 | CAIDA |
| AS37662 West Indian Ocean Cable Company (WIOCC) | ๐ฒ๐บ MU | 30,585 | 36 | 2,277 | CAIDA |
| AS52468 UFINET PANAMA S.A. | ๐ต๐ฆ PA | 30,444 | 980 | 11,727 | CAIDA |
| AS4837 China Unicom Backbone | ๐จ๐ณ CN | 28,640 | 1,520 | 82,459 | CAIDA |
| AS39386 Saudi Telecom Company JSC | ๐ธ๐ฆ SA | 28,211 | 17 | 11,703 | CAIDA |
| AS12389 PJSC Rostelecom | ๐ท๐บ RU | 27,489 | 3,281 | 16,788 | CAIDA |
| AS9304 HGC Global Communications Limited | ๐ญ๐ฐ HK | 27,298 | 1,318 | 89 | CAIDA |
| AS2497 Internet Initiative Japan Inc. | ๐ฏ๐ต JP | 25,928 | 258 | 10,111 | CAIDA |
| AS4788 TM Technology Services Sdn. Bhd. | ๐ฒ๐พ MY | 24,707 | 369 | 2 | CAIDA |
| AS44306 OMONIA d.o.o. | ๐ญ๐ท HR | 23,948 | 8 | 751 | CAIDA |
| AS13004 Serbian Open Exchange DOO | ๐ท๐ธ RS | 23,879 | 4 | 29 | CAIDA |
| AS327708 Airtel Rwanda Ltd | ๐ท๐ผ RW | 23,755 | 25 | 925 | CAIDA |
| AS30844 Liquid Intelligent Technologies | ๐ฌ๐ง GB | 23,716 | 292 | 3,351 | CAIDA |
| AS34224 Neterra Ltd. | ๐ง๐ฌ BG | 23,700 | 138 | 177 | CAIDA |
| AS37721 Virtual Technologies & Solutions | ๐ง๐ซ BF | 23,624 | 64 | 78,465 | CAIDA |
| AS45430 SBN-IIG/AWN-IIG transit provider | ๐น๐ญ TH | 23,400 | 57 | 819 | CAIDA |
| AS6774 BICS (Belgacom) | ๐ง๐ช BE | 23,345 | 23 | 62 | CAIDA |
| AS30990 Djibouti Telecom SA | ๐ฉ๐ฏ DJ | 23,233 | 67 | 320 | CAIDA |
| AS8781 Ooredoo Q.S.C. | ๐ถ๐ฆ QA | 23,157 | 151 | 94 | CAIDA |
| AS48237 Etihad Etisalat, a joint stock company | ๐ธ๐ฆ SA | 23,156 | 0 | 438 | CAIDA |
| AS8346 SONATEL-AS Autonomous System | ๐ธ๐ณ SN | 23,155 | 212 | 7,050 | CAIDA |
| AS39801 France-IX L3 Services | ๐ซ๐ท FR | 23,142 | 3 | 1,195 | CAIDA |
| AS34362 Terrakom d.o.o. | ๐ญ๐ท HR | 23,128 | 23 | 37 | CAIDA |
| AS29571 Orange Cรดte d'Ivoire | ๐จ๐ฎ CI | 23,107 | 1,086 | 18,296 | CAIDA |
| AS37204 Telone PVT Ltd | ๐ฟ๐ผ ZW | 23,106 | 63 | 694 | CAIDA |
| AS43766 Zain Saudi Arabia | ๐ธ๐ฆ SA | 23,105 | 642 | 2,314 | CAIDA |
| AS36947 Telecom Algeria | ๐ฉ๐ฟ DZ | 23,098 | 563 | 4,446 | CAIDA |
| AS37447 ORANGE RDC | ๐จ๐ฉ CD | 23,097 | 46 | 309 | CAIDA |
| AS13335 Cloudflare, Inc. | ๐บ๐ธ US | 23,088 | 2,735 | 3,273 | CAIDA |
| AS6204 INTERKVM HOST SRL | ๐ท๐ด RO | 22,131 | 5 | 164 | CAIDA |
| AS50629 LWLcom GmbH | ๐ฉ๐ช DE | 20,336 | 24 | 255 | CAIDA |
| AS35133 Eranium B.V. | ๐ณ๐ฑ NL | 20,282 | 3 | 63 | CAIDA |
| AS34549 meerfarbig GmbH & Co. KG | ๐ฉ๐ช DE | 20,192 | 47 | 140,805 | CAIDA |
| AS3399 Obenet AB | ๐ธ๐ช SE | 20,152 | 27 | 770 | CAIDA |
| AS3214 xTom GmbH | ๐ฉ๐ช DE | 20,141 | 105 | 11 | CAIDA |
| AS49434 FBW NETWORKS SAS | ๐ซ๐ท FR | 20,126 | 21 | 694 | CAIDA |
| AS4800 PT Aplikanusa Lintasarta | ๐ฎ๐ฉ ID | 11,365 | 719 | 20 | CAIDA |
| AS18403 FPT Telecom Company | ๐ป๐ณ VN | 11,105 | 4,758 | 1,889 | CAIDA |
| AS19551 Incapsula Inc | ๐บ๐ธ US | 10,912 | 911 | 221 | CAIDA |
| AS4651 The Communications Authority of Thailand (CAT) | ๐น๐ญ TH | 8,050 | 37 | 17 | CAIDA |
| AS9381 HKBN Enterprise Solutions HK Limited | ๐ญ๐ฐ HK | 7,879 | 555 | 35 | CAIDA |
| AS38082 True International Gateway Co., Ltd. | ๐น๐ญ TH | 7,810 | 30 | 2,314 | CAIDA |
| AS8697 Jordan Telecommunications PSC | ๐ฏ๐ด JO | 7,792 | 55 | 36,118 | CAIDA |
| AS58470 Jazz Pakistan | ๐ต๐ฐ PK | 7,732 | 21 | 2,087 | CAIDA |
| AS8452 Telecom Egypt | ๐ช๐ฌ EG | 7,727 | 1,994 | 54,831 | CAIDA |
| AS132602 Bangladesh Submarine Cable Company Limited (BSCCL) | ๐ง๐ฉ BD | 3,231 | 11 | 1,134 | CAIDA |
| AS29049 Delta Telecom Ltd | ๐ฆ๐ฟ AZ | 2,820 | 134 | 459 | CAIDA |
| AS57344 Telehouse AD | ๐ง๐ฌ BG | 2,338 | 104 | 146 | CAIDA |
| AS45629 JasTel Network International Gateway | ๐น๐ญ TH | 2,183 | 8 | 312 | CAIDA |
| AS138915 Kaopu Cloud HK Limited | ๐ญ๐ฐ HK | 1,937 | 367 | 2,072 | CAIDA |
| AS139057 Legend Dynasty Pte. Ltd. | ๐ธ๐ฌ SG | 1,920 | 170 | 409 | CAIDA |
| AS60068 Datacamp Limited (CDN77 / DataPacket) | ๐ฌ๐ง GB | 1,794 | 426 | 16,044 | CAIDA |
| AS24785 Joint Transit (Broadband Hosting B.V.) | ๐ณ๐ฑ NL | 1,346 | 21 | 639 | CAIDA |
| AS44901 Belcloud LTD | ๐ง๐ฌ BG | 1,159 | 73 | 1,452 | CAIDA |
| AS6713 Maroc Telecom | ๐ฒ๐ฆ MA | 608 | 409 | 17,701 | CAIDA |
| AS36925 Orange Maroc | ๐ฒ๐ฆ MA | 589 | 291 | 4,747 | CAIDA |
| AS5617 Orange Polska Spolka Akcyjna | ๐ต๐ฑ PL | 584 | 76 | 3,741 | CAIDA |
| AS16276 OVH SAS | ๐ซ๐ท FR | 546 | 707 | 3 | CAIDA |
| AS49666 Telecommunication Infrastructure Company | ๐ฎ๐ท IR | 490 | 25 | 17,946 | CAIDA |
| AS29119 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | ๐ช๐ธ ES | 479 | 398 | 310 | CAIDA |
| AS199524 Gcore S.A. | ๐ฑ๐บ LU | 463 | 438 | 196 | CAIDA |
| AS8849 Melbikomas UAB | ๐ฑ๐น LT | 433 | 44 | 225 | CAIDA |
| AS29535 Orange Polska Spolka Akcyjna | ๐ต๐ฑ PL | 416 | 12 | 127 | CAIDA |
| AS45903 CMC Telecom Infrastructure Company | ๐ป๐ณ VN | 377 | 357 | 489 | CAIDA |
| AS8953 Orange Romania S.A. | ๐ท๐ด RO | 331 | 31 | 1,096 | CAIDA |
| AS45796 UIH / BB Connect | ๐น๐ญ TH | 297 | 8 | 16 | CAIDA |
| AS13194 UAB "Bite Lietuva" | ๐ฑ๐น LT | 254 | 170 | 476 | CAIDA |
| AS17639 Converge ICT Solutions Inc. | ๐ต๐ญ PH | 239 | 582 | 46,098 | CAIDA |
| AS327782 Metrofibre Networx | ๐ฟ๐ฆ ZA | 235 | 30 | 7,310 | CAIDA |
| AS203446 SMARTNET Germany GmbH | ๐ฉ๐ช DE | 233 | 17 | 669 | CAIDA |
| AS37054 Telecom Malagasy | ๐ฒ๐ฌ MG | 225 | 192 | 568 | CAIDA |
| AS9009 M247 Europe SRL | ๐ท๐ด RO | 219 | 4,470 | 5,549 | CAIDA |
| AS30781 Free Pro SAS | ๐ซ๐ท FR | 215 | 82 | 314 | CAIDA |
| AS37035 MIC TANZANIA LTD | ๐น๐ฟ TZ | 206 | 111 | 229 | CAIDA |
| AS10122 NETSTAR (SG) PTE. LTD. | ๐ธ๐ฌ SG | 202 | 229 | 5 | CAIDA |
| AS6696 VERIXI SA | ๐ง๐ช BE | 190 | 49 | 96,308 | CAIDA |
| AS6233 xTom | ๐บ๐ธ US | 183 | 42 | 170 | CAIDA |
| AS57866 Fusix Networks B.V. | ๐ณ๐ฑ NL | 181 | 16 | 257 | CAIDA |
| AS25091 IP-Max SA | ๐จ๐ญ CH | 179 | 25 | 922 | CAIDA |
| AS4455 IX Reach Ltd | ๐ฌ๐ง GB | 178 | 46 | 638 | CAIDA |
| AS2609 Tunisia BackBone AS | ๐น๐ณ TN | 155 | 62 | 4,665 | CAIDA |
| AS3215 Orange S.A. | ๐ซ๐ท FR | 150 | 928 | 50,956 | CAIDA |
| AS42020 OGERO | ๐ฑ๐ง LB | 141 | 12 | 32,872 | CAIDA |
| AS4849 S3 Company Ltd | ๐ง๐ฌ BG | 140 | 5 | 822 | CAIDA |
| AS6057 Administracion Nacional de Telecomunicaciones | ๐บ๐พ UY | 137 | 576 | 158 | CAIDA |
| AS24429 Alibaba Cloud | ๐จ๐ณ CN | 132 | 654 | 500 | CAIDA |
| AS49981 WorldStream B.V. | ๐ณ๐ฑ NL | 128 | 116 | 173 | CAIDA |
| AS31287 IPACCT CABLE Ltd | ๐ง๐ฌ BG | 126 | 39 | 100 | CAIDA |
| AS15704 XTRA TELECOM S.A. | ๐ช๐ธ ES | 112 | 313 | 2,637 | CAIDA |
| AS12975 Palestine Telecommunications Company (PALTEL) | ๐ต๐ธ PS | 112 | 527 | 42 | CAIDA |
| AS12479 Orange Espagne SA | ๐ช๐ธ ES | 91 | 6,897 | 234,570 | CAIDA |
| AS138997 Eons Data Communications Limited | ๐ญ๐ฐ HK | 77 | 78 | 626 | CAIDA |
| AS211826 Stability for Integrated Server Hosting Ltd | ๐ฏ๐ด JO | 72 | 50 | 578 | CAIDA |
| AS24875 NovoServe B.V. | ๐ณ๐ฑ NL | 57 | 8 | 99 | CAIDA |
| AS206264 Amarutu Technology Ltd | ๐ธ๐จ SC | 57 | 64 | 66 | CAIDA |
| AS48011 Turunc Smart Bilgisayar Teknoloji Ve Dis Ticaret Limited Sirketi | ๐น๐ท TR | 57 | 41 | 45 | inferred |
| AS6661 POST Luxembourg | ๐ฑ๐บ LU | 55 | 17 | 46 | CAIDA |
| AS47794 Etihad GO Company For communications | ๐ธ๐ฆ SA | 51 | 188 | 386 | CAIDA |
| AS12684 SES ASTRA S.A. | ๐ฑ๐บ LU | 47 | 179 | 59 | CAIDA |
| AS42739 Hawe Telekom S.A. | ๐ต๐ฑ PL | 47 | 11 | 57 | CAIDA |
| AS1836 green.ch AG | ๐จ๐ญ CH | 45 | 76 | 25,476 | CAIDA |
| AS23889 Mauritius Telecom Ltd | ๐ฒ๐บ MU | 44 | 240 | 587 | CAIDA |
| AS22355 Frogfoot Networks | ๐ฟ๐ฆ ZA | 39 | 3 | 436 | CAIDA |
| AS57717 FiberXpress BV | ๐ณ๐ฑ NL | 39 | 9 | 35 | CAIDA |
| AS202425 IP Volume inc | ๐ธ๐จ SC | 39 | 55 | 8 | CAIDA |
| AS1136 KPN B.V. | ๐ณ๐ฑ NL | 37 | 419 | 20,769 | CAIDA |
| AS8426 Claranet Limited | ๐ฌ๐ง GB | 34 | 87 | 25 | CAIDA |
| AS31313 Serviciul de Telecomunicatii Speciale | ๐ท๐ด RO | 31 | 54 | 742 | CAIDA |
| AS25144 Telekomunikacije Republike Srpske a.d. | ๐ง๐ฆ BA | 31 | 88 | 336 | CAIDA |
| AS15808 NTT DATA (Dimension Data) | ๐ฐ๐ช KE | 29 | 71 | 20 | CAIDA |
| AS25818 CMC NETWORK (PTY) LTD | ๐ฟ๐ฆ ZA | 28 | 59 | 43 | CAIDA |
| AS48314 IP-Projects GmbH & Co. KG | ๐ฉ๐ช DE | 27 | 119 | 132 | CAIDA |
| AS59378 ADN International Gateway Limited | ๐ง๐ฉ BD | 26 | 5 | 159 | CAIDA |
| AS398465 Rackdog LLC | ๐บ๐ธ US | 25 | 185 | 26 | CAIDA |
| AS2647 Orange Business Communications Technology Limited | ๐ฎ๐ช IE | 24 | 12 | 2,205 | CAIDA |
| AS200449 Qrator Labs CZ s.r.o. | ๐จ๐ฟ CZ | 24 | 10 | 10 | CAIDA |
| AS10282 GLOBAL ONE | ๐บ๐ธ US | 23 | 0 | 1,413 | CAIDA |
| AS6853 ORANGE BUSINESS SERVICES U.S. Inc. | ๐บ๐ธ US | 23 | 0 | 872 | CAIDA |
| AS4862 Orange Business AS for Asia | ๐ญ๐ฐ HK | 23 | 1 | 377 | CAIDA |
| AS5583 Orange S.A. | ๐ซ๐ท FR | 22 | 0 | 1,278 | CAIDA |
| AS2874 ORANGE BUSINESS SERVICES U.S. Inc. | ๐บ๐ธ US | 22 | 0 | 572 | CAIDA |
| AS4004 Orange Business Services Britain, Western Africa | ๐บ๐ธ US | 22 | 0 | 508 | CAIDA |
| AS12778 MEGA M, d.o.o. | ๐ธ๐ฎ SI | 22 | 2 | 107 | CAIDA |
| AS16178 Logosoft d.o.o. | ๐ง๐ฆ BA | 18 | 20 | 44 | CAIDA |
| AS24863 Link Egypt (Link.NET) | ๐ช๐ฌ EG | 17 | 1,466 | 4,260 | CAIDA |
| AS3204 xTom OU | ๐ช๐ช EE | 17 | 0 | 12 | CAIDA |
| AS37680 Cool Ideas Service Provider (Pty) Ltd | ๐ฟ๐ฆ ZA | 16 | 24 | 24 | CAIDA |
| AS49121 Infinity Telecom, s.r.o. | ๐จ๐ฟ CZ | 16 | 20 | 21 | CAIDA |
| AS43440 Digitale Suisse AG | ๐จ๐ญ CH | 15 | 4 | 1 | CAIDA |
| AS56987 ABACLOUDA SAS | ๐ซ๐ท FR | 14 | 4 | 7 | CAIDA |
| AS28683 SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES | ๐ง๐ฏ BJ | 13 | 49 | 3,674 | CAIDA |
| AS139341 WeChat/QQ CDN | ๐ธ๐ฌ SG | 12 | 1,090 | 1,028 | CAIDA |
| AS47377 Orange Belgium SA | ๐ง๐ช BE | 11 | 86 | 855 | CAIDA |
| AS31167 AXIONE S.A.S. | ๐ซ๐ท FR | 10 | 13 | 267 | CAIDA |
| AS33353 Sony Interactive Entertainment LLC | ๐บ๐ธ US | 10 | 81 | 81 | CAIDA |
| AS37492 Orange Tunisie | ๐น๐ณ TN | 9 | 211 | 7,543 | CAIDA |
| AS59432 GINERNET S.L. | ๐ช๐ธ ES | 9 | 21 | 172 | CAIDA |
| AS12941 intersaar GmbH | ๐ฉ๐ช DE | 9 | 7 | 7 | CAIDA |
| AS47887 AL-HADATHEH LIL-ITISALAT WA AL-TECHNOLOGIA CO. | ๐ฏ๐ด JO | 8 | 108 | 909 | CAIDA |
| AS329118 AXIONE Gabon SA | ๐ฌ๐ฆ GA | 8 | 1 | 718 | CAIDA |
| AS15962 Orange Slovensko a.s. | ๐ธ๐ฐ SK | 8 | 16 | 265 | CAIDA |
| AS59711 HZ Hosting Ltd | ๐ง๐ฌ BG | 8 | 163 | 159 | CAIDA |
| AS31490 NetIX Communications JSC | ๐ง๐ฌ BG | 8 | 7 | 4 | CAIDA |
| AS39521 TNGNET B.V. | ๐ณ๐ฑ NL | 7 | 62 | 765 | CAIDA |
| AS29608 Ovea SAS | ๐ซ๐ท FR | 7 | 18 | 20 | CAIDA |
| AS27775 Telecommunicationcompany Suriname - TeleSur | ๐ธ๐ท SR | 6 | 315 | 9,438 | CAIDA |
| AS28118 ALTICE DOMINICANA S.A. | ๐ฉ๐ด DO | 6 | 865 | 184 | CAIDA |
| AS37090 ISOCEL SA | ๐ง๐ฏ BJ | 5 | 12 | 647 | CAIDA |
| AS5377 Marlink AS | ๐ณ๐ด NO | 5 | 20 | 236 | CAIDA |
| AS198330 XEFI LYON SAS | ๐ซ๐ท FR | 5 | 10 | 162 | CAIDA |
| AS59877 VA TELECOM SAS | ๐ซ๐ท FR | 5 | 9 | 147 | CAIDA |
| AS13445 Cisco Webex LLC | ๐บ๐ธ US | 5 | 143 | 30 | CAIDA |
| AS329006 AFRICAN FIBRE NETWORKS (PRIVATE) LIMITED | ๐ฟ๐ผ ZW | 5 | 6 | 9 | CAIDA |
| AS1547 Interdnestrcom SZAO | ๐ฒ๐ฉ MD | 5 | 48 | 1 | CAIDA |
| AS30985 Orange Mali SA | ๐ฒ๐ฑ ML | 4 | 129 | 1,256 | CAIDA |
| AS36912 Orange Cameroun SA | ๐จ๐ฒ CM | 4 | 287 | 864 | CAIDA |
| AS215467 Skhron OU | ๐ช๐ช EE | 4 | 5 | 352 | CAIDA |
| AS209768 white2net Srl | ๐ง๐ช BE | 4 | 3 | 276 | CAIDA |
| AS33392 Dauphin Telecom | ๐ซ๐ท FR | 4 | 29 | 261 | CAIDA |
| AS60670 WideFM Ltd | ๐ฌ๐ง GB | 4 | 9 | 102 | CAIDA |
| AS8554 TAS France SAS | ๐ซ๐ท FR | 4 | 9 | 89 | CAIDA |
| AS8304 Ecritel SASU | ๐ซ๐ท FR | 4 | 45 | 71 | CAIDA |
| AS800 OneWeb | ๐บ๐ธ US | 4 | 20 | 43 | CAIDA |
| AS38278 Orient Telecoms Sdn. Bhd | ๐ฒ๐พ MY | 4 | 23 | 2 | CAIDA |
| AS11960 EMPRESA DE TELECOMUNICACIONES DE CUBA S.A. (IXP CUBA) | ๐จ๐บ CU | 3 | 1 | 1,747 | CAIDA |
| AS12455 Kenyan Post & Telecommunications Company / Telkom Kenya Ltd | ๐ฐ๐ช KE | 3 | 145 | 1,200 | CAIDA |
| AS12392 Orange Belgium SA | ๐ง๐ช BE | 3 | 102 | 999 | CAIDA |
| AS328867 Corebach Backbone SARL | ๐ฒ๐ฆ MA | 3 | 14 | 294 | CAIDA |
| AS16058 Gabon Telecom / Office of Posts and Telecommunications of Gabon | ๐ฌ๐ฆ GA | 3 | 45 | 217 | CAIDA |
| AS199749 Orange Business Services SA | ๐ซ๐ท FR | 3 | 7 | 88 | CAIDA |
| AS49677 MAEHDROS S.A. | ๐ง๐ช BE | 3 | 2 | 47 | CAIDA |
| AS199221 TBG OOD | ๐ง๐ฌ BG | 3 | 7 | 42 | CAIDA |
| AS36864 AFRIBONE MALI SA | ๐ฒ๐ฑ ML | 3 | 13 | 20 | CAIDA |
| AS400687 Solytro LTD | ๐จ๐ฆ CA | 3 | 5 | 10 | CAIDA |
| AS60447 I NET BULGARIA EOOD | ๐ง๐ฌ BG | 3 | 15 | 6 | CAIDA |
| AS215955 ALTEASYSTEMS OU | ๐ช๐ช EE | 3 | 5 | 6 | CAIDA |
| AS37037 Orange Madagascar | ๐ฒ๐ฌ MG | 2 | 178 | 8,890 | CAIDA |
| AS39855 Mod Mission Critical LLC | ๐บ๐ธ US | 2 | 485 | 2,159 | CAIDA |
| AS37461 ORANGE GUINEE | ๐ฌ๐ณ GN | 2 | 46 | 726 | CAIDA |
| AS37582 Agence Nationale des Infrastructures Numeriques et des Frequences (ANINF) | ๐ฌ๐ฆ GA | 2 | 20 | 709 | CAIDA |
| AS10991 CAPGEMINI AMERICA, INC. | ๐บ๐ธ US | 2 | 41 | 549 | CAIDA |
| AS136907 Huawei Cloud | ๐ญ๐ฐ HK | 2 | 574 | 339 | CAIDA |
| AS8723 ITS INTEGRA SAS | ๐ซ๐ท FR | 2 | 34 | 270 | CAIDA |
| AS54113 Fastly, Inc. | ๐บ๐ธ US | 2 | 576 | 194 | CAIDA |
| AS55482 Sunway Digital Wave Sdn Bhd | ๐ฒ๐พ MY | 2 | 11 | 144 | CAIDA |
| AS43930 France Televisions SA | ๐ซ๐ท FR | 2 | 6 | 136 | CAIDA |
| AS12826 CYLLENE ITS SAS | ๐ซ๐ท FR | 2 | 17 | 86 | CAIDA |
| AS29283 Hub One SA | ๐ซ๐ท FR | 2 | 15 | 72 | CAIDA |
| AS39724 Omonia d.o.o. | ๐ท๐ธ RS | 2 | 1 | 70 | CAIDA |
| AS60486 Swiss Networking Solutions AG | ๐จ๐ญ CH | 2 | 7 | 60 | CAIDA |
| AS29605 APX Integration SASU | ๐ซ๐ท FR | 2 | 18 | 47 | CAIDA |
| AS396986 Bytedance, Inc. (TikTok) | ๐บ๐ธ US | 2 | 237 | 44 | CAIDA |
| AS203410 COLOBIX LTD | ๐จ๐พ CY | 2 | 13 | 40 | CAIDA |
| AS50903 TRINAPS SAS | ๐ซ๐ท FR | 2 | 4 | 33 | CAIDA |
| AS50144 Unimatrix IT Solutions Kft. | ๐ญ๐บ HU | 2 | 4 | 19 | CAIDA |
| AS57902 Metro Optic SAS | ๐ซ๐ท FR | 2 | 2 | 12 | CAIDA |
| AS57976 Blizzard Entertainment, Inc | ๐บ๐ธ US | 2 | 145 | 11 | CAIDA |
| AS206383 VOXLAN LTD. | ๐ง๐ฌ BG | 2 | 6 | 7 | CAIDA |
| AS149002 HONG KONG ORIENTAL SCIENCE AND TECHNOLOGY CO., LIMITED | ๐ญ๐ฐ HK | 2 | 0 | 6 | CAIDA |
| AS215787 TELE90 Telecom GmbH | ๐ฉ๐ช DE | 2 | 1 | 5 | CAIDA |
| AS48813 Enix SAS | ๐ซ๐ท FR | 2 | 5 | 4 | CAIDA |
| AS63981 Nova Technology Development (Hong Kong) Limited | ๐ญ๐ฐ HK | 2 | 39 | 4 | CAIDA |
| AS132203 Tencent | ๐จ๐ณ CN | 2 | 1,145 | 2 | CAIDA |
| AS207147 Nexera SAS | ๐ซ๐ท FR | 0 | 90 | 2,880 | CAIDA |
| AS28708 Orange S.A. | ๐ซ๐ท FR | 0 | 28 | 1,748 | CAIDA |
