101.36.233.0/24 RPKI valid
Announced by AS24138 China TieTong Telecommunications Corporation.
Origin
RPKI
5 ROAs cover this prefix
| ROA prefix | Max length | Authorised origin | Trust anchor | Result for this route |
|---|---|---|---|---|
| 101.36.233.0/24 | /24 | AS24138 | apnic | authorises it |
| 101.36.232.0/21 | /21 | AS24138 | apnic | too specific |
| 101.36.224.0/20 | /20 | AS9808 | apnic | wrong origin |
| 101.36.128.0/17 | /17 | AS23724 | apnic | wrong origin |
| 101.36.128.0/17 | /17 | AS133119 | apnic | wrong origin |
Registry
Who this address space is delegated to, regardless of whether it is routed
- Delegated block
- 101.36.128.0/17
- RIR
- APNIC
- Country
- 🇨🇳 CN
- Status
- allocated
- Allocated
- 2010-12-14
Less specific routes
Announced prefixes that contain this one
| Prefix | Origin | RPKI | Peers | Sample path | First seen |
|---|---|---|---|---|---|
| 101.36.232.0/21 v4 | AS24138 China TieTong Telecommunications Corporation | RPKI valid | 2 | 5572017476584539808939424138 | 2026-09-18 |
| 101.36.224.0/20 v4 | AS9808 China Mobile Backbone | RPKI valid | 2 | 5572017476584539808 | 2026-09-18 |
| 101.36.128.0/17 v4 | AS133119 China Unicom IP network | RPKI valid | 14 | 70184837133119 | 2026-09-18 |
| 101.36.128.0/17 v4 | AS23724 China Telecom Beijing IDC Network | RPKI valid | 26 | 37721174413423724 | 2026-09-18 |
More specific routes
0 announced prefixes inside this one
Nothing more specific is announced.